OFFICIAL CANVASS LA CROSSE COUNTY
2014 NOVEMBER GENERAL
RUN DATE:11/11/14 03:56 PM NOVEMBER 4, 2014
WITH 50 OF 50 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 71,922 03 = VOTER TURNOUT - TOTAL 65.85
02 = BALLOTS CAST - TOTAL 47,359
- - - - - - - - -
01 02 03
- - - - - - - - -
0100 TOWN OF BANGOR 332 . 263 79.22
0200 TOWN OF BARRE WARDS 1-2 780 . 586 75.13
0300 TOWN OF BURNS 643 . 455 70.76
0400 TOWN OF CAMPBELL WARDS1-6 2797 1978 70.72
0500 TOWN-FARMINGTON WARDS 1-2 1169 . 877 75.02
0600 T0WN-GREENFIELD WARDS1-2 1275 . 956 74.98
0700 TOWN OF HAMILTON WARDS1-5 1621 1233 76.06
0800 TOWN OF HOLLAND WARDS 1-6 2493 1881 75.45
0900 TOWN OF MEDARY WARDS 1-2 1070 . 815 76.17
1000 TOWN OF ONALASKA WARDS1-8 3770 2764 73.32
1101 TOWN OF SHELBY WARDS 1-4 2038 1520 74.58
1102 TOWN OF SHELBY WARDS 5-6 1295 1044 80.62
1200 TOWN OF WASHINGTON 341 . 283 82.99
1300 VILL. OF BANGOR WARDS 1-2 837 . 599 71.57
1400 VILL. OF HOLMEN WARDS1-11 5215 3556 68.19
1500 VILLAGE OF ROCKLAND 323 . 224 69.35
1600 VILL. WEST SALEM WARDS1-6 2915 2106 72.25
1701 CITY OF LA CROSSE WARD 1 1886 1215 64.42
1702 CITY OF LA CROSSE WARD 2 493 . 318 64.50
1703 CITY OF LA CROSSE WARD 3 1161 . 693 59.69
1704 CITY OF LA CROSSE WARD 4 553 . 296 53.53
1705 CITY OF LA CROSSE WARD 5 838 . 510 60.86
1706 CITY OF LA CROSSE WARD 6 1466 . 745 50.82
1707 CITY OF LA CROSSE WARD 7 1939 . 958 49.41
1708 CITY OF LA CROSSE WARD 8 2761 1337 48.42
1709 CITY OF LA CROSSE WARD 9 2364 1758 74.37
1710 CITY OF LA CROSSE WARD 10 566 . 264 46.64
1711 CITY OF LA CROSSE WARD 11 545 . 271 49.72
1712 CITY OF LA CROSSE WARD 12 616 . 348 56.49
1713 CITY OF LA CROSSE WARD 13 490 . 291 59.39
1714 CITY OF LA CROSSE WARD 14 954 . 435 45.60
1715 CITY OF LA CROSSE WARD 15 694 . 327 47.12
1716 CITY OF LA CROSSE WARD 16 1043 . 547 52.44
1717 CITY OF LA CROSSE WARD 17 424 . 244 57.55
1718 CITY OF LA CROSSE WARD 18 562 . 349 62.10
1719 CITY OF LA CROSSE WARD 19 539 . 327 60.67
1720 CITY OF LA CROSSE WARD 20 885 . 596 67.34
1721 CITY OF LA CROSSE WARD 21 2119 . 300 14.16
1722 CITY OF LA CROSSE WARD 22 1438 . 960 66.76
1723 CITY OF LA CROSSE WARD 23 520 . 339 65.19
1724 CITY OF LA CROSSE WARD 24 1216 . 926 76.15
1725 CITY OF LA CROSSE WARD 25 838 . 605 72.20
1726 CITY OF LA CROSSE WARD 26 1798 1229 68.35
1727 CITY OF LA CROSSE WARD 27 889 . 545 61.30
1728 CITY OF LA CROSSE WARD 28 700 . 464 66.29
1729 CITY OF LA CROSSE WARD 29 1782 1314 73.74
1730 CITY OF LA CROSSE WARD 30 0 . . 0 . . .
1801 CITY - ONALASKA WARDS 1-4 3585 2632 73.42
1802 CITY - ONALASKA WARDS 5-8 3437 2288 66.57
1803 CITY - ONALASKA WARDS 9-12 3907 2788 71.36
====================================================================================================================================
WITH 50 OF 50 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Governor/Lieutenant Governor
Vote for 1
01 = Mary Burke/John Lehman (DEM) 25,429 52.52
02 = Scott Walker/Rebecca Kleefisch (REP) 22,321 46.10 04 = Robert Burke/Joseph M. Brost (IND) 498 1.03
03 = Dennis Fehr/No Candidate (IND) 171 .35 05 = WRITE-IN 3 .01
------------------------------
01 02 03 04 05
------------------------------
0100 TOWN OF BANGOR 93 165 1 3 0
0200 TOWN OF BARRE WARDS 1-2 221 354 2 6 0
0300 TOWN OF BURNS 208 243 0 3 0
0400 TOWN OF CAMPBELL WARDS1-6 1050 902 5 13 0
0500 TOWN-FARMINGTON WARDS 1-2 410 447 6 11 0
0600 T0WN-GREENFIELD WARDS1-2 428 507 1 13 0
0700 TOWN OF HAMILTON WARDS1-5 498 718 3 8 0
0800 TOWN OF HOLLAND WARDS 1-6 808 1045 8 19 0
0900 TOWN OF MEDARY WARDS 1-2 379 424 1 8 0
1000 TOWN OF ONALASKA WARDS1-8 1228 1498 8 20 0
1101 TOWN OF SHELBY WARDS 1-4 727 763 4 16 0
1102 TOWN OF SHELBY WARDS 5-6 531 498 0 8 0
1200 TOWN OF WASHINGTON 130 148 2 3 0
1300 VILL. OF BANGOR WARDS 1-2 287 303 3 3 0
1400 VILL. OF HOLMEN WARDS1-11 1781 1726 7 28 0
1500 VILLAGE OF ROCKLAND 97 125 0 2 0
1600 VILL. WEST SALEM WARDS1-6 998 1064 9 18 0
1701 CITY OF LA CROSSE WARD 1 657 528 7 14 0
1702 CITY OF LA CROSSE WARD 2 194 115 1 7 0
1703 CITY OF LA CROSSE WARD 3 396 283 2 7 0
1704 CITY OF LA CROSSE WARD 4 186 103 2 5 0
1705 CITY OF LA CROSSE WARD 5 351 149 2 6 0
1706 CITY OF LA CROSSE WARD 6 456 272 6 8 0
1707 CITY OF LA CROSSE WARD 7 569 364 2 20 0
1708 CITY OF LA CROSSE WARD 8 616 681 6 25 1
1709 CITY OF LA CROSSE WARD 9 1151 578 6 13 0
1710 CITY OF LA CROSSE WARD 10 127 130 0 7 0
1711 CITY OF LA CROSSE WARD 11 130 131 1 8 0
1712 CITY OF LA CROSSE WARD 12 206 136 0 5 0
1713 CITY OF LA CROSSE WARD 13 191 95 0 4 0
1714 CITY OF LA CROSSE WARD 14 287 123 4 15 0
1715 CITY OF LA CROSSE WARD 15 219 107 0 1 0
1716 CITY OF LA CROSSE WARD 16 358 170 5 11 0
1717 CITY OF LA CROSSE WARD 17 180 57 1 5 0
1718 CITY OF LA CROSSE WARD 18 236 105 1 5 0
1719 CITY OF LA CROSSE WARD 19 219 99 2 6 0
1720 CITY OF LA CROSSE WARD 20 379 198 0 13 1
1721 CITY OF LA CROSSE WARD 21 984 602 6 10 0
1722 CITY OF LA CROSSE WARD 22 641 294 5 14 0
1723 CITY OF LA CROSSE WARD 23 201 129 1 7 0
1724 CITY OF LA CROSSE WARD 24 578 327 6 10 0
1725 CITY OF LA CROSSE WARD 25 351 240 2 8 0
1726 CITY OF LA CROSSE WARD 26 714 491 5 12 0
1727 CITY OF LA CROSSE WARD 27 336 201 3 2 0
1728 CITY OF LA CROSSE WARD 28 288 172 0 2 0
1729 CITY OF LA CROSSE WARD 29 726 567 5 7 0
1730 CITY OF LA CROSSE WARD 30 0 0 0 0 0
1801 CITY - ONALASKA WARDS 1-4 1229 1358 14 18 0
1802 CITY - ONALASKA WARDS 5-8 1201 1034 9 25 0
1803 CITY - ONALASKA WARDS 9-12 1198 1552 7 16 1
====================================================================================================================================
WITH 50 OF 50 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Attorney General
Vote for 1
01 = Susan V. Happ (DEM) 23,695 50.17 03 = Thomas A. Nelson, Sr. (IND) 1,621 3.43
02 = Brad Schimel (REP) 21,913 46.40 04 = WRITE-IN 1
------------------------
01 02 03 04
------------------------
0100 TOWN OF BANGOR 94 159 6 0
0200 TOWN OF BARRE WARDS 1-2 205 352 19 0
0300 TOWN OF BURNS 178 249 12 0
0400 TOWN OF CAMPBELL WARDS1-6 978 905 47 0
0500 TOWN-FARMINGTON WARDS 1-2 414 421 30 0
0600 T0WN-GREENFIELD WARDS1-2 397 498 25 0
0700 TOWN OF HAMILTON WARDS1-5 471 695 34 0
0800 TOWN OF HOLLAND WARDS 1-6 759 1030 60 0
0900 TOWN OF MEDARY WARDS 1-2 345 410 35 0
1000 TOWN OF ONALASKA WARDS1-8 1137 1483 77 0
1101 TOWN OF SHELBY WARDS 1-4 686 744 48 0
1102 TOWN OF SHELBY WARDS 5-6 507 494 20 0
1200 TOWN OF WASHINGTON 130 125 10 0
1300 VILL. OF BANGOR WARDS 1-2 267 295 18 0
1400 VILL. OF HOLMEN WARDS1-11 1676 1699 92 0
1500 VILLAGE OF ROCKLAND 94 116 10 0
1600 VILL. WEST SALEM WARDS1-6 929 1061 60 0
1701 CITY OF LA CROSSE WARD 1 621 498 50 1
1702 CITY OF LA CROSSE WARD 2 191 110 13 0
1703 CITY OF LA CROSSE WARD 3 364 278 27 0
1704 CITY OF LA CROSSE WARD 4 174 93 17 0
1705 CITY OF LA CROSSE WARD 5 328 128 34 0
1706 CITY OF LA CROSSE WARD 6 418 255 48 0
1707 CITY OF LA CROSSE WARD 7 545 328 46 0
1708 CITY OF LA CROSSE WARD 8 554 615 73 0
1709 CITY OF LA CROSSE WARD 9 1071 576 55 0
1710 CITY OF LA CROSSE WARD 10 124 114 10 0
1711 CITY OF LA CROSSE WARD 11 124 119 16 0
1712 CITY OF LA CROSSE WARD 12 198 127 10 0
1713 CITY OF LA CROSSE WARD 13 181 94 12 0
1714 CITY OF LA CROSSE WARD 14 261 132 24 0
1715 CITY OF LA CROSSE WARD 15 204 102 10 0
1716 CITY OF LA CROSSE WARD 16 333 155 37 0
1717 CITY OF LA CROSSE WARD 17 168 57 8 0
1718 CITY OF LA CROSSE WARD 18 219 102 21 0
1719 CITY OF LA CROSSE WARD 19 206 97 14 0
1720 CITY OF LA CROSSE WARD 20 357 189 30 0
1721 CITY OF LA CROSSE WARD 21 919 599 45 0
1722 CITY OF LA CROSSE WARD 22 608 280 43 0
1723 CITY OF LA CROSSE WARD 23 185 129 21 0
1724 CITY OF LA CROSSE WARD 24 518 339 47 0
1725 CITY OF LA CROSSE WARD 25 336 234 19 0
1726 CITY OF LA CROSSE WARD 26 642 513 30 0
1727 CITY OF LA CROSSE WARD 27 315 196 15 0
1728 CITY OF LA CROSSE WARD 28 266 172 19 0
1729 CITY OF LA CROSSE WARD 29 675 587 20 0
1730 CITY OF LA CROSSE WARD 30 0 0 0 0
1801 CITY - ONALASKA WARDS 1-4 1117 1370 71 0
1802 CITY - ONALASKA WARDS 5-8 1101 1033 80 0
1803 CITY - ONALASKA WARDS 9-12 1105 1556 53 0
====================================================================================================================================
WITH 50 OF 50 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Secretary of State
Vote for 1
01 = Doug La Follette (DEM) 24,543 52.21
02 = Julian Bradley (REP) 20,698 44.03 04 = Andy Craig (IND) 1,294 2.75
03 = Jerry Broitzman (CON) 470 1.00 05 = WRITE-IN 0
------------------------------
01 02 03 04 05
------------------------------
0100 TOWN OF BANGOR 102 139 2 14 0
0200 TOWN OF BARRE WARDS 1-2 212 338 8 16 0
0300 TOWN OF BURNS 193 232 3 10 0
0400 TOWN OF CAMPBELL WARDS1-6 1029 827 16 38 0
0500 TOWN-FARMINGTON WARDS 1-2 430 402 6 26 0
0600 T0WN-GREENFIELD WARDS1-2 426 458 11 23 0
0700 TOWN OF HAMILTON WARDS1-5 478 665 13 35 0
0800 TOWN OF HOLLAND WARDS 1-6 820 944 21 51 0
0900 TOWN OF MEDARY WARDS 1-2 387 378 7 16 0
1000 TOWN OF ONALASKA WARDS1-8 1204 1379 29 62 0
1101 TOWN OF SHELBY WARDS 1-4 708 724 7 36 0
1102 TOWN OF SHELBY WARDS 5-6 517 464 7 25 0
1200 TOWN OF WASHINGTON 132 118 6 8 0
1300 VILL. OF BANGOR WARDS 1-2 310 256 7 7 0
1400 VILL. OF HOLMEN WARDS1-11 1743 1606 32 76 0
1500 VILLAGE OF ROCKLAND 95 113 7 3 0
1600 VILL. WEST SALEM WARDS1-6 1002 978 18 41 0
1701 CITY OF LA CROSSE WARD 1 609 499 10 45 0
1702 CITY OF LA CROSSE WARD 2 191 109 3 9 0
1703 CITY OF LA CROSSE WARD 3 377 264 8 20 0
1704 CITY OF LA CROSSE WARD 4 171 87 12 13 0
1705 CITY OF LA CROSSE WARD 5 312 132 9 27 0
1706 CITY OF LA CROSSE WARD 6 426 244 13 33 0
1707 CITY OF LA CROSSE WARD 7 549 315 10 42 0
1708 CITY OF LA CROSSE WARD 8 583 572 15 57 0
1709 CITY OF LA CROSSE WARD 9 1073 564 10 44 0
1710 CITY OF LA CROSSE WARD 10 112 118 1 10 0
1711 CITY OF LA CROSSE WARD 11 127 116 1 12 0
1712 CITY OF LA CROSSE WARD 12 198 116 4 12 0
1713 CITY OF LA CROSSE WARD 13 187 89 0 8 0
1714 CITY OF LA CROSSE WARD 14 255 133 8 21 0
1715 CITY OF LA CROSSE WARD 15 201 101 0 9 0
1716 CITY OF LA CROSSE WARD 16 326 161 12 27 0
1717 CITY OF LA CROSSE WARD 17 164 57 4 7 0
1718 CITY OF LA CROSSE WARD 18 213 107 4 16 0
1719 CITY OF LA CROSSE WARD 19 211 90 1 15 0
1720 CITY OF LA CROSSE WARD 20 367 179 6 20 0
1721 CITY OF LA CROSSE WARD 21 928 593 9 35 0
1722 CITY OF LA CROSSE WARD 22 594 288 9 35 0
1723 CITY OF LA CROSSE WARD 23 202 116 4 11 0
1724 CITY OF LA CROSSE WARD 24 537 318 9 35 0
1725 CITY OF LA CROSSE WARD 25 342 218 12 12 0
1726 CITY OF LA CROSSE WARD 26 677 470 12 24 0
1727 CITY OF LA CROSSE WARD 27 323 192 6 11 0
1728 CITY OF LA CROSSE WARD 28 276 157 6 12 0
1729 CITY OF LA CROSSE WARD 29 696 552 9 20 0
1730 CITY OF LA CROSSE WARD 30 0 0 0 0 0
1801 CITY - ONALASKA WARDS 1-4 1196 1283 16 63 0
1802 CITY - ONALASKA WARDS 5-8 1154 980 24 51 0
1803 CITY - ONALASKA WARDS 9-12 1178 1457 23 51 0
====================================================================================================================================
WITH 50 OF 50 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
State Treasurer
Vote for 1
01 = David L. Sartori (DEM) 23,031 49.98 04 = Ron Hardy (IND) 1,770 3.84
02 = Matt Adamczyk (REP) 19,550 42.43 05 = Jerry Shidell (IND) 1,171 2.54
03 = Andrew Zuelke (CON) 555 1.20 06 = WRITE-IN 0
------------------------------------
01 02 03 04 05 06
------------------------------------
0100 TOWN OF BANGOR 89 145 4 10 5 0
0200 TOWN OF BARRE WARDS 1-2 212 311 10 16 15 0
0300 TOWN OF BURNS 175 223 10 11 11 0
0400 TOWN OF CAMPBELL WARDS1-6 968 794 24 50 42 0
0500 TOWN-FARMINGTON WARDS 1-2 411 376 4 40 22 0
0600 T0WN-GREENFIELD WARDS1-2 403 424 9 24 27 0
0700 TOWN OF HAMILTON WARDS1-5 449 634 14 37 32 0
0800 TOWN OF HOLLAND WARDS 1-6 754 901 26 56 60 0
0900 TOWN OF MEDARY WARDS 1-2 342 382 5 26 18 0
1000 TOWN OF ONALASKA WARDS1-8 1130 1350 35 68 50 0
1101 TOWN OF SHELBY WARDS 1-4 683 663 20 50 39 0
1102 TOWN OF SHELBY WARDS 5-6 477 447 11 27 24 0
1200 TOWN OF WASHINGTON 124 115 5 8 9 0
1300 VILL. OF BANGOR WARDS 1-2 283 243 9 17 12 0
1400 VILL. OF HOLMEN WARDS1-11 1650 1548 43 86 69 0
1500 VILLAGE OF ROCKLAND 84 109 3 9 8 0
1600 VILL. WEST SALEM WARDS1-6 916 947 22 79 38 0
1701 CITY OF LA CROSSE WARD 1 589 441 16 50 38 0
1702 CITY OF LA CROSSE WARD 2 189 92 3 15 9 0
1703 CITY OF LA CROSSE WARD 3 358 238 11 21 22 0
1704 CITY OF LA CROSSE WARD 4 163 76 8 26 11 0
1705 CITY OF LA CROSSE WARD 5 307 104 10 34 19 0
1706 CITY OF LA CROSSE WARD 6 398 238 9 37 27 0
1707 CITY OF LA CROSSE WARD 7 463 320 8 78 29 0
1708 CITY OF LA CROSSE WARD 8 500 577 14 85 35 0
1709 CITY OF LA CROSSE WARD 9 989 513 14 90 41 0
1710 CITY OF LA CROSSE WARD 10 103 108 0 17 8 0
1711 CITY OF LA CROSSE WARD 11 109 111 2 16 13 0
1712 CITY OF LA CROSSE WARD 12 179 116 3 18 6 0
1713 CITY OF LA CROSSE WARD 13 168 89 3 12 8 0
1714 CITY OF LA CROSSE WARD 14 250 106 8 32 16 0
1715 CITY OF LA CROSSE WARD 15 180 96 0 26 5 0
1716 CITY OF LA CROSSE WARD 16 328 129 9 26 23 0
1717 CITY OF LA CROSSE WARD 17 152 46 4 19 6 0
1718 CITY OF LA CROSSE WARD 18 214 83 11 18 9 0
1719 CITY OF LA CROSSE WARD 19 200 74 1 21 10 0
1720 CITY OF LA CROSSE WARD 20 343 165 6 28 17 0
1721 CITY OF LA CROSSE WARD 21 883 532 16 64 29 0
1722 CITY OF LA CROSSE WARD 22 569 241 18 40 34 0
1723 CITY OF LA CROSSE WARD 23 189 104 3 19 14 0
1724 CITY OF LA CROSSE WARD 24 538 283 7 34 23 0
1725 CITY OF LA CROSSE WARD 25 321 206 14 24 12 0
1726 CITY OF LA CROSSE WARD 26 644 434 10 46 20 0
1727 CITY OF LA CROSSE WARD 27 303 180 6 22 7 0
1728 CITY OF LA CROSSE WARD 28 253 142 10 19 13 0
1729 CITY OF LA CROSSE WARD 29 679 501 21 38 14 0
1730 CITY OF LA CROSSE WARD 30 0 0 0 0 0 0
1801 CITY - ONALASKA WARDS 1-4 1113 1237 22 51 69 0
1802 CITY - ONALASKA WARDS 5-8 1095 926 17 74 55 0
1803 CITY - ONALASKA WARDS 9-12 1112 1430 17 56 48 0
====================================================================================================================================
WITH 50 OF 50 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Representative in Congress District 3
Vote for 1
01 = Ron Kind (DEM) 27,955 58.35
02 = Tony Kurtz (REP) 19,937 41.62 03 = WRITE-IN 16 .03
------------------
01 02 03
------------------
0100 TOWN OF BANGOR 113 146 0
0200 TOWN OF BARRE WARDS 1-2 265 316 0
0300 TOWN OF BURNS 228 223 0
0400 TOWN OF CAMPBELL WARDS1-6 1167 796 0
0500 TOWN-FARMINGTON WARDS 1-2 475 398 0
0600 T0WN-GREENFIELD WARDS1-2 499 441 0
0700 TOWN OF HAMILTON WARDS1-5 574 644 0
0800 TOWN OF HOLLAND WARDS 1-6 952 911 0
0900 TOWN OF MEDARY WARDS 1-2 430 379 1
1000 TOWN OF ONALASKA WARDS1-8 1379 1357 0
1101 TOWN OF SHELBY WARDS 1-4 793 712 0
1102 TOWN OF SHELBY WARDS 5-6 588 447 0
1200 TOWN OF WASHINGTON 151 127 0
1300 VILL. OF BANGOR WARDS 1-2 338 255 0
1400 VILL. OF HOLMEN WARDS1-11 1978 1543 0
1500 VILLAGE OF ROCKLAND 106 114 2
1600 VILL. WEST SALEM WARDS1-6 1137 942 1
1701 CITY OF LA CROSSE WARD 1 723 472 0
1702 CITY OF LA CROSSE WARD 2 210 105 0
1703 CITY OF LA CROSSE WARD 3 444 241 0
1704 CITY OF LA CROSSE WARD 4 197 89 0
1705 CITY OF LA CROSSE WARD 5 355 131 0
1706 CITY OF LA CROSSE WARD 6 488 243 1
1707 CITY OF LA CROSSE WARD 7 619 303 1
1708 CITY OF LA CROSSE WARD 8 650 570 1
1709 CITY OF LA CROSSE WARD 9 1211 520 0
1710 CITY OF LA CROSSE WARD 10 135 116 0
1711 CITY OF LA CROSSE WARD 11 147 111 0
1712 CITY OF LA CROSSE WARD 12 224 109 0
1713 CITY OF LA CROSSE WARD 13 205 84 0
1714 CITY OF LA CROSSE WARD 14 304 119 1
1715 CITY OF LA CROSSE WARD 15 236 84 0
1716 CITY OF LA CROSSE WARD 16 392 141 0
1717 CITY OF LA CROSSE WARD 17 189 53 0
1718 CITY OF LA CROSSE WARD 18 241 100 0
1719 CITY OF LA CROSSE WARD 19 236 81 1
1720 CITY OF LA CROSSE WARD 20 408 179 0
1721 CITY OF LA CROSSE WARD 21 1028 561 1
1722 CITY OF LA CROSSE WARD 22 677 264 0
1723 CITY OF LA CROSSE WARD 23 216 118 0
1724 CITY OF LA CROSSE WARD 24 601 312 0
1725 CITY OF LA CROSSE WARD 25 368 231 0
1726 CITY OF LA CROSSE WARD 26 758 457 0
1727 CITY OF LA CROSSE WARD 27 352 181 0
1728 CITY OF LA CROSSE WARD 28 304 153 3
1729 CITY OF LA CROSSE WARD 29 793 503 0
1730 CITY OF LA CROSSE WARD 30 0 0 0
1801 CITY - ONALASKA WARDS 1-4 1396 1211 1
1802 CITY - ONALASKA WARDS 5-8 1321 941 2
1803 CITY - ONALASKA WARDS 9-12 1354 1403 0
====================================================================================================================================
WITH 19 OF 19 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
Representative to the Assembly District 94
Vote for 1
01 = Steve Doyle (DEM) 13,669 54.05
02 = Tracie Happel (REP) 11,617 45.94 03 = WRITE-IN 4 .02
------------------
01 02 03
------------------
0100 TOWN OF BANGOR 121 138 0
0200 TOWN OF BARRE WARDS 1-2 262 313 0
0300 TOWN OF BURNS 224 219 0
0500 TOWN-FARMINGTON WARDS 1-2 487 379 0
0600 T0WN-GREENFIELD WARDS1-2 497 430 0
0700 TOWN OF HAMILTON WARDS1-5 574 630 0
0800 TOWN OF HOLLAND WARDS 1-6 960 887 0
0900 TOWN OF MEDARY WARDS 1-2 443 359 0
1000 TOWN OF ONALASKA WARDS1-8 1391 1313 0
1101 TOWN OF SHELBY WARDS 1-4 819 673 0
1200 TOWN OF WASHINGTON 160 110 0
1300 VILL. OF BANGOR WARDS 1-2 350 234 0
1400 VILL. OF HOLMEN WARDS1-11 1950 1534 0
1500 VILLAGE OF ROCKLAND 105 117 0
1600 VILL. WEST SALEM WARDS1-6 1123 934 0
1730 CITY OF LA CROSSE WARD 30 0 0 0
1801 CITY - ONALASKA WARDS 1-4 1427 1156 0
1802 CITY - ONALASKA WARDS 5-8 1376 854 4
1803 CITY - ONALASKA WARDS 9-12 1400 1337 0
====================================================================================================================================
WITH 31 OF 31 PRECINCTS REPORTING
VOTES PERCENT
Representative to the Assembly District 95
Vote for 1
01 = Jill Billings (DEM) 17,037 100.00
02 = WRITE-IN 0
------------
01 02
------------
0400 TOWN OF CAMPBELL WARDS1-6 1435 0
1102 TOWN OF SHELBY WARDS 5-6 708 0
1701 CITY OF LA CROSSE WARD 1 836 0
1702 CITY OF LA CROSSE WARD 2 248 0
1703 CITY OF LA CROSSE WARD 3 499 0
1704 CITY OF LA CROSSE WARD 4 227 0
1705 CITY OF LA CROSSE WARD 5 395 0
1706 CITY OF LA CROSSE WARD 6 588 0
1707 CITY OF LA CROSSE WARD 7 660 0
1708 CITY OF LA CROSSE WARD 8 985 0
1709 CITY OF LA CROSSE WARD 9 1358 0
1710 CITY OF LA CROSSE WARD 10 198 0
1711 CITY OF LA CROSSE WARD 11 196 0
1712 CITY OF LA CROSSE WARD 12 259 0
1713 CITY OF LA CROSSE WARD 13 233 0
1714 CITY OF LA CROSSE WARD 14 344 0
1715 CITY OF LA CROSSE WARD 15 277 0
1716 CITY OF LA CROSSE WARD 16 437 0
1717 CITY OF LA CROSSE WARD 17 198 0
1718 CITY OF LA CROSSE WARD 18 276 0
1719 CITY OF LA CROSSE WARD 19 274 0
1720 CITY OF LA CROSSE WARD 20 458 0
1721 CITY OF LA CROSSE WARD 21 1181 0
1722 CITY OF LA CROSSE WARD 22 739 0
1723 CITY OF LA CROSSE WARD 23 266 0
1724 CITY OF LA CROSSE WARD 24 714 0
1725 CITY OF LA CROSSE WARD 25 436 0
1726 CITY OF LA CROSSE WARD 26 897 0
1727 CITY OF LA CROSSE WARD 27 400 0
1728 CITY OF LA CROSSE WARD 28 338 0
1729 CITY OF LA CROSSE WARD 29 977 0
====================================================================================================================================
WITH 50 OF 50 PRECINCTS REPORTING
VOTES PERCENT
Sheriff
Vote for 1
01 = Steve Helgeson (REP) 36,909 100.00
02 = WRITE-IN 0
------------
01 02
------------
0100 TOWN OF BANGOR 224 0
0200 TOWN OF BARRE WARDS 1-2 478 0
0300 TOWN OF BURNS 373 0
0400 TOWN OF CAMPBELL WARDS1-6 1499 0
0500 TOWN-FARMINGTON WARDS 1-2 736 0
0600 T0WN-GREENFIELD WARDS1-2 763 0
0700 TOWN OF HAMILTON WARDS1-5 1012 0
0800 TOWN OF HOLLAND WARDS 1-6 1513 0
0900 TOWN OF MEDARY WARDS 1-2 655 0
1000 TOWN OF ONALASKA WARDS1-8 2208 0
1101 TOWN OF SHELBY WARDS 1-4 1215 0
1102 TOWN OF SHELBY WARDS 5-6 763 0
1200 TOWN OF WASHINGTON 210 0
1300 VILL. OF BANGOR WARDS 1-2 488 0
1400 VILL. OF HOLMEN WARDS1-11 2841 0
1500 VILLAGE OF ROCKLAND 185 0
1600 VILL. WEST SALEM WARDS1-6 1711 0
1701 CITY OF LA CROSSE WARD 1 862 0
1702 CITY OF LA CROSSE WARD 2 218 0
1703 CITY OF LA CROSSE WARD 3 499 0
1704 CITY OF LA CROSSE WARD 4 192 0
1705 CITY OF LA CROSSE WARD 5 347 0
1706 CITY OF LA CROSSE WARD 6 567 0
1707 CITY OF LA CROSSE WARD 7 609 0
1708 CITY OF LA CROSSE WARD 8 1013 0
1709 CITY OF LA CROSSE WARD 9 1103 0
1710 CITY OF LA CROSSE WARD 10 198 0
1711 CITY OF LA CROSSE WARD 11 214 0
1712 CITY OF LA CROSSE WARD 12 235 0
1713 CITY OF LA CROSSE WARD 13 200 0
1714 CITY OF LA CROSSE WARD 14 286 0
1715 CITY OF LA CROSSE WARD 15 216 0
1716 CITY OF LA CROSSE WARD 16 379 0
1717 CITY OF LA CROSSE WARD 17 140 0
1718 CITY OF LA CROSSE WARD 18 235 0
1719 CITY OF LA CROSSE WARD 19 217 0
1720 CITY OF LA CROSSE WARD 20 395 0
1721 CITY OF LA CROSSE WARD 21 1128 0
1722 CITY OF LA CROSSE WARD 22 639 0
1723 CITY OF LA CROSSE WARD 23 239 0
1724 CITY OF LA CROSSE WARD 24 681 0
1725 CITY OF LA CROSSE WARD 25 436 0
1726 CITY OF LA CROSSE WARD 26 911 0
1727 CITY OF LA CROSSE WARD 27 382 0
1728 CITY OF LA CROSSE WARD 28 335 0
1729 CITY OF LA CROSSE WARD 29 988 0
1730 CITY OF LA CROSSE WARD 30 0 0
1801 CITY - ONALASKA WARDS 1-4 2135 0
1802 CITY - ONALASKA WARDS 5-8 1774 0
1803 CITY - ONALASKA WARDS 9-12 2262 0
====================================================================================================================================
WITH 50 OF 50 PRECINCTS REPORTING
VOTES PERCENT
Clerk of Circuit Court
Vote for 1
01 = Pamela Radtke (REP) 35,316 100.00
02 = WRITE-IN 0
------------
01 02
------------
0100 TOWN OF BANGOR 216 0
0200 TOWN OF BARRE WARDS 1-2 459 0
0300 TOWN OF BURNS 359 0
0400 TOWN OF CAMPBELL WARDS1-6 1416 0
0500 TOWN-FARMINGTON WARDS 1-2 703 0
0600 T0WN-GREENFIELD WARDS1-2 720 0
0700 TOWN OF HAMILTON WARDS1-5 970 0
0800 TOWN OF HOLLAND WARDS 1-6 1451 0
0900 TOWN OF MEDARY WARDS 1-2 627 0
1000 TOWN OF ONALASKA WARDS1-8 2108 0
1101 TOWN OF SHELBY WARDS 1-4 1154 0
1102 TOWN OF SHELBY WARDS 5-6 719 0
1200 TOWN OF WASHINGTON 204 0
1300 VILL. OF BANGOR WARDS 1-2 485 0
1400 VILL. OF HOLMEN WARDS1-11 2741 0
1500 VILLAGE OF ROCKLAND 182 0
1600 VILL. WEST SALEM WARDS1-6 1624 0
1701 CITY OF LA CROSSE WARD 1 820 0
