Official Canvass                                  La Crosse County
                                                  2019 Spring Election
RUN DATE:04/09/19 03:16 PM                        April 2, 2019
                                                                     WITH 54 OF 54 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 72,469             03 = VOTER TURNOUT - TOTAL                              32.06
   02 = BALLOTS CAST - TOTAL                      23,237
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0100 Town of Bangor                   348 . 140 40.23
0200 Town of Barre Wards 1-2          805 . 484 60.12
0300 Town of Burns                    584 . 179 30.65
0400 Town - Campbell Wards 1-6       2772  1116 40.26
0500 Town-Farmington Wards 1-2       1248 . 445 35.66
0600 Town-Greenfield Wards 1-2       1344 . 536 39.88
0700 Town-Hamilton Wards 1-5         1598 . 770 48.19
0800 Town of Holland Wards 1-6       2689 . 899 33.43
0900 Town of Medary Wards 1-2        1095 . 411 37.53
1000 Town-Onalaska Wards 1-8         3829  1146 29.93
1100 Town of Shelby Wards 1-6        3257  1443 44.30
1200 Town of Washington               357 . 125 35.01
1300 Vill of Bangor Wards 1-2         834 . 233 27.94
1400 Village Holmen Wards 1-12       5505  1729 31.41
1500 Village of Rockland              377 .  87 23.08
1600 Vill West Salem Wards 1-8       3097  1522 49.14
1701 City of La Crosse Ward 1        1805 . 498 27.59
1702 City of La Crosse Ward 2         469 . 128 27.29
1703 City of La Crosse Ward 3        1092 . 280 25.64
1704 City of La Crosse Ward 4         471 . 105 22.29
1705 City of La Crosse Ward 5         826 . 200 24.21
1706 City of La Crosse Ward 6        1585 . 297 18.74
1707 City of La Crosse Ward 7        2054 . 380 18.50
1708 City of La Crosse Ward 8        2502 . 440 17.59
1709 City of La Crosse Ward 9        2386 . 989 41.45
1710 City of La Crosse Ward 10        587 .  89 15.16
1711 City of La Crosse Ward 11        675 .  70 10.37
1712 City of La Crosse Ward 12        680 . 170 25.00
1713 City of La Crosse Ward 13        507 . 143 28.21
1714 City of La Crosse Ward 14        838 . 147 17.54
1715 City of La Crosse Ward 15        563 . 132 23.45
1716 City of La Crosse Ward 16       1095 . 299 27.31
1717 City of La Crosse Ward 17        414 .  91 21.98
1718 City of La Crosse Ward 18        509 . 143 28.09
1719 City of La Crosse Ward 19        537 . 150 27.93
1720 City of La Crosse Ward 20        889 . 304 34.20
1721 City of La Crosse Ward 21       2160 . 799 36.99
1722 City of La Crosse Ward 22       1393 . 406 29.15
1723 City of La Crosse Ward 23        521 . 154 29.56
1724 City of La Crosse Ward 24       1197 . 402 33.58
1725 City of La Crosse Ward 25        810 . 285 35.19
1726 City of La Crosse Ward 26       1629 . 451 27.69
1727 City of La Crosse Ward 27        853 . 257 30.13
1728 City of La Crosse Ward 28        662 . 222 33.53
1729 City of La Crosse Ward 29       1792 . 571 31.86
1730 City of La Crosse Ward 30          0 . . 0 . . .
1731 City of La Crosse Ward 31          0 . . 0 . . .
1732 City of La Crosse Ward 32          0 . . 0 . . .
1733 City of La Crosse Ward 33          0 . . 0 . . .
1734 City of La Crosse Ward 34          0 . . 0 . . .
1735 City of La Crosse Ward 35          1 . . 1 100.0
1801 City of Onalaska Wards 1-4      3799  1137 29.93
1802 City of Onalaska Wards 5-8      3482 . 970 27.86
1803 City of Onalaska Wards 9-12     3947  1262 31.97
====================================================================================================================================
                                                                     WITH 54 OF 54 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Justice of the Supreme Court
  Vote for not more than  1
   01 = Brian Hagedorn                             8,885   39.08
   02 = Lisa Neubauer                             13,848   60.92     03 = WRITE-IN                                       0
                                   ------------------
                                       01    02    03
                                   ------------------
0100 Town of Bangor                    78    57     0
0200 Town of Barre Wards 1-2          286   175     0
0300 Town of Burns                     96    81     0
0400 Town - Campbell Wards 1-6        446   617     0
0500 Town-Farmington Wards 1-2        194   237     0
0600 Town-Greenfield Wards 1-2        249   261     0
0700 Town-Hamilton Wards 1-5          373   351     0
0800 Town of Holland Wards 1-6        431   434     0
0900 Town of Medary Wards 1-2         186   219     0
1000 Town-Onalaska Wards 1-8          558   570     0
1100 Town of Shelby Wards 1-6         589   829     0
1200 Town of Washington                46    76     0
1300 Vill of Bangor Wards 1-2          93   135     0
1400 Village Holmen Wards 1-12        694   993     0
1500 Village of Rockland               43    44     0
1600 Vill West Salem Wards 1-8        638   798     0
1701 City of La Crosse Ward 1         181   313     0
1702 City of La Crosse Ward 2          40    87     0
1703 City of La Crosse Ward 3          98   181     0
1704 City of La Crosse Ward 4          29    74     0
1705 City of La Crosse Ward 5          52   147     0
1706 City of La Crosse Ward 6          62   234     0
1707 City of La Crosse Ward 7          85   294     0
1708 City of La Crosse Ward 8         125   312     0
1709 City of La Crosse Ward 9         204   771     0
1710 City of La Crosse Ward 10         16    72     0
1711 City of La Crosse Ward 11         18    52     0
1712 City of La Crosse Ward 12         26   141     0
1713 City of La Crosse Ward 13         34   109     0
1714 City of La Crosse Ward 14         42   103     0
1715 City of La Crosse Ward 15         17   113     0
1716 City of La Crosse Ward 16         98   196     0
1717 City of La Crosse Ward 17         20    71     0
1718 City of La Crosse Ward 18         39   103     0
1719 City of La Crosse Ward 19         36   113     0
1720 City of La Crosse Ward 20         70   233     0
1721 City of La Crosse Ward 21        236   561     0
1722 City of La Crosse Ward 22        110   287     0
1723 City of La Crosse Ward 23         42   111     0
1724 City of La Crosse Ward 24        126   274     0
1725 City of La Crosse Ward 25         97   184     0
1726 City of La Crosse Ward 26        151   297     0
1727 City of La Crosse Ward 27         85   164     0
1728 City of La Crosse Ward 28         74   145     0
1729 City of La Crosse Ward 29        203   366     0
1730 City of La Crosse Ward 30          0     0     0
1731 City of La Crosse Ward 31          0     0     0
1732 City of La Crosse Ward 32          0     0     0
1733 City of La Crosse Ward 33          0     0     0
1734 City of La Crosse Ward 34          0     0     0
1735 City of La Crosse Ward 35          0     1     0
1801 City of Onalaska Wards 1-4       482   646     0
1802 City of Onalaska Wards 5-8       391   571     0
1803 City of Onalaska Wards 9-12      596   645     0
====================================================================================================================================
                                                                     WITH 54 OF 54 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Court of Appeals Judge, District 4
  Vote for not more than  1
   01 = Jennifer Nashold                          15,492  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
0100 Town of Bangor                    95     0
0200 Town of Barre Wards 1-2          333     0
0300 Town of Burns                    123     0
0400 Town - Campbell Wards 1-6        744     0
0500 Town-Farmington Wards 1-2        337     0
0600 Town-Greenfield Wards 1-2        364     0
0700 Town-Hamilton Wards 1-5          526     0
0800 Town of Holland Wards 1-6        564     0
0900 Town of Medary Wards 1-2         265     0
1000 Town-Onalaska Wards 1-8          727     0
1100 Town of Shelby Wards 1-6         943     0
1200 Town of Washington                75     0
1300 Vill of Bangor Wards 1-2         166     0
1400 Village Holmen Wards 1-12       1200     0
1500 Village of Rockland               68     0
1600 Vill West Salem Wards 1-8       1084     0
1701 City of La Crosse Ward 1         322     0
1702 City of La Crosse Ward 2          74     0
1703 City of La Crosse Ward 3         156     0
1704 City of La Crosse Ward 4          67     0
1705 City of La Crosse Ward 5         108     0
1706 City of La Crosse Ward 6         212     0
1707 City of La Crosse Ward 7         269     0
1708 City of La Crosse Ward 8         349     0
1709 City of La Crosse Ward 9         611     0
1710 City of La Crosse Ward 10         65     0
1711 City of La Crosse Ward 11         47     0
1712 City of La Crosse Ward 12        108     0
1713 City of La Crosse Ward 13         90     0
1714 City of La Crosse Ward 14        105     0
1715 City of La Crosse Ward 15         93     0
1716 City of La Crosse Ward 16        215     0
1717 City of La Crosse Ward 17         68     0
1718 City of La Crosse Ward 18         86     0
1719 City of La Crosse Ward 19         99     0
1720 City of La Crosse Ward 20        199     0
1721 City of La Crosse Ward 21        453     0
1722 City of La Crosse Ward 22        277     0
1723 City of La Crosse Ward 23        108     0
1724 City of La Crosse Ward 24        273     0
1725 City of La Crosse Ward 25        184     0
1726 City of La Crosse Ward 26        293     0
1727 City of La Crosse Ward 27        188     0
1728 City of La Crosse Ward 28        144     0
1729 City of La Crosse Ward 29        367     0
1730 City of La Crosse Ward 30          0     0
1731 City of La Crosse Ward 31          0     0
1732 City of La Crosse Ward 32          0     0
1733 City of La Crosse Ward 33          0     0
1734 City of La Crosse Ward 34          0     0
1735 City of La Crosse Ward 35          1     0
1801 City of Onalaska Wards 1-4       765     0
1802 City of Onalaska Wards 5-8       644     0
1803 City of Onalaska Wards 9-12      838     0
====================================================================================================================================
                                                                     WITH 54 OF 54 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Circuit Court Judge, Branch 1
  Vote for not more than  1
   01 = Ramona A. Gonzalez                        15,852  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
0100 Town of Bangor                    98     0
0200 Town of Barre Wards 1-2          323     0
0300 Town of Burns                    130     0
0400 Town - Campbell Wards 1-6        754     0
0500 Town-Farmington Wards 1-2        345     0
0600 Town-Greenfield Wards 1-2        358     0
0700 Town-Hamilton Wards 1-5          523     0
0800 Town of Holland Wards 1-6        560     0
0900 Town of Medary Wards 1-2         263     0
1000 Town-Onalaska Wards 1-8          715     0
1100 Town of Shelby Wards 1-6         981     0
1200 Town of Washington                82     0
1300 Vill of Bangor Wards 1-2         176     0
1400 Village Holmen Wards 1-12       1205     0
1500 Village of Rockland               66     0
1600 Vill West Salem Wards 1-8       1096     0
1701 City of La Crosse Ward 1         329     0
1702 City of La Crosse Ward 2          84     0
1703 City of La Crosse Ward 3         162     0
1704 City of La Crosse Ward 4          74     0
1705 City of La Crosse Ward 5         108     0
1706 City of La Crosse Ward 6         210     0
1707 City of La Crosse Ward 7         279     0
1708 City of La Crosse Ward 8         349     0
1709 City of La Crosse Ward 9         679     0
1710 City of La Crosse Ward 10         70     0
1711 City of La Crosse Ward 11         47     0
1712 City of La Crosse Ward 12        123     0
1713 City of La Crosse Ward 13        102     0
1714 City of La Crosse Ward 14        107     0
1715 City of La Crosse Ward 15        107     0
1716 City of La Crosse Ward 16        232     0
1717 City of La Crosse Ward 17         65     0
1718 City of La Crosse Ward 18         94     0
1719 City of La Crosse Ward 19        104     0
1720 City of La Crosse Ward 20        209     0
1721 City of La Crosse Ward 21        495     0
1722 City of La Crosse Ward 22        278     0
1723 City of La Crosse Ward 23        108     0
1724 City of La Crosse Ward 24        277     0
1725 City of La Crosse Ward 25        193     0
1726 City of La Crosse Ward 26        299     0
1727 City of La Crosse Ward 27        191     0
1728 City of La Crosse Ward 28        147     0
1729 City of La Crosse Ward 29        358     0
1730 City of La Crosse Ward 30          0     0
1731 City of La Crosse Ward 31          0     0
1732 City of La Crosse Ward 32          0     0
1733 City of La Crosse Ward 33          0     0
1734 City of La Crosse Ward 34          0     0
1735 City of La Crosse Ward 35          1     0
1801 City of Onalaska Wards 1-4       807     0
1802 City of Onalaska Wards 5-8       648     0
1803 City of Onalaska Wards 9-12      841     0
====================================================================================================================================
                                                                     WITH 54 OF 54 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Circuit Court Judge, Branch 2
  Vote for not more than  1
   01 = Elliott M. Levine                         16,258  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
0100 Town of Bangor                   101     0
0200 Town of Barre Wards 1-2          347     0
0300 Town of Burns                    122     0
0400 Town - Campbell Wards 1-6        781     0
0500 Town-Farmington Wards 1-2        347     0
0600 Town-Greenfield Wards 1-2        373     0
0700 Town-Hamilton Wards 1-5          555     0
0800 Town of Holland Wards 1-6        579     0
0900 Town of Medary Wards 1-2         274     0
1000 Town-Onalaska Wards 1-8          761     0
1100 Town of Shelby Wards 1-6         996     0
1200 Town of Washington                84     0
1300 Vill of Bangor Wards 1-2         178     0
1400 Village Holmen Wards 1-12       1229     0
1500 Village of Rockland               66     0
1600 Vill West Salem Wards 1-8       1123     0
1701 City of La Crosse Ward 1         343     0
1702 City of La Crosse Ward 2          81     0
1703 City of La Crosse Ward 3         164     0
1704 City of La Crosse Ward 4          75     0
1705 City of La Crosse Ward 5         117     0
1706 City of La Crosse Ward 6         218     0
1707 City of La Crosse Ward 7         284     0
1708 City of La Crosse Ward 8         344     0
1709 City of La Crosse Ward 9         666     0
1710 City of La Crosse Ward 10         69     0
1711 City of La Crosse Ward 11         47     0
1712 City of La Crosse Ward 12        120     0
1713 City of La Crosse Ward 13        105     0
1714 City of La Crosse Ward 14        111     0
1715 City of La Crosse Ward 15        100     0
1716 City of La Crosse Ward 16        230     0
1717 City of La Crosse Ward 17         69     0
1718 City of La Crosse Ward 18         93     0
1719 City of La Crosse Ward 19        105     0
1720 City of La Crosse Ward 20        208     0
1721 City of La Crosse Ward 21        507     0
1722 City of La Crosse Ward 22        288     0
1723 City of La Crosse Ward 23        117     0
1724 City of La Crosse Ward 24        284     0
1725 City of La Crosse Ward 25        196     0
1726 City of La Crosse Ward 26        311     0
1727 City of La Crosse Ward 27        190     0
1728 City of La Crosse Ward 28        150     0
1729 City of La Crosse Ward 29        387     0
1730 City of La Crosse Ward 30          0     0
1731 City of La Crosse Ward 31          0     0
1732 City of La Crosse Ward 32          0     0
1733 City of La Crosse Ward 33          0     0
1734 City of La Crosse Ward 34          0     0
1735 City of La Crosse Ward 35          0     0
1801 City of Onalaska Wards 1-4       818     0
1802 City of Onalaska Wards 5-8       669     0
1803 City of Onalaska Wards 9-12      876     0
====================================================================================================================================
                                                                     WITH 54 OF 54 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Circuit Court Judge, Branch 3
  Vote for not more than  1
   01 = Todd Bjerke                               16,579   99.95
   02 = WRITE-IN                                       8     .05
                                   ------------
                                       01    02
                                   ------------
0100 Town of Bangor                   101     0
0200 Town of Barre Wards 1-2          346     0
0300 Town of Burns                    123     0
0400 Town - Campbell Wards 1-6        807     8
0500 Town-Farmington Wards 1-2        352     0
0600 Town-Greenfield Wards 1-2        390     0
0700 Town-Hamilton Wards 1-5          567     0
0800 Town of Holland Wards 1-6        609     0
0900 Town of Medary Wards 1-2         294     0
1000 Town-Onalaska Wards 1-8          792     0
1100 Town of Shelby Wards 1-6        1024     0
1200 Town of Washington                85     0
1300 Vill of Bangor Wards 1-2         177     0
1400 Village Holmen Wards 1-12       1257     0
1500 Village of Rockland               67     0
1600 Vill West Salem Wards 1-8       1144     0
1701 City of La Crosse Ward 1         341     0
1702 City of La Crosse Ward 2          86     0
1703 City of La Crosse Ward 3         168     0
1704 City of La Crosse Ward 4          78     0
1705 City of La Crosse Ward 5         111     0
1706 City of La Crosse Ward 6         221     0
1707 City of La Crosse Ward 7         278     0
1708 City of La Crosse Ward 8         337     0
1709 City of La Crosse Ward 9         656     0
1710 City of La Crosse Ward 10         68     0
1711 City of La Crosse Ward 11         47     0
1712 City of La Crosse Ward 12        118     0
1713 City of La Crosse Ward 13        105     0
1714 City of La Crosse Ward 14        112     0
1715 City of La Crosse Ward 15         96     0
1716 City of La Crosse Ward 16        230     0
1717 City of La Crosse Ward 17         71     0
1718 City of La Crosse Ward 18         95     0
1719 City of La Crosse Ward 19         99     0
1720 City of La Crosse Ward 20        217     0
1721 City of La Crosse Ward 21        517     0
1722 City of La Crosse Ward 22        291     0
1723 City of La Crosse Ward 23        120     0
1724 City of La Crosse Ward 24        285     0
1725 City of La Crosse Ward 25        197     0
1726 City of La Crosse Ward 26        318     0
1727 City of La Crosse Ward 27        190     0
1728 City of La Crosse Ward 28        154     0
1729 City of La Crosse Ward 29        391     0
1730 City of La Crosse Ward 30          0     0
1731 City of La Crosse Ward 31          0     0
1732 City of La Crosse Ward 32          0     0
1733 City of La Crosse Ward 33          0     0
1734 City of La Crosse Ward 34          0     0
1735 City of La Crosse Ward 35          1     0
1801 City of Onalaska Wards 1-4       838     0
1802 City of Onalaska Wards 5-8       692     0
1803 City of Onalaska Wards 9-12      916     0
====================================================================================================================================
                                                                     WITH 54 OF 54 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Circuit Court Judge, Branch 4
  Vote for not more than  1
   01 = Scott L. Horne                            16,978  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
0100 Town of Bangor                   105     0
0200 Town of Barre Wards 1-2          359     0
0300 Town of Burns                    130     0
0400 Town - Campbell Wards 1-6        825     0
0500 Town-Farmington Wards 1-2        360     0
0600 Town-Greenfield Wards 1-2        406     0
0700 Town-Hamilton Wards 1-5          580     0
0800 Town of Holland Wards 1-6        612     0
0900 Town of Medary Wards 1-2         301     0
1000 Town-Onalaska Wards 1-8          803     0
1100 Town of Shelby Wards 1-6        1103     0
1200 Town of Washington                86     0
1300 Vill of Bangor Wards 1-2         183     0
1400 Village Holmen Wards 1-12       1281     0
1500 Village of Rockland               68     0
1600 Vill West Salem Wards 1-8       1158     0
1701 City of La Crosse Ward 1         350     0
1702 City of La Crosse Ward 2          82     0
1703 City of La Crosse Ward 3         173     0
1704 City of La Crosse Ward 4          75     0
1705 City of La Crosse Ward 5         114     0
1706 City of La Crosse Ward 6         220     0
1707 City of La Crosse Ward 7         288     0
1708 City of La Crosse Ward 8         341     0
1709 City of La Crosse Ward 9         676     0
1710 City of La Crosse Ward 10         68     0
1711 City of La Crosse Ward 11         47     0
1712 City of La Crosse Ward 12        122     0
1713 City of La Crosse Ward 13        104     0
1714 City of La Crosse Ward 14        115     0
1715 City of La Crosse Ward 15         96     0
1716 City of La Crosse Ward 16        234     0
1717 City of La Crosse Ward 17         70     0
1718 City of La Crosse Ward 18         99     0
1719 City of La Crosse Ward 19        106     0
1720 City of La Crosse Ward 20        211     0
1721 City of La Crosse Ward 21        542     0
1722 City of La Crosse Ward 22        302     0
1723 City of La Crosse Ward 23        115     0
1724 City of La Crosse Ward 24        294     0
1725 City of La Crosse Ward 25        204     0
1726 City of La Crosse Ward 26        333     0
1727 City of La Crosse Ward 27        199     0
1728 City of La Crosse Ward 28        157     0
1729 City of La Crosse Ward 29        403     0
1730 City of La Crosse Ward 30          0     0
1731 City of La Crosse Ward 31          0     0
1732 City of La Crosse Ward 32          0     0
1733 City of La Crosse Ward 33          0     0
1734 City of La Crosse Ward 34          0     0
1735 City of La Crosse Ward 35          1     0
1801 City of Onalaska Wards 1-4       849     0
1802 City of Onalaska Wards 5-8       705     0
1803 City of Onalaska Wards 9-12      923     0
====================================================================================================================================
                                                                     WITH 54 OF 54 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Ref on nonpartisan redistricting
  Vote for not more than  1
   01 = Yes                                       16,637   77.40
   02 = No                                         4,858   22.60
                                   ------------
                                       01    02
                                   ------------
0100 Town of Bangor                    65    55
0200 Town of Barre Wards 1-2          271   159
0300 Town of Burns                     97    54
0400 Town - Campbell Wards 1-6        749   254
0500 Town-Farmington Wards 1-2        276   130
0600 Town-Greenfield Wards 1-2        336   137
0700 Town-Hamilton Wards 1-5          462   231
0800 Town of Holland Wards 1-6        595   233
0900 Town of Medary Wards 1-2         280    88
1000 Town-Onalaska Wards 1-8          787   294
1100 Town of Shelby Wards 1-6        1044   297
1200 Town of Washington                80    30
1300 Vill of Bangor Wards 1-2         146    65
1400 Village Holmen Wards 1-12       1214   390
1500 Village of Rockland               58    22
1600 Vill West Salem Wards 1-8       1023   360
1701 City of La Crosse Ward 1         364    97
1702 City of La Crosse Ward 2         100    21
1703 City of La Crosse Ward 3         206    58
1704 City of La Crosse Ward 4          78    19
1705 City of La Crosse Ward 5         162    29
1706 City of La Crosse Ward 6         243    39
1707 City of La Crosse Ward 7         324    39
1708 City of La Crosse Ward 8         341    57
1709 City of La Crosse Ward 9         826   116
1710 City of La Crosse Ward 10         73     7
1711 City of La Crosse Ward 11         61     4
1712 City of La Crosse Ward 12        149    17
1713 City of La Crosse Ward 13        111    24
1714 City of La Crosse Ward 14        124    20
1715 City of La Crosse Ward 15        120     6
1716 City of La Crosse Ward 16        228    54
1717 City of La Crosse Ward 17         74    12
1718 City of La Crosse Ward 18        115    23
1719 City of La Crosse Ward 19        120    21
1720 City of La Crosse Ward 20        250    45
1721 City of La Crosse Ward 21        626   133
1722 City of La Crosse Ward 22        315    69
1723 City of La Crosse Ward 23        126    20
1724 City of La Crosse Ward 24        319    63
1725 City of La Crosse Ward 25        215    52
1726 City of La Crosse Ward 26        343    77
1727 City of La Crosse Ward 27        190    45
1728 City of La Crosse Ward 28        176    33
1729 City of La Crosse Ward 29        424   119
1730 City of La Crosse Ward 30          0     0
1731 City of La Crosse Ward 31          0     0
1732 City of La Crosse Ward 32          0     0
1733 City of La Crosse Ward 33          0     0
1734 City of La Crosse Ward 34          0     0
1735 City of La Crosse Ward 35          0     1
1801 City of Onalaska Wards 1-4       820   227
1802 City of Onalaska Wards 5-8       676   215
1803 City of Onalaska Wards 9-12      855   297
====================================================================================================================================