Official Canvass                                  La Crosse County
                                                  2018 Partisan Office
RUN DATE:11/14/18 09:19 AM                        November 6, 2018
                                                                     WITH 55 OF 55 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 67,404             03 = VOTER TURNOUT - TOTAL                              85.41
   02 = BALLOTS CAST - TOTAL                      57,571
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0100 Town of Bangor Ward 1            328 . 292 89.02
0200 Town of Barre Ward 1-2           767 . 662 86.31
0300 Town of Burns Ward 1             563 . 450 79.93
0400 Town of Campbell Wards 1-6      2643  2237 84.64
0500 Town Farmington Wards 1-2       1195 . 975 81.59
0600 Town Greenfield Wards 1-2       1280  1114 87.03
0700 Town Hamilton Wards 1-5         1547  1236 79.90
0800 Town of Holland Wards 1-6       2565  2256 87.95
0900 Town of Medary Wards 1-2        1034 . 953 92.17
1000 Town of Onalaska Wards1-8       3702  3032 81.90
1101 Town of Shelby Wards 1-4        1939  1671 86.18
1102 Town of Shelby Wards 5-6        1231  1149 93.34
1200 Town of Washington               337 . 281 83.38
1300 Village Bangor Wards 1-2         805 . 649 80.62
1400 Village Holmen Wards 1-12       5237  4294 81.99
1500 Village of Rockland              344 . 277 80.52
1600 Vill West Salem Wards 1-8       2965  2442 82.36
1701 City of La Crosse Ward 1        1697  1445 85.15
1702 City of La Crosse Ward 2         442 . 355 80.32
1703 City of La Crosse Ward 3        1005 . 832 82.79
1704 City of La Crosse Ward 4         436 . 326 74.77
1705 City of La Crosse Ward 5         748 . 613 81.95
1706 City of La Crosse Ward 6        1286  1177 91.52
1707 City of La Crosse Ward 7        1625  1479 91.02
1708 City of La Crosse Ward 8        2079  1774 85.33
1709 City of La Crosse Ward 9        2235  1986 88.86
1710 City of La Crosse Ward 10        417 . 446 107.0
1711 City of La Crosse Ward 11        470 . 453 96.38
1712 City of La Crosse Ward 12        526 . 507 96.39
1713 City of La Crosse Ward 13        442 . 405 91.63
1714 City of La Crosse Ward 14        707 . 581 82.18
1715 City of La Crosse Ward 15        464 . 435 93.75
1716 City of La Crosse Ward 16        950 . 857 90.21
1717 City of La Crosse Ward 17        353 . 319 90.37
1718 City of La Crosse Ward 18        459 . 391 85.19
1719 City of La Crosse Ward 19        479 . 432 90.19
1720 City of La Crosse Ward 20        851 . 720 84.61
1721 City of La Crosse Ward 21       2079  1812 87.16
1722 City of La Crosse Ward 22       1330  1099 82.63
1723 City of La Crosse Ward 23        493 . 410 83.16
1724 City of La Crosse Ward 24       1164 . 994 85.40
1725 City of La Crosse Ward 25        770 . 733 95.19
1726 City of La Crosse Ward 26       1570  1224 77.96
1727 City of La Crosse Ward 27        777 . 684 88.03
1728 City of La Crosse Ward 28        629 . 544 86.49
1729 City of La Crosse Ward 29       1715  1483 86.47
1730 City of La Crosse Ward 30          0 . . 0 . . .
1731 City of La Crosse Ward 31          0 . . 0 . . .
1732 City of La Crosse Ward 32          0 . . 0 . . .
1733 City of La Crosse Ward 33          0 . . 0 . . .
1734 City of La Crosse Ward 34          0 . . 0 . . .
1735 City of La Crosse Ward 35          0 . . 0 . . .
1801 City of Onalaska Wards 1-4      3627  3162 87.18
1802 City of Onalaska Wards 5-8      3295  2740 83.16
1803 City of Onalaska Wards 9-12     3802  3183 83.72
====================================================================================================================================
                                                                     WITH 55 OF 55 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Governor/Lieutenant Governor
  Vote for not more than  1
   01 = Scott Walker / R. Kleefisch (REP)         23,537   41.23
   02 = Tony Evers / M. Barnes (DEM)              32,103   56.24     05 = Maggie Turnbull / W. Losch (IND)             475     .83
   03 = Phillip Anderson / P. Baird (LIB)            586    1.03     06 = Arnie Enz / No Candidate (IND)                58     .10
   04 = Michael White / T. Anderson (GRN)            321     .56     07 = WRITE-IN                                       1
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0100 Town of Bangor Ward 1            177   107     3     1     3     1     0
0200 Town of Barre Ward 1-2           418   226     6     4     6     0     0
0300 Town of Burns Ward 1             251   190     2     4     2     0     0
0400 Town of Campbell Wards 1-6       959  1195    26    11    15     3     0
0500 Town Farmington Wards 1-2        520   412     6    10     9     3     0
0600 Town Greenfield Wards 1-2        561   525    10     2     7     1     0
0700 Town Hamilton Wards 1-5          686   518    11     3     5     3     0
0800 Town of Holland Wards 1-6       1184  1014    15     9    16     1     0
0900 Town of Medary Wards 1-2         436   487     6     8     8     0     0
1000 Town of Onalaska Wards1-8       1540  1406    33     7    21     4     1
1101 Town of Shelby Wards 1-4         784   836    14    15    10     0     0
1102 Town of Shelby Wards 5-6         447   673    10     4     8     0     0
1200 Town of Washington               135   139     3     1     1     0     0
1300 Village Bangor Wards 1-2         303   325     9     0     6     0     0
1400 Village Holmen Wards 1-12       1944  2197    41    19    38     3     0
1500 Village of Rockland              141   125     2     2     5     0     0
1600 Vill West Salem Wards 1-8       1173  1176    20    19    25     2     0
1701 City of La Crosse Ward 1         562   822    18    11    17     1     0
1702 City of La Crosse Ward 2         109   226     4     4     8     0     0
1703 City of La Crosse Ward 3         300   490    17     6     9     1     0
1704 City of La Crosse Ward 4          82   230     4     4     2     1     0
1705 City of La Crosse Ward 5         176   398    13     9     8     0     0
1706 City of La Crosse Ward 6         320   813    15     7    15     2     0
1707 City of La Crosse Ward 7         407  1019    14    13    15     2     0
1708 City of La Crosse Ward 8         564  1147    19    10    29     2     0
1709 City of La Crosse Ward 9         525  1394    25    18     9     2     0
1710 City of La Crosse Ward 10        112   318     7     3     4     0     0
1711 City of La Crosse Ward 11        142   291    10     3     3     0     0
1712 City of La Crosse Ward 12        133   357     6     3     4     1     0
1713 City of La Crosse Ward 13        105   280     8     5     1     0     0
1714 City of La Crosse Ward 14        147   406    10     4     5     3     0
1715 City of La Crosse Ward 15        104   321     5     1     3     0     0
1716 City of La Crosse Ward 16        254   563    10     6    12     1     0
1717 City of La Crosse Ward 17         81   225     3     1     4     2     0
1718 City of La Crosse Ward 18        119   257     5     2     4     1     0
1719 City of La Crosse Ward 19        105   308     8     2     6     1     0
1720 City of La Crosse Ward 20        201   493     8     7     6     0     0
1721 City of La Crosse Ward 21        605  1167    14     3    11     0     0
1722 City of La Crosse Ward 22        333   715    20     7    10     2     0
1723 City of La Crosse Ward 23        121   269    12     3     3     0     0
1724 City of La Crosse Ward 24        318   647     9     6     6     2     0
1725 City of La Crosse Ward 25        273   435    11     2     4     1     0
1726 City of La Crosse Ward 26        426   759    13    12     7     2     0
1727 City of La Crosse Ward 27        225   426     8     5     9     1     0
1728 City of La Crosse Ward 28        200   322     5     3     5     0     0
1729 City of La Crosse Ward 29        562   884     5     9    10     2     0
1730 City of La Crosse Ward 30          0     0     0     0     0     0     0
1731 City of La Crosse Ward 31          0     0     0     0     0     0     0
1732 City of La Crosse Ward 32          0     0     0     0     0     0     0
1733 City of La Crosse Ward 33          0     0     0     0     0     0     0
1734 City of La Crosse Ward 34          0     0     0     0     0     0     0
1735 City of La Crosse Ward 35          0     0     0     0     0     0     0
1801 City of Onalaska Wards 1-4      1477  1596    17    17    21     3     0
1802 City of Onalaska Wards 5-8      1182  1475    24    12    21     2     0
1803 City of Onalaska Wards 9-12     1608  1499    22     4    19     2     0
====================================================================================================================================
                                                                     WITH 55 OF 55 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Attorney General
  Vote for not more than  1
   01 = Brad Schimel (REP)                        23,357   41.50     03 = Terry Larson (CON)                         1,213    2.16
   02 = Josh Kaul (DEM)                           31,717   56.35     04 = WRITE-IN                                       0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0100 Town of Bangor Ward 1            165   116     9     0
0200 Town of Barre Ward 1-2           424   215    14     0
0300 Town of Burns Ward 1             250   187     5     0
0400 Town of Campbell Wards 1-6       959  1193    47     0
0500 Town Farmington Wards 1-2        515   423    28     0
0600 Town Greenfield Wards 1-2        550   517    25     0
0700 Town Hamilton Wards 1-5          697   488    24     0
0800 Town of Holland Wards 1-6       1120   977    63     0
0900 Town of Medary Wards 1-2         427   490    19     0
1000 Town of Onalaska Wards1-8       1517  1406    56     0
1101 Town of Shelby Wards 1-4         773   834    34     0
1102 Town of Shelby Wards 5-6         440   675    16     0
1200 Town of Washington               125   142     6     0
1300 Village Bangor Wards 1-2         293   318    13     0
1400 Village Holmen Wards 1-12       1925  2200    80     0
1500 Village of Rockland              138   123    11     0
1600 Vill West Salem Wards 1-8       1175  1159    57     0
1701 City of La Crosse Ward 1         552   816    48     0
1702 City of La Crosse Ward 2         115   229     8     0
1703 City of La Crosse Ward 3         299   490    19     0
1704 City of La Crosse Ward 4          87   215    14     0
1705 City of La Crosse Ward 5         177   395    16     0
1706 City of La Crosse Ward 6         318   802    28     0
1707 City of La Crosse Ward 7         412  1006    28     0
1708 City of La Crosse Ward 8         612  1069    32     0
1709 City of La Crosse Ward 9         532  1391    28     0
1710 City of La Crosse Ward 10        129   298     7     0
1711 City of La Crosse Ward 11        156   275     4     0
1712 City of La Crosse Ward 12        134   350     9     0
1713 City of La Crosse Ward 13        114   269     8     0
1714 City of La Crosse Ward 14        148   401    19     0
1715 City of La Crosse Ward 15        115   312     3     0
1716 City of La Crosse Ward 16        252   567    15     0
1717 City of La Crosse Ward 17         71   225    18     0
1718 City of La Crosse Ward 18        110   258    17     0
1719 City of La Crosse Ward 19        117   294    13     0
1720 City of La Crosse Ward 20        205   483    14     0
1721 City of La Crosse Ward 21        607  1156    20     0
1722 City of La Crosse Ward 22        326   716    27     0
1723 City of La Crosse Ward 23        125   267    10     0
1724 City of La Crosse Ward 24        305   653    20     0
1725 City of La Crosse Ward 25        296   407    18     0
1726 City of La Crosse Ward 26        440   739    26     0
1727 City of La Crosse Ward 27        210   430    24     0
1728 City of La Crosse Ward 28        193   326    10     0
1729 City of La Crosse Ward 29        563   872    25     0
1730 City of La Crosse Ward 30          0     0     0     0
1731 City of La Crosse Ward 31          0     0     0     0
1732 City of La Crosse Ward 32          0     0     0     0
1733 City of La Crosse Ward 33          0     0     0     0
1734 City of La Crosse Ward 34          0     0     0     0
1735 City of La Crosse Ward 35          0     0     0     0
1801 City of Onalaska Wards 1-4      1447  1585    55     0
1802 City of Onalaska Wards 5-8      1136  1463    68     0
1803 City of Onalaska Wards 9-12     1561  1495    55     0
====================================================================================================================================
                                                                     WITH 55 OF 55 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Secretary of State
  Vote for not more than  1
   01 = Jay Schroeder (REP)                       22,663   40.67
   02 = Doug La Follette (DEM)                    33,060   59.33     03 = WRITE-IN                                       0
                                   ------------------
                                       01    02    03
                                   ------------------
0100 Town of Bangor Ward 1            166   122     0
0200 Town of Barre Ward 1-2           402   241     0
0300 Town of Burns Ward 1             228   211     0
0400 Town of Campbell Wards 1-6       922  1260     0
0500 Town Farmington Wards 1-2        482   471     0
0600 Town Greenfield Wards 1-2        533   547     0
0700 Town Hamilton Wards 1-5          668   532     0
0800 Town of Holland Wards 1-6       1107  1019     0
0900 Town of Medary Wards 1-2         416   511     0
1000 Town of Onalaska Wards1-8       1476  1458     0
1101 Town of Shelby Wards 1-4         737   897     0
1102 Town of Shelby Wards 5-6         442   676     0
1200 Town of Washington               122   146     0
1300 Village Bangor Wards 1-2         270   355     0
1400 Village Holmen Wards 1-12       1859  2311     0
1500 Village of Rockland              141   130     0
1600 Vill West Salem Wards 1-8       1126  1248     0
1701 City of La Crosse Ward 1         552   858     0
1702 City of La Crosse Ward 2         105   242     0
1703 City of La Crosse Ward 3         290   505     0
1704 City of La Crosse Ward 4          78   236     0
1705 City of La Crosse Ward 5         177   405     0
1706 City of La Crosse Ward 6         324   818     0
1707 City of La Crosse Ward 7         428  1001     0
1708 City of La Crosse Ward 8         630  1068     0
1709 City of La Crosse Ward 9         531  1399     0
1710 City of La Crosse Ward 10        127   296     0
1711 City of La Crosse Ward 11        158   271     0
1712 City of La Crosse Ward 12        150   336     0
1713 City of La Crosse Ward 13        109   281     0
1714 City of La Crosse Ward 14        151   408     0
1715 City of La Crosse Ward 15        120   306     0
1716 City of La Crosse Ward 16        246   583     0
1717 City of La Crosse Ward 17         74   238     0
1718 City of La Crosse Ward 18        112   270     0
1719 City of La Crosse Ward 19        103   315     0
1720 City of La Crosse Ward 20        184   515     0
1721 City of La Crosse Ward 21        578  1183     0
1722 City of La Crosse Ward 22        306   753     0
1723 City of La Crosse Ward 23        124   278     0
1724 City of La Crosse Ward 24        292   674     0
1725 City of La Crosse Ward 25        267   441     0
1726 City of La Crosse Ward 26        424   775     0
1727 City of La Crosse Ward 27        203   457     0
1728 City of La Crosse Ward 28        191   337     0
1729 City of La Crosse Ward 29        546   897     0
1730 City of La Crosse Ward 30          0     0     0
1731 City of La Crosse Ward 31          0     0     0
1732 City of La Crosse Ward 32          0     0     0
1733 City of La Crosse Ward 33          0     0     0
1734 City of La Crosse Ward 34          0     0     0
1735 City of La Crosse Ward 35          0     0     0
1801 City of Onalaska Wards 1-4      1395  1652     0
1802 City of Onalaska Wards 5-8      1070  1570     0
1803 City of Onalaska Wards 9-12     1521  1557     0
====================================================================================================================================
                                                                     WITH 55 OF 55 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Treasurer
  Vote for not more than  1
   01 = Travis Hartwig (REP)                      22,127   39.91     03 = Andrew Zuelke (CON)                        1,472    2.66
   02 = Sarah Godlewski (DEM)                     31,843   57.43     04 = WRITE-IN                                       0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0100 Town of Bangor Ward 1            155   117    13     0
0200 Town of Barre Ward 1-2           395   233    16     0
0300 Town of Burns Ward 1             233   198     7     0
0400 Town of Campbell Wards 1-6       907  1211    54     0
0500 Town Farmington Wards 1-2        470   445    33     0
0600 Town Greenfield Wards 1-2        519   515    33     0
0700 Town Hamilton Wards 1-5          656   519    20     0
0800 Town of Holland Wards 1-6       1066   973    66     0
0900 Town of Medary Wards 1-2         416   486    23     0
1000 Town of Onalaska Wards1-8       1437  1410    83     0
1101 Town of Shelby Wards 1-4         738   831    49     0
1102 Town of Shelby Wards 5-6         431   660    21     0
1200 Town of Washington               115   148     5     0
1300 Village Bangor Wards 1-2         282   331    10     0
1400 Village Holmen Wards 1-12       1827  2226    87     0
1500 Village of Rockland              134   128     9     0
1600 Vill West Salem Wards 1-8       1100  1194    68     0
1701 City of La Crosse Ward 1         526   819    53     0
1702 City of La Crosse Ward 2         108   232    10     0
1703 City of La Crosse Ward 3         283   478    28     0
1704 City of La Crosse Ward 4          80   221    13     0
1705 City of La Crosse Ward 5         165   392    23     0
1706 City of La Crosse Ward 6         307   796    34     0
1707 City of La Crosse Ward 7         425   972    28     0
1708 City of La Crosse Ward 8         592  1046    46     0
1709 City of La Crosse Ward 9         519  1374    41     0
1710 City of La Crosse Ward 10        122   286    13     0
1711 City of La Crosse Ward 11        157   256    11     0
1712 City of La Crosse Ward 12        128   347    11     0
1713 City of La Crosse Ward 13        109   269     6     0
1714 City of La Crosse Ward 14        136   400    26     0
1715 City of La Crosse Ward 15        106   307     8     0
1716 City of La Crosse Ward 16        238   562    28     0
1717 City of La Crosse Ward 17         71   223    16     0
1718 City of La Crosse Ward 18        106   261    13     0
1719 City of La Crosse Ward 19        103   293    21     0
1720 City of La Crosse Ward 20        186   488    22     0
1721 City of La Crosse Ward 21        548  1156    44     0
1722 City of La Crosse Ward 22        297   714    39     0
1723 City of La Crosse Ward 23        116   272    12     0
1724 City of La Crosse Ward 24        289   654    22     0
1725 City of La Crosse Ward 25        255   433    23     0
1726 City of La Crosse Ward 26        402   758    32     0
1727 City of La Crosse Ward 27        198   430    21     0
1728 City of La Crosse Ward 28        184   332     5     0
1729 City of La Crosse Ward 29        535   873    28     0
1730 City of La Crosse Ward 30          0     0     0     0
1731 City of La Crosse Ward 31          0     0     0     0
1732 City of La Crosse Ward 32          0     0     0     0
1733 City of La Crosse Ward 33          0     0     0     0
1734 City of La Crosse Ward 34          0     0     0     0
1735 City of La Crosse Ward 35          0     0     0     0
1801 City of Onalaska Wards 1-4      1376  1596    65     0
1802 City of Onalaska Wards 5-8      1070  1488    72     0
1803 City of Onalaska Wards 9-12     1509  1490    61     0
====================================================================================================================================
                                                                     WITH 55 OF 55 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
United States Senator
  Vote for not more than  1
   01 = Leah Vukmir (REP)                         21,160   37.19
   02 = Tammy Baldwin (DEM)                       35,731   62.81     03 = WRITE-IN                                       0
                                   ------------------
                                       01    02    03
                                   ------------------
0100 Town of Bangor Ward 1            147   142     0
0200 Town of Barre Ward 1-2           391   265     0
0300 Town of Burns Ward 1             224   224     0
0400 Town of Campbell Wards 1-6       869  1350     0
0500 Town Farmington Wards 1-2        448   515     0
0600 Town Greenfield Wards 1-2        502   600     0
0700 Town Hamilton Wards 1-5          631   594     0
0800 Town of Holland Wards 1-6       1075  1138     0
0900 Town of Medary Wards 1-2         384   560     0
1000 Town of Onalaska Wards1-8       1418  1575     0
1101 Town of Shelby Wards 1-4         709   950     0
1102 Town of Shelby Wards 5-6         404   739     0
1200 Town of Washington               110   168     0
1300 Village Bangor Wards 1-2         250   387     0
1400 Village Holmen Wards 1-12       1701  2542     0
1500 Village of Rockland              135   135     0
1600 Vill West Salem Wards 1-8       1052  1359     0
1701 City of La Crosse Ward 1         513   919     0
1702 City of La Crosse Ward 2          97   255     0
1703 City of La Crosse Ward 3         265   550     0
1704 City of La Crosse Ward 4          77   242     0
1705 City of La Crosse Ward 5         160   437     0
1706 City of La Crosse Ward 6         299   857     0
1707 City of La Crosse Ward 7         402  1061     0
1708 City of La Crosse Ward 8         563  1192     0
1709 City of La Crosse Ward 9         499  1467     0
1710 City of La Crosse Ward 10        115   325     0
1711 City of La Crosse Ward 11        147   296     0
1712 City of La Crosse Ward 12        133   365     0
1713 City of La Crosse Ward 13        100   297     0
1714 City of La Crosse Ward 14        146   429     0
1715 City of La Crosse Ward 15        101   331     0
1716 City of La Crosse Ward 16        221   628     0
1717 City of La Crosse Ward 17         79   238     0
1718 City of La Crosse Ward 18        110   280     0
1719 City of La Crosse Ward 19         97   330     0
1720 City of La Crosse Ward 20        167   544     0
1721 City of La Crosse Ward 21        530  1266     0
1722 City of La Crosse Ward 22        270   807     0
1723 City of La Crosse Ward 23        114   292     0
1724 City of La Crosse Ward 24        280   708     0
1725 City of La Crosse Ward 25        232   492     0
1726 City of La Crosse Ward 26        366   851     0
1727 City of La Crosse Ward 27        192   483     0
1728 City of La Crosse Ward 28        182   352     0
1729 City of La Crosse Ward 29        491   973     0
1730 City of La Crosse Ward 30          0     0     0
1731 City of La Crosse Ward 31          0     0     0
1732 City of La Crosse Ward 32          0     0     0
1733 City of La Crosse Ward 33          0     0     0
1734 City of La Crosse Ward 34          0     0     0
1735 City of La Crosse Ward 35          0     0     0
1801 City of Onalaska Wards 1-4      1320  1809     0
1802 City of Onalaska Wards 5-8       990  1711     0
1803 City of Onalaska Wards 9-12     1452  1701     0
====================================================================================================================================
                                                                     WITH 55 OF 55 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Representative in Congress District 3
  Vote for not more than  1
   01 = Steve Toft (REP)                          18,945   33.40
   02 = Ron Kind (DEM)                            37,782   66.60     03 = WRITE-IN                                       0
                                   ------------------
                                       01    02    03
                                   ------------------
0100 Town of Bangor Ward 1            129   161     0
0200 Town of Barre Ward 1-2           357   298     0
0300 Town of Burns Ward 1             185   257     0
0400 Town of Campbell Wards 1-6       748  1472     0
0500 Town Farmington Wards 1-2        399   570     0
0600 Town Greenfield Wards 1-2        459   647     0
0700 Town Hamilton Wards 1-5          566   655     0
0800 Town of Holland Wards 1-6        907  1305     0
0900 Town of Medary Wards 1-2         349   592     0
1000 Town of Onalaska Wards1-8       1314  1693     0
1101 Town of Shelby Wards 1-4         640  1018     0
1102 Town of Shelby Wards 5-6         371   765     0
1200 Town of Washington               103   171     0
1300 Village Bangor Wards 1-2         210   428     0
1400 Village Holmen Wards 1-12       1496  2745     0
1500 Village of Rockland              119   157     0
1600 Vill West Salem Wards 1-8        927  1496     0
1701 City of La Crosse Ward 1         441   981     0
1702 City of La Crosse Ward 2          86   264     0
1703 City of La Crosse Ward 3         251   564     0
1704 City of La Crosse Ward 4          66   251     0
1705 City of La Crosse Ward 5         139   458     0
1706 City of La Crosse Ward 6         276   873     0
1707 City of La Crosse Ward 7         348  1097     0
1708 City of La Crosse Ward 8         535  1169     0
1709 City of La Crosse Ward 9         430  1527     0
1710 City of La Crosse Ward 10        105   323     0
1711 City of La Crosse Ward 11        146   292     0
1712 City of La Crosse Ward 12        120   375     0
1713 City of La Crosse Ward 13         91   305     0
1714 City of La Crosse Ward 14        125   444     0
1715 City of La Crosse Ward 15         91   337     0
1716 City of La Crosse Ward 16        204   641     0
1717 City of La Crosse Ward 17         75   239     0
1718 City of La Crosse Ward 18         91   295     0
1719 City of La Crosse Ward 19         95   328     0
1720 City of La Crosse Ward 20        157   553     0
1721 City of La Crosse Ward 21        492  1296     0
1722 City of La Crosse Ward 22        252   831     0
1723 City of La Crosse Ward 23         98   305     0
1724 City of La Crosse Ward 24        247   739     0
1725 City of La Crosse Ward 25        219   503     0
1726 City of La Crosse Ward 26        338   873     0
1727 City of La Crosse Ward 27        175   499     0
1728 City of La Crosse Ward 28        169   362     0
1729 City of La Crosse Ward 29        441  1030     0
1730 City of La Crosse Ward 30          0     0     0
1731 City of La Crosse Ward 31          0     0     0
1732 City of La Crosse Ward 32          0     0     0
1733 City of La Crosse Ward 33          0     0     0
1734 City of La Crosse Ward 34          0     0     0
1735 City of La Crosse Ward 35          0     0     0
1801 City of Onalaska Wards 1-4      1169  1950     0
1802 City of Onalaska Wards 5-8       883  1814     0
1803 City of Onalaska Wards 9-12     1311  1834     0
====================================================================================================================================
                                                                     WITH 24 OF 24 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Representative to the Assembly District 94
  Vote for not more than  1
   01 = Albert Rohland (REP)                      11,567   39.80
   02 = Steve Doyle (DEM)                         17,498   60.20     03 = WRITE-IN                                       0
                                   ------------------
                                       01    02    03
                                   ------------------
0100 Town of Bangor Ward 1            140   148     0
0200 Town of Barre Ward 1-2           358   289     0
0300 Town of Burns Ward 1             193   251     0
0500 Town Farmington Wards 1-2        400   565     0
0600 Town Greenfield Wards 1-2        447   648     0
0700 Town Hamilton Wards 1-5          586   629     0
0800 Town of Holland Wards 1-6        937  1243     0
0900 Town of Medary Wards 1-2         356   577     0
1000 Town of Onalaska Wards1-8       1235  1753     0
1101 Town of Shelby Wards 1-4         652   985     0
1200 Town of Washington                98   168     0
1300 Village Bangor Wards 1-2         224   411     0
1400 Village Holmen Wards 1-12       1520  2682     0
1500 Village of Rockland              126   146     0
1600 Vill West Salem Wards 1-8        957  1437     0
1730 City of La Crosse Ward 30          0     0     0
1731 City of La Crosse Ward 31          0     0     0
1732 City of La Crosse Ward 32          0     0     0
1733 City of La Crosse Ward 33          0     0     0
1734 City of La Crosse Ward 34          0     0     0
1735 City of La Crosse Ward 35          0     0     0
1801 City of Onalaska Wards 1-4      1157  1934     0
1802 City of Onalaska Wards 5-8       888  1795     0
1803 City of Onalaska Wards 9-12     1293  1837     0
====================================================================================================================================
                                                                     WITH 31 OF 31 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Representative to the Assembly District 95
  Vote for not more than  1
   01 = Jill Billings (DEM)                       21,989   99.96
   02 = WRITE-IN                                       8     .04
                                   ------------
                                       01    02
                                   ------------
0400 Town of Campbell Wards 1-6      1650     0
1102 Town of Shelby Wards 5-6         849     0
1701 City of La Crosse Ward 1        1072     0
1702 City of La Crosse Ward 2         287     0
1703 City of La Crosse Ward 3         583     0
1704 City of La Crosse Ward 4         266     0
1705 City of La Crosse Ward 5         455     0
1706 City of La Crosse Ward 6         969     0
1707 City of La Crosse Ward 7        1210     0
1708 City of La Crosse Ward 8        1447     0
1709 City of La Crosse Ward 9        1601     0
1710 City of La Crosse Ward 10        371     0
1711 City of La Crosse Ward 11        360     0
1712 City of La Crosse Ward 12        420     0
1713 City of La Crosse Ward 13        328     8
1714 City of La Crosse Ward 14        488     0
1715 City of La Crosse Ward 15        369     0
1716 City of La Crosse Ward 16        689     0
1717 City of La Crosse Ward 17        270     0
1718 City of La Crosse Ward 18        318     0
1719 City of La Crosse Ward 19        360     0
1720 City of La Crosse Ward 20        575     0
1721 City of La Crosse Ward 21       1400     0
1722 City of La Crosse Ward 22        876     0
1723 City of La Crosse Ward 23        334     0
1724 City of La Crosse Ward 24        796     0
1725 City of La Crosse Ward 25        563     0
1726 City of La Crosse Ward 26        980     0
1727 City of La Crosse Ward 27        531     0
1728 City of La Crosse Ward 28        418     0
1729 City of La Crosse Ward 29       1154     0
====================================================================================================================================
                                                                     WITH 55 OF 55 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Sheriff
  Vote for not more than  1
   01 = Jeffrey A. Wolf (REP)                     41,412  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
0100 Town of Bangor Ward 1            247     0
0200 Town of Barre Ward 1-2           551     0
0300 Town of Burns Ward 1             366     0
0400 Town of Campbell Wards 1-6      1651     0
0500 Town Farmington Wards 1-2        800     0
0600 Town Greenfield Wards 1-2        877     0
0700 Town Hamilton Wards 1-5         1003     0
0800 Town of Holland Wards 1-6       1569     0
0900 Town of Medary Wards 1-2         706     0
1000 Town of Onalaska Wards1-8       2309     0
1101 Town of Shelby Wards 1-4        1267     0
1102 Town of Shelby Wards 5-6         774     0
1200 Town of Washington               205     0
1300 Village Bangor Wards 1-2         549     0
1400 Village Holmen Wards 1-12       3269     0
1500 Village of Rockland              233     0
1600 Vill West Salem Wards 1-8       1918     0
1701 City of La Crosse Ward 1        1004     0
1702 City of La Crosse Ward 2         247     0
1703 City of La Crosse Ward 3         500     0
1704 City of La Crosse Ward 4         201     0
1705 City of La Crosse Ward 5         326     0
1706 City of La Crosse Ward 6         820     0
1707 City of La Crosse Ward 7         972     0
1708 City of La Crosse Ward 8        1332     0
1709 City of La Crosse Ward 9        1151     0
1710 City of La Crosse Ward 10        318     0
1711 City of La Crosse Ward 11        335     0
1712 City of La Crosse Ward 12        317     0
1713 City of La Crosse Ward 13        250     0
1714 City of La Crosse Ward 14        401     0
1715 City of La Crosse Ward 15        286     0
1716 City of La Crosse Ward 16        583     0
1717 City of La Crosse Ward 17        190     0
1718 City of La Crosse Ward 18        250     0
1719 City of La Crosse Ward 19        259     0
1720 City of La Crosse Ward 20        466     0
1721 City of La Crosse Ward 21       1135     0
1722 City of La Crosse Ward 22        720     0
1723 City of La Crosse Ward 23        281     0
1724 City of La Crosse Ward 24        686     0
1725 City of La Crosse Ward 25        508     0
1726 City of La Crosse Ward 26        879     0
1727 City of La Crosse Ward 27        457     0
1728 City of La Crosse Ward 28        374     0
1729 City of La Crosse Ward 29       1061     0
1730 City of La Crosse Ward 30          0     0
1731 City of La Crosse Ward 31          0     0
1732 City of La Crosse Ward 32          0     0
1733 City of La Crosse Ward 33          0     0
1734 City of La Crosse Ward 34          0     0
1735 City of La Crosse Ward 35          0     0
1801 City of Onalaska Wards 1-4      2392     0
1802 City of Onalaska Wards 5-8      2002     0
1803 City of Onalaska Wards 9-12     2415     0
====================================================================================================================================
                                                                     WITH 55 OF 55 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Clerk of Circuit Court
  Vote for not more than  1
   01 = Pamela Radtke (REP)                       41,015  100.00
   02 = WRITE-IN                                       0
