Official Canvass                                  La Crosse County
                                                  2017 Spring Primary
RUN DATE:03/01/17 03:35 PM                        February 21, 2017
                                                                     WITH 53 OF 53 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 81,013             03 = VOTER TURNOUT - TOTAL                               9.39
   02 = BALLOTS CAST - TOTAL                       7,606
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0100 Town of Bangor                   356 .  46 12.92
0200 Town of Barre Wards 1-2          866 .  63  7.27
0300 Town of Burns                    652 .  50  7.67
0400 Town - Campbell Wards 1-6       3039 . 463 15.24
0500 Town-Farmington Wards 1-2       1311 . 113  8.62
0600 Town-Greenfield Wards 1-2       1405 . 134  9.54
0700 Town-Hamilton Wards 1-5         1747 . 167  9.56
0800 Town of Holland Wards 1-6       2831 . 225  7.95
0900 Town of Medary Wards 1-2        1156 . 131 11.33
1000 Town-Onalaska Wards 1-8         4151 . 315  7.59
1100 Town of Shelby Wards 1-6        3551 . 446 12.56
1200 Town of Washington               362 .  39 10.77
1300 Vill of Bangor Wards 1-2         902 .  66  7.32
1400 Vill of Holmen Wards 1-11       5978 . 395  6.61
1500 Village of Rockland              373 .  29  7.77
1600 Vill West Salem Wards 1-6       3288 . 222  6.75
1701 City of La Crosse Ward 1        1938 . 145  7.48
1702 City of La Crosse Ward 2         540 .  42  7.78
1703 City of La Crosse Ward 3        1230 .  84  6.83
1704 City of La Crosse Ward 4         578 .  31  5.36
1705 City of La Crosse Ward 5         897 .  63  7.02
1706 City of La Crosse Ward 6        1914 .  90  4.70
1707 City of La Crosse Ward 7        2559 . 110  4.30
1708 City of La Crosse Ward 8        3574 . 136  3.81
1709 City of La Crosse Ward 9        2660 . 465 17.48
1710 City of La Crosse Ward 10        750 .  23  3.07
1711 City of La Crosse Ward 11        853 .  24  2.81
1712 City of La Crosse Ward 12        797 .  81 10.16
1713 City of La Crosse Ward 13        555 .  58 10.45
1714 City of La Crosse Ward 14       1079 .  51  4.73
1715 City of La Crosse Ward 15        802 .  76  9.48
1716 City of La Crosse Ward 16       1226 . 129 10.52
1717 City of La Crosse Ward 17        471 .  42  8.92
1718 City of La Crosse Ward 18        600 .  49  8.17
1719 City of La Crosse Ward 19        585 . 112 19.15
1720 City of La Crosse Ward 20        956 . 121 12.66
1721 City of La Crosse Ward 21       2344 . 603 25.73
1722 City of La Crosse Ward 22       1543 . 184 11.92
1723 City of La Crosse Ward 23        562 .  56  9.96
1724 City of La Crosse Ward 24       1310 . 152 11.60
1725 City of La Crosse Ward 25        885 . 143 16.16
1726 City of La Crosse Ward 26       1867 . 222 11.89
1727 City of La Crosse Ward 27        976 . 106 10.86
1728 City of La Crosse Ward 28        758 .  86 11.35
1729 City of La Crosse Ward 29       1958 . 221 11.29
1730 City of La Crosse Ward 30          0 . . 0 . . .
1731 City of La Crosse Ward 31          0 . . 0 . . .
1732 City of La Crosse Ward 32          0 . . 0 . . .
1733 City of La Crosse Ward 33          0 . . 0 . . .
1734 City of La Crosse Ward 34          0 . . 0 . . .
1801 City-Onalaska Wards 1-4         4013 . 326  8.12
1802 City-Onalaska Wards 5-8         3848 . 331  8.60
1803 City-Onalaska Wards 9-12        4417 . 340  7.70
====================================================================================================================================
                                                                     WITH 53 OF 53 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Superintendent
  Vote for not more than  1
   01 = Tony Evers                                 5,992   80.04     03 = John Humphries                               632    8.44
   02 = Lowell E. Holtz                              848   11.33     04 = WRITE-IN                                      14     .19
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0100 Town of Bangor                    34     6     6     0
0200 Town of Barre Wards 1-2           41     9    13     0
0300 Town of Burns                     36    10     4     0
0400 Town - Campbell Wards 1-6        311    52    63     3
0500 Town-Farmington Wards 1-2         89    16     7     1
0600 Town-Greenfield Wards 1-2        116     7     9     1
0700 Town-Hamilton Wards 1-5          135    15    16     0
0800 Town of Holland Wards 1-6        192    19    14     0
0900 Town of Medary Wards 1-2         113     8    10     0
1000 Town-Onalaska Wards 1-8          228    62    23     0
1100 Town of Shelby Wards 1-6         353    50    40     0
1200 Town of Washington                32     4     3     0
1300 Vill of Bangor Wards 1-2          53     7     6     0
1400 Vill of Holmen Wards 1-11        328    33    33     1
1500 Village of Rockland               17     9     3     0
1600 Vill West Salem Wards 1-6        189    17    16     0
1701 City of La Crosse Ward 1         118    21     6     0
1702 City of La Crosse Ward 2          40     1     1     0
1703 City of La Crosse Ward 3          66     7    11     0
1704 City of La Crosse Ward 4          20     9     1     0
1705 City of La Crosse Ward 5          56     4     2     0
1706 City of La Crosse Ward 6          74     9     5     1
1707 City of La Crosse Ward 7          84    16     8     0
1708 City of La Crosse Ward 8         110    13    10     0
1709 City of La Crosse Ward 9         406    30    26     2
1710 City of La Crosse Ward 10         21     1     1     0
1711 City of La Crosse Ward 11         22     2     0     0
1712 City of La Crosse Ward 12         67     5     8     0
1713 City of La Crosse Ward 13         50     2     5     0
1714 City of La Crosse Ward 14         39     7     5     0
1715 City of La Crosse Ward 15         63     5     7     1
1716 City of La Crosse Ward 16        101    19     8     0
1717 City of La Crosse Ward 17         33     5     4     0
1718 City of La Crosse Ward 18         40     9     0     0
1719 City of La Crosse Ward 19         87    11     9     0
1720 City of La Crosse Ward 20        101    10     9     0
1721 City of La Crosse Ward 21        427    77    47     0
1722 City of La Crosse Ward 22        149    17    18     0
1723 City of La Crosse Ward 23         47     6     3     0
1724 City of La Crosse Ward 24        123    12    15     1
1725 City of La Crosse Ward 25        110    16    17     0
1726 City of La Crosse Ward 26        180    19    22     0
1727 City of La Crosse Ward 27         69    21    16     0
1728 City of La Crosse Ward 28         68     7    11     0
1729 City of La Crosse Ward 29        177    28    14     0
1730 City of La Crosse Ward 30          0     0     0     0
1731 City of La Crosse Ward 31          0     0     0     0
1732 City of La Crosse Ward 32          0     0     0     0
1733 City of La Crosse Ward 33          0     0     0     0
1734 City of La Crosse Ward 34          0     0     0     0
1801 City-Onalaska Wards 1-4          258    43    19     3
1802 City-Onalaska Wards 5-8          258    44    28     0
1803 City-Onalaska Wards 9-12         261    48    30     0
====================================================================================================================================
                                                                     WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Council Member District 7
  Vote for not more than  1
   01 = Nick Dutton                                  128   18.42
   02 = Jim Bagniewski                               123   17.70     04 = Gary W. Padesky                              425   61.15
   03 = Bryan Boland                                  17    2.45     05 = WRITE-IN                                       2     .29
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
1719 City of La Crosse Ward 19         20    16     6    67     1
1721 City of La Crosse Ward 21        108   107    11   358     1
====================================================================================================================================
                                                                     WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Town Board Supervisor 4 TOWN OF CAMPBELL
  Vote for not more than  1
   01 = Lee J. Weis                                   80   18.10     03 = Neal McGough                                 170   38.46
   02 = Kelsey Henke - Craig                         192   43.44     04 = WRITE-IN                                       0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0400 Town - Campbell Wards 1-6         80   192   170     0
====================================================================================================================================