OFFICIAL CANVASS                                  LA CROSSE COUNTY
                                                  2016 PRES PREF & SPRING
RUN DATE:04/12/16 12:59 PM                        APRIL 5, 2016
                                                  STATISTICS
                                                                     WITH 53 OF 53 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 72,073  100.00     05 = BALLOTS CAST - NONPARTISAN                   272     .61
   02 = BALLOTS CAST - TOTAL                      44,412  100.00     06 = BALLOTS CAST - CROSSOVER                  29,226
   03 = BALLOTS CAST - REPUBLICAN PARTY           19,989   45.01     07 = VOTER TURNOUT - TOTAL                              61.62
   04 = BALLOTS CAST - DEMOCRATIC PARTY           24,105   54.28
                                     - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07
                                     - - - - - - - - - - - - - - - - - - - - -
0100 Town of Bangor                   345 . 250 . 156 .  92 . . 1 . 224 72.46
0200 Town of Barre Wards 1-2          786 . 530 . 340 . 185 . . 5 . 325 67.43
0300 Town of Burns                    622 . 357 . 211 . 144 . . 2 . 350 57.40
0400 Town - Campbell Wards 1-6       2808  1567 . 738 . 824 . . 5  1446 55.80
0500 Town-Farmington Wards 1-2       1182 . 699 . 338 . 360 . . 1 . . 7 59.14
0600 Town-Greenfield Wards 1-2       1267 . 831 . 449 . 378 . . 3 . 414 65.59
0700 Town-Hamilton Wards 1-5         1650  1074 . 643 . 423 . . 7 . . 0 65.09
0800 Town of Holland Wards 1-6       2545  1621 . 934 . 685 . . 1 .  46 63.69
0900 Town of Medary Wards 1-2        1090 . 729 . 408 . 319 . . 2 .  72 66.88
1000 Town-Onalaska Wards 1-8         3807  2304  1258  1027 .  16 . . 0 60.52
1100 Town of Shelby Wards 1-6        3300  2264  1155  1103 . . 4  2021 68.61
1200 Town of Washington               343 . 246 . 130 . 115 . . 1 .  51 71.72
1300 Vill of Bangor Wards 1-2         848 . 525 . 233 . 287 . . 5 . 525 61.91
1400 Vill of Holmen Wards 1-11       5288  2907  1434  1460 .  12  1067 54.97
1500 Village of Rockland              329 . 203 . 109 .  94 . . 0 . 203 61.70
1600 Vill West Salem Wards 1-6       2956  1971  1050 . 900 .  20  1388 66.68
1701 City of La Crosse Ward 1        1802  1100 . 461 . 633 . . 6  1100 61.04
1702 City of La Crosse Ward 2         482 . 265 .  85 . 178 . . 2 . 265 54.98
1703 City of La Crosse Ward 3        1129 . 627 . 246 . 376 . . 2 . 621 55.54
1704 City of La Crosse Ward 4         522 . 260 .  77 . 181 . . 1 . 259 49.81
1705 City of La Crosse Ward 5         814 . 413 . 121 . 287 . . 5 . 413 50.74
1706 City of La Crosse Ward 6        1464 . 843 . 251 . 589 . . 0 . 840 57.58
1707 City of La Crosse Ward 7        1973  1017 . 311 . 702 . . 4  1017 51.55
1708 City of La Crosse Ward 8        3006  1831 . 685  1143 . . 2  1830 60.91
1709 City of La Crosse Ward 9        2401  1654 . 514  1135 . . 1  1650 68.89
1710 City of La Crosse Ward 10        564 . 276 .  75 . 198 . . 1 . 274 48.94
1711 City of La Crosse Ward 11        561 . 266 .  94 . 172 . . 0 . 266 47.42
1712 City of La Crosse Ward 12        622 . 387 . 149 . 237 . . 1 . 387 62.22
1713 City of La Crosse Ward 13        490 . 298 .  89 . 208 . . 1 . 298 60.82
1714 City of La Crosse Ward 14        907 . 440 . 120 . 319 . . 0 . 439 48.51
1715 City of La Crosse Ward 15        703 . 445 . 135 . 306 . . 1 . 442 63.30
1716 City of La Crosse Ward 16       1069 . 560 . 197 . 361 . . 1 . 559 52.39
1717 City of La Crosse Ward 17        420 . 235 .  55 . 179 . . 1 . 235 55.95
1718 City of La Crosse Ward 18        538 . 315 .  95 . 219 . . 1 . 315 58.55
1719 City of La Crosse Ward 19        527 . 321 .  79 . 242 . . 0 . 321 60.91
1720 City of La Crosse Ward 20        871 . 559 . 192 . 367 . . 0 . 559 64.18
1721 City of La Crosse Ward 21       2099  1456 . 536 . 915 . . 4  1455 69.37
1722 City of La Crosse Ward 22       1428 . 837 . 276 . 548 . . 8 . 832 58.61
1723 City of La Crosse Ward 23        512 . 300 . 100 . 200 . . 0 . 300 58.59
1724 City of La Crosse Ward 24       1204 . 808 . 312 . 495 . . 0 . 807 67.11
1725 City of La Crosse Ward 25        843 . 530 . 215 . 310 . . 4 . 529 62.87
1726 City of La Crosse Ward 26       1726  1045 . 427 . 609 . . 6  1042 60.54
1727 City of La Crosse Ward 27        847 . 533 . 191 . 338 . . 4 . 533 62.93
1728 City of La Crosse Ward 28        681 . 429 . 176 . 249 . . 3 . 428 63.00
1729 City of La Crosse Ward 29       1795  1093 . 469 . 618 . . 6  1093 60.89
1730 City of La Crosse Ward 30          0 . . 0 . . 0 . . 0 . . 0 . . 0 . . .
1731 City of La Crosse Ward 31          0 . . 0 . . 0 . . 0 . . 0 . . 0 . . .
1732 City of La Crosse Ward 32          0 . . 0 . . 0 . . 0 . . 0 . . 0 . . .
1733 City of La Crosse Ward 33          0 . . 0 . . 0 . . 0 . . 0 . . 0 . . .
1734 City of La Crosse Ward 34          0 . . 0 . . 0 . . 0 . . 0 . . 0 . . .
1801 City - Onalaska Wards 1-4       3632  2423  1280  1109 .  34 . 685 66.71
1802 City - Onalaska Wards 5-8       3407  2133 . 960  1135 .  38 . 400 62.61
1803 City-Onalaska Wards 9-12        3868  2635  1430  1151 .  50 . 893 68.12
====================================================================================================================================
              (Republican Party)                                     WITH 53 OF 53 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Republican Party Primary
  Vote for not more than  1
   01 = Marco Rubio                                  203    1.02     08 = Rick Santorum                                  8     .04
   02 = Ben Carson                                   138     .69     09 = Carly Fiorina                                 18     .09
   03 = Rand Paul                                     80     .40     10 = John R. Kasich                             3,634   18.21
   04 = Mike Huckabee                                 36     .18     11 = Jeb Bush                                      50     .25
   05 = Jim Gilmore                                    3     .02     12 = Ted Cruz                                   7,447   37.32
   06 = Chris Christie                                24     .12     13 = Uninstructed Delegation                       37     .19
   07 = Donald J. Trump                            8,279   41.48     14 = WRITE-IN                                       0
                                   ------------------------------------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09    10    11    12    13    14
                                   ------------------------------------------------------------------------------------
0100 Town of Bangor                     0     2     1     1     0     0    75     0     0    23     0    55     0     0
0200 Town of Barre Wards 1-2            1     3     1     0     0     0   171     0     0    37     1   123     1     0
0300 Town of Burns                      2     1     2     1     0     1   102     0     0    22     1    78     0     0
0400 Town - Campbell Wards 1-6          4     3     4     0     0     1   360     1     0   124     3   236     2     0
0500 Town-Farmington Wards 1-2          0     2     0     1     0     0   170     0     0    34     1   127     2     0
0600 Town-Greenfield Wards 1-2          2     3     0     0     0     1   190     0     0    76     1   175     0     0
0700 Town-Hamilton Wards 1-5            6     2     3     1     0     1   294     0     0    87     0   248     1     0
0800 Town of Holland Wards 1-6          8     6     6     0     0     3   416     0     1   146     1   344     3     0
0900 Town of Medary Wards 1-2           3     4     0     0     0     2   165     1     2    78     1   152     0     0
1000 Town-Onalaska Wards 1-8            7     9     7     0     0     0   617     0     1   156     0   457     2     0
1100 Town of Shelby Wards 1-6          12     4     2     0     0     2   437     0     2   283     0   410     1     0
1200 Town of Washington                 1     1     0     2     0     0    61     0     0    19     0    45     0     0
1300 Vill of Bangor Wards 1-2           2     2     0     2     0     0    90     0     0    43     1    90     2     0
1400 Vill of Holmen Wards 1-11         11    10     4     4     0     2   605     1     0   208     2   582     3     0
1500 Village of Rockland                0     2     0     0     0     0    42     0     0    13     0    52     0     0
1600 Vill West Salem Wards 1-6          9    10     3     3     1     1   413     0     0   219     3   382     3     0
1701 City of La Crosse Ward 1           6     3     2     2     0     1   238     0     1    76     2   128     0     0
1702 City of La Crosse Ward 2           0     0     0     0     0     0    43     0     0    13     0    28     0     0
1703 City of La Crosse Ward 3           2     3     0     0     0     0    99     0     1    38     1   102     0     0
1704 City of La Crosse Ward 4           0     1     1     0     0     0    32     0     0    14     0    29     0     0
1705 City of La Crosse Ward 5           3     0     0     0     0     1    61     0     0    16     1    39     0     0
1706 City of La Crosse Ward 6           5     0     2     1     0     0    91     0     0    50     0   101     1     0
1707 City of La Crosse Ward 7           6     3     1     2     0     1    93     0     0    56     1   146     0     0
1708 City of La Crosse Ward 8          16     3     0     0     0     0   146     0     1   174     1   340     1     0
1709 City of La Crosse Ward 9           8     2     4     2     0     0   151     1     1   142     2   202     0     0
1710 City of La Crosse Ward 10          1     1     3     0     0     0    15     0     0    17     0    37     0     0
1711 City of La Crosse Ward 11          3     2     1     1     0     0    21     0     0    13     0    51     0     0
1712 City of La Crosse Ward 12          2     2     1     0     0     0    39     0     0    38     2    65     0     0
1713 City of La Crosse Ward 13          2     1     0     0     0     0    38     0     0    16     0    32     0     0
1714 City of La Crosse Ward 14          2     2     2     2     0     0    49     0     1    18     0    43     0     0
1715 City of La Crosse Ward 15          2     1     1     0     0     0    26     0     1    29     0    76     0     0
1716 City of La Crosse Ward 16          3     3     1     0     0     0    90     0     0    36     0    62     0     0
1717 City of La Crosse Ward 17          0     0     0     0     0     0    26     0     0     8     0    21     0     0
1718 City of La Crosse Ward 18          3     1     1     0     0     0    43     0     0    18     0    28     1     0
1719 City of La Crosse Ward 19          3     0     0     0     0     0    31     0     0    16     0    28     1     0
1720 City of La Crosse Ward 20          4     3     1     0     0     0    90     0     0    25     2    64     3     0
1721 City of La Crosse Ward 21          8     2     4     1     0     1   213     0     1   125     0   181     0     0
1722 City of La Crosse Ward 22          3     5     5     1     1     0   136     0     0    45     3    78     0     0
1723 City of La Crosse Ward 23          1     0     1     0     0     0    49     1     0    16     0    32     0     0
1724 City of La Crosse Ward 24          7     2     0     3     0     0   124     0     0    71     1   103     0     0
1725 City of La Crosse Ward 25          0     1     0     1     0     0    85     1     0    37     2    87     1     0
1726 City of La Crosse Ward 26          6     3     2     0     0     0   186     0     1    63     4   160     2     0
1727 City of La Crosse Ward 27          6     3     0     0     0     1    92     0     0    33     3    52     1     0
1728 City of La Crosse Ward 28          1     3     1     0     0     0    75     1     0    35     1    59     0     0
1729 City of La Crosse Ward 29          5     5     1     0     1     0   201     0     2    96     2   155     0     0
1730 City of La Crosse Ward 30          0     0     0     0     0     0     0     0     0     0     0     0     0     0
1731 City of La Crosse Ward 31          0     0     0     0     0     0     0     0     0     0     0     0     0     0
1732 City of La Crosse Ward 32          0     0     0     0     0     0     0     0     0     0     0     0     0     0
1733 City of La Crosse Ward 33          0     0     0     0     0     0     0     0     0     0     0     0     0     0
1734 City of La Crosse Ward 34          0     0     0     0     0     0     0     0     0     0     0     0     0     0
1801 City - Onalaska Wards 1-4          9     4     6     4     0     1   496     0     1   243     1   510     2     0
1802 City - Onalaska Wards 5-8          4    11     1     1     0     3   412     0     1   180     2   342     0     0
1803 City-Onalaska Wards 9-12          14     4     5     0     0     1   580     1     0   309     4   510     4     0
====================================================================================================================================
              (Democratic Party)                                     WITH 53 OF 53 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Democratic Party Primary
  Vote for not more than  1
   01 = Hillary Clinton                            8,908   36.93
   02 = Martin O'Malley                               27     .11     04 = Uninstructed Delegation                       29     .12
   03 = Bernie Sanders                            15,156   62.83     05 = WRITE-IN                                       1
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0100 Town of Bangor                    38     1    53     0     0
0200 Town of Barre Wards 1-2           78     0   106     0     0
0300 Town of Burns                     64     1    78     1     0
0400 Town - Campbell Wards 1-6        361     0   463     0     0
0500 Town-Farmington Wards 1-2        154     1   205     0     0
0600 Town-Greenfield Wards 1-2        174     1   203     1     0
0700 Town-Hamilton Wards 1-5          193     0   230     0     0
0800 Town of Holland Wards 1-6        252     1   430     2     0
0900 Town of Medary Wards 1-2         142     0   177     0     0
1000 Town-Onalaska Wards 1-8          456     1   572     0     1
1100 Town of Shelby Wards 1-6         523     2   577     3     0
1200 Town of Washington                47     0    67     1     0
1300 Vill of Bangor Wards 1-2         109     0   177     1     0
1400 Vill of Holmen Wards 1-11        595     2   863     1     0
1500 Village of Rockland               29     0    65     0     0
1600 Vill West Salem Wards 1-6        367     3   524     6     0
1701 City of La Crosse Ward 1         231     2   400     0     0
1702 City of La Crosse Ward 2          60     0   117     0     0
1703 City of La Crosse Ward 3         151     0   227     0     0
1704 City of La Crosse Ward 4          52     1   128     0     0
1705 City of La Crosse Ward 5         100     0   187     0     0
1706 City of La Crosse Ward 6         126     1   463     0     0
1707 City of La Crosse Ward 7         135     0   565     1     0
1708 City of La Crosse Ward 8         132     1  1008     1     0
1709 City of La Crosse Ward 9         439     2   696     0     0
1710 City of La Crosse Ward 10         22     0   178     0     0
1711 City of La Crosse Ward 11         19     0   153     0     0
1712 City of La Crosse Ward 12         51     0   186     0     0
1713 City of La Crosse Ward 13         54     0   154     0     0
1714 City of La Crosse Ward 14         70     0   250     0     0
1715 City of La Crosse Ward 15         77     0   230     1     0
1716 City of La Crosse Ward 16        111     0   249     2     0
1717 City of La Crosse Ward 17         54     0   124     1     0
1718 City of La Crosse Ward 18         62     0   156     1     0
1719 City of La Crosse Ward 19         66     0   175     0     0
1720 City of La Crosse Ward 20        116     1   249     1     0
1721 City of La Crosse Ward 21        351     1   562     1     0
1722 City of La Crosse Ward 22        185     0   366     0     0
1723 City of La Crosse Ward 23         61     0   139     0     0
1724 City of La Crosse Ward 24        176     0   319     0     0
1725 City of La Crosse Ward 25        154     0   156     0     0
1726 City of La Crosse Ward 26        241     0   368     0     0
1727 City of La Crosse Ward 27        129     0   207     1     0
1728 City of La Crosse Ward 28        117     0   133     0     0
1729 City of La Crosse Ward 29        304     0   314     0     0
1730 City of La Crosse Ward 30          0     0     0     0     0
1731 City of La Crosse Ward 31          0     0     0     0     0
1732 City of La Crosse Ward 32          0     0     0     0     0
1733 City of La Crosse Ward 33          0     0     0     0     0
1734 City of La Crosse Ward 34          0     0     0     0     0
1801 City - Onalaska Wards 1-4        496     0   612     1     0
1802 City - Onalaska Wards 5-8        471     2   662     0     0
1803 City-Onalaska Wards 9-12         513     3   633     2     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 53 OF 53 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Justice of the Supreme Court
  Vote for not more than  1
   01 = JoAnne F. Kloppenburg                     22,062   55.13
   02 = Rebecca G. Bradley                        17,957   44.87     03 = WRITE-IN                                       2
                                   ------------------
                                       01    02    03
                                   ------------------
0100 Town of Bangor                   102   135     2
0200 Town of Barre Wards 1-2          200   276     0
0300 Town of Burns                    137   198     0
0400 Town - Campbell Wards 1-6        815   642     0
0500 Town-Farmington Wards 1-2        345   320     0
0600 Town-Greenfield Wards 1-2        377   380     0
0700 Town-Hamilton Wards 1-5          462   538     0
0800 Town of Holland Wards 1-6        703   773     0
0900 Town of Medary Wards 1-2         341   331     0
1000 Town-Onalaska Wards 1-8         1031  1105     0
1100 Town of Shelby Wards 1-6        1135   975     0
1200 Town of Washington               117   104     0
1300 Vill of Bangor Wards 1-2         252   212     0
1400 Vill of Holmen Wards 1-11       1397  1286     0
1500 Village of Rockland              100    80     0
1600 Vill West Salem Wards 1-6        905   903     0
1701 City of La Crosse Ward 1         562   435     0
1702 City of La Crosse Ward 2         169    81     0
1703 City of La Crosse Ward 3         328   249     0
1704 City of La Crosse Ward 4         135    97     0
1705 City of La Crosse Ward 5         222   142     0
1706 City of La Crosse Ward 6         447   293     0
1707 City of La Crosse Ward 7         516   314     0
1708 City of La Crosse Ward 8         677   544     0
1709 City of La Crosse Ward 9        1057   455     0
1710 City of La Crosse Ward 10        131    68     0
1711 City of La Crosse Ward 11         98    78     0
1712 City of La Crosse Ward 12        193   135     0
1713 City of La Crosse Ward 13        184    82     0
1714 City of La Crosse Ward 14        237   139     0
1715 City of La Crosse Ward 15        249   141     0
1716 City of La Crosse Ward 16        292   200     0
1717 City of La Crosse Ward 17        150    59     0
1718 City of La Crosse Ward 18        195    94     0
1719 City of La Crosse Ward 19        196    91     0
1720 City of La Crosse Ward 20        331   181     0
1721 City of La Crosse Ward 21        842   516     0
1722 City of La Crosse Ward 22        481   287     0
1723 City of La Crosse Ward 23        167   115     0
1724 City of La Crosse Ward 24        477   283     0
1725 City of La Crosse Ward 25        287   196     0
1726 City of La Crosse Ward 26        575   399     0
1727 City of La Crosse Ward 27        295   196     0
1728 City of La Crosse Ward 28        252   154     0
1729 City of La Crosse Ward 29        621   420     0
1730 City of La Crosse Ward 30          0     0     0
1731 City of La Crosse Ward 31          0     0     0
1732 City of La Crosse Ward 32          0     0     0
1733 City of La Crosse Ward 33          0     0     0
1734 City of La Crosse Ward 34          0     0     0
1801 City - Onalaska Wards 1-4       1109  1123     0
1802 City - Onalaska Wards 5-8       1037   877     0
1803 City-Onalaska Wards 9-12        1131  1255     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 53 OF 53 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Court of Appeals Judge, District 4
  Vote for not more than  1
   01 = Brian W. Blanchard                        27,029  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
0100 Town of Bangor                   178     0
0200 Town of Barre Wards 1-2          298     0
0300 Town of Burns                    230     0
0400 Town - Campbell Wards 1-6       1022     0
0500 Town-Farmington Wards 1-2        482     0
0600 Town-Greenfield Wards 1-2        517     0
0700 Town-Hamilton Wards 1-5          714     0
0800 Town of Holland Wards 1-6        988     0
0900 Town of Medary Wards 1-2         449     0
1000 Town-Onalaska Wards 1-8         1468     0
1100 Town of Shelby Wards 1-6        1346     0
1200 Town of Washington               138     0
1300 Vill of Bangor Wards 1-2         337     0
1400 Vill of Holmen Wards 1-11       1892     0
1500 Village of Rockland              141     0
1600 Vill West Salem Wards 1-6       1253     0
1701 City of La Crosse Ward 1         668     0
1702 City of La Crosse Ward 2         155     0
1703 City of La Crosse Ward 3         397     0
1704 City of La Crosse Ward 4         166     0
1705 City of La Crosse Ward 5         243     0
1706 City of La Crosse Ward 6         549     0
1707 City of La Crosse Ward 7         574     0
1708 City of La Crosse Ward 8         871     0
1709 City of La Crosse Ward 9         855     0
1710 City of La Crosse Ward 10        141     0
1711 City of La Crosse Ward 11        135     0
1712 City of La Crosse Ward 12        191     0
1713 City of La Crosse Ward 13        166     0
1714 City of La Crosse Ward 14        243     0
1715 City of La Crosse Ward 15        280     0
1716 City of La Crosse Ward 16        306     0
1717 City of La Crosse Ward 17        141     0
1718 City of La Crosse Ward 18        186     0
1719 City of La Crosse Ward 19        172     0
1720 City of La Crosse Ward 20        348     0
1721 City of La Crosse Ward 21        789     0
1722 City of La Crosse Ward 22        469     0
1723 City of La Crosse Ward 23        207     0
1724 City of La Crosse Ward 24        560     0
1725 City of La Crosse Ward 25        306     0
1726 City of La Crosse Ward 26        619     0
1727 City of La Crosse Ward 27        340     0
1728 City of La Crosse Ward 28        269     0
1729 City of La Crosse Ward 29        745     0
1730 City of La Crosse Ward 30          0     0
1731 City of La Crosse Ward 31          0     0
1732 City of La Crosse Ward 32          0     0
1733 City of La Crosse Ward 33          0     0
1734 City of La Crosse Ward 34          0     0
1801 City - Onalaska Wards 1-4       1555     0
1802 City - Onalaska Wards 5-8       1298     0
1803 City-Onalaska Wards 9-12        1632     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Supervisor, District 1
  Vote for not more than  1
   01 = Andrea Richmond                              925  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
1701 City of La Crosse Ward 1         742     0
1702 City of La Crosse Ward 2         183     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Supervisor, District 2
  Vote for not more than  1
   01 = Ralph E. Geary Jr.                           663  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
1703 City of La Crosse Ward 3         406     0
1705 City of La Crosse Ward 5         257     0
1731 City of La Crosse Ward 31          0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Supervisor, District 3
  Vote for not more than  1
   01 = Doug Weidenbach                              743  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
1704 City of La Crosse Ward 4         168     0
1706 City of La Crosse Ward 6         575     0
1732 City of La Crosse Ward 32          0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Supervisor, District 4
  Vote for not more than  1
   01 = Maureen Freedland                          1,326  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
1709 City of La Crosse Ward 9        1097     0
1712 City of La Crosse Ward 12        229     0
1730 City of La Crosse Ward 30          0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Supervisor, District 5
  Vote for not more than  1
   01 = Keyla Rosa                                 1,085  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
1708 City of La Crosse Ward 8         943     0
1711 City of La Crosse Ward 11        142     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Supervisor, District 6
  Vote for not more than  1
   01 = Roger J. Plesha                              750  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
1707 City of La Crosse Ward 7         599     0
1710 City of La Crosse Ward 10        151     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Supervisor, District 7
  Vote for not more than  1
   01 = Sharon Hampson                             1,019  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
1719 City of La Crosse Ward 19        181     0
1721 City of La Crosse Ward 21        838     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
County Supervisor, District 8
  Vote for not more than  1
   01 = Peg Jerome                                   711   69.71
   02 = Devin Schmidt                                309   30.29     03 = WRITE-IN                                       0
                                   ------------------
                                       01    02    03
                                   ------------------
1713 City of La Crosse Ward 13        167    68     0
1715 City of La Crosse Ward 15        223   101     0
1717 City of La Crosse Ward 17        133    62     0
1718 City of La Crosse Ward 18        188    78     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
County Supervisor, District 9
  Vote for not more than  1
   01 = Jerome Gundersen Jr.                         371   50.82
   02 = Nancy Stoll Caucutt                          359   49.18     03 = WRITE-IN                                       0
                                   ------------------
                                       01    02    03
                                   ------------------
1714 City of La Crosse Ward 14        143   179     0
1716 City of La Crosse Ward 16        228   180     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Supervisor, District 10
  Vote for not more than  1
   01 = Kim Cable                                  1,143  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
1720 City of La Crosse Ward 20        361     0
1723 City of La Crosse Ward 23        218     0
1724 City of La Crosse Ward 24        564     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
County Supervisor, District 11
  Vote for not more than  1
   01 = Patrick Scheller                             619   63.68
   02 = Rolan A. Covert                              353   36.32     03 = WRITE-IN                                       0
                                   ------------------
                                       01    02    03
                                   ------------------
1722 City of La Crosse Ward 22        388   198     0
1727 City of La Crosse Ward 27        231   155     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Supervisor, District 12
  Vote for not more than  1
   01 = Dave Holtze                                  963  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
1725 City of La Crosse Ward 25        317     0
1726 City of La Crosse Ward 26        646     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Supervisor, District 13
  Vote for not more than  1
   01 = Tina Tryggestad                            1,093  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
1728 City of La Crosse Ward 28        289     0
1729 City of La Crosse Ward 29        804     0
1733 City of La Crosse Ward 33          0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
County Supervisor, District 14
  Vote for not more than  1
   01 = Margaret Larson                              653   50.46
   02 = Al Macha                                     641   49.54     03 = WRITE-IN                                       0
                                   ------------------
                                       01    02    03
                                   ------------------
0400 Town - Campbell Wards 1-6        653   641     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Supervisor, District 15
  Vote for not more than  1
   01 = Monica Kruse                               1,030  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
0400 Town - Campbell Wards 1-6         88     0
1000 Town-Onalaska Wards 1-8          191     0
1801 City - Onalaska Wards 1-4        470     0
1802 City - Onalaska Wards 5-8        281     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Supervisor, District 16
  Vote for not more than  1
   01 = Dan Ferries                                1,021  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
1801 City - Onalaska Wards 1-4        251     0
1802 City - Onalaska Wards 5-8        770     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
County Supervisor, District 17
  Vote for not more than  1
   01 = Jack Pogreba                                 494   41.94
   02 = Mike Giese                                   684   58.06     03 = WRITE-IN                                       0
                                   ------------------
                                       01    02    03
                                   ------------------
1802 City - Onalaska Wards 5-8        174   296     0
1803 City-Onalaska Wards 9-12         320   388     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Supervisor, District 18
  Vote for not more than  1
   01 = Laurence C. Berg                           1,311  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
0900 Town of Medary Wards 1-2         124     0
1000 Town-Onalaska Wards 1-8           32     0
1803 City-Onalaska Wards 9-12        1155     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
County Supervisor, District 19
  Vote for not more than  1
   01 = Rick Cornforth                               860   61.74
   02 = Hubert Hoffman                               533   38.26     03 = WRITE-IN                                       0
                                   ------------------
                                       01    02    03
                                   ------------------
1000 Town-Onalaska Wards 1-8          116    88     0
1801 City - Onalaska Wards 1-4        744   445     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
County Supervisor, District 20
  Vote for not more than  1
   01 = Steve Doyle                                  869   66.64
   02 = Steve Johnston                               435   33.36     03 = WRITE-IN                                       0
                                   ------------------
                                       01    02    03
                                   ------------------
1000 Town-Onalaska Wards 1-8          247   140     0
1400 Vill of Holmen Wards 1-11        622   295     0
