Official Canvass                                  La Crosse County
                                                  2016 August Partisan Primary
RUN DATE:08/16/16 03:56 PM                        August 9, 2016
                                                  STATISTICS
                                                                     WITH 54 OF 54 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 75,223             06 = BALLOTS CAST - LIBERTARIAN                    44     .34
   02 = BALLOTS CAST - TOTAL                      13,018             07 = BALLOTS CAST - WISCONSIN GREEN                15     .12
   03 = BALLOTS CAST - REPUBLICAN PARTY            4,137   31.78     08 = BALLOTS CAST - NONPARTISAN                    83     .64
   04 = BALLOTS CAST - DEMOCRATIC PARTY            8,705   66.87     09 = BALLOTS CAST - CROSSOVER                      62     .48
   05 = BALLOTS CAST - CONSTITUTION PARTY             12     .09
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - -
0100 Town of Bangor                   356 .  69 .  28 .  41 . . 0 . . 0 . . 0 . . 0 . . 0
0200 Town of Barre Wards 1-2          820 . 139 .  73 .  64 . . 0 . . 2 . . 0 . . 0 . . 0
0300 Town of Burns                    633 .  97 .  37 .  58 . . 0 . . 1 . . 1 . . 0 . . 0
0400 Town of Campbell Wards 1-6      2881 . 606 . 205 . 394 . . 1 . . 2 . . 0 . . 4 . . 4
0500 Town of Farmington Wards 1-2    1209 . 204 .  70 . 133 . . 0 . . 0 . . 1 . . 0 . . 0
0600 Town of Greenfield Wards 1-2    1305 . 253 .  95 . 156 . . 1 . . 0 . . 0 . . 1 . . 1
0700 Town of Hamilton Wards 1-5      1682 . 295 . 128 . 166 . . 1 . . 0 . . 0 . . 0 . . 0
0800 Town of Holland Wards 1-6       2617 . 392 . 154 . 238 . . 0 . . 0 . . 0 . . 0 . . 0
0900 Town of Medary Wards 1-2        1120 . 256 . 103 . 151 . . 0 . . 0 . . 1 . . 1 . . 1
1000 Town of Onalska Wards 1-8       3893 . 773 . 304 . 445 . . 1 . . 2 . . 1 .  19 .  14
1101 Town of Shelby Wards 1-4        2054 . 464 . 174 . 285 . . 0 . . 3 . . 0 . . 2 . . 0
1102 Town of Shelby Wards 5-6        1340 . 349 . 105 . 241 . . 0 . . 2 . . 0 . . 1 . . 1
1200 Town of Washington               345 .  84 .  32 .  51 . . 0 . . 0 . . 0 . . 1 . . 1
1300 Village of Bangor Wards 1-2      855 . 107 .  38 .  68 . . 0 . . 1 . . 0 . . 0 . . 0
1400 Village of Holmen Wards 1-11    5458 . 711 . 225 . 477 . . 0 . . 3 . . 1 . . 4 . . 2
1500 Village of Rockland              340 .  60 .  23 .  37 . . 0 . . 0 . . 0 . . 0 . . 0
1600 Village  West Salem Wards 1-6   3043 . 519 . 196 . 320 . . 0 . . 0 . . 1 . . 2 . . 2
1701 City of La Crosse Ward 1        1880 . 344 . 101 . 240 . . 0 . . 0 . . 1 . . 1 . . 1
1702 City of La Crosse Ward 2         498 .  97 .  19 .  77 . . 0 . . 0 . . 0 . . 0 . . 0
1703 City of La Crosse Ward 3        1158 . 194 .  62 . 131 . . 0 . . 0 . . 0 . . 1 . . 0
1704 City of La Crosse Ward 4         553 .  80 .  21 .  57 . . 0 . . 1 . . 0 . . 1 . . 1
1705 City of La Crosse Ward 5         840 . 131 .  24 . 103 . . 2 . . 0 . . 0 . . 2 . . 2
1706 City of La Crosse Ward 6        1657 . 143 .  38 . 102 . . 0 . . 2 . . 0 . . 1 . . 1
1707 City of La Crosse Ward 7        2168 . 173 .  32 . 137 . . 0 . . 0 . . 1 . . 2 . . 2
1708 City of La Crosse Ward 8        3243 .  74 .  13 .  57 . . 0 . . 0 . . 0 . . 3 . . 3
1709 City of La Crosse Ward 9        2493 . 619 . 116 . 500 . . 1 . . 1 . . 0 . . 0 . . 0
1710 City of La Crosse Ward 10        616 .  28 . . 1 .  27 . . 0 . . 0 . . 0 . . 0 . . 0
1711 City of La Crosse Ward 11        685 . . 7 . . 0 . . 7 . . 0 . . 0 . . 0 . . 0 . . 0
1712 City of La Crosse Ward 12        722 . 102 .  26 .  75 . . 0 . . 1 . . 0 . . 0 . . 0
1713 City of La Crosse Ward 13        525 .  81 .  14 .  67 . . 0 . . 0 . . 0 . . 0 . . 0
1714 City of La Crosse Ward 14        973 .  97 .  20 .  72 . . 1 . . 0 . . 0 . . 3 . . 0
1715 City of La Crosse Ward 15        805 . 132 .  23 . 107 . . 0 . . 1 . . 0 . . 1 . . 1
1716 City of La Crosse Ward 16       1109 . 208 .  87 . 117 . . 0 . . 0 . . 1 . . 0 . . 0
1717 City of La Crosse Ward 17        445 .  68 .  14 .  54 . . 0 . . 0 . . 0 . . 0 . . 0
1718 City of La Crosse Ward 18        555 .  88 .  16 .  70 . . 0 . . 0 . . 0 . . 2 . . 1
1719 City of La Crosse Ward 19        549 .  94 .  15 .  77 . . 0 . . 1 . . 0 . . 1 . . 1
1720 City of La Crosse Ward 20        900 . 194 .  39 . 150 . . 0 . . 1 . . 1 . . 3 . . 3
1721 City of La Crosse Ward 21       2199 . 571 . 129 . 433 . . 0 . . 5 . . 0 . . 0 . . 0
1722 City of La Crosse Ward 22       1465 . 305 .  80 . 221 . . 0 . . 2 . . 1 . . 1 . . 1
1723 City of La Crosse Ward 23        523 .  86 .  20 .  64 . . 0 . . 1 . . 0 . . 1 . . 1
1724 City of La Crosse Ward 24       1272 . 291 .  80 . 207 . . 0 . . 1 . . 0 . . 3 . . 1
1725 City of La Crosse Ward 25        864 . 236 .  68 . 165 . . 2 . . 0 . . 0 . . 1 . . 1
1726 City of La Crosse Ward 26       1778 . 366 . 100 . 257 . . 0 . . 4 . . 1 . . 4 . . 4
1727 City of La Crosse Ward 27        903 . 216 .  56 . 155 . . 0 . . 1 . . 0 . . 3 . . 1
1728 City of La Crosse Ward 28        690 . 175 .  48 . 122 . . 1 . . 0 . . 1 . . 2 . . 1
1729 City of La Crosse Ward 29       1832 . 446 . 127 . 312 . . 1 . . 1 . . 0 . . 1 . . 1
1730 City of La Crosse Ward 30          0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0
1731 City of La Crosse Ward 31          0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0
1732 City of La Crosse Ward 32          0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0
1733 City of La Crosse Ward 33          0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0
1734 City of La Crosse Ward 34          0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0
1801 City of Onalaska Wards 1-4      3728 . 662 . 251 . 407 . . 0 . . 1 . . 0 . . 2 . . 1
1802 City of Onalaska Wards 5-8      3527 . 611 . 205 . 399 . . 0 . . 2 . . 2 . . 3 . . 3
1803 City of Onalaska Wards 9-12     4117 . 721 . 302 . 411 . . 0 . . 2 . . 0 . . 6 . . 5
====================================================================================================================================
                                                                     WITH 54 OF 54 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Party Preference
  Vote for not more than  1
   01 = Republican Party                           3,877   33.91
   02 = Democratic Party                           7,487   65.48     04 = Libertarian                                   43     .38
   03 = Constitution Party                            12     .10     05 = Wisconsin Green                               15     .13
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0100 Town of Bangor                    27    41     0     0     0
0200 Town of Barre Wards 1-2           70    62     0     2     0
0300 Town of Burns                     37    52     0     1     1
0400 Town of Campbell Wards 1-6       200   371     1     2     0
0500 Town of Farmington Wards 1-2      62   105     0     0     1
0600 Town of Greenfield Wards 1-2      85   106     1     0     0
0700 Town of Hamilton Wards 1-5       115   144     1     0     0
0800 Town of Holland Wards 1-6        139   168     0     0     0
0900 Town of Medary Wards 1-2          92   116     0     0     1
1000 Town of Onalska Wards 1-8        290   395     1     1     1
1101 Town of Shelby Wards 1-4         163   261     0     3     0
1102 Town of Shelby Wards 5-6         101   213     0     2     0
1200 Town of Washington                27    37     0     0     0
1300 Village of Bangor Wards 1-2       36    58     0     1     0
1400 Village of Holmen Wards 1-11     208   389     0     3     1
1500 Village of Rockland               22    29     0     0     0
1600 Village  West Salem Wards 1-6    182   253     0     0     1
1701 City of La Crosse Ward 1          96   194     0     0     1
1702 City of La Crosse Ward 2          15    65     0     0     0
1703 City of La Crosse Ward 3          61   117     0     0     0
1704 City of La Crosse Ward 4          20    51     0     1     0
1705 City of La Crosse Ward 5          19    82     2     0     0
1706 City of La Crosse Ward 6          38    96     0     2     0
1707 City of La Crosse Ward 7          27   109     0     0     1
1708 City of La Crosse Ward 8          12    50     0     0     0
1709 City of La Crosse Ward 9         109   477     1     1     0
1710 City of La Crosse Ward 10          1    22     0     0     0
1711 City of La Crosse Ward 11          0     7     0     0     0
1712 City of La Crosse Ward 12         24    68     0     1     0
1713 City of La Crosse Ward 13         13    59     0     0     0
1714 City of La Crosse Ward 14         17    65     1     0     0
1715 City of La Crosse Ward 15         19    85     0     1     0
1716 City of La Crosse Ward 16         84    96     0     0     1
1717 City of La Crosse Ward 17         10    49     0     0     0
1718 City of La Crosse Ward 18         13    59     0     0     0
1719 City of La Crosse Ward 19         14    70     0     1     0
1720 City of La Crosse Ward 20         34   118     0     1     1
1721 City of La Crosse Ward 21        120   370     0     5     0
1722 City of La Crosse Ward 22         80   208     0     2     1
1723 City of La Crosse Ward 23         20    55     0     1     0
1724 City of La Crosse Ward 24         71   168     0     1     0
1725 City of La Crosse Ward 25         66   151     2     0     0
1726 City of La Crosse Ward 26         92   236     0     4     1
1727 City of La Crosse Ward 27         55   141     0     1     0
1728 City of La Crosse Ward 28         47   110     1     0     1
1729 City of La Crosse Ward 29        122   268     1     1     0
1730 City of La Crosse Ward 30          0     0     0     0     0
1731 City of La Crosse Ward 31          0     0     0     0     0
1732 City of La Crosse Ward 32          0     0     0     0     0
1733 City of La Crosse Ward 33          0     0     0     0     0
1734 City of La Crosse Ward 34          0     0     0     0     0
1801 City of Onalaska Wards 1-4       247   396     0     1     0
1802 City of Onalaska Wards 5-8       196   308     0     2     2
1803 City of Onalaska Wards 9-12      279   337     0     2     0
====================================================================================================================================
              (Republican Party)                                     WITH 54 OF 54 PRECINCTS REPORTING
                                                   VOTES  PERCENT
United States Senator
  Vote for not more than  1
   01 = Ron Johnson                                3,686  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
0100 Town of Bangor                    26     0
0200 Town of Barre Wards 1-2           68     0
0300 Town of Burns                     32     0
0400 Town of Campbell Wards 1-6       186     0
0500 Town of Farmington Wards 1-2      62     0
0600 Town of Greenfield Wards 1-2      83     0
0700 Town of Hamilton Wards 1-5       117     0
0800 Town of Holland Wards 1-6        141     0
0900 Town of Medary Wards 1-2          96     0
1000 Town of Onalska Wards 1-8        248     0
1101 Town of Shelby Wards 1-4         158     0
1102 Town of Shelby Wards 5-6          99     0
1200 Town of Washington                24     0
1300 Village of Bangor Wards 1-2       35     0
1400 Village of Holmen Wards 1-11     192     0
1500 Village of Rockland               18     0
1600 Village  West Salem Wards 1-6    177     0
1701 City of La Crosse Ward 1          92     0
1702 City of La Crosse Ward 2          18     0
1703 City of La Crosse Ward 3          59     0
1704 City of La Crosse Ward 4          16     0
1705 City of La Crosse Ward 5          20     0
1706 City of La Crosse Ward 6          36     0
1707 City of La Crosse Ward 7          29     0
1708 City of La Crosse Ward 8          11     0
1709 City of La Crosse Ward 9         108     0
1710 City of La Crosse Ward 10          1     0
1711 City of La Crosse Ward 11          0     0
1712 City of La Crosse Ward 12         21     0
1713 City of La Crosse Ward 13         13     0
1714 City of La Crosse Ward 14         17     0
1715 City of La Crosse Ward 15         18     0
1716 City of La Crosse Ward 16         79     0
1717 City of La Crosse Ward 17         10     0
1718 City of La Crosse Ward 18         16     0
1719 City of La Crosse Ward 19         11     0
1720 City of La Crosse Ward 20         39     0
1721 City of La Crosse Ward 21        109     0
1722 City of La Crosse Ward 22         71     0
1723 City of La Crosse Ward 23         20     0
1724 City of La Crosse Ward 24         74     0
1725 City of La Crosse Ward 25         60     0
1726 City of La Crosse Ward 26         93     0
1727 City of La Crosse Ward 27         50     0
1728 City of La Crosse Ward 28         44     0
1729 City of La Crosse Ward 29        120     0
1730 City of La Crosse Ward 30          0     0
1731 City of La Crosse Ward 31          0     0
1732 City of La Crosse Ward 32          0     0
1733 City of La Crosse Ward 33          0     0
1734 City of La Crosse Ward 34          0     0
1801 City of Onalaska Wards 1-4       228     0
1802 City of Onalaska Wards 5-8       169     0
1803 City of Onalaska Wards 9-12      272     0
====================================================================================================================================
              (Republican Party)                                     WITH 54 OF 54 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Representative in Congress District 3
  Vote for not more than  1
   01 = WRITE-IN                                      12  100.00
                                   ------
                                       01
                                   ------
0100 Town of Bangor                     0
0200 Town of Barre Wards 1-2            1
0300 Town of Burns                      0
0400 Town of Campbell Wards 1-6         0
0500 Town of Farmington Wards 1-2       0
0600 Town of Greenfield Wards 1-2       0
0700 Town of Hamilton Wards 1-5         1
0800 Town of Holland Wards 1-6          0
0900 Town of Medary Wards 1-2           0
1000 Town of Onalska Wards 1-8          0
1101 Town of Shelby Wards 1-4           0
1102 Town of Shelby Wards 5-6           0
1200 Town of Washington                 0
1300 Village of Bangor Wards 1-2        0
1400 Village of Holmen Wards 1-11       0
1500 Village of Rockland                0
1600 Village  West Salem Wards 1-6      0
1701 City of La Crosse Ward 1           0
1702 City of La Crosse Ward 2           0
1703 City of La Crosse Ward 3           0
1704 City of La Crosse Ward 4           1
1705 City of La Crosse Ward 5           0
1706 City of La Crosse Ward 6           0
1707 City of La Crosse Ward 7           0
1708 City of La Crosse Ward 8           0
1709 City of La Crosse Ward 9           0
1710 City of La Crosse Ward 10          0
1711 City of La Crosse Ward 11          0
1712 City of La Crosse Ward 12          1
1713 City of La Crosse Ward 13          0
1714 City of La Crosse Ward 14          0
1715 City of La Crosse Ward 15          0
1716 City of La Crosse Ward 16          0
1717 City of La Crosse Ward 17          0
1718 City of La Crosse Ward 18          0
1719 City of La Crosse Ward 19          0
1720 City of La Crosse Ward 20          0
1721 City of La Crosse Ward 21          1
1722 City of La Crosse Ward 22          1
1723 City of La Crosse Ward 23          0
1724 City of La Crosse Ward 24          1
1725 City of La Crosse Ward 25          0
1726 City of La Crosse Ward 26          0
1727 City of La Crosse Ward 27          0
1728 City of La Crosse Ward 28          0
1729 City of La Crosse Ward 29          0
1730 City of La Crosse Ward 30          0
1731 City of La Crosse Ward 31          0
1732 City of La Crosse Ward 32          0
1733 City of La Crosse Ward 33          0
1734 City of La Crosse Ward 34          0
1801 City of Onalaska Wards 1-4         2
1802 City of Onalaska Wards 5-8         0
1803 City of Onalaska Wards 9-12        3
====================================================================================================================================
              (Republican Party)                                     WITH 54 OF 54 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
State Senator District 32
  Vote for not more than  1
   01 = John Sarnowski                               359    9.00
   02 = Dan Kapanke                                3,628   91.00     03 = WRITE-IN                                       0
                                   ------------------
                                       01    02    03
                                   ------------------
0100 Town of Bangor                     7    21     0
0200 Town of Barre Wards 1-2            3    70     0
0300 Town of Burns                      2    32     0
0400 Town of Campbell Wards 1-6        18   182     0
0500 Town of Farmington Wards 1-2       6    62     0
0600 Town of Greenfield Wards 1-2       7    82     0
0700 Town of Hamilton Wards 1-5         6   119     0
0800 Town of Holland Wards 1-6         15   136     0
0900 Town of Medary Wards 1-2           8    91     0
1000 Town of Onalska Wards 1-8         24   259     0
1101 Town of Shelby Wards 1-4           6   161     0
1102 Town of Shelby Wards 5-6           4    97     0
1200 Town of Washington                 3    28     0
1300 Village of Bangor Wards 1-2        4    34     0
1400 Village of Holmen Wards 1-11      25   189     0
1500 Village of Rockland                3    19     0
1600 Village  West Salem Wards 1-6     13   175     0
1701 City of La Crosse Ward 1           8    90     0
1702 City of La Crosse Ward 2           3    14     0
1703 City of La Crosse Ward 3           7    54     0
1704 City of La Crosse Ward 4           1    19     0
1705 City of La Crosse Ward 5           1    23     0
1706 City of La Crosse Ward 6           6    32     0
1707 City of La Crosse Ward 7           3    27     0
1708 City of La Crosse Ward 8           3    10     0
1709 City of La Crosse Ward 9           9   105     0
1710 City of La Crosse Ward 10          0     1     0
1711 City of La Crosse Ward 11          0     0     0
1712 City of La Crosse Ward 12          4    19     0
1713 City of La Crosse Ward 13          0    14     0
1714 City of La Crosse Ward 14          5    14     0
1715 City of La Crosse Ward 15          4    18     0
1716 City of La Crosse Ward 16         15    67     0
1717 City of La Crosse Ward 17          1    13     0
1718 City of La Crosse Ward 18          0    16     0
1719 City of La Crosse Ward 19          1    12     0
1720 City of La Crosse Ward 20          5    34     0
1721 City of La Crosse Ward 21         10   116     0
1722 City of La Crosse Ward 22         15    64     0
1723 City of La Crosse Ward 23          1    19     0
1724 City of La Crosse Ward 24          7    71     0
1725 City of La Crosse Ward 25         10    52     0
1726 City of La Crosse Ward 26          6    91     0
1727 City of La Crosse Ward 27          9    44     0
1728 City of La Crosse Ward 28          4    44     0
1729 City of La Crosse Ward 29         13   107     0
1730 City of La Crosse Ward 30          0     0     0
1731 City of La Crosse Ward 31          0     0     0
1732 City of La Crosse Ward 32          0     0     0
1733 City of La Crosse Ward 33          0     0     0
1734 City of La Crosse Ward 34          0     0     0
1801 City of Onalaska Wards 1-4        15   231     0
1802 City of Onalaska Wards 5-8        19   179     0
1803 City of Onalaska Wards 9-12       20   271     0
====================================================================================================================================
              (Republican Party)                                     WITH 23 OF 23 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Representative to the Assembly District 94
  Vote for not more than  1
   01 = Julian Bradley                             1,970  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
0100 Town of Bangor                    25     0
0200 Town of Barre Wards 1-2           65     0
0300 Town of Burns                     31     0
0500 Town of Farmington Wards 1-2      55     0
0600 Town of Greenfield Wards 1-2      69     0
0700 Town of Hamilton Wards 1-5       105     0
0800 Town of Holland Wards 1-6        130     0
0900 Town of Medary Wards 1-2          94     0
1000 Town of Onalska Wards 1-8        218     0
1101 Town of Shelby Wards 1-4         140     0
1200 Town of Washington                24     0
1300 Village of Bangor Wards 1-2       31     0
1400 Village of Holmen Wards 1-11     182     0
1500 Village of Rockland               20     0
1600 Village  West Salem Wards 1-6    165     0
1730 City of La Crosse Ward 30          0     0
1731 City of La Crosse Ward 31          0     0
1732 City of La Crosse Ward 32          0     0
1733 City of La Crosse Ward 33          0     0
1734 City of La Crosse Ward 34          0     0
1801 City of Onalaska Wards 1-4       215     0
1802 City of Onalaska Wards 5-8       153     0
1803 City of Onalaska Wards 9-12      248     0
====================================================================================================================================
              (Republican Party)                                     WITH 31 OF 31 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Representative to the Assembly District 95
  Vote for not more than  1
   01 = WRITE-IN                                       5  100.00
                                   ------
                                       01
                                   ------
0400 Town of Campbell Wards 1-6         0
1102 Town of Shelby Wards 5-6           0
1701 City of La Crosse Ward 1           0
1702 City of La Crosse Ward 2           0
1703 City of La Crosse Ward 3           1
1704 City of La Crosse Ward 4           0
1705 City of La Crosse Ward 5           0
1706 City of La Crosse Ward 6           0
1707 City of La Crosse Ward 7           0
1708 City of La Crosse Ward 8           0
1709 City of La Crosse Ward 9           0
1710 City of La Crosse Ward 10          0
1711 City of La Crosse Ward 11          0
1712 City of La Crosse Ward 12          1
1713 City of La Crosse Ward 13          0
1714 City of La Crosse Ward 14          0
1715 City of La Crosse Ward 15          0
1716 City of La Crosse Ward 16          0
1717 City of La Crosse Ward 17          0
1718 City of La Crosse Ward 18          0
1719 City of La Crosse Ward 19          0
1720 City of La Crosse Ward 20          0
1721 City of La Crosse Ward 21          2
1722 City of La Crosse Ward 22          1
1723 City of La Crosse Ward 23          0
1724 City of La Crosse Ward 24          0
1725 City of La Crosse Ward 25          0
1726 City of La Crosse Ward 26          0
1727 City of La Crosse Ward 27          0
1728 City of La Crosse Ward 28          0
1729 City of La Crosse Ward 29          0
====================================================================================================================================
              (Republican Party)                                     WITH 54 OF 54 PRECINCTS REPORTING
                                                   VOTES  PERCENT
District Attorney
  Vote for not more than  1
   01 = WRITE-IN                                       5  100.00
                                   ------
                                       01
                                   ------
0100 Town of Bangor                     0
0200 Town of Barre Wards 1-2            0
0300 Town of Burns                      0
0400 Town of Campbell Wards 1-6         0
0500 Town of Farmington Wards 1-2       0
0600 Town of Greenfield Wards 1-2       0
0700 Town of Hamilton Wards 1-5         0
0800 Town of Holland Wards 1-6          0
0900 Town of Medary Wards 1-2           0
1000 Town of Onalska Wards 1-8          0
1101 Town of Shelby Wards 1-4           0
1102 Town of Shelby Wards 5-6           0
1200 Town of Washington                 0
1300 Village of Bangor Wards 1-2        0
1400 Village of Holmen Wards 1-11       1
1500 Village of Rockland                0
1600 Village  West Salem Wards 1-6      0
1701 City of La Crosse Ward 1           0
1702 City of La Crosse Ward 2           0
1703 City of La Crosse Ward 3           0
1704 City of La Crosse Ward 4           0
1705 City of La Crosse Ward 5           0
1706 City of La Crosse Ward 6           0
1707 City of La Crosse Ward 7           0
1708 City of La Crosse Ward 8           0
1709 City of La Crosse Ward 9           0
1710 City of La Crosse Ward 10          0
1711 City of La Crosse Ward 11          0
1712 City of La Crosse Ward 12          1
1713 City of La Crosse Ward 13          0
1714 City of La Crosse Ward 14          0
1715 City of La Crosse Ward 15          0
1716 City of La Crosse Ward 16          0
1717 City of La Crosse Ward 17          0
1718 City of La Crosse Ward 18          0
1719 City of La Crosse Ward 19          0
1720 City of La Crosse Ward 20          0
1721 City of La Crosse Ward 21          0
1722 City of La Crosse Ward 22          0
1723 City of La Crosse Ward 23          0
1724 City of La Crosse Ward 24          0
1725 City of La Crosse Ward 25          0
1726 City of La Crosse Ward 26          0
1727 City of La Crosse Ward 27          0
1728 City of La Crosse Ward 28          0
1729 City of La Crosse Ward 29          0
1730 City of La Crosse Ward 30          0
1731 City of La Crosse Ward 31          0
1732 City of La Crosse Ward 32          0
1733 City of La Crosse Ward 33          0
1734 City of La Crosse Ward 34          0
1801 City of Onalaska Wards 1-4         2
1802 City of Onalaska Wards 5-8         0
1803 City of Onalaska Wards 9-12        1
====================================================================================================================================
              (Republican Party)                                     WITH 54 OF 54 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Clerk
  Vote for not more than  1
   01 = WRITE-IN                                       6  100.00
                                   ------
                                       01
                                   ------
0100 Town of Bangor                     0
0200 Town of Barre Wards 1-2            0
0300 Town of Burns                      0
0400 Town of Campbell Wards 1-6         0
0500 Town of Farmington Wards 1-2       0
0600 Town of Greenfield Wards 1-2       0
0700 Town of Hamilton Wards 1-5         0
0800 Town of Holland Wards 1-6          0
0900 Town of Medary Wards 1-2           0
1000 Town of Onalska Wards 1-8          0
1101 Town of Shelby Wards 1-4           0
1102 Town of Shelby Wards 5-6           0
1200 Town of Washington                 0
1300 Village of Bangor Wards 1-2        0
1400 Village of Holmen Wards 1-11       2
1500 Village of Rockland                0
1600 Village  West Salem Wards 1-6      0
1701 City of La Crosse Ward 1           0
1702 City of La Crosse Ward 2           0
1703 City of La Crosse Ward 3           0
1704 City of La Crosse Ward 4           0
1705 City of La Crosse Ward 5           0
1706 City of La Crosse Ward 6           0
1707 City of La Crosse Ward 7           0
1708 City of La Crosse Ward 8           0
1709 City of La Crosse Ward 9           0
1710 City of La Crosse Ward 10          0
1711 City of La Crosse Ward 11          0
1712 City of La Crosse Ward 12          0
1713 City of La Crosse Ward 13          0
1714 City of La Crosse Ward 14          0
1715 City of La Crosse Ward 15          0
1716 City of La Crosse Ward 16          0
1717 City of La Crosse Ward 17          0
1718 City of La Crosse Ward 18          0
1719 City of La Crosse Ward 19          0
1720 City of La Crosse Ward 20          0
1721 City of La Crosse Ward 21          2
1722 City of La Crosse Ward 22          0
1723 City of La Crosse Ward 23          0
1724 City of La Crosse Ward 24          0
1725 City of La Crosse Ward 25          0
1726 City of La Crosse Ward 26          0
1727 City of La Crosse Ward 27          0
1728 City of La Crosse Ward 28          0
1729 City of La Crosse Ward 29          0
1730 City of La Crosse Ward 30          0
1731 City of La Crosse Ward 31          0
1732 City of La Crosse Ward 32          0
1733 City of La Crosse Ward 33          0
1734 City of La Crosse Ward 34          0
1801 City of Onalaska Wards 1-4         2
1802 City of Onalaska Wards 5-8         0
1803 City of Onalaska Wards 9-12        0
====================================================================================================================================
              (Republican Party)                                     WITH 54 OF 54 PRECINCTS REPORTING
                                                   VOTES  PERCENT
County Treasurer
  Vote for not more than  1
   01 = WRITE-IN                                       6  100.00
                                   ------
                                       01
                                   ------
0100 Town of Bangor                     0
0200 Town of Barre Wards 1-2            0
0300 Town of Burns                      0
0400 Town of Campbell Wards 1-6         0
0500 Town of Farmington Wards 1-2       0
0600 Town of Greenfield Wards 1-2       0
0700 Town of Hamilton Wards 1-5         0
0800 Town of Holland Wards 1-6          0
0900 Town of Medary Wards 1-2           0
1000 Town of Onalska Wards 1-8          0
1101 Town of Shelby Wards 1-4           0
1102 Town of Shelby Wards 5-6           0
1200 Town of Washington                 0
1300 Village of Bangor Wards 1-2        0
1400 Village of Holmen Wards 1-11       1
1500 Village of Rockland                0
1600 Village  West Salem Wards 1-6      0
1701 City of La Crosse Ward 1           0
1702 City of La Crosse Ward 2           0
1703 City of La Crosse Ward 3           1
1704 City of La Crosse Ward 4           1
1705 City of La Crosse Ward 5           0
1706 City of La Crosse Ward 6           0
1707 City of La Crosse Ward 7           0
1708 City of La Crosse Ward 8           0
1709 City of La Crosse Ward 9           0
1710 City of La Crosse Ward 10          0
1711 City of La Crosse Ward 11          0
1712 City of La Crosse Ward 12          0
1713 City of La Crosse Ward 13          0
1714 City of La Crosse Ward 14          0
1715 City of La Crosse Ward 15          0
1716 City of La Crosse Ward 16          0
1717 City of La Crosse Ward 17          0
1718 City of La Crosse Ward 18          0
1719 City of La Crosse Ward 19          0
1720 City of La Crosse Ward 20          0
1721 City of La Crosse Ward 21          0
1722 City of La Crosse Ward 22          0
1723 City of La Crosse Ward 23          0
1724 City of La Crosse Ward 24          0
1725 City of La Crosse Ward 25          0
1726 City of La Crosse Ward 26          0
1727 City of La Crosse Ward 27          0
1728 City of La Crosse Ward 28          0
1729 City of La Crosse Ward 29          0
1730 City of La Crosse Ward 30          0
1731 City of La Crosse Ward 31          0
1732 City of La Crosse Ward 32          0
1733 City of La Crosse Ward 33          0
1734 City of La Crosse Ward 34          0
1801 City of Onalaska Wards 1-4         2
1802 City of Onalaska Wards 5-8         1
1803 City of Onalaska Wards 9-12        0
====================================================================================================================================
              (Republican Party)                                     WITH 54 OF 54 PRECINCTS REPORTING
                                                   VOTES  PERCENT
Register of Deeds
  Vote for not more than  1
   01 = Cheryl A. McBride                          3,070  100.00
   02 = WRITE-IN                                       0
                                   ------------
                                       01    02
                                   ------------
0100 Town of Bangor                    21     0
0200 Town of Barre Wards 1-2           56     0
0300 Town of Burns                     27     0
0400 Town of Campbell Wards 1-6       149     0
0500 Town of Farmington Wards 1-2      54     0
0600 Town of Greenfield Wards 1-2      69     0
0700 Town of Hamilton Wards 1-5        95     0
0800 Town of Holland Wards 1-6        118     0
0900 Town of Medary Wards 1-2          85     0
1000 Town of Onalska Wards 1-8        202     0
1101 Town of Shelby Wards 1-4         126     0
1102 Town of Shelby Wards 5-6          83     0
1200 Town of Washington                20     0
1300 Village of Bangor Wards 1-2       28     0
1400 Village of Holmen Wards 1-11     170     0
1500 Village of Rockland               18     0
1600 Village  West Salem Wards 1-6    143     0
1701 City of La Crosse Ward 1          77     0
1702 City of La Crosse Ward 2          13     0
1703 City of La Crosse Ward 3          48     0
1704 City of La Crosse Ward 4          14     0
