OFFICIAL CANVASS 2013 FEBRUARY PRIMARY
LA CROSSE COUNTY, WI
RUN DATE:02/26/13 01:52 PM FEBRUARY 19, 2013
WITH 48 OF 48 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 79,735 03 = VOTER TURNOUT - TOTAL 11.43
02 = BALLOTS CAST - TOTAL 9,110
- - - - - - - - -
01 02 03
- - - - - - - - -
0100 TOWN OF BANGOR 374 . 93 24.87
0200 TOWN OF BARRE WARDS 1-2 819 . 35 4.27
0300 TOWN OF BURNS 688 . 148 21.51
0400 TOWN OF CAMPBELL WARDS1-6 3096 . 136 4.39
0500 TOWN-FARMINGTON WARDS 1-2 1261 . 127 10.07
0600 T0WN-GREENFIELD WARDS1-2 1358 . 111 8.17
0700 TOWN OF HAMILTON WARDS1-5 1724 . 104 6.03
0800 TOWN OF HOLLAND WARDS 1-6 2642 . 106 4.01
0900 TOWN OF MEDARY WARDS 1-2 1127 . 82 7.28
1000 TOWN OF ONALASKA WARDS1-8 4058 . 153 3.77
1100 TOWN OF SHELBY WARDS 1-6 3596 . 282 7.84
1200 TOWN OF WASHINGTON 369 . 49 13.28
1300 VILL. OF BANGOR WARDS 1-2 905 . 210 23.20
1400 VILL. OF HOLMEN WARDS1-10 5641 . 191 3.39
1500 VILLAGE OF ROCKLAND 366 . 55 15.03
1600 VILL.-WEST SALEM WARDS1-6 3106 . 167 5.38
1701 CITY OF LA CROSSE WARD 1 2108 . 428 20.30
1702 CITY OF LA CROSSE WARD 2 573 . 117 20.42
1703 CITY OF LA CROSSE WARD 3 1316 . 272 20.67
1704 CITY OF LA CROSSE WARD 4 636 . 138 21.70
1705 CITY OF LA CROSSE WARD 5 960 . 207 21.56
1706 CITY OF LA CROSSE WARD 6 1865 . 167 8.95
1707 CITY OF LA CROSSE WARD 7 2430 . 203 8.35
1708 CITY OF LA CROSSE WARD 8 3203 . 89 2.78
1709 CITY OF LA CROSSE WARD 9 2572 . 775 30.13
1710 CITY OF LA CROSSE WARD 10 748 . 27 3.61
1711 CITY OF LA CROSSE WARD 11 736 . 17 2.31
1712 CITY OF LA CROSSE WARD 12 745 . 117 15.70
1713 CITY OF LA CROSSE WARD 13 559 . 103 18.43
1714 CITY OF LA CROSSE WARD 14 1181 . 117 9.91
1715 CITY OF LA CROSSE WARD 15 867 . 134 15.46
1716 CITY OF LA CROSSE WARD 16 1268 . 160 12.62
1717 CITY OF LA CROSSE WARD 17 491 . 88 17.92
1718 CITY OF LA CROSSE WARD 18 634 . 115 18.14
1719 CITY OF LA CROSSE WARD 19 627 . 110 17.54
1720 CITY OF LA CROSSE WARD 20 963 . 220 22.85
1721 CITY OF LA CROSSE WARD 21 2303 . 672 29.18
1722 CITY OF LA CROSSE WARD 22 1575 . 330 20.95
1723 CITY OF LA CROSSE WARD 23 577 . 101 17.50
1724 CITY OF LA CROSSE WARD 24 1314 . 310 23.59
1725 CITY OF LA CROSSE WARD 25 912 . 235 25.77
1726 CITY OF LA CROSSE WARD 26 1962 . 429 21.87
1727 CITY OF LA CROSSE WARD 27 1011 . 191 18.89
1728 CITY OF LA CROSSE WARD 28 782 . 163 20.84
1729 CITY OF LA CROSSE WARD 29 1907 . 433 22.71
1801 CITY-ONALASKA WARDS1-4 3845 . 179 4.66
1802 CITY-ONALASKA WARDS 5-8 3826 . 219 5.72
1803 CITY-ONALASKA WARDS 9-12 4109 . 195 4.75
====================================================================================================================================
WITH 48 OF 48 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
JUSTICE OF THE SUPREME COURT
VOTE FOR 1
01 = VINCE MEGNA 722 8.78 03 = PAT ROGGENSACK 4,847 58.94
02 = ED FALLONE 2,622 31.89 04 = WRITE-IN 32 .39
------------------------
01 02 03 04
------------------------
0100 TOWN OF BANGOR 8 23 49 0
0200 TOWN OF BARRE WARDS 1-2 2 7 26 0
0300 TOWN OF BURNS 17 39 75 0
0400 TOWN OF CAMPBELL WARDS1-6 7 50 79 0
0500 TOWN-FARMINGTON WARDS 1-2 9 42 69 0
0600 T0WN-GREENFIELD WARDS1-2 5 32 71 0
0700 TOWN OF HAMILTON WARDS1-5 8 31 65 0
0800 TOWN OF HOLLAND WARDS 1-6 18 41 47 0
0900 TOWN OF MEDARY WARDS 1-2 4 28 50 0
1000 TOWN OF ONALASKA WARDS1-8 6 38 107 0
1100 TOWN OF SHELBY WARDS 1-6 15 121 142 1
1200 TOWN OF WASHINGTON 2 16 26 0
1300 VILL. OF BANGOR WARDS 1-2 21 43 115 1
1400 VILL. OF HOLMEN WARDS1-10 11 63 115 1
1500 VILLAGE OF ROCKLAND 1 11 35 0
1600 VILL.-WEST SALEM WARDS1-6 15 46 103 0
1701 CITY OF LA CROSSE WARD 1 43 82 242 5
1702 CITY OF LA CROSSE WARD 2 10 41 53 0
1703 CITY OF LA CROSSE WARD 3 21 60 150 2
1704 CITY OF LA CROSSE WARD 4 15 29 73 1
1705 CITY OF LA CROSSE WARD 5 22 51 104 1
1706 CITY OF LA CROSSE WARD 6 16 46 87 1
1707 CITY OF LA CROSSE WARD 7 19 60 94 4
1708 CITY OF LA CROSSE WARD 8 11 17 57 1
1709 CITY OF LA CROSSE WARD 9 56 301 314 3
1710 CITY OF LA CROSSE WARD 10 1 9 12 0
1711 CITY OF LA CROSSE WARD 11 2 4 9 1
1712 CITY OF LA CROSSE WARD 12 5 36 57 1
1713 CITY OF LA CROSSE WARD 13 16 35 38 0
1714 CITY OF LA CROSSE WARD 14 20 24 52 0
1715 CITY OF LA CROSSE WARD 15 9 42 69 0
1716 CITY OF LA CROSSE WARD 16 27 42 63 2
1717 CITY OF LA CROSSE WARD 17 7 30 41 0
1718 CITY OF LA CROSSE WARD 18 12 32 60 0
1719 CITY OF LA CROSSE WARD 19 7 41 51 2
1720 CITY OF LA CROSSE WARD 20 17 68 112 0
1721 CITY OF LA CROSSE WARD 21 40 208 334 1
1722 CITY OF LA CROSSE WARD 22 39 96 155 0
1723 CITY OF LA CROSSE WARD 23 7 25 60 1
1724 CITY OF LA CROSSE WARD 24 22 68 197 0
1725 CITY OF LA CROSSE WARD 25 22 52 135 0
1726 CITY OF LA CROSSE WARD 26 26 117 239 0
1727 CITY OF LA CROSSE WARD 27 16 38 106 1
1728 CITY OF LA CROSSE WARD 28 5 42 94 1
1729 CITY OF LA CROSSE WARD 29 20 105 257 1
1801 CITY-ONALASKA WARDS1-4 13 60 106 0
1802 CITY-ONALASKA WARDS 5-8 13 62 140 0
1803 CITY-ONALASKA WARDS 9-12 14 68 112 0
====================================================================================================================================
WITH 29 OF 29 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
MAYOR CITY OF LA CROSSE
VOTE FOR 1
01 = DOUGLAS FARMER 1,400 22.09 07 = RICH SMITH 355 5.60
02 = DAE MILES 88 1.39 08 = CRAIG NESTOR 77 1.22
03 = BILL FEEHAN 585 9.23 09 = RANDY M. MAGNO 102 1.61
04 = JON M. OLSON 328 5.18 10 = TIM KABAT 2,670 42.13
05 = ROBBIE YOUNG 87 1.37 11 = MICHAEL J. BROWN 403 6.36
06 = CHRIS OLSON 234 3.69 12 = WRITE-IN 8 .13
------------------------------------------------------------------------
01 02 03 04 05 06 07 08 09 10 11 12
------------------------------------------------------------------------
1701 CITY OF LA CROSSE WARD 1 81 3 75 42 10 22 27 7 2 76 79 0
1702 CITY OF LA CROSSE WARD 2 19 3 7 14 0 4 15 1 0 33 21 0
1703 CITY OF LA CROSSE WARD 3 50 3 32 25 1 14 31 2 0 75 38 1
1704 CITY OF LA CROSSE WARD 4 18 1 18 14 1 23 4 3 1 28 24 0
1705 CITY OF LA CROSSE WARD 5 42 3 14 26 2 18 14 1 2 57 26 0
1706 CITY OF LA CROSSE WARD 6 25 0 14 12 3 12 5 4 9 62 17 0
1707 CITY OF LA CROSSE WARD 7 42 5 23 4 4 13 3 4 6 81 8 1
1708 CITY OF LA CROSSE WARD 8 14 4 14 2 2 2 1 0 3 29 4 1
1709 CITY OF LA CROSSE WARD 9 175 6 43 22 24 5 11 5 3 458 14 1
1710 CITY OF LA CROSSE WARD 10 0 2 3 0 0 0 0 0 0 19 3 0
1711 CITY OF LA CROSSE WARD 11 1 0 5 0 2 1 1 0 0 7 0 0
1712 CITY OF LA CROSSE WARD 12 36 0 5 4 1 1 2 0 1 58 4 0
1713 CITY OF LA CROSSE WARD 13 18 2 7 7 0 1 5 1 0 59 2 0
1714 CITY OF LA CROSSE WARD 14 25 2 6 6 5 2 2 1 17 35 11 0
1715 CITY OF LA CROSSE WARD 15 23 2 3 2 2 4 2 0 24 66 2 0
1716 CITY OF LA CROSSE WARD 16 40 4 14 11 1 6 8 1 3 60 6 0
1717 CITY OF LA CROSSE WARD 17 15 8 5 0 1 2 4 3 0 42 3 1
1718 CITY OF LA CROSSE WARD 18 23 2 20 7 3 4 8 4 0 39 2 0
1719 CITY OF LA CROSSE WARD 19 26 2 9 6 0 5 9 4 1 38 8 0
1720 CITY OF LA CROSSE WARD 20 48 2 17 12 3 5 26 0 2 91 11 1
1721 CITY OF LA CROSSE WARD 21 169 5 41 33 5 22 33 6 7 319 25 1
1722 CITY OF LA CROSSE WARD 22 59 8 24 18 2 16 41 4 1 112 31 0
1723 CITY OF LA CROSSE WARD 23 21 3 5 4 2 7 12 3 0 38 5 0
1724 CITY OF LA CROSSE WARD 24 80 3 31 3 2 12 16 3 1 146 11 0
1725 CITY OF LA CROSSE WARD 25 76 4 20 10 4 4 6 1 5 94 3 1
1726 CITY OF LA CROSSE WARD 26 106 3 46 20 3 11 24 3 6 189 14 0
1727 CITY OF LA CROSSE WARD 27 43 4 16 7 1 5 12 5 3 77 10 0
1728 CITY OF LA CROSSE WARD 28 28 3 11 6 2 3 13 6 0 75 6 0
1729 CITY OF LA CROSSE WARD 29 97 1 57 11 1 10 20 5 5 207 15 0
====================================================================================================================================
WITH 2 OF 2 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
COUNCIL MEMBER DISTRICT 2
VOTE FOR 1
01 = SCOTT NEUMEISTER 170 48.30
02 = JOSEPH KLINGBEIL 33 9.38 04 = JOHN T. HAINES 16 4.55
03 = DEMPSEY E. MILLER III 129 36.65 05 = WRITE-IN 4 1.14
------------------------------
01 02 03 04 05
------------------------------
1702 CITY OF LA CROSSE WARD 2 55 8 44 3 1
1703 CITY OF LA CROSSE WARD 3 115 25 85 13 3
====================================================================================================================================
WITH 2 OF 2 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
COUNCIL MEMBER DISTRICT 3
VOTE FOR 1
01 = NIC BREIDEL 70 23.10 03 = JESSE W. FLAMME 63 20.79
02 = RYAN CORNETT 168 55.45 04 = WRITE-IN 2 .66
------------------------
01 02 03 04
------------------------
1704 CITY OF LA CROSSE WARD 4 32 55 38 0
1705 CITY OF LA CROSSE WARD 5 38 113 25 2
====================================================================================================================================
WITH 3 OF 3 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
COUNCIL MEMBER DISTRICT 10
VOTE FOR 1
01 = RICHARD P. BECKER 136 33.17 03 = MARK J. JEWELL 41 10.00
02 = PEG JEROME 229 55.85 04 = WRITE-IN 4 .98
------------------------
01 02 03 04
------------------------
1718 CITY OF LA CROSSE WARD 18 24 63 17 1
1719 CITY OF LA CROSSE WARD 19 34 55 5 1
1720 CITY OF LA CROSSE WARD 20 78 111 19 2
====================================================================================================================================
WITH 7 OF 7 PRECINCTS REPORTING
VOTES PERCENT
BANGOR SCHOOL DISTRICT REF TO EXCEED LIMIT BY $600,00
BEGINNING 2013-3014 FOR THREE YEARS
VOTE FOR 1
01 = YES 320 60.15
02 = NO 212 39.85
------------
01 02
------------
0100 TOWN OF BANGOR 58 31
0300 TOWN OF BURNS 74 72
0500 TOWN-FARMINGTON WARDS 1-2 0 0
0700 TOWN OF HAMILTON WARDS1-5 1 0
1200 TOWN OF WASHINGTON 11 20
1300 VILL. OF BANGOR WARDS 1-2 151 59
1500 VILLAGE OF ROCKLAND 25 30
====================================================================================================================================
WITH 4 OF 4 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
MELROSE-MINDORO SCHOOL DISTRICT AREA 1
VOTE FOR 1
01 = DEANA HRUZA 33 29.46 03 = TERRY BLAKEN 64 57.14
02 = KEN LUCHTERHAND 15 13.39 04 = WRITE-IN 0
------------------------
01 02 03 04
------------------------
0300 TOWN OF BURNS 1 0 1 0
0500 TOWN-FARMINGTON WARDS 1-2 32 15 63 0
0700 TOWN OF HAMILTON WARDS1-5 0 0 0 0
1000 TOWN OF ONALASKA WARDS1-8 0 0 0 0
====================================================================================================================================