OFFICIAL CANVASS 2013 SPRING ELECTION
LA CROSSE COUNTY, WI
RUN DATE:04/10/13 02:36 PM APRIL 2, 2013
WITH 48 OF 48 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 79,635 03 = VOTER TURNOUT - TOTAL 20.79
02 = BALLOTS CAST - TOTAL 16,555
- - - - - - - - -
01 02 03
- - - - - - - - -
0100 TOWN OF BANGOR 377 . 87 23.08
0200 TOWN OF BARRE WARDS 1-2 819 . 129 15.75
0300 TOWN OF BURNS 689 . 141 20.46
0400 TOWN OF CAMPBELL WARDS1-6 3089 . 384 12.43
0500 TOWN-FARMINGTON WARDS 1-2 1257 . 318 25.30
0600 T0WN-GREENFIELD WARDS1-2 1361 . 232 17.05
0700 TOWN OF HAMILTON WARDS1-5 1724 . 314 18.21
0800 TOWN OF HOLLAND WARDS 1-6 2641 . 446 16.89
0900 TOWN OF MEDARY WARDS 1-2 1130 . 241 21.33
1000 TOWN OF ONALASKA WARDS1-8 4061 . 679 16.72
1100 TOWN OF SHELBY WARDS 1-6 3592 . 703 19.57
1200 TOWN OF WASHINGTON 366 . 92 25.14
1300 VILL. OF BANGOR WARDS 1-2 900 . 267 29.67
1400 VILL. OF HOLMEN WARDS1-11 5624 . 798 14.19
1500 VILLAGE OF ROCKLAND 366 . 58 15.85
1600 VILL.-WEST SALEM WARDS1-6 3099 . 444 14.33
1701 CITY OF LA CROSSE WARD 1 2114 . 618 29.23
1702 CITY OF LA CROSSE WARD 2 574 . 209 36.41
1703 CITY OF LA CROSSE WARD 3 1310 . 403 30.76
1704 CITY OF LA CROSSE WARD 4 642 . 160 24.92
1705 CITY OF LA CROSSE WARD 5 967 . 265 27.40
1706 CITY OF LA CROSSE WARD 6 1864 . 257 13.79
1707 CITY OF LA CROSSE WARD 7 2427 . 290 11.95
1708 CITY OF LA CROSSE WARD 8 3199 . 214 6.69
1709 CITY OF LA CROSSE WARD 9 2575 1095 42.52
1710 CITY OF LA CROSSE WARD 10 745 . 51 6.85
1711 CITY OF LA CROSSE WARD 11 734 . 22 3.00
1712 CITY OF LA CROSSE WARD 12 742 . 146 19.68
1713 CITY OF LA CROSSE WARD 13 561 . 155 27.63
1714 CITY OF LA CROSSE WARD 14 1180 . 164 13.90
1715 CITY OF LA CROSSE WARD 15 861 . 151 17.54
1716 CITY OF LA CROSSE WARD 16 1271 . 225 17.70
1717 CITY OF LA CROSSE WARD 17 488 . 104 21.31
1718 CITY OF LA CROSSE WARD 18 631 . 174 27.58
1719 CITY OF LA CROSSE WARD 19 626 . 183 29.23
1720 CITY OF LA CROSSE WARD 20 958 . 342 35.70
1721 CITY OF LA CROSSE WARD 21 2292 1021 44.55
1722 CITY OF LA CROSSE WARD 22 1578 . 467 29.59
1723 CITY OF LA CROSSE WARD 23 575 . 167 29.04
1724 CITY OF LA CROSSE WARD 24 1309 . 532 40.64
1725 CITY OF LA CROSSE WARD 25 906 . 350 38.63
1726 CITY OF LA CROSSE WARD 26 1958 . 667 34.07
1727 CITY OF LA CROSSE WARD 27 1007 . 269 26.71
1728 CITY OF LA CROSSE WARD 28 783 . 263 33.59
1729 CITY OF LA CROSSE WARD 29 1902 . 702 36.91
1801 CITY - ONALASKA WARDS 1-4 3848 . 525 13.64
1802 CITY - ONALASKA WARDS 5-8 3813 . 481 12.61
1803 CITY - ONALASKA WARDS 9-12 4100 . 550 13.41
====================================================================================================================================
WITH 48 OF 48 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
STATE SUPERINTENDENT
VOTE FOR 1
01 = TONY EVERS 10,310 74.14
02 = DON PRIDEMORE 3,569 25.67 03 = WRITE-IN 27 .19
------------------
01 02 03
------------------
0100 TOWN OF BANGOR 54 26 1
0200 TOWN OF BARRE WARDS 1-2 79 33 0
0300 TOWN OF BURNS 91 33 0
0400 TOWN OF CAMPBELL WARDS1-6 251 98 1
0500 TOWN-FARMINGTON WARDS 1-2 218 67 0
0600 T0WN-GREENFIELD WARDS1-2 132 56 0
0700 TOWN OF HAMILTON WARDS1-5 188 101 0
0800 TOWN OF HOLLAND WARDS 1-6 288 99 1
0900 TOWN OF MEDARY WARDS 1-2 148 54 0
1000 TOWN OF ONALASKA WARDS1-8 387 189 2
1100 TOWN OF SHELBY WARDS 1-6 457 157 0
1200 TOWN OF WASHINGTON 54 19 0
1300 VILL. OF BANGOR WARDS 1-2 179 55 0
1400 VILL. OF HOLMEN WARDS1-11 490 199 2
1500 VILLAGE OF ROCKLAND 37 17 0
1600 VILL.-WEST SALEM WARDS1-6 278 116 0
1701 CITY OF LA CROSSE WARD 1 359 134 2
1702 CITY OF LA CROSSE WARD 2 123 53 1
1703 CITY OF LA CROSSE WARD 3 259 70 0
1704 CITY OF LA CROSSE WARD 4 93 32 0
1705 CITY OF LA CROSSE WARD 5 153 60 0
1706 CITY OF LA CROSSE WARD 6 155 58 2
1707 CITY OF LA CROSSE WARD 7 171 53 0
1708 CITY OF LA CROSSE WARD 8 104 54 1
1709 CITY OF LA CROSSE WARD 9 715 144 2
1710 CITY OF LA CROSSE WARD 10 32 10 0
1711 CITY OF LA CROSSE WARD 11 12 7 0
1712 CITY OF LA CROSSE WARD 12 81 28 0
1713 CITY OF LA CROSSE WARD 13 100 28 1
1714 CITY OF LA CROSSE WARD 14 88 35 1
1715 CITY OF LA CROSSE WARD 15 92 23 0
1716 CITY OF LA CROSSE WARD 16 141 42 0
1717 CITY OF LA CROSSE WARD 17 65 15 0
1718 CITY OF LA CROSSE WARD 18 112 33 1
1719 CITY OF LA CROSSE WARD 19 107 46 0
1720 CITY OF LA CROSSE WARD 20 207 66 0
1721 CITY OF LA CROSSE WARD 21 680 170 3
1722 CITY OF LA CROSSE WARD 22 288 79 0
1723 CITY OF LA CROSSE WARD 23 112 32 1
1724 CITY OF LA CROSSE WARD 24 338 117 0
1725 CITY OF LA CROSSE WARD 25 216 71 1
1726 CITY OF LA CROSSE WARD 26 437 127 0
1727 CITY OF LA CROSSE WARD 27 180 43 0
1728 CITY OF LA CROSSE WARD 28 159 49 0
1729 CITY OF LA CROSSE WARD 29 432 133 0
1801 CITY - ONALASKA WARDS 1-4 321 154 0
1802 CITY - ONALASKA WARDS 5-8 319 121 2
1803 CITY - ONALASKA WARDS 9-12 328 163 2
====================================================================================================================================
WITH 48 OF 48 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
JUSTICE OF THE SUPREME COURT
VOTE FOR 1
01 = ED FALLONE 7,751 49.71
02 = PAT ROGGENSACK 7,831 50.22 03 = WRITE-IN 10 .06
------------------
01 02 03
------------------
0100 TOWN OF BANGOR 39 44 0
0200 TOWN OF BARRE WARDS 1-2 58 70 0
0300 TOWN OF BURNS 63 74 0
0400 TOWN OF CAMPBELL WARDS1-6 184 197 0
0500 TOWN-FARMINGTON WARDS 1-2 132 168 0
0600 T0WN-GREENFIELD WARDS1-2 92 135 0
0700 TOWN OF HAMILTON WARDS1-5 133 177 0
0800 TOWN OF HOLLAND WARDS 1-6 221 197 1
0900 TOWN OF MEDARY WARDS 1-2 110 123 0
1000 TOWN OF ONALASKA WARDS1-8 292 363 0
1100 TOWN OF SHELBY WARDS 1-6 327 365 0
1200 TOWN OF WASHINGTON 42 45 0
1300 VILL. OF BANGOR WARDS 1-2 113 146 0
1400 VILL. OF HOLMEN WARDS1-11 389 371 1
1500 VILLAGE OF ROCKLAND 30 26 0
1600 VILL.-WEST SALEM WARDS1-6 201 235 0
1701 CITY OF LA CROSSE WARD 1 237 330 0
1702 CITY OF LA CROSSE WARD 2 111 81 2
1703 CITY OF LA CROSSE WARD 3 183 187 0
1704 CITY OF LA CROSSE WARD 4 67 78 0
1705 CITY OF LA CROSSE WARD 5 129 105 0
1706 CITY OF LA CROSSE WARD 6 133 109 1
1707 CITY OF LA CROSSE WARD 7 140 132 0
1708 CITY OF LA CROSSE WARD 8 70 90 2
1709 CITY OF LA CROSSE WARD 9 612 392 1
1710 CITY OF LA CROSSE WARD 10 30 17 0
1711 CITY OF LA CROSSE WARD 11 8 13 0
1712 CITY OF LA CROSSE WARD 12 85 49 0
1713 CITY OF LA CROSSE WARD 13 87 58 0
1714 CITY OF LA CROSSE WARD 14 71 70 1
1715 CITY OF LA CROSSE WARD 15 71 70 0
1716 CITY OF LA CROSSE WARD 16 89 115 0
1717 CITY OF LA CROSSE WARD 17 46 43 0
1718 CITY OF LA CROSSE WARD 18 79 86 0
1719 CITY OF LA CROSSE WARD 19 100 71 0
1720 CITY OF LA CROSSE WARD 20 168 153 0
1721 CITY OF LA CROSSE WARD 21 510 446 0
1722 CITY OF LA CROSSE WARD 22 228 186 0
1723 CITY OF LA CROSSE WARD 23 93 66 0
1724 CITY OF LA CROSSE WARD 24 247 252 0
1725 CITY OF LA CROSSE WARD 25 145 176 0
1726 CITY OF LA CROSSE WARD 26 315 317 0
1727 CITY OF LA CROSSE WARD 27 107 135 0
1728 CITY OF LA CROSSE WARD 28 119 125 0
1729 CITY OF LA CROSSE WARD 29 309 348 0
1801 CITY - ONALASKA WARDS 1-4 257 262 0
1802 CITY - ONALASKA WARDS 5-8 226 241 1
1803 CITY - ONALASKA WARDS 9-12 253 292 0
====================================================================================================================================
WITH 48 OF 48 PRECINCTS REPORTING
VOTES PERCENT
COURT OF APPEALS JUDGE DISTRICT 4
VOTE FOR 1
01 = PAUL LUNDSTEN 10,992 99.78
02 = WRITE-IN 24 .22
------------
01 02
------------
0100 TOWN OF BANGOR 48 0
0200 TOWN OF BARRE WARDS 1-2 80 0
0300 TOWN OF BURNS 99 1
0400 TOWN OF CAMPBELL WARDS1-6 272 0
0500 TOWN-FARMINGTON WARDS 1-2 253 0
0600 T0WN-GREENFIELD WARDS1-2 169 0
0700 TOWN OF HAMILTON WARDS1-5 215 0
0800 TOWN OF HOLLAND WARDS 1-6 299 2
0900 TOWN OF MEDARY WARDS 1-2 163 0
1000 TOWN OF ONALASKA WARDS1-8 428 0
1100 TOWN OF SHELBY WARDS 1-6 452 0
1200 TOWN OF WASHINGTON 57 0
1300 VILL. OF BANGOR WARDS 1-2 189 0
1400 VILL. OF HOLMEN WARDS1-11 557 1
1500 VILLAGE OF ROCKLAND 45 0
1600 VILL.-WEST SALEM WARDS1-6 288 3
1701 CITY OF LA CROSSE WARD 1 402 1
1702 CITY OF LA CROSSE WARD 2 150 1
1703 CITY OF LA CROSSE WARD 3 270 0
1704 CITY OF LA CROSSE WARD 4 113 0
1705 CITY OF LA CROSSE WARD 5 172 0
1706 CITY OF LA CROSSE WARD 6 186 0
1707 CITY OF LA CROSSE WARD 7 185 3
1708 CITY OF LA CROSSE WARD 8 153 4
1709 CITY OF LA CROSSE WARD 9 661 0
1710 CITY OF LA CROSSE WARD 10 30 0
1711 CITY OF LA CROSSE WARD 11 15 0
1712 CITY OF LA CROSSE WARD 12 84 0
1713 CITY OF LA CROSSE WARD 13 105 0
1714 CITY OF LA CROSSE WARD 14 115 1
1715 CITY OF LA CROSSE WARD 15 90 0
1716 CITY OF LA CROSSE WARD 16 153 0
1717 CITY OF LA CROSSE WARD 17 71 0
1718 CITY OF LA CROSSE WARD 18 118 0
1719 CITY OF LA CROSSE WARD 19 119 0
1720 CITY OF LA CROSSE WARD 20 224 0
1721 CITY OF LA CROSSE WARD 21 659 0
1722 CITY OF LA CROSSE WARD 22 292 0
1723 CITY OF LA CROSSE WARD 23 118 0
1724 CITY OF LA CROSSE WARD 24 372 0
1725 CITY OF LA CROSSE WARD 25 226 0
1726 CITY OF LA CROSSE WARD 26 443 0
1727 CITY OF LA CROSSE WARD 27 180 0
1728 CITY OF LA CROSSE WARD 28 171 2
1729 CITY OF LA CROSSE WARD 29 481 2
1801 CITY - ONALASKA WARDS 1-4 323 1
1802 CITY - ONALASKA WARDS 5-8 319 1
1803 CITY - ONALASKA WARDS 9-12 378 1
====================================================================================================================================
WITH 48 OF 48 PRECINCTS REPORTING
VOTES PERCENT
CIRCUIT COURT JUDGE, BRANCH 1
VOTE FOR 1
01 = RAMONA A. GONZALEZ 12,020 99.13
02 = WRITE-IN 105 .87
------------
01 02
------------
0100 TOWN OF BANGOR 52 0
0200 TOWN OF BARRE WARDS 1-2 93 0
0300 TOWN OF BURNS 101 1
0400 TOWN OF CAMPBELL WARDS1-6 291 3
0500 TOWN-FARMINGTON WARDS 1-2 268 0
0600 T0WN-GREENFIELD WARDS1-2 171 1
0700 TOWN OF HAMILTON WARDS1-5 221 1
0800 TOWN OF HOLLAND WARDS 1-6 331 5
0900 TOWN OF MEDARY WARDS 1-2 172 0
1000 TOWN OF ONALASKA WARDS1-8 459 5
1100 TOWN OF SHELBY WARDS 1-6 488 2
1200 TOWN OF WASHINGTON 67 0
1300 VILL. OF BANGOR WARDS 1-2 213 1
1400 VILL. OF HOLMEN WARDS1-11 586 5
1500 VILLAGE OF ROCKLAND 48 0
1600 VILL.-WEST SALEM WARDS1-6 320 6
1701 CITY OF LA CROSSE WARD 1 429 5
1702 CITY OF LA CROSSE WARD 2 159 3
1703 CITY OF LA CROSSE WARD 3 297 5
1704 CITY OF LA CROSSE WARD 4 128 0
1705 CITY OF LA CROSSE WARD 5 186 2
1706 CITY OF LA CROSSE WARD 6 196 0
1707 CITY OF LA CROSSE WARD 7 208 3
1708 CITY OF LA CROSSE WARD 8 154 2
1709 CITY OF LA CROSSE WARD 9 814 7
1710 CITY OF LA CROSSE WARD 10 37 1
1711 CITY OF LA CROSSE WARD 11 16 0
1712 CITY OF LA CROSSE WARD 12 105 2
1713 CITY OF LA CROSSE WARD 13 122 0
1714 CITY OF LA CROSSE WARD 14 126 2
1715 CITY OF LA CROSSE WARD 15 113 0
1716 CITY OF LA CROSSE WARD 16 158 3
1717 CITY OF LA CROSSE WARD 17 73 0
1718 CITY OF LA CROSSE WARD 18 131 0
1719 CITY OF LA CROSSE WARD 19 138 2
1720 CITY OF LA CROSSE WARD 20 249 1
1721 CITY OF LA CROSSE WARD 21 753 5
1722 CITY OF LA CROSSE WARD 22 326 4
1723 CITY OF LA CROSSE WARD 23 126 1
1724 CITY OF LA CROSSE WARD 24 409 3
1725 CITY OF LA CROSSE WARD 25 236 2
1726 CITY OF LA CROSSE WARD 26 464 6
1727 CITY OF LA CROSSE WARD 27 195 0
1728 CITY OF LA CROSSE WARD 28 187 2
1729 CITY OF LA CROSSE WARD 29 509 3
1801 CITY - ONALASKA WARDS 1-4 355 4
1802 CITY - ONALASKA WARDS 5-8 345 3
1803 CITY - ONALASKA WARDS 9-12 395 4
====================================================================================================================================
WITH 48 OF 48 PRECINCTS REPORTING
VOTES PERCENT
CIRCUIT COURT JUDGE, BRANCH 2
VOTE FOR 1
01 = ELLIOTT M. LEVINE 11,875 99.70
02 = WRITE-IN 36 .30
------------
01 02
------------
0100 TOWN OF BANGOR 52 0
0200 TOWN OF BARRE WARDS 1-2 87 0
0300 TOWN OF BURNS 100 1
0400 TOWN OF CAMPBELL WARDS1-6 290 1
0500 TOWN-FARMINGTON WARDS 1-2 261 0
0600 T0WN-GREENFIELD WARDS1-2 169 1
0700 TOWN OF HAMILTON WARDS1-5 230 0
0800 TOWN OF HOLLAND WARDS 1-6 324 1
0900 TOWN OF MEDARY WARDS 1-2 176 0
1000 TOWN OF ONALASKA WARDS1-8 457 0
1100 TOWN OF SHELBY WARDS 1-6 487 0
1200 TOWN OF WASHINGTON 60 0
1300 VILL. OF BANGOR WARDS 1-2 204 0
1400 VILL. OF HOLMEN WARDS1-11 590 2
1500 VILLAGE OF ROCKLAND 47 0
1600 VILL.-WEST SALEM WARDS1-6 320 4
1701 CITY OF LA CROSSE WARD 1 439 1
1702 CITY OF LA CROSSE WARD 2 158 2
1703 CITY OF LA CROSSE WARD 3 288 2
1704 CITY OF LA CROSSE WARD 4 124 0
1705 CITY OF LA CROSSE WARD 5 188 0
1706 CITY OF LA CROSSE WARD 6 190 1
1707 CITY OF LA CROSSE WARD 7 199 2
1708 CITY OF LA CROSSE WARD 8 152 3
1709 CITY OF LA CROSSE WARD 9 775 1
1710 CITY OF LA CROSSE WARD 10 36 0
1711 CITY OF LA CROSSE WARD 11 16 0
1712 CITY OF LA CROSSE WARD 12 95 1
1713 CITY OF LA CROSSE WARD 13 118 0
1714 CITY OF LA CROSSE WARD 14 129 1
1715 CITY OF LA CROSSE WARD 15 106 0
1716 CITY OF LA CROSSE WARD 16 161 2
1717 CITY OF LA CROSSE WARD 17 75 0
1718 CITY OF LA CROSSE WARD 18 127 0
1719 CITY OF LA CROSSE WARD 19 133 0
1720 CITY OF LA CROSSE WARD 20 237 1
1721 CITY OF LA CROSSE WARD 21 737 2
1722 CITY OF LA CROSSE WARD 22 321 0
1723 CITY OF LA CROSSE WARD 23 131 0
1724 CITY OF LA CROSSE WARD 24 403 0
1725 CITY OF LA CROSSE WARD 25 232 0
1726 CITY OF LA CROSSE WARD 26 467 2
1727 CITY OF LA CROSSE WARD 27 187 0
1728 CITY OF LA CROSSE WARD 28 187 1
1729 CITY OF LA CROSSE WARD 29 506 0
1801 CITY - ONALASKA WARDS 1-4 356 2
1802 CITY - ONALASKA WARDS 5-8 345 2
1803 CITY - ONALASKA WARDS 9-12 403 0
====================================================================================================================================
WITH 48 OF 48 PRECINCTS REPORTING
VOTES PERCENT
CIRCUIT COURT JUDGE, BRANCH 3
VOTE FOR 1
01 = TODD W. BJERKE 12,053 99.69
02 = WRITE-IN 37 .31
------------
01 02
------------
0100 TOWN OF BANGOR 52 0
0200 TOWN OF BARRE WARDS 1-2 88 0
0300 TOWN OF BURNS 103 1
0400 TOWN OF CAMPBELL WARDS1-6 292 1
0500 TOWN-FARMINGTON WARDS 1-2 265 0
0600 T0WN-GREENFIELD WARDS1-2 167 1
0700 TOWN OF HAMILTON WARDS1-5 230 0
0800 TOWN OF HOLLAND WARDS 1-6 332 1
0900 TOWN OF MEDARY WARDS 1-2 180 0
1000 TOWN OF ONALASKA WARDS1-8 478 0
1100 TOWN OF SHELBY WARDS 1-6 498 4
1200 TOWN OF WASHINGTON 65 0
1300 VILL. OF BANGOR WARDS 1-2 204 1
1400 VILL. OF HOLMEN WARDS1-11 613 3
1500 VILLAGE OF ROCKLAND 47 0
1600 VILL.-WEST SALEM WARDS1-6 330 4
1701 CITY OF LA CROSSE WARD 1 442 1
1702 CITY OF LA CROSSE WARD 2 157 2
1703 CITY OF LA CROSSE WARD 3 295 2
1704 CITY OF LA CROSSE WARD 4 121 0
1705 CITY OF LA CROSSE WARD 5 189 0
1706 CITY OF LA CROSSE WARD 6 199 1
1707 CITY OF LA CROSSE WARD 7 205 2
1708 CITY OF LA CROSSE WARD 8 152 2
1709 CITY OF LA CROSSE WARD 9 776 0
1710 CITY OF LA CROSSE WARD 10 35 0
1711 CITY OF LA CROSSE WARD 11 16 0
1712 CITY OF LA CROSSE WARD 12 95 0
1713 CITY OF LA CROSSE WARD 13 115 1
1714 CITY OF LA CROSSE WARD 14 127 1
1715 CITY OF LA CROSSE WARD 15 103 0
1716 CITY OF LA CROSSE WARD 16 161 3
1717 CITY OF LA CROSSE WARD 17 74 0
1718 CITY OF LA CROSSE WARD 18 128 0
1719 CITY OF LA CROSSE WARD 19 129 0
1720 CITY OF LA CROSSE WARD 20 239 1
1721 CITY OF LA CROSSE WARD 21 746 0
1722 CITY OF LA CROSSE WARD 22 316 0
1723 CITY OF LA CROSSE WARD 23 133 1
1724 CITY OF LA CROSSE WARD 24 418 0
1725 CITY OF LA CROSSE WARD 25 235 1
1726 CITY OF LA CROSSE WARD 26 485 0
1727 CITY OF LA CROSSE WARD 27 190 0
1728 CITY OF LA CROSSE WARD 28 190 1
1729 CITY OF LA CROSSE WARD 29 522 0
1801 CITY - ONALASKA WARDS 1-4 361 1
1802 CITY - ONALASKA WARDS 5-8 342 1
1803 CITY - ONALASKA WARDS 9-12 413 0
====================================================================================================================================
WITH 48 OF 48 PRECINCTS REPORTING
VOTES PERCENT
CIRCUIT COURT JUDGE, BRANCH 4
VOTE FOR 1
01 = SCOTT L. HORNE 12,507 99.70
02 = WRITE-IN 38 .30
------------
01 02
------------
0100 TOWN OF BANGOR 53 0
0200 TOWN OF BARRE WARDS 1-2 97 0
0300 TOWN OF BURNS 104 2
0400 TOWN OF CAMPBELL WARDS1-6 298 0
0500 TOWN-FARMINGTON WARDS 1-2 267 0
0600 T0WN-GREENFIELD WARDS1-2 175 0
0700 TOWN OF HAMILTON WARDS1-5 240 0
0800 TOWN OF HOLLAND WARDS 1-6 336 1
0900 TOWN OF MEDARY WARDS 1-2 188 0
1000 TOWN OF ONALASKA WARDS1-8 497 2
1100 TOWN OF SHELBY WARDS 1-6 544 1
1200 TOWN OF WASHINGTON 69 0
1300 VILL. OF BANGOR WARDS 1-2 209 3
1400 VILL. OF HOLMEN WARDS1-11 634 1
1500 VILLAGE OF ROCKLAND 48 0
1600 VILL.-WEST SALEM WARDS1-6 347 4
1701 CITY OF LA CROSSE WARD 1 459 1
1702 CITY OF LA CROSSE WARD 2 158 2
1703 CITY OF LA CROSSE WARD 3 308 0
1704 CITY OF LA CROSSE WARD 4 121 0
1705 CITY OF LA CROSSE WARD 5 191 1
1706 CITY OF LA CROSSE WARD 6 197 0
1707 CITY OF LA CROSSE WARD 7 205 1
1708 CITY OF LA CROSSE WARD 8 154 2
1709 CITY OF LA CROSSE WARD 9 817 0
1710 CITY OF LA CROSSE WARD 10 38 0
1711 CITY OF LA CROSSE WARD 11 16 0
1712 CITY OF LA CROSSE WARD 12 107 0
1713 CITY OF LA CROSSE WARD 13 118 1
1714 CITY OF LA CROSSE WARD 14 133 1
1715 CITY OF LA CROSSE WARD 15 111 1
1716 CITY OF LA CROSSE WARD 16 163 5
1717 CITY OF LA CROSSE WARD 17 74 0
1718 CITY OF LA CROSSE WARD 18 130 1
1719 CITY OF LA CROSSE WARD 19 129 0
1720 CITY OF LA CROSSE WARD 20 251 1
1721 CITY OF LA CROSSE WARD 21 775 1
1722 CITY OF LA CROSSE WARD 22 329 0
1723 CITY OF LA CROSSE WARD 23 131 1
1724 CITY OF LA CROSSE WARD 24 424 0
1725 CITY OF LA CROSSE WARD 25 249 1
1726 CITY OF LA CROSSE WARD 26 502 0
1727 CITY OF LA CROSSE WARD 27 195 0
1728 CITY OF LA CROSSE WARD 28 194 0
1729 CITY OF LA CROSSE WARD 29 544 1
1801 CITY - ONALASKA WARDS 1-4 390 2
1802 CITY - ONALASKA WARDS 5-8 360 1
1803 CITY - ONALASKA WARDS 9-12 428 0
====================================================================================================================================