OFFICIAL CANVASS                                  LA CROSSE WISCONSIN
                                                  AUGUST 14, 2012
RUN DATE:08/22/12 11:57 AM                        2012 AUGUST PRIMARY
                                                  STATISTICS
                                                                     WITH 49 OF 49 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 72,398             06 = BALLOTS CAST - AMERICANS ELECT                12     .09
   02 = BALLOTS CAST - TOTAL                      12,746             07 = BALLOTS CAST - NONPARTISAN                    78     .61
   03 = BALLOTS CAST - REPUBLICAN                  9,036   70.89     08 = BALLOTS CAST - CROSSOVER                      37     .29
   04 = BALLOTS CAST - DEMOCRATIC                  3,609   28.31     09 = VOTER TURNOUT - TOTAL                              17.61
   05 = BALLOTS CAST - CONSTITUTION                    4     .03
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - -
0100 TOWN OF BANGOR                   371 .  97 .  82 .  15 . . 0 . . 0 . . 0 . . 0 26.15
0200 TOWN OF BARRE WARDS 1-2          785 . 192 . 152 .  39 . . 0 . . 0 . . 0 . . 0 24.46
0300 TOWN OF BURNS                    689 . 174 . 131 .  42 . . 0 . . 0 . . 1 . . 1 25.25
0400 TOWN OF CAMPBELL WARDS1-6       2931 . 428 . 330 .  94 . . 0 . . 2 . . 2 . . 2 14.60
0500 TOWN-FARMINGTON WARDS 1-2       1219 . 257 . 174 .  82 . . 0 . . 0 . . 1 . . 0 21.08
0600 T0WN-GREENFIELD WARDS1-2        1306 . 285 . 198 .  86 . . 0 . . 0 . . 1 . . 1 21.82
0700 TOWN OF HAMILTON WARDS1-5       1661 . 373 . 289 .  84 . . 0 . . 0 . . 0 . . 0 22.46
0800 TOWN OF HOLLAND WARDS 1-6       2503 . 459 . 344 . 115 . . 0 . . 0 . . 0 . . 0 18.34
0900 TOWN OF MEDARY WARDS 1-2        1076 . 256 . 189 .  65 . . 0 . . 0 . . 2 . . 2 23.79
1000 TOWN OF ONALASKA WARDS1-8       3887 . 655 . 528 . 120 . . 1 . . 0 . . 5 . . 1 16.85
1101 TOWN OF SHELBY WARDS 1-4        2103 . 470 . 354 . 114 . . 1 . . 1 . . 0 . . 0 22.35
1102 TOWN OF SHELBY WARDS 5-6        1385 . 374 . 304 .  69 . . 0 . . 0 . . 1 . . 0 27.00
1200 TOWN OF WASHINGTON               366 .  98 .  76 .  21 . . 0 . . 0 . . 1 . . 0 26.78
1300 VILL. OF BANGOR WARDS 1-2        852 . 165 . 116 .  48 . . 0 . . 0 . . 1 . . 1 19.37
1400 VILL. OF HOLMEN WARDS1-11       5171 . 752 . 530 . 216 . . 0 . . 1 . . 4 . . 4 14.54
1500 VILLAGE OF ROCKLAND              344 .  74 .  61 .  13 . . 0 . . 0 . . 0 . . 0 21.51
1600 VILL. WEST SALEM WARDS1-6       2908 . 596 . 424 . 169 . . 0 . . 1 . . 2 . . 2 20.50
1701 CITY OF LA CROSSE WARD 1        1926 . 314 . 234 .  78 . . 0 . . 1 . . 1 . . 1 16.30
1702 CITY OF LA CROSSE WARD 2         550 .  76 .  47 .  29 . . 0 . . 0 . . 0 . . 0 13.82
1703 CITY OF LA CROSSE WARD 3        1200 . 182 . 121 .  60 . . 0 . . 0 . . 1 . . 0 15.17
1704 CITY OF LA CROSSE WARD 4         553 .  79 .  44 .  31 . . 0 . . 2 . . 2 . . 1 14.29
1705 CITY OF LA CROSSE WARD 5         862 . 101 .  63 .  38 . . 0 . . 0 . . 0 . . 0 11.72
1706 CITY OF LA CROSSE WARD 6        1515 . 132 .  88 .  44 . . 0 . . 0 . . 0 . . 0  8.71
1707 CITY OF LA CROSSE WARD 7        1837 . 169 .  99 .  67 . . 0 . . 0 . . 3 . . 1  9.20
1708 CITY OF LA CROSSE WARD 8        2136 .  62 .  20 .  41 . . 0 . . 0 . . 1 . . 1  2.90
1709 CITY OF LA CROSSE WARD 9        2396 . 501 . 325 . 175 . . 0 . . 0 . . 1 . . 1 20.91
1710 CITY OF LA CROSSE WARD 10        509 .  23 .  15 . . 8 . . 0 . . 0 . . 0 . . 0  4.52
1711 CITY OF LA CROSSE WARD 11        500 . . 7 . . 6 . . 1 . . 0 . . 0 . . 0 . . 0  1.40
1712 CITY OF LA CROSSE WARD 12        564 .  71 .  48 .  22 . . 0 . . 0 . . 0 . . 0 12.59
1713 CITY OF LA CROSSE WARD 13        491 .  56 .  34 .  21 . . 0 . . 0 . . 1 . . 1 11.41
1714 CITY OF LA CROSSE WARD 14        974 . 113 .  61 .  51 . . 0 . . 0 . . 1 . . 1 11.60
1715 CITY OF LA CROSSE WARD 15        725 . 110 .  38 .  70 . . 0 . . 0 . . 1 . . 1 15.17
1716 CITY OF LA CROSSE WARD 16       1076 . 124 .  69 .  55 . . 0 . . 0 . . 0 . . 0 11.52
1717 CITY OF LA CROSSE WARD 17        455 .  52 .  23 .  29 . . 0 . . 0 . . 0 . . 0 11.43
1718 CITY OF LA CROSSE WARD 18        573 .  89 .  50 .  38 . . 0 . . 0 . . 1 . . 0 15.53
1719 CITY OF LA CROSSE WARD 19        551 .  73 .  41 .  32 . . 0 . . 0 . . 0 . . 0 13.25
1720 CITY OF LA CROSSE WARD 20        906 . 134 .  78 .  54 . . 2 . . 0 . . 0 . . 0 14.79
1721 CITY OF LA CROSSE WARD 21       2216 . 490 . 303 . 182 . . 0 . . 0 . . 5 . . 0 22.11
1722 CITY OF LA CROSSE WARD 22       1458 . 247 . 142 .  95 . . 0 . . 2 . . 8 . . 4 16.94
1723 CITY OF LA CROSSE WARD 23        532 .  73 .  47 .  26 . . 0 . . 0 . . 0 . . 0 13.72
1724 CITY OF LA CROSSE WARD 24       1268 . 264 . 177 .  87 . . 0 . . 0 . . 0 . . 0 20.82
1725 CITY OF LA CROSSE WARD 25        855 . 221 . 137 .  77 . . 0 . . 0 . . 7 . . 0 25.85
1726 CITY OF LA CROSSE WARD 26       1848 . 382 . 257 . 124 . . 0 . . 0 . . 0 . . 0 20.67
1727 CITY OF LA CROSSE WARD 27        893 . 163 . 107 .  47 . . 0 . . 1 . . 8 . . 2 18.25
1728 CITY OF LA CROSSE WARD 28        724 . 157 .  96 .  54 . . 0 . . 0 . . 7 . . 3 21.69
1729 CITY OF LA CROSSE WARD 29       1733 . 400 . 276 . 119 . . 0 . . 1 . . 4 . . 3 23.08
1801 CITY-ONALASKA WARDS 1-4         3671 . 727 . 602 . 123 . . 0 . . 0 . . 1 . . 0 19.80
1802 CITY-ONALASKA WARDS 5-8         3507 . 612 . 428 . 184 . . 0 . . 0 . . 0 . . 0 17.45
1803 CITY-ONALASKA WARDS 9-12        3837 . 837 . 678 . 155 . . 0 . . 0 . . 4 . . 3 21.81
====================================================================================================================================
              (NONPARTISAN)                                          WITH 49 OF 49 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
PARTY PREFERENCE
  VOTE FOR  1
   01 = REPUBLICAN                                 5,695   77.02     03 = CONSTITUTION                                   2     .03
   02 = DEMOCRATIC                                 1,694   22.91     04 = AMERICANS ELECT                                3     .04
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0100 TOWN OF BANGOR                    70     9     0     0
0200 TOWN OF BARRE WARDS 1-2          108    18     0     0
0300 TOWN OF BURNS                     83    13     0     0
0400 TOWN OF CAMPBELL WARDS1-6        205    35     0     0
0500 TOWN-FARMINGTON WARDS 1-2         92    33     0     0
0600 T0WN-GREENFIELD WARDS1-2         122    37     0     0
0700 TOWN OF HAMILTON WARDS1-5        199    39     0     0
0800 TOWN OF HOLLAND WARDS 1-6        172    22     0     0
0900 TOWN OF MEDARY WARDS 1-2         126    17     0     0
1000 TOWN OF ONALASKA WARDS1-8        325    50     1     0
1101 TOWN OF SHELBY WARDS 1-4         235    56     1     0
1102 TOWN OF SHELBY WARDS 5-6         206    36     0     0
1200 TOWN OF WASHINGTON                35     7     0     0
1300 VILL. OF BANGOR WARDS 1-2         62    19     0     0
1400 VILL. OF HOLMEN WARDS1-11        282    87     0     1
1500 VILLAGE OF ROCKLAND               38     7     0     0
1600 VILL. WEST SALEM WARDS1-6        254    66     0     1
1701 CITY OF LA CROSSE WARD 1         164    47     0     0
1702 CITY OF LA CROSSE WARD 2          24    15     0     0
1703 CITY OF LA CROSSE WARD 3          63    25     0     0
1704 CITY OF LA CROSSE WARD 4          31    18     0     0
1705 CITY OF LA CROSSE WARD 5          39    20     0     0
1706 CITY OF LA CROSSE WARD 6          74    27     0     0
1707 CITY OF LA CROSSE WARD 7          55    36     0     0
1708 CITY OF LA CROSSE WARD 8          13    23     0     0
1709 CITY OF LA CROSSE WARD 9         242    99     0     0
1710 CITY OF LA CROSSE WARD 10          6     3     0     0
1711 CITY OF LA CROSSE WARD 11          3     1     0     0
1712 CITY OF LA CROSSE WARD 12         26    11     0     0
1713 CITY OF LA CROSSE WARD 13         18    12     0     0
1714 CITY OF LA CROSSE WARD 14         49    35     0     0
1715 CITY OF LA CROSSE WARD 15         27    37     0     0
1716 CITY OF LA CROSSE WARD 16         39    33     0     0
1717 CITY OF LA CROSSE WARD 17         11    12     0     0
1718 CITY OF LA CROSSE WARD 18         43    33     0     0
1719 CITY OF LA CROSSE WARD 19         24    22     0     0
1720 CITY OF LA CROSSE WARD 20         60    26     0     0
1721 CITY OF LA CROSSE WARD 21        185    86     0     0
1722 CITY OF LA CROSSE WARD 22         78    47     0     1
1723 CITY OF LA CROSSE WARD 23         32    14     0     0
1724 CITY OF LA CROSSE WARD 24        107    32     0     0
1725 CITY OF LA CROSSE WARD 25         77    35     0     0
1726 CITY OF LA CROSSE WARD 26        188    71     0     0
1727 CITY OF LA CROSSE WARD 27         87    25     0     0
1728 CITY OF LA CROSSE WARD 28         62    31     0     0
1729 CITY OF LA CROSSE WARD 29        195    62     0     0
1801 CITY-ONALASKA WARDS 1-4          354    57     0     0
1802 CITY-ONALASKA WARDS 5-8          252    76     0     0
1803 CITY-ONALASKA WARDS 9-12         453    72     0     0
====================================================================================================================================
              (REPUBLICAN)                                           WITH 49 OF 49 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
UNITED STATES SENATOR
  VOTE FOR  1
   01 = ERIC HOVDE                                 1,989   22.37
   02 = MARK W. NEUMANN                            2,565   28.85     04 = JEFF FITZGERALD                              392    4.41
   03 = TOMMY G. THOMPSON                          3,942   44.33     05 = WRITE-IN                                       4     .04
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0100 TOWN OF BANGOR                    24    22    34     2     0
0200 TOWN OF BARRE WARDS 1-2           23    51    59    12     0
0300 TOWN OF BURNS                     15    41    64     7     0
0400 TOWN OF CAMPBELL WARDS1-6         74   101   131    14     0
0500 TOWN-FARMINGTON WARDS 1-2         40    72    53     8     0
0600 T0WN-GREENFIELD WARDS1-2          56    54    78     3     0
0700 TOWN OF HAMILTON WARDS1-5         60    87   122    16     0
0800 TOWN OF HOLLAND WARDS 1-6         99    99   117    25     0
0900 TOWN OF MEDARY WARDS 1-2          49    47    81     7     0
1000 TOWN OF ONALASKA WARDS1-8        126   168   203    15     1
1101 TOWN OF SHELBY WARDS 1-4          75    75   181    17     0
1102 TOWN OF SHELBY WARDS 5-6          66    63   163     8     0
1200 TOWN OF WASHINGTON                18    17    37     3     0
1300 VILL. OF BANGOR WARDS 1-2         18    37    56     4     0
1400 VILL. OF HOLMEN WARDS1-11        105   159   239    20     0
1500 VILLAGE OF ROCKLAND               19    13    27     1     0
1600 VILL. WEST SALEM WARDS1-6        107   109   183    12     0
1701 CITY OF LA CROSSE WARD 1          47    91    78    13     0
1702 CITY OF LA CROSSE WARD 2           9    17    17     4     0
1703 CITY OF LA CROSSE WARD 3          25    32    54     8     0
1704 CITY OF LA CROSSE WARD 4           8    12    16     7     0
1705 CITY OF LA CROSSE WARD 5          13    25    18     7     0
1706 CITY OF LA CROSSE WARD 6          24    25    28    11     0
1707 CITY OF LA CROSSE WARD 7          18    33    43     3     0
1708 CITY OF LA CROSSE WARD 8           2     7     7     2     0
1709 CITY OF LA CROSSE WARD 9          66    92   157     9     0
1710 CITY OF LA CROSSE WARD 10          2     3     8     1     0
1711 CITY OF LA CROSSE WARD 11          2     2     2     0     0
1712 CITY OF LA CROSSE WARD 12          8     8    30     2     0
1713 CITY OF LA CROSSE WARD 13         11     7    16     0     0
1714 CITY OF LA CROSSE WARD 14         13    14    29     4     0
1715 CITY OF LA CROSSE WARD 15          9    10    19     0     0
1716 CITY OF LA CROSSE WARD 16         22    17    23     6     0
1717 CITY OF LA CROSSE WARD 17          6     5    10     2     0
1718 CITY OF LA CROSSE WARD 18         14    14    21     1     0
1719 CITY OF LA CROSSE WARD 19          6    15    15     4     0
1720 CITY OF LA CROSSE WARD 20         14    28    32     4     0
1721 CITY OF LA CROSSE WARD 21         61    64   160    16     0
1722 CITY OF LA CROSSE WARD 22         41    35    58     7     0
1723 CITY OF LA CROSSE WARD 23         12    12    22     1     0
1724 CITY OF LA CROSSE WARD 24         51    44    73     7     0
1725 CITY OF LA CROSSE WARD 25         25    35    61    14     0
1726 CITY OF LA CROSSE WARD 26         66    71   108    10     0
1727 CITY OF LA CROSSE WARD 27         19    22    60     4     0
1728 CITY OF LA CROSSE WARD 28         21    27    41     4     0
1729 CITY OF LA CROSSE WARD 29         51    88   124    10     1
1801 CITY-ONALASKA WARDS 1-4          128   178   267    24     1
1802 CITY-ONALASKA WARDS 5-8           89   151   171    11     0
1803 CITY-ONALASKA WARDS 9-12         132   166   346    22     1
====================================================================================================================================
              (REPUBLICAN)                                           WITH 49 OF 49 PRECINCTS REPORTING
                                                   VOTES  PERCENT
REPRESENTATIVE IN CONGRESS, DIST. 3
  VOTE FOR  1
   01 = RAY BOLAND                                 5,810   99.73
   02 = WRITE-IN                                      16     .27
                                   ------------
                                       01    02
                                   ------------
0100 TOWN OF BANGOR                    55     0
0200 TOWN OF BARRE WARDS 1-2          107     0
0300 TOWN OF BURNS                     86     0
0400 TOWN OF CAMPBELL WARDS1-6        214     1
0500 TOWN-FARMINGTON WARDS 1-2        107     0
0600 T0WN-GREENFIELD WARDS1-2         135     0
0700 TOWN OF HAMILTON WARDS1-5        197     0
0800 TOWN OF HOLLAND WARDS 1-6        223     0
0900 TOWN OF MEDARY WARDS 1-2         124     0
1000 TOWN OF ONALASKA WARDS1-8        319     1
1101 TOWN OF SHELBY WARDS 1-4         226     0
1102 TOWN OF SHELBY WARDS 5-6         185     0
1200 TOWN OF WASHINGTON                37     0
1300 VILL. OF BANGOR WARDS 1-2         74     1
1400 VILL. OF HOLMEN WARDS1-11        360     0
1500 VILLAGE OF ROCKLAND               43     0
1600 VILL. WEST SALEM WARDS1-6        271     1
1701 CITY OF LA CROSSE WARD 1         155     0
1702 CITY OF LA CROSSE WARD 2          29     0
1703 CITY OF LA CROSSE WARD 3          80     1
1704 CITY OF LA CROSSE WARD 4          30     0
1705 CITY OF LA CROSSE WARD 5          32     0
1706 CITY OF LA CROSSE WARD 6          55     1
1707 CITY OF LA CROSSE WARD 7          55     0
1708 CITY OF LA CROSSE WARD 8          13     1
1709 CITY OF LA CROSSE WARD 9         204     1
1710 CITY OF LA CROSSE WARD 10          4     0
1711 CITY OF LA CROSSE WARD 11          2     1
1712 CITY OF LA CROSSE WARD 12         26     0
1713 CITY OF LA CROSSE WARD 13         20     0
1714 CITY OF LA CROSSE WARD 14         41     0
1715 CITY OF LA CROSSE WARD 15         21     0
1716 CITY OF LA CROSSE WARD 16         41     0
1717 CITY OF LA CROSSE WARD 17         13     1
1718 CITY OF LA CROSSE WARD 18         36     1
1719 CITY OF LA CROSSE WARD 19         21     1
1720 CITY OF LA CROSSE WARD 20         48     2
1721 CITY OF LA CROSSE WARD 21        170     0
1722 CITY OF LA CROSSE WARD 22         85     0
1723 CITY OF LA CROSSE WARD 23         27     0
1724 CITY OF LA CROSSE WARD 24        125     0
1725 CITY OF LA CROSSE WARD 25         72     0
1726 CITY OF LA CROSSE WARD 26        163     0
1727 CITY OF LA CROSSE WARD 27         77     0
1728 CITY OF LA CROSSE WARD 28         66     0
1729 CITY OF LA CROSSE WARD 29        187     1
1801 CITY-ONALASKA WARDS 1-4          397     1
1802 CITY-ONALASKA WARDS 5-8          286     0
1803 CITY-ONALASKA WARDS 9-12         466     0
====================================================================================================================================
              (REPUBLICAN)                                           WITH 49 OF 49 PRECINCTS REPORTING
                                                   VOTES  PERCENT
STATE SENATOR DISTRICT 32
  VOTE FOR  1
   01 = BILL FEEHAN                                6,024   99.49
   02 = WRITE-IN                                      31     .51
                                   ------------
                                       01    02
                                   ------------
0100 TOWN OF BANGOR                    54     0
0200 TOWN OF BARRE WARDS 1-2          111     0
0300 TOWN OF BURNS                     89     0
0400 TOWN OF CAMPBELL WARDS1-6        218     1
0500 TOWN-FARMINGTON WARDS 1-2        107     1
0600 T0WN-GREENFIELD WARDS1-2         136     1
0700 TOWN OF HAMILTON WARDS1-5        210     0
0800 TOWN OF HOLLAND WARDS 1-6        229     0
0900 TOWN OF MEDARY WARDS 1-2         128     0
1000 TOWN OF ONALASKA WARDS1-8        347     2
1101 TOWN OF SHELBY WARDS 1-4         242     0
1102 TOWN OF SHELBY WARDS 5-6         192     1
1200 TOWN OF WASHINGTON                39     1
1300 VILL. OF BANGOR WARDS 1-2         79     0
1400 VILL. OF HOLMEN WARDS1-11        374     4
1500 VILLAGE OF ROCKLAND               42     0
1600 VILL. WEST SALEM WARDS1-6        275     0
1701 CITY OF LA CROSSE WARD 1         170     0
1702 CITY OF LA CROSSE WARD 2          33     0
1703 CITY OF LA CROSSE WARD 3          79     1
1704 CITY OF LA CROSSE WARD 4          30     0
1705 CITY OF LA CROSSE WARD 5          33     0
1706 CITY OF LA CROSSE WARD 6          57     0
1707 CITY OF LA CROSSE WARD 7          52     1
1708 CITY OF LA CROSSE WARD 8          13     1
1709 CITY OF LA CROSSE WARD 9         213     2
1710 CITY OF LA CROSSE WARD 10          4     1
1711 CITY OF LA CROSSE WARD 11          2     1
1712 CITY OF LA CROSSE WARD 12         27     0
1713 CITY OF LA CROSSE WARD 13         20     0
1714 CITY OF LA CROSSE WARD 14         42     0
1715 CITY OF LA CROSSE WARD 15         23     0
1716 CITY OF LA CROSSE WARD 16         42     0
1717 CITY OF LA CROSSE WARD 17         13     0
1718 CITY OF LA CROSSE WARD 18         37     1
1719 CITY OF LA CROSSE WARD 19         21     3
1720 CITY OF LA CROSSE WARD 20         54     1
1721 CITY OF LA CROSSE WARD 21        179     0
1722 CITY OF LA CROSSE WARD 22         86     0
1723 CITY OF LA CROSSE WARD 23         29     0
1724 CITY OF LA CROSSE WARD 24        120     0
1725 CITY OF LA CROSSE WARD 25         71     0
1726 CITY OF LA CROSSE WARD 26        176     0
1727 CITY OF LA CROSSE WARD 27         78     0
1728 CITY OF LA CROSSE WARD 28         66     0
1729 CITY OF LA CROSSE WARD 29        188     3
1801 CITY-ONALASKA WARDS 1-4          419     1
1802 CITY-ONALASKA WARDS 5-8          298     1
1803 CITY-ONALASKA WARDS 9-12         477     3
====================================================================================================================================
              (REPUBLICAN)                                           WITH 19 OF 19 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
REPRESENTATIVE TO THE ASSEMBLY DISTRICT 94
  VOTE FOR  1
   01 = KEVIN HINTZ                                1,763   44.10
   02 = BRUCE EVERS                                2,231   55.80     03 = WRITE-IN                                       4     .10
                                   ------------------
                                       01    02    03
                                   ------------------
0100 TOWN OF BANGOR                    32    28     0
0200 TOWN OF BARRE WARDS 1-2           49    66     0
0300 TOWN OF BURNS                     49    53     0
0400 TOWN OF CAMPBELL WARDS1-6          0     0     0
0500 TOWN-FARMINGTON WARDS 1-2         51    74     0
0600 T0WN-GREENFIELD WARDS1-2          66    74     0
0700 TOWN OF HAMILTON WARDS1-5        105   131     0
0800 TOWN OF HOLLAND WARDS 1-6        116   141     0
0900 TOWN OF MEDARY WARDS 1-2          54    80     0
1000 TOWN OF ONALASKA WARDS1-8        146   234     1
1101 TOWN OF SHELBY WARDS 1-4         105   155     1
1200 TOWN OF WASHINGTON                24    22     0
1300 VILL. OF BANGOR WARDS 1-2         45    44     0
1400 VILL. OF HOLMEN WARDS1-11        186   226     0
1500 VILLAGE OF ROCKLAND               29    21     0
1600 VILL. WEST SALEM WARDS1-6        156   153     1
1801 CITY-ONALASKA WARDS 1-4          223   239     0
1802 CITY-ONALASKA WARDS 5-8          149   189     0
1803 CITY-ONALASKA WARDS 9-12         178   301     1
====================================================================================================================================
              (REPUBLICAN)                                           WITH 30 OF 30 PRECINCTS REPORTING
                                                   VOTES  PERCENT
REPRESENTATIVE TO THE ASSEMBLY DISTRICT 95
  VOTE FOR  1
   01 = WRITE-IN                                      32  100.00
                                   ------
                                       01
                                   ------
1102 TOWN OF SHELBY WARDS 5-6           0
1701 CITY OF LA CROSSE WARD 1           4
1702 CITY OF LA CROSSE WARD 2           1
1703 CITY OF LA CROSSE WARD 3           1
1704 CITY OF LA CROSSE WARD 4           0
1705 CITY OF LA CROSSE WARD 5           0
1706 CITY OF LA CROSSE WARD 6           0
1707 CITY OF LA CROSSE WARD 7           1
1708 CITY OF LA CROSSE WARD 8           1
1709 CITY OF LA CROSSE WARD 9           1
1710 CITY OF LA CROSSE WARD 10          0
1711 CITY OF LA CROSSE WARD 11          0
1712 CITY OF LA CROSSE WARD 12          1
1713 CITY OF LA CROSSE WARD 13          0
1714 CITY OF LA CROSSE WARD 14          0
1715 CITY OF LA CROSSE WARD 15          1
1716 CITY OF LA CROSSE WARD 16          1
1717 CITY OF LA CROSSE WARD 17          0
1718 CITY OF LA CROSSE WARD 18          1
1719 CITY OF LA CROSSE WARD 19          3
1720 CITY OF LA CROSSE WARD 20          2
1721 CITY OF LA CROSSE WARD 21          4
1722 CITY OF LA CROSSE WARD 22          0
1723 CITY OF LA CROSSE WARD 23          1
1724 CITY OF LA CROSSE WARD 24          2
1725 CITY OF LA CROSSE WARD 25          2
1726 CITY OF LA CROSSE WARD 26          2
1727 CITY OF LA CROSSE WARD 27          2
1728 CITY OF LA CROSSE WARD 28          1
1729 CITY OF LA CROSSE WARD 29          0
====================================================================================================================================
              (REPUBLICAN)                                           WITH 49 OF 49 PRECINCTS REPORTING
                                                   VOTES  PERCENT
DISTRICT ATTORNEY
  VOTE FOR  1
   01 = WRITE-IN                                      39  100.00
                                   ------
                                       01
                                   ------
0100 TOWN OF BANGOR                     0
0200 TOWN OF BARRE WARDS 1-2            0
0300 TOWN OF BURNS                      0
0400 TOWN OF CAMPBELL WARDS1-6          1
0500 TOWN-FARMINGTON WARDS 1-2          0
0600 T0WN-GREENFIELD WARDS1-2           1
0700 TOWN OF HAMILTON WARDS1-5          2
0800 TOWN OF HOLLAND WARDS 1-6          1
0900 TOWN OF MEDARY WARDS 1-2           0
1000 TOWN OF ONALASKA WARDS1-8          1
1101 TOWN OF SHELBY WARDS 1-4           2
1102 TOWN OF SHELBY WARDS 5-6           2
1200 TOWN OF WASHINGTON                 0
1300 VILL. OF BANGOR WARDS 1-2          1
1400 VILL. OF HOLMEN WARDS1-11          2
1500 VILLAGE OF ROCKLAND                0
1600 VILL. WEST SALEM WARDS1-6          1
1701 CITY OF LA CROSSE WARD 1           2
1702 CITY OF LA CROSSE WARD 2           0
1703 CITY OF LA CROSSE WARD 3           1
1704 CITY OF LA CROSSE WARD 4           0
1705 CITY OF LA CROSSE WARD 5           0
1706 CITY OF LA CROSSE WARD 6           0
1707 CITY OF LA CROSSE WARD 7           0
1708 CITY OF LA CROSSE WARD 8           0
1709 CITY OF LA CROSSE WARD 9           0
1710 CITY OF LA CROSSE WARD 10          0
1711 CITY OF LA CROSSE WARD 11          0
1712 CITY OF LA CROSSE WARD 12          1
1713 CITY OF LA CROSSE WARD 13          4
1714 CITY OF LA CROSSE WARD 14          0
1715 CITY OF LA CROSSE WARD 15          0
1716 CITY OF LA CROSSE WARD 16          0
1717 CITY OF LA CROSSE WARD 17          0
1718 CITY OF LA CROSSE WARD 18          0
1719 CITY OF LA CROSSE WARD 19          2
1720 CITY OF LA CROSSE WARD 20          2
1721 CITY OF LA CROSSE WARD 21          3
1722 CITY OF LA CROSSE WARD 22          1
1723 CITY OF LA CROSSE WARD 23          0
1724 CITY OF LA CROSSE WARD 24          1
1725 CITY OF LA CROSSE WARD 25          2
1726 CITY OF LA CROSSE WARD 26          1
1727 CITY OF LA CROSSE WARD 27          0
1728 CITY OF LA CROSSE WARD 28          1
1729 CITY OF LA CROSSE WARD 29          1
1801 CITY-ONALASKA WARDS 1-4            2
1802 CITY-ONALASKA WARDS 5-8            0
1803 CITY-ONALASKA WARDS 9-12           1
====================================================================================================================================
              (REPUBLICAN)                                           WITH 49 OF 49 PRECINCTS REPORTING
                                                   VOTES  PERCENT
COUNTY CLERK
  VOTE FOR  1
   01 = WRITE-IN                                      34  100.00
                                   ------
                                       01
                                   ------
0100 TOWN OF BANGOR                     0
0200 TOWN OF BARRE WARDS 1-2            0
0300 TOWN OF BURNS                      0
0400 TOWN OF CAMPBELL WARDS1-6          2
0500 TOWN-FARMINGTON WARDS 1-2          2
0600 T0WN-GREENFIELD WARDS1-2           0
0700 TOWN OF HAMILTON WARDS1-5          0
0800 TOWN OF HOLLAND WARDS 1-6          1
0900 TOWN OF MEDARY WARDS 1-2           0
1000 TOWN OF ONALASKA WARDS1-8          1
1101 TOWN OF SHELBY WARDS 1-4           1
1102 TOWN OF SHELBY WARDS 5-6           4
1200 TOWN OF WASHINGTON                 0
1300 VILL. OF BANGOR WARDS 1-2          0
1400 VILL. OF HOLMEN WARDS1-11          1
1500 VILLAGE OF ROCKLAND                0
1600 VILL. WEST SALEM WARDS1-6          1
1701 CITY OF LA CROSSE WARD 1           2
1702 CITY OF LA CROSSE WARD 2           0
1703 CITY OF LA CROSSE WARD 3           1
1704 CITY OF LA CROSSE WARD 4           0
1705 CITY OF LA CROSSE WARD 5           0
1706 CITY OF LA CROSSE WARD 6           1
1707 CITY OF LA CROSSE WARD 7           0
1708 CITY OF LA CROSSE WARD 8           0
1709 CITY OF LA CROSSE WARD 9           0
1710 CITY OF LA CROSSE WARD 10          0
1711 CITY OF LA CROSSE WARD 11          0
1712 CITY OF LA CROSSE WARD 12          1
1713 CITY OF LA CROSSE WARD 13          2
1714 CITY OF LA CROSSE WARD 14          0
1715 CITY OF LA CROSSE WARD 15          0
1716 CITY OF LA CROSSE WARD 16          0
1717 CITY OF LA CROSSE WARD 17          0
1718 CITY OF LA CROSSE WARD 18          0
1719 CITY OF LA CROSSE WARD 19          2
1720 CITY OF LA CROSSE WARD 20          2
1721 CITY OF LA CROSSE WARD 21          4
1722 CITY OF LA CROSSE WARD 22          0
1723 CITY OF LA CROSSE WARD 23          0
1724 CITY OF LA CROSSE WARD 24          1
1725 CITY OF LA CROSSE WARD 25          1
1726 CITY OF LA CROSSE WARD 26          0
1727 CITY OF LA CROSSE WARD 27          0
1728 CITY OF LA CROSSE WARD 28          1
1729 CITY OF LA CROSSE WARD 29          0
1801 CITY-ONALASKA WARDS 1-4            2
1802 CITY-ONALASKA WARDS 5-8            0
1803 CITY-ONALASKA WARDS 9-12           1
====================================================================================================================================
              (REPUBLICAN)                                           WITH 49 OF 49 PRECINCTS REPORTING
                                                   VOTES  PERCENT
TREASURER
  VOTE FOR  1
