OFFICIAL CANVASS 2012 NOVEMBER GENERAL
LA CROSSE WISCONSIN
RUN DATE:11/16/12 04:11 PM NOVEMBER 6, 2012
WITH 49 OF 49 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 75,502 03 = VOTER TURNOUT - TOTAL 84.81
02 = BALLOTS CAST - TOTAL 64,037
- - - - - - - - -
01 02 03
- - - - - - - - -
0100 TOWN OF BANGOR 368 . 314 85.33
0200 TOWN OF BARRE WARDS 1-2 780 . 717 91.92
0300 TOWN OF BURNS 673 . 562 83.51
0400 TOWN OF CAMPBELL WARDS1-6 2961 2583 87.23
0500 TOWN-FARMINGTON WARDS 1-2 1211 1066 88.03
0600 T0WN-GREENFIELD WARDS1-2 1300 1187 91.31
0700 TOWN OF HAMILTON WARDS1-5 1667 1455 87.28
0800 TOWN OF HOLLAND WARDS 1-6 2520 2251 89.33
0900 TOWN OF MEDARY WARDS 1-2 1075 . 987 91.81
1000 TOWN OF ONALASKA WARDS1-8 3923 3336 85.04
1101 TOWN OF SHELBY WARDS 1-4 2134 1884 88.28
1102 TOWN OF SHELBY WARDS 5-6 1394 1224 87.80
1200 TOWN OF WASHINGTON 363 . 324 89.26
1300 VILL. OF BANGOR WARDS 1-2 861 . 747 86.76
1400 VILL. OF HOLMEN WARDS1-11 5311 4665 87.84
1500 VILLAGE OF ROCKLAND 341 . 296 86.80
1600 VILL. WEST SALEM WARDS1-6 2932 2554 87.11
1701 CITY OF LA CROSSE WARD 1 1975 1691 85.62
1702 CITY OF LA CROSSE WARD 2 548 . 454 82.85
1703 CITY OF LA CROSSE WARD 3 1231 1030 83.67
1704 CITY OF LA CROSSE WARD 4 558 . 480 86.02
1705 CITY OF LA CROSSE WARD 5 896 . 730 81.47
1706 CITY OF LA CROSSE WARD 6 1683 1285 76.35
1707 CITY OF LA CROSSE WARD 7 2122 1650 77.76
1708 CITY OF LA CROSSE WARD 8 3030 2037 67.23
1709 CITY OF LA CROSSE WARD 9 2505 2112 84.31
1710 CITY OF LA CROSSE WARD 10 649 . 473 72.88
1711 CITY OF LA CROSSE WARD 11 608 . 433 71.22
1712 CITY OF LA CROSSE WARD 12 648 . 514 79.32
1713 CITY OF LA CROSSE WARD 13 519 . 421 81.12
1714 CITY OF LA CROSSE WARD 14 1057 . 821 77.67
1715 CITY OF LA CROSSE WARD 15 845 . 585 69.23
1716 CITY OF LA CROSSE WARD 16 1130 . 904 80.00
1717 CITY OF LA CROSSE WARD 17 472 . 359 76.06
1718 CITY OF LA CROSSE WARD 18 604 . 477 78.97
1719 CITY OF LA CROSSE WARD 19 591 . 464 78.51
1720 CITY OF LA CROSSE WARD 20 921 . 797 86.54
1721 CITY OF LA CROSSE WARD 21 2242 1993 88.89
1722 CITY OF LA CROSSE WARD 22 1488 1244 83.60
1723 CITY OF LA CROSSE WARD 23 538 . 470 87.36
1724 CITY OF LA CROSSE WARD 24 1284 1135 88.40
1725 CITY OF LA CROSSE WARD 25 884 . 765 86.54
1726 CITY OF LA CROSSE WARD 26 1883 1590 84.44
1727 CITY OF LA CROSSE WARD 27 949 . 779 82.09
1728 CITY OF LA CROSSE WARD 28 745 . 641 86.04
1729 CITY OF LA CROSSE WARD 29 1798 1618 89.99
1801 CITY - ONALASKA WARDS 1-4 3724 3266 87.70
1802 CITY - ONALASKA WARDS 5-8 3622 3157 87.16
1803 CITY - ONALASKA WARDS 9-12 3939 3510 89.11
====================================================================================================================================
WITH 49 OF 49 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
PRESIDENT AND VICE PRESIDENT
VOTE FOR 1
01 = MITT ROMNEY/RYAN (REP) 25,711 40.57 05 = GLORIA LA RIVA/RAMIREZ, JR (IND) 9 .01
02 = BARACK OBAMA/BIDEN (DEM) 36,632 57.80 06 = JERRY WHITE/SCHERRER (IND) 12 .02
03 = VIRGIL GOODE/CLYMER (CON) 129 .20 07 = JILL STEIN/MANSKI (IND) 175 .28
04 = GARY JOHNSON/GRAY (IND) 544 .86 08 = WRITE-IN 167 .26
------------------------------------------------
01 02 03 04 05 06 07 08
------------------------------------------------
0100 TOWN OF BANGOR 170 137 1 4 0 0 0 1
0200 TOWN OF BARRE WARDS 1-2 386 313 2 3 0 0 7 1
0300 TOWN OF BURNS 266 290 1 0 0 0 0 5
0400 TOWN OF CAMPBELL WARDS1-6 980 1524 3 26 0 0 3 5
0500 TOWN-FARMINGTON WARDS 1-2 441 602 1 10 0 0 0 5
0600 T0WN-GREENFIELD WARDS1-2 579 588 1 9 0 0 3 1
0700 TOWN OF HAMILTON WARDS1-5 781 653 2 8 0 0 1 2
0800 TOWN OF HOLLAND WARDS 1-6 1135 1068 10 26 1 1 2 5
0900 TOWN OF MEDARY WARDS 1-2 480 485 1 7 0 0 3 5
1000 TOWN OF ONALASKA WARDS1-8 1651 1604 3 21 0 0 0 3
1101 TOWN OF SHELBY WARDS 1-4 846 995 4 17 0 1 4 1
1102 TOWN OF SHELBY WARDS 5-6 570 643 0 1 0 0 1 2
1200 TOWN OF WASHINGTON 135 177 5 0 0 0 2 3
1300 VILL. OF BANGOR WARDS 1-2 317 416 3 3 1 0 1 2
1400 VILL. OF HOLMEN WARDS1-11 1932 2593 12 38 1 1 8 7
1500 VILLAGE OF ROCKLAND 143 144 1 4 0 0 1 2
1600 VILL. WEST SALEM WARDS1-6 1116 1307 7 24 0 0 6 6
1701 CITY OF LA CROSSE WARD 1 646 1004 2 14 0 0 11 2
1702 CITY OF LA CROSSE WARD 2 132 310 0 5 0 0 3 2
1703 CITY OF LA CROSSE WARD 3 346 670 2 1 0 0 4 0
1704 CITY OF LA CROSSE WARD 4 119 345 2 7 0 0 1 1
1705 CITY OF LA CROSSE WARD 5 174 533 1 5 0 0 1 6
1706 CITY OF LA CROSSE WARD 6 386 857 0 14 1 0 5 12
1707 CITY OF LA CROSSE WARD 7 483 1115 4 26 0 1 5 8
1708 CITY OF LA CROSSE WARD 8 766 1226 3 23 0 0 4 5
1709 CITY OF LA CROSSE WARD 9 663 1395 2 16 1 0 12 12
1710 CITY OF LA CROSSE WARD 10 162 298 0 9 0 0 3 1
1711 CITY OF LA CROSSE WARD 11 167 254 0 8 0 0 1 3
1712 CITY OF LA CROSSE WARD 12 203 299 1 7 0 0 1 1
1713 CITY OF LA CROSSE WARD 13 138 268 0 4 0 0 4 5
1714 CITY OF LA CROSSE WARD 14 210 573 4 11 1 0 6 4
1715 CITY OF LA CROSSE WARD 15 170 392 4 6 0 0 4 0
1716 CITY OF LA CROSSE WARD 16 216 658 4 6 0 0 6 4
1717 CITY OF LA CROSSE WARD 17 79 270 0 3 0 1 0 2
1718 CITY OF LA CROSSE WARD 18 133 339 1 1 0 0 1 0
1719 CITY OF LA CROSSE WARD 19 134 315 0 8 0 0 5 1
1720 CITY OF LA CROSSE WARD 20 244 532 2 9 0 0 4 1
1721 CITY OF LA CROSSE WARD 21 685 1259 5 20 0 1 8 4
1722 CITY OF LA CROSSE WARD 22 342 851 6 23 0 1 7 4
1723 CITY OF LA CROSSE WARD 23 136 320 0 6 0 0 0 2
1724 CITY OF LA CROSSE WARD 24 388 714 2 15 0 2 4 2
1725 CITY OF LA CROSSE WARD 25 304 434 4 5 0 1 4 2
1726 CITY OF LA CROSSE WARD 26 585 960 7 8 0 0 3 6
1727 CITY OF LA CROSSE WARD 27 242 512 0 10 0 0 1 2
1728 CITY OF LA CROSSE WARD 28 212 402 2 4 0 0 2 1
1729 CITY OF LA CROSSE WARD 29 629 954 1 12 1 1 3 2
1801 CITY - ONALASKA WARDS 1-4 1593 1612 1 19 0 0 5 5
1802 CITY - ONALASKA WARDS 5-8 1306 1780 6 20 1 1 9 2
1803 CITY - ONALASKA WARDS 9-12 1790 1642 6 18 1 0 6 9
====================================================================================================================================
WITH 49 OF 49 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
UNITED STATES SENATOR
VOTE FOR 1
01 = TOMMY G. THOMPSON (REP) 26,235 42.12
02 = TAMMY BALDWIN (DEM) 34,153 54.83 04 = NIMROD Y.U. ALLEN, III (IND) 401 .64
03 = JOSEPH KEXEL (IND) 1,419 2.28 05 = WRITE-IN 76 .12
------------------------------
01 02 03 04 05
------------------------------
0100 TOWN OF BANGOR 171 128 9 3 0
0200 TOWN OF BARRE WARDS 1-2 389 289 17 8 2
0300 TOWN OF BURNS 271 272 9 2 1
0400 TOWN OF CAMPBELL WARDS1-6 1016 1421 57 21 0
0500 TOWN-FARMINGTON WARDS 1-2 465 556 23 3 2
0600 T0WN-GREENFIELD WARDS1-2 575 556 19 10 0
0700 TOWN OF HAMILTON WARDS1-5 769 623 24 6 1
0800 TOWN OF HOLLAND WARDS 1-6 1129 1012 60 9 1
0900 TOWN OF MEDARY WARDS 1-2 479 469 25 0 1
1000 TOWN OF ONALASKA WARDS1-8 1643 1494 73 15 2
1101 TOWN OF SHELBY WARDS 1-4 835 964 49 11 0
1102 TOWN OF SHELBY WARDS 5-6 582 607 17 3 1
1200 TOWN OF WASHINGTON 143 166 4 4 0
1300 VILL. OF BANGOR WARDS 1-2 319 388 19 8 1
1400 VILL. OF HOLMEN WARDS1-11 1974 2401 119 25 2
1500 VILLAGE OF ROCKLAND 152 127 7 3 0
1600 VILL. WEST SALEM WARDS1-6 1129 1229 60 14 4
1701 CITY OF LA CROSSE WARD 1 658 919 56 21 3
1702 CITY OF LA CROSSE WARD 2 139 295 15 2 0
1703 CITY OF LA CROSSE WARD 3 353 636 18 5 1
1704 CITY OF LA CROSSE WARD 4 128 318 9 1 3
1705 CITY OF LA CROSSE WARD 5 195 481 16 14 2
1706 CITY OF LA CROSSE WARD 6 441 766 21 9 2
1707 CITY OF LA CROSSE WARD 7 532 968 38 16 1
1708 CITY OF LA CROSSE WARD 8 818 1073 36 17 3
1709 CITY OF LA CROSSE WARD 9 676 1340 37 13 8
1710 CITY OF LA CROSSE WARD 10 180 260 10 3 1
1711 CITY OF LA CROSSE WARD 11 196 196 8 4 0
1712 CITY OF LA CROSSE WARD 12 200 284 6 3 1
1713 CITY OF LA CROSSE WARD 13 149 246 13 2 1
1714 CITY OF LA CROSSE WARD 14 214 510 38 12 1
1715 CITY OF LA CROSSE WARD 15 172 372 13 2 0
1716 CITY OF LA CROSSE WARD 16 235 605 25 11 2
1717 CITY OF LA CROSSE WARD 17 78 259 6 3 0
1718 CITY OF LA CROSSE WARD 18 135 306 14 5 4
1719 CITY OF LA CROSSE WARD 19 141 305 10 2 1
1720 CITY OF LA CROSSE WARD 20 248 508 19 6 1
1721 CITY OF LA CROSSE WARD 21 695 1211 37 9 1
1722 CITY OF LA CROSSE WARD 22 368 786 36 12 0
1723 CITY OF LA CROSSE WARD 23 155 287 11 8 0
1724 CITY OF LA CROSSE WARD 24 396 687 29 4 1
1725 CITY OF LA CROSSE WARD 25 283 424 24 9 2
1726 CITY OF LA CROSSE WARD 26 602 910 45 6 1
1727 CITY OF LA CROSSE WARD 27 260 490 12 4 0
1728 CITY OF LA CROSSE WARD 28 214 378 18 5 1
1729 CITY OF LA CROSSE WARD 29 612 943 17 6 1
1801 CITY - ONALASKA WARDS 1-4 1579 1535 62 12 4
1802 CITY - ONALASKA WARDS 5-8 1324 1636 72 15 1
1803 CITY - ONALASKA WARDS 9-12 1818 1517 57 15 11
====================================================================================================================================
WITH 49 OF 49 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
REPRESENTATIVE IN CONGRESS, DISTRICT 3
VOTE FOR 1
01 = RAY BOLAND (REP) 19,743 32.47
02 = RON KIND (DEM) 40,995 67.42 03 = WRITE-IN 68 .11
------------------
01 02 03
------------------
0100 TOWN OF BANGOR 137 168 1
0200 TOWN OF BARRE WARDS 1-2 310 380 1
0300 TOWN OF BURNS 210 336 0
0400 TOWN OF CAMPBELL WARDS1-6 742 1732 3
0500 TOWN-FARMINGTON WARDS 1-2 337 697 1
0600 T0WN-GREENFIELD WARDS1-2 454 684 1
0700 TOWN OF HAMILTON WARDS1-5 613 784 1
0800 TOWN OF HOLLAND WARDS 1-6 829 1339 1
0900 TOWN OF MEDARY WARDS 1-2 352 602 0
1000 TOWN OF ONALASKA WARDS1-8 1278 1876 0
1101 TOWN OF SHELBY WARDS 1-4 673 1147 1
1102 TOWN OF SHELBY WARDS 5-6 432 754 0
1200 TOWN OF WASHINGTON 120 193 0
1300 VILL. OF BANGOR WARDS 1-2 222 505 0
1400 VILL. OF HOLMEN WARDS1-11 1432 3013 5
1500 VILLAGE OF ROCKLAND 118 169 0
1600 VILL. WEST SALEM WARDS1-6 864 1536 1
1701 CITY OF LA CROSSE WARD 1 474 1144 3
1702 CITY OF LA CROSSE WARD 2 103 324 0
1703 CITY OF LA CROSSE WARD 3 248 732 1
1704 CITY OF LA CROSSE WARD 4 86 364 0
1705 CITY OF LA CROSSE WARD 5 124 550 2
1706 CITY OF LA CROSSE WARD 6 306 887 2
1707 CITY OF LA CROSSE WARD 7 349 1104 3
1708 CITY OF LA CROSSE WARD 8 663 1172 5
1709 CITY OF LA CROSSE WARD 9 523 1476 3
1710 CITY OF LA CROSSE WARD 10 124 300 1
1711 CITY OF LA CROSSE WARD 11 145 230 0
1712 CITY OF LA CROSSE WARD 12 157 314 2
1713 CITY OF LA CROSSE WARD 13 102 301 0
1714 CITY OF LA CROSSE WARD 14 167 588 5
1715 CITY OF LA CROSSE WARD 15 127 399 2
1716 CITY OF LA CROSSE WARD 16 166 687 0
1717 CITY OF LA CROSSE WARD 17 65 273 0
1718 CITY OF LA CROSSE WARD 18 109 339 1
1719 CITY OF LA CROSSE WARD 19 103 346 3
1720 CITY OF LA CROSSE WARD 20 193 562 1
1721 CITY OF LA CROSSE WARD 21 564 1352 2
1722 CITY OF LA CROSSE WARD 22 260 912 1
1723 CITY OF LA CROSSE WARD 23 112 336 0
1724 CITY OF LA CROSSE WARD 24 285 813 1
1725 CITY OF LA CROSSE WARD 25 234 493 3
1726 CITY OF LA CROSSE WARD 26 436 1091 1
1727 CITY OF LA CROSSE WARD 27 191 557 0
1728 CITY OF LA CROSSE WARD 28 162 445 0
1729 CITY OF LA CROSSE WARD 29 470 1076 0
1801 CITY - ONALASKA WARDS 1-4 1206 1932 2
1802 CITY - ONALASKA WARDS 5-8 954 2028 0
1803 CITY - ONALASKA WARDS 9-12 1412 1953 8
====================================================================================================================================
WITH 49 OF 49 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
STATE SENATOR, DISTRICT 32
VOTE FOR 1
01 = BILL FEEHAN (REP) 24,907 40.53
02 = JENNIFER SHILLING (DEM) 36,411 59.25 03 = WRITE-IN 138 .22
------------------
01 02 03
------------------
0100 TOWN OF BANGOR 170 139 0
0200 TOWN OF BARRE WARDS 1-2 388 312 2
0300 TOWN OF BURNS 270 276 1
0400 TOWN OF CAMPBELL WARDS1-6 1011 1493 6
0500 TOWN-FARMINGTON WARDS 1-2 449 587 2
0600 T0WN-GREENFIELD WARDS1-2 556 592 2
0700 TOWN OF HAMILTON WARDS1-5 766 653 1
0800 TOWN OF HOLLAND WARDS 1-6 1060 1133 6
0900 TOWN OF MEDARY WARDS 1-2 452 516 1
1000 TOWN OF ONALASKA WARDS1-8 1559 1619 3
1101 TOWN OF SHELBY WARDS 1-4 811 1020 4
1102 TOWN OF SHELBY WARDS 5-6 522 684 0
1200 TOWN OF WASHINGTON 149 168 1
1300 VILL. OF BANGOR WARDS 1-2 302 423 0
1400 VILL. OF HOLMEN WARDS1-11 1895 2583 5
1500 VILLAGE OF ROCKLAND 140 140 1
1600 VILL. WEST SALEM WARDS1-6 1084 1326 8
1701 CITY OF LA CROSSE WARD 1 644 1009 1
1702 CITY OF LA CROSSE WARD 2 139 306 1
1703 CITY OF LA CROSSE WARD 3 333 662 1
1704 CITY OF LA CROSSE WARD 4 131 327 0
1705 CITY OF LA CROSSE WARD 5 170 518 4
1706 CITY OF LA CROSSE WARD 6 376 818 5
1707 CITY OF LA CROSSE WARD 7 453 985 9
1708 CITY OF LA CROSSE WARD 8 759 1075 8
1709 CITY OF LA CROSSE WARD 9 637 1408 7
1710 CITY OF LA CROSSE WARD 10 148 276 2
1711 CITY OF LA CROSSE WARD 11 163 212 1
1712 CITY OF LA CROSSE WARD 12 185 291 1
1713 CITY OF LA CROSSE WARD 13 129 276 2
1714 CITY OF LA CROSSE WARD 14 204 555 7
1715 CITY OF LA CROSSE WARD 15 147 371 2
1716 CITY OF LA CROSSE WARD 16 227 644 0
1717 CITY OF LA CROSSE WARD 17 79 266 0
1718 CITY OF LA CROSSE WARD 18 128 326 2
1719 CITY OF LA CROSSE WARD 19 132 316 4
1720 CITY OF LA CROSSE WARD 20 242 523 2
1721 CITY OF LA CROSSE WARD 21 676 1269 1
1722 CITY OF LA CROSSE WARD 22 353 846 2
1723 CITY OF LA CROSSE WARD 23 143 308 1
1724 CITY OF LA CROSSE WARD 24 356 752 1
1725 CITY OF LA CROSSE WARD 25 272 459 5
1726 CITY OF LA CROSSE WARD 26 558 988 4
1727 CITY OF LA CROSSE WARD 27 236 525 1
1728 CITY OF LA CROSSE WARD 28 197 413 3
1729 CITY OF LA CROSSE WARD 29 580 1002 1
1801 CITY - ONALASKA WARDS 1-4 1538 1628 4
1802 CITY - ONALASKA WARDS 5-8 1273 1721 5
1803 CITY - ONALASKA WARDS 9-12 1715 1672 8
====================================================================================================================================
WITH 18 OF 18 PRECINCTS REPORTING
VOTES PERCENT VOTES PERCENT
REPRESENTATIVE TO THE ASSEMBLY, DISTRICT 94
VOTE FOR 1
01 = BRUCE EVERS (REP) 12,056 39.35
02 = STEVE DOYLE (DEM) 18,546 60.54 03 = WRITE-IN 32 .10
------------------
01 02 03
------------------
0100 TOWN OF BANGOR 148 157 1
0200 TOWN OF BARRE WARDS 1-2 322 365 3
0300 TOWN OF BURNS 211 317 1
0500 TOWN-FARMINGTON WARDS 1-2 354 670 0
0600 T0WN-GREENFIELD WARDS1-2 466 658 1
0700 TOWN OF HAMILTON WARDS1-5 646 752 1
0800 TOWN OF HOLLAND WARDS 1-6 901 1253 3
0900 TOWN OF MEDARY WARDS 1-2 380 571 1
1000 TOWN OF ONALASKA WARDS1-8 1255 1887 1
1101 TOWN OF SHELBY WARDS 1-4 696 1131 1
1200 TOWN OF WASHINGTON 116 194 0
1300 VILL. OF BANGOR WARDS 1-2 247 471 1
1400 VILL. OF HOLMEN WARDS1-11 1620 2775 1
1500 VILLAGE OF ROCKLAND 109 169 0
1600 VILL. WEST SALEM WARDS1-6 909 1469 3
1801 CITY - ONALASKA WARDS 1-4 1244 1874 2
1802 CITY - ONALASKA WARDS 5-8 987 1955 5
1803 CITY - ONALASKA WARDS 9-12 1445 1878 7
====================================================================================================================================
WITH 31 OF 31 PRECINCTS REPORTING
VOTES PERCENT
REPRESENTATIVE TO THE ASSEMBLY, DISTRICT 95
VOTE FOR 1
01 = JILL BILLINGS (DEM) 22,498 98.20
02 = WRITE-IN 412 1.80
------------
01 02
------------
0400 TOWN OF CAMPBELL WARDS1-6 1798 20
1102 TOWN OF SHELBY WARDS 5-6 826 26
1701 CITY OF LA CROSSE WARD 1 1173 29
1702 CITY OF LA CROSSE WARD 2 324 5
1703 CITY OF LA CROSSE WARD 3 662 14
1704 CITY OF LA CROSSE WARD 4 341 7
1705 CITY OF LA CROSSE WARD 5 498 7
1706 CITY OF LA CROSSE WARD 6 872 21
1707 CITY OF LA CROSSE WARD 7 1053 18
1708 CITY OF LA CROSSE WARD 8 1463 30
1709 CITY OF LA CROSSE WARD 9 1615 22
1710 CITY OF LA CROSSE WARD 10 320 9
1711 CITY OF LA CROSSE WARD 11 283 6
1712 CITY OF LA CROSSE WARD 12 341 9
1713 CITY OF LA CROSSE WARD 13 303 9
1714 CITY OF LA CROSSE WARD 14 589 13
1715 CITY OF LA CROSSE WARD 15 401 11
1716 CITY OF LA CROSSE WARD 16 680 12
1717 CITY OF LA CROSSE WARD 17 265 5
1718 CITY OF LA CROSSE WARD 18 349 11
1719 CITY OF LA CROSSE WARD 19 363 9
1720 CITY OF LA CROSSE WARD 20 593 7
1721 CITY OF LA CROSSE WARD 21 1414 29
1722 CITY OF LA CROSSE WARD 22 895 7
1723 CITY OF LA CROSSE WARD 23 341 3
1724 CITY OF LA CROSSE WARD 24 832 15
1725 CITY OF LA CROSSE WARD 25 523 11
1726 CITY OF LA CROSSE WARD 26 1181 25
1727 CITY OF LA CROSSE WARD 27 580 5
1728 CITY OF LA CROSSE WARD 28 451 5
1729 CITY OF LA CROSSE WARD 29 1169 12
====================================================================================================================================
WITH 49 OF 49 PRECINCTS REPORTING
VOTES PERCENT
DISTRICT ATTORNEY
VOTE FOR 1
01 = TIM GRUENKE (DEM) 46,067 98.64
02 = WRITE-IN 634 1.36
------------
01 02
------------
0100 TOWN OF BANGOR 237 6
0200 TOWN OF BARRE WARDS 1-2 494 11
0300 TOWN OF BURNS 395 7
0400 TOWN OF CAMPBELL WARDS1-6 1836 15
0500 TOWN-FARMINGTON WARDS 1-2 837 9
0600 T0WN-GREENFIELD WARDS1-2 862 12
0700 TOWN OF HAMILTON WARDS1-5 1040 15
0800 TOWN OF HOLLAND WARDS 1-6 1634 17
0900 TOWN OF MEDARY WARDS 1-2 749 7
1000 TOWN OF ONALASKA WARDS1-8 2329 23
1101 TOWN OF SHELBY WARDS 1-4 1434 16
1102 TOWN OF SHELBY WARDS 5-6 852 14
1200 TOWN OF WASHINGTON 229 2
1300 VILL. OF BANGOR WARDS 1-2 562 9
1400 VILL. OF HOLMEN WARDS1-11 3471 45
1500 VILLAGE OF ROCKLAND 213 1
1600 VILL. WEST SALEM WARDS1-6 1822 25
1701 CITY OF LA CROSSE WARD 1 1186 27
1702 CITY OF LA CROSSE WARD 2 328 5
1703 CITY OF LA CROSSE WARD 3 679 10
1704 CITY OF LA CROSSE WARD 4 338 5
1705 CITY OF LA CROSSE WARD 5 493 6
1706 CITY OF LA CROSSE WARD 6 889 23
1707 CITY OF LA CROSSE WARD 7 1052 19
1708 CITY OF LA CROSSE WARD 8 1498 30
1709 CITY OF LA CROSSE WARD 9 1589 15
1710 CITY OF LA CROSSE WARD 10 312 8
1711 CITY OF LA CROSSE WARD 11 286 6
1712 CITY OF LA CROSSE WARD 12 340 9
1713 CITY OF LA CROSSE WARD 13 301 8
1714 CITY OF LA CROSSE WARD 14 575 14
1715 CITY OF LA CROSSE WARD 15 398 8
1716 CITY OF LA CROSSE WARD 16 687 9
1717 CITY OF LA CROSSE WARD 17 261 2
1718 CITY OF LA CROSSE WARD 18 342 8
1719 CITY OF LA CROSSE WARD 19 363 5
1720 CITY OF LA CROSSE WARD 20 586 7
1721 CITY OF LA CROSSE WARD 21 1432 15
1722 CITY OF LA CROSSE WARD 22 876 5
1723 CITY OF LA CROSSE WARD 23 343 2
1724 CITY OF LA CROSSE WARD 24 844 15
1725 CITY OF LA CROSSE WARD 25 527 7
1726 CITY OF LA CROSSE WARD 26 1177 18
1727 CITY OF LA CROSSE WARD 27 574 5
1728 CITY OF LA CROSSE WARD 28 462 4
1729 CITY OF LA CROSSE WARD 29 1190 7
1801 CITY - ONALASKA WARDS 1-4 2373 37
1802 CITY - ONALASKA WARDS 5-8 2293 27
1803 CITY - ONALASKA WARDS 9-12 2477 34
====================================================================================================================================
WITH 49 OF 49 PRECINCTS REPORTING
VOTES PERCENT
COUNTY CLERK
VOTE FOR 1
01 = GINNY DANKMEYER (DEM) 46,051 98.87
02 = WRITE-IN 524 1.13
------------
01 02
------------
0100 TOWN OF BANGOR 242 4
0200 TOWN OF BARRE WARDS 1-2 498 6
0300 TOWN OF BURNS 403 3
0400 TOWN OF CAMPBELL WARDS1-6 1873 10
0500 TOWN-FARMINGTON WARDS 1-2 842 8
0600 T0WN-GREENFIELD WARDS1-2 846 13
0700 TOWN OF HAMILTON WARDS1-5 1049 11
0800 TOWN OF HOLLAND WARDS 1-6 1621 19
0900 TOWN OF MEDARY WARDS 1-2 749 5
1000 TOWN OF ONALASKA WARDS1-8 2302 20
1101 TOWN OF SHELBY WARDS 1-4 1421 12
1102 TOWN OF SHELBY WARDS 5-6 828 11
1200 TOWN OF WASHINGTON 225 3
1300 VILL. OF BANGOR WARDS 1-2 560 7
1400 VILL. OF HOLMEN WARDS1-11 3435 33
1500 VILLAGE OF ROCKLAND 220 0
1600 VILL. WEST SALEM WARDS1-6 1808 20
1701 CITY OF LA CROSSE WARD 1 1217 23
1702 CITY OF LA CROSSE WARD 2 330 4
1703 CITY OF LA CROSSE WARD 3 674 10
1704 CITY OF LA CROSSE WARD 4 338 4
1705 CITY OF LA CROSSE WARD 5 505 6
1706 CITY OF LA CROSSE WARD 6 903 14
1707 CITY OF LA CROSSE WARD 7 1058 15
1708 CITY OF LA CROSSE WARD 8 1501 26
1709 CITY OF LA CROSSE WARD 9 1589 12
1710 CITY OF LA CROSSE WARD 10 312 8
1711 CITY OF LA CROSSE WARD 11 284 3
1712 CITY OF LA CROSSE WARD 12 341 9
1713 CITY OF LA CROSSE WARD 13 301 9
1714 CITY OF LA CROSSE WARD 14 595 9
1715 CITY OF LA CROSSE WARD 15 390 8
1716 CITY OF LA CROSSE WARD 16 694 8
1717 CITY OF LA CROSSE WARD 17 267 2
1718 CITY OF LA CROSSE WARD 18 352 6
1719 CITY OF LA CROSSE WARD 19 364 5
1720 CITY OF LA CROSSE WARD 20 600 7
1721 CITY OF LA CROSSE WARD 21 1416 15
1722 CITY OF LA CROSSE WARD 22 883 4
1723 CITY OF LA CROSSE WARD 23 347 4
1724 CITY OF LA CROSSE WARD 24 838 11
1725 CITY OF LA CROSSE WARD 25 538 6
1726 CITY OF LA CROSSE WARD 26 1189 15
1727 CITY OF LA CROSSE WARD 27 584 5
1728 CITY OF LA CROSSE WARD 28 468 2
1729 CITY OF LA CROSSE WARD 29 1218 5
1801 CITY - ONALASKA WARDS 1-4 2331 31
1802 CITY - ONALASKA WARDS 5-8 2265 22
1803 CITY - ONALASKA WARDS 9-12 2437 31
====================================================================================================================================
WITH 49 OF 49 PRECINCTS REPORTING
VOTES PERCENT
TREASURER
VOTE FOR 1
01 = SHAWN HANDLAND (DEM) 45,596 98.80
02 = WRITE-IN 552 1.20
------------
01 02
------------
0100 TOWN OF BANGOR 242 3
0200 TOWN OF BARRE WARDS 1-2 494 10
0300 TOWN OF BURNS 397 4
0400 TOWN OF CAMPBELL WARDS1-6 1856 16
0500 TOWN-FARMINGTON WARDS 1-2 830 8
0600 T0WN-GREENFIELD WARDS1-2 840 14
0700 TOWN OF HAMILTON WARDS1-5 1035 16
0800 TOWN OF HOLLAND WARDS 1-6 1622 20
0900 TOWN OF MEDARY WARDS 1-2 740 3
1000 TOWN OF ONALASKA WARDS1-8 2277 21
1101 TOWN OF SHELBY WARDS 1-4 1406 12
1102 TOWN OF SHELBY WARDS 5-6 825 7
1200 TOWN OF WASHINGTON 226 2
1300 VILL. OF BANGOR WARDS 1-2 556 3
1400 VILL. OF HOLMEN WARDS1-11 3444 37
1500 VILLAGE OF ROCKLAND 214 1
1600 VILL. WEST SALEM WARDS1-6 1794 27
1701 CITY OF LA CROSSE WARD 1 1198 25
1702 CITY OF LA CROSSE WARD 2 324 5
1703 CITY OF LA CROSSE WARD 3 667 12
1704 CITY OF LA CROSSE WARD 4 332 5
1705 CITY OF LA CROSSE WARD 5 490 7
