OFFICIAL CANVASS                                  2010 GENERAL ELECTION
                                                  LA CROSSE COUNTY, WI
RUN DATE:11/23/10 09:39 AM                        NOVEMBER 2, 2010
                                                                     WITH 42 OF 42 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 73,019             03 = VOTER TURNOUT - TOTAL                              58.51
   02 = BALLOTS CAST - TOTAL                      42,720
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0100 TOWN OF BANGOR                   348 . 224 64.37
0200 TOWN OF BARRE WARDS 1-2          779 . 492 63.16
0300 TOWN OF BURNS                    621 . 390 62.80
0401 TOWN OF CAMPBELL WARDS1-6       3299  1812 54.93
0402 TOWN OF CAMPBELL WARD 7           54 .  17 31.48
0500 TOWN-FARMINGTON WARDS 1-3       1145 . 745 65.07
0600 T0WN-GREENFIELD WARDS1-3        1209 . 849 70.22
0700 TOWN OF HAMILTON WARDS1-3       1591  1043 65.56
0800 TOWN OF HOLLAND WARDS 1-4       2537  1514 59.68
0900 TOWN OF MEDARY WARDS 1-2        1116 . 737 66.04
1000 TOWN OF ONALASKA WARDS1-7       4686  2428 51.81
1101 TOWN OF SHELBY WARDS1&4-6       2353  1516 64.43
1102 TOWN OF SHELBY WARDS 2-3        1403 . 900 64.15
1200 TOWN OF WASHINGTON               362 . 259 71.55
1300 VILL. OF BANGOR WARDS 1-2        781 . 499 63.89
1400 VILL. OF HOLMEN WARDS1-17       4696  2763 58.84
1500 VILLAGE OF ROCKLAND              325 . 201 61.85
1600 VILL. WEST SALEM WARDS1-7       2755  1740 63.16
1701 CITY OF LA CROSSE WARD 1        1757  1068 60.79
1702 CITY OF LA CROSSE WARD 2        1638 . 927 56.59
1703 CITY OF LA CROSSE WARD 3        1361 . 669 49.16
1704 CITY OF LA CROSSE WARD 4        1716 . 704 41.03
1705 CITY OF LA CROSSE WARD 5        2962  1164 39.30
1706 CITY OF LA CROSSE WARD 6        2346 . 914 38.96
1707 CITY OF LA CROSSE WARD 7        1846 . 823 44.58
1708 CITY OF LA CROSSE WARD 8        2225  1531 68.81
1709 CITY OF LA CROSSE WARD 9        2024  1442 71.25
1710 CITY OF LA CROSSE WARD 10       1952  1250 64.04
1711 CITY OF LA CROSSE WARD 11       1688 . 653 38.68
1712 CITY OF LA CROSSE WARD 12       1565 . 891 56.93
1713 CITY OF LA CROSSE WARD 13       1629 . 826 50.71
1714 CITY OF LA CROSSE WARD 14       1954  1251 64.02
1715 CITY OF LA CROSSE WARD 15       1781  1141 64.07
1716 CITY OF LA CROSSE WARD 16       1697  1019 60.05
1717 CITY OF LA CROSSE WARD 17       2162  1447 66.93
1718 CITY OF LA CROSSE WARD 18         25 .  16 64.00
1719 CITY OF LA CROSSE WARD 19         51 .  43 84.31
1720 CITY OF LA CROSSE WARD 20          1 . . 1 100.0
1721 CITY OF LA CROSSE WARD 21          1 . . 0 . .00
1801 CITY - ONALASKA WARDS 1-4       4330  2845 65.70
1802 CITY-ONALASKA WARDS5-8&13       2798  1692 60.47
1803 CITY-ONALASKA WARDS 9-12        3450  2274 65.91
====================================================================================================================================
                                                                     WITH 42 OF 42 POLL(S) REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STRAIGHT PARTY
  VOTE FOR  1
   01 = DEMOCRATIC (DEM)                           9,272   49.27     03 = WISCONSIN GREEN (GRN)                         35     .19
   02 = REPUBLICAN (REP)                           9,476   50.35     04 = LIBERTARIAN (LIB)                             36     .19
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0100 TOWN OF BANGOR                    40    65     1     0
0200 TOWN OF BARRE WARDS 1-2           60   170     0     0
0300 TOWN OF BURNS                     54   107     0     0
0401 TOWN OF CAMPBELL WARDS1-6        380   336     2     0
0402 TOWN OF CAMPBELL WARD 7            2     3     0     0
0500 TOWN-FARMINGTON WARDS 1-3        141   132     0     0
0600 T0WN-GREENFIELD WARDS1-3         168   209     0     1
0700 TOWN OF HAMILTON WARDS1-3        139   307     1     0
0800 TOWN OF HOLLAND WARDS 1-4        211   419     0     1
0900 TOWN OF MEDARY WARDS 1-2         106   164     0     0
1000 TOWN OF ONALASKA WARDS1-7        392   633     1     0
1101 TOWN OF SHELBY WARDS1&4-6        294   306     0     1
1102 TOWN OF SHELBY WARDS 2-3         159   228     0     2
1200 TOWN OF WASHINGTON                55    55     0     0
1300 VILL. OF BANGOR WARDS 1-2         90   117     0     0
1400 VILL. OF HOLMEN WARDS1-17        513   662     3     4
1500 VILLAGE OF ROCKLAND               36    48     0     1
1600 VILL. WEST SALEM WARDS1-7        277   442     0     1
1701 CITY OF LA CROSSE WARD 1         237   217     2     0
1702 CITY OF LA CROSSE WARD 2         231   163     0     0
1703 CITY OF LA CROSSE WARD 3         200   121     1     2
1704 CITY OF LA CROSSE WARD 4         198   137     0     1
1705 CITY OF LA CROSSE WARD 5         329   305     2     1
1706 CITY OF LA CROSSE WARD 6         280   188     0     1
1707 CITY OF LA CROSSE WARD 7         296   148     1     2
1708 CITY OF LA CROSSE WARD 8         364   222     0     1
1709 CITY OF LA CROSSE WARD 9         408   292     0     1
1710 CITY OF LA CROSSE WARD 10        351   198     2     1
1711 CITY OF LA CROSSE WARD 11        223    90     3     3
1712 CITY OF LA CROSSE WARD 12        315   117     0     1
1713 CITY OF LA CROSSE WARD 13        258   138     5     6
1714 CITY OF LA CROSSE WARD 14        356   221     1     0
1715 CITY OF LA CROSSE WARD 15        300   240     2     1
1716 CITY OF LA CROSSE WARD 16        274   203     0     1
1717 CITY OF LA CROSSE WARD 17        376   310     0     0
1718 CITY OF LA CROSSE WARD 18          4     8     0     0
1719 CITY OF LA CROSSE WARD 19          8    11     0     0
1720 CITY OF LA CROSSE WARD 20          0     0     0     0
1721 CITY OF LA CROSSE WARD 21          0     0     0     0
1801 CITY - ONALASKA WARDS 1-4        431   773     2     1
1802 CITY-ONALASKA WARDS5-8&13        338   387     3     2
1803 CITY-ONALASKA WARDS 9-12         378   584     3     0
====================================================================================================================================
                                                                     WITH 42 OF 42 POLL(S) REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
GOVERNOR/LIEUTENANT GOVERNOR
  VOTE FOR  1
   01 = TOM BARRETT/NELSON (DEM)                  20,639   49.05     04 = JAMES JAMES/No Candidate (CMS)               167     .40
   02 = SCOTT WALKER/KLEEFISCH (REP)              20,754   49.33     05 = JIM LANGER/No Candidate (IND)                243     .58
   03 = No Candidate/VIRGIL (LIB)                    227     .54     06 = WRITE-IN                                      45     .11
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0100 TOWN OF BANGOR                    85   133     0     1     3     0
0200 TOWN OF BARRE WARDS 1-2          156   319     6     2     0     1
0300 TOWN OF BURNS                    138   241     4     1     1     0
0401 TOWN OF CAMPBELL WARDS1-6        873   885    11     8    11     0
0402 TOWN OF CAMPBELL WARD 7            8     8     0     0     0     0
0500 TOWN-FARMINGTON WARDS 1-3        367   360     4     0     6     0
0600 T0WN-GREENFIELD WARDS1-3         372   448     6     2     5     1
0700 TOWN OF HAMILTON WARDS1-3        362   654     3     5     5     2
0800 TOWN OF HOLLAND WARDS 1-4        593   895     7     4     7     1
0900 TOWN OF MEDARY WARDS 1-2         307   416     1     2     6     1
1000 TOWN OF ONALASKA WARDS1-7       1000  1367     6     4    10     2
1101 TOWN OF SHELBY WARDS1&4-6        731   758     4     7     1     1
1102 TOWN OF SHELBY WARDS 2-3         390   483     7     4     7     1
1200 TOWN OF WASHINGTON               124   130     0     2     2     0
1300 VILL. OF BANGOR WARDS 1-2        211   274     2     2     5     0
1400 VILL. OF HOLMEN WARDS1-17       1241  1443    17     6    13     4
1500 VILLAGE OF ROCKLAND               77   112     4     2     4     0
1600 VILL. WEST SALEM WARDS1-7        704   958    11    10    15     1
1701 CITY OF LA CROSSE WARD 1         541   483     6     6    14     3
1702 CITY OF LA CROSSE WARD 2         499   399     5     4     9     2
1703 CITY OF LA CROSSE WARD 3         366   276     8     4     1     1
1704 CITY OF LA CROSSE WARD 4         389   288     3     4     7     3
1705 CITY OF LA CROSSE WARD 5         596   534     3     8     3     6
1706 CITY OF LA CROSSE WARD 6         525   359     5     5     7     0
1707 CITY OF LA CROSSE WARD 7         524   251    10     3     9     2
1708 CITY OF LA CROSSE WARD 8         913   581     4    11     1     1
1709 CITY OF LA CROSSE WARD 9         830   568     4     4    11     3
1710 CITY OF LA CROSSE WARD 10        749   457     8     7     5     3
1711 CITY OF LA CROSSE WARD 11        421   191     9     5     5     1
1712 CITY OF LA CROSSE WARD 12        584   279     7     4     7     0
1713 CITY OF LA CROSSE WARD 13        466   310    11     6    10     1
1714 CITY OF LA CROSSE WARD 14        706   495     7     4    10     1
1715 CITY OF LA CROSSE WARD 15        580   525     9     5     6     0
1716 CITY OF LA CROSSE WARD 16        520   451     5     3     6     1
1717 CITY OF LA CROSSE WARD 17        773   633     6     3     5     0
1718 CITY OF LA CROSSE WARD 18          4    10     0     1     1     0
1719 CITY OF LA CROSSE WARD 19         15    28     0     0     0     0
1720 CITY OF LA CROSSE WARD 20          0     1     0     0     0     0
1721 CITY OF LA CROSSE WARD 21          0     0     0     0     0     0
1801 CITY - ONALASKA WARDS 1-4       1165  1626     6     3    12     0
1802 CITY-ONALASKA WARDS5-8&13        782   860     9     8     9     2
1803 CITY-ONALASKA WARDS 9-12         952  1265     9     7     4     0
====================================================================================================================================
                                                                     WITH 42 OF 42 POLL(S) REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
ATTORNEY GENERAL
  VOTE FOR  1
   01 = SCOTT HASSETT (DEM)                       19,235   47.04
   02 = J.B. VAN HOLLEN (REP)                     21,631   52.90     03 = WRITE-IN                                      26     .06
                                   ------------------
                                       01    02    03
                                   ------------------
0100 TOWN OF BANGOR                    81   134     0
0200 TOWN OF BARRE WARDS 1-2          147   331     1
0300 TOWN OF BURNS                    131   244     1
0401 TOWN OF CAMPBELL WARDS1-6        845   893     1
0402 TOWN OF CAMPBELL WARD 7            4    11     0
0500 TOWN-FARMINGTON WARDS 1-3        336   386     2
0600 T0WN-GREENFIELD WARDS1-3         355   457     0
0700 TOWN OF HAMILTON WARDS1-3        331   678     0
0800 TOWN OF HOLLAND WARDS 1-4        520   943     0
0900 TOWN OF MEDARY WARDS 1-2         299   410     1
1000 TOWN OF ONALASKA WARDS1-7        939  1394     0
1101 TOWN OF SHELBY WARDS1&4-6        656   803     1
1102 TOWN OF SHELBY WARDS 2-3         371   493     0
1200 TOWN OF WASHINGTON               120   125     0
1300 VILL. OF BANGOR WARDS 1-2        202   280     0
1400 VILL. OF HOLMEN WARDS1-17       1130  1528     1
1500 VILLAGE OF ROCKLAND               76   117     0
1600 VILL. WEST SALEM WARDS1-7        659   988     1
1701 CITY OF LA CROSSE WARD 1         519   509     1
1702 CITY OF LA CROSSE WARD 2         454   442     0
1703 CITY OF LA CROSSE WARD 3         348   289     1
1704 CITY OF LA CROSSE WARD 4         387   283     0
1705 CITY OF LA CROSSE WARD 5         584   500     4
1706 CITY OF LA CROSSE WARD 6         493   359     0
1707 CITY OF LA CROSSE WARD 7         508   269     1
1708 CITY OF LA CROSSE WARD 8         850   620     0
1709 CITY OF LA CROSSE WARD 9         739   636     1
1710 CITY OF LA CROSSE WARD 10        705   491     3
1711 CITY OF LA CROSSE WARD 11        390   203     2
1712 CITY OF LA CROSSE WARD 12        545   300     2
1713 CITY OF LA CROSSE WARD 13        455   314     0
1714 CITY OF LA CROSSE WARD 14        659   539     1
1715 CITY OF LA CROSSE WARD 15        542   560     0
1716 CITY OF LA CROSSE WARD 16        500   457     0
1717 CITY OF LA CROSSE WARD 17        706   685     0
1718 CITY OF LA CROSSE WARD 18          5    11     0
1719 CITY OF LA CROSSE WARD 19         16    25     0
1720 CITY OF LA CROSSE WARD 20          1     0     0
1721 CITY OF LA CROSSE WARD 21          0     0     0
1801 CITY - ONALASKA WARDS 1-4       1032  1707     0
1802 CITY-ONALASKA WARDS5-8&13        718   924     1
1803 CITY-ONALASKA WARDS 9-12         877  1293     0
====================================================================================================================================
                                                                     WITH 42 OF 42 POLL(S) REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
SECRETARY OF STATE
  VOTE FOR  1
   01 = DOUG LA FOLLETTE (DEM)                    22,035   53.98
   02 = DAVID D. KING (REP)                       18,763   45.96     03 = WRITE-IN                                      26     .06
                                   ------------------
                                       01    02    03
                                   ------------------
0100 TOWN OF BANGOR                    99   119     0
0200 TOWN OF BARRE WARDS 1-2          172   305     1
0300 TOWN OF BURNS                    161   218     0
0401 TOWN OF CAMPBELL WARDS1-6        971   774     1
0402 TOWN OF CAMPBELL WARD 7            9     7     0
0500 TOWN-FARMINGTON WARDS 1-3        410   314     0
0600 T0WN-GREENFIELD WARDS1-3         406   406     0
0700 TOWN OF HAMILTON WARDS1-3        415   590     1
0800 TOWN OF HOLLAND WARDS 1-4        637   816     1
0900 TOWN OF MEDARY WARDS 1-2         328   371     0
1000 TOWN OF ONALASKA WARDS1-7       1096  1230     1
1101 TOWN OF SHELBY WARDS1&4-6        762   694     0
1102 TOWN OF SHELBY WARDS 2-3         443   412     1
1200 TOWN OF WASHINGTON               131   119     0
1300 VILL. OF BANGOR WARDS 1-2        250   229     0
1400 VILL. OF HOLMEN WARDS1-17       1324  1330     1
1500 VILLAGE OF ROCKLAND               84   112     0
1600 VILL. WEST SALEM WARDS1-7        829   826     1
1701 CITY OF LA CROSSE WARD 1         599   430     0
1702 CITY OF LA CROSSE WARD 2         527   362     0
1703 CITY OF LA CROSSE WARD 3         392   247     1
1704 CITY OF LA CROSSE WARD 4         419   249     1
1705 CITY OF LA CROSSE WARD 5         603   476     1
1706 CITY OF LA CROSSE WARD 6         528   331     1
1707 CITY OF LA CROSSE WARD 7         528   242     3
1708 CITY OF LA CROSSE WARD 8         931   525     0
1709 CITY OF LA CROSSE WARD 9         859   515     1
1710 CITY OF LA CROSSE WARD 10        785   411     2
1711 CITY OF LA CROSSE WARD 11        410   192     1
1712 CITY OF LA CROSSE WARD 12        613   236     1
1713 CITY OF LA CROSSE WARD 13        495   276     0
1714 CITY OF LA CROSSE WARD 14        734   465     1
1715 CITY OF LA CROSSE WARD 15        618   482     0
1716 CITY OF LA CROSSE WARD 16        567   396     1
1717 CITY OF LA CROSSE WARD 17        797   598     1
1718 CITY OF LA CROSSE WARD 18          6    10     0
1719 CITY OF LA CROSSE WARD 19         18    25     0
1720 CITY OF LA CROSSE WARD 20          1     0     0
1721 CITY OF LA CROSSE WARD 21          0     0     0
1801 CITY - ONALASKA WARDS 1-4       1233  1487     1
1802 CITY-ONALASKA WARDS5-8&13        827   795     2
1803 CITY-ONALASKA WARDS 9-12        1018  1141     0
====================================================================================================================================
                                                                     WITH 42 OF 42 POLL(S) REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE TREASURER
  VOTE FOR  1
   01 = DAWN MARIE SASS (DEM)                     19,875   49.25
   02 = KURT W. SCHULLER (REP)                    20,454   50.68     03 = WRITE-IN                                      29     .07
                                   ------------------
                                       01    02    03
                                   ------------------
0100 TOWN OF BANGOR                    89   125     0
0200 TOWN OF BARRE WARDS 1-2          153   323     0
0300 TOWN OF BURNS                    136   242     1
0401 TOWN OF CAMPBELL WARDS1-6        877   840     1
0402 TOWN OF CAMPBELL WARD 7            6     8     0
0500 TOWN-FARMINGTON WARDS 1-3        382   342     0
0600 T0WN-GREENFIELD WARDS1-3         366   433     0
0700 TOWN OF HAMILTON WARDS1-3        363   631     0
0800 TOWN OF HOLLAND WARDS 1-4        551   886     0
0900 TOWN OF MEDARY WARDS 1-2         309   390     0
1000 TOWN OF ONALASKA WARDS1-7        992  1314     0
1101 TOWN OF SHELBY WARDS1&4-6        663   761     0
1102 TOWN OF SHELBY WARDS 2-3         385   461     0
1200 TOWN OF WASHINGTON               118   126     1
1300 VILL. OF BANGOR WARDS 1-2        217   258     0
1400 VILL. OF HOLMEN WARDS1-17       1187  1445     0
1500 VILLAGE OF ROCKLAND               80   111     0
1600 VILL. WEST SALEM WARDS1-7        710   923     1
1701 CITY OF LA CROSSE WARD 1         542   472     1
1702 CITY OF LA CROSSE WARD 2         471   402     0
1703 CITY OF LA CROSSE WARD 3         361   276     0
1704 CITY OF LA CROSSE WARD 4         377   280     1
1705 CITY OF LA CROSSE WARD 5         552   524     1
1706 CITY OF LA CROSSE WARD 6         482   365     1
1707 CITY OF LA CROSSE WARD 7         491   274     4
1708 CITY OF LA CROSSE WARD 8         842   580     2
1709 CITY OF LA CROSSE WARD 9         772   590     2
1710 CITY OF LA CROSSE WARD 10        717   458     2
1711 CITY OF LA CROSSE WARD 11        393   201     2
1712 CITY OF LA CROSSE WARD 12        574   265     2
1713 CITY OF LA CROSSE WARD 13        458   311     1
1714 CITY OF LA CROSSE WARD 14        674   509     1
1715 CITY OF LA CROSSE WARD 15        565   526     1
1716 CITY OF LA CROSSE WARD 16        513   437     0
1717 CITY OF LA CROSSE WARD 17        729   645     0
1718 CITY OF LA CROSSE WARD 18          6    10     0
1719 CITY OF LA CROSSE WARD 19         18    23     0
1720 CITY OF LA CROSSE WARD 20          1     0     0
1721 CITY OF LA CROSSE WARD 21          0     0     0
1801 CITY - ONALASKA WARDS 1-4       1087  1602     0
1802 CITY-ONALASKA WARDS5-8&13        754   860     3
1803 CITY-ONALASKA WARDS 9-12         912  1225     1
====================================================================================================================================
                                                                     WITH 42 OF 42 POLL(S) REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
UNITED STATES SENATOR
  VOTE FOR  1
   01 = RUSS FEINGOLD (DEM)                       21,316   50.31     03 = ROB TAYLOR (CPW)                             554    1.31
   02 = RON JOHNSON (REP)                         20,481   48.34     04 = WRITE-IN                                      19     .04
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0100 TOWN OF BANGOR                    83   136     3     0
0200 TOWN OF BARRE WARDS 1-2          156   324     8     0
0300 TOWN OF BURNS                    153   230     4     0
0401 TOWN OF CAMPBELL WARDS1-6        899   871    32     0
0402 TOWN OF CAMPBELL WARD 7            8     9     0     0
0500 TOWN-FARMINGTON WARDS 1-3        378   355    11     0
0600 T0WN-GREENFIELD WARDS1-3         380   449    10     0
0700 TOWN OF HAMILTON WARDS1-3        386   639    11     3
0800 TOWN OF HOLLAND WARDS 1-4        583   905    21     0
0900 TOWN OF MEDARY WARDS 1-2         332   397     5     0
1000 TOWN OF ONALASKA WARDS1-7       1026  1354    27     0
1101 TOWN OF SHELBY WARDS1&4-6        762   733    10     1
1102 TOWN OF SHELBY WARDS 2-3         421   456    16     1
1200 TOWN OF WASHINGTON               129   120     8     0
1300 VILL. OF BANGOR WARDS 1-2        212   278     6     0
1400 VILL. OF HOLMEN WARDS1-17       1246  1455    34     0
1500 VILLAGE OF ROCKLAND               80   116     3     0
1600 VILL. WEST SALEM WARDS1-7        738   941    35     0
1701 CITY OF LA CROSSE WARD 1         564   472    26     0
1702 CITY OF LA CROSSE WARD 2         514   398    10     0
1703 CITY OF LA CROSSE WARD 3         381   263    12     1
1704 CITY OF LA CROSSE WARD 4         415   275     9     1
1705 CITY OF LA CROSSE WARD 5         641   503    10     2
1706 CITY OF LA CROSSE WARD 6         543   352    10     3
1707 CITY OF LA CROSSE WARD 7         541   256    10     1
1708 CITY OF LA CROSSE WARD 8         950   571     7     1
1709 CITY OF LA CROSSE WARD 9         849   572    13     0
1710 CITY OF LA CROSSE WARD 10        785   431    22     1
1711 CITY OF LA CROSSE WARD 11        438   184    12     1
1712 CITY OF LA CROSSE WARD 12        586   276    20     1
1713 CITY OF LA CROSSE WARD 13        486   304    18     0
1714 CITY OF LA CROSSE WARD 14        727   506    13     0
1715 CITY OF LA CROSSE WARD 15        590   527    16     0
1716 CITY OF LA CROSSE WARD 16        559   430    12     0
1717 CITY OF LA CROSSE WARD 17        773   647    15     0
1718 CITY OF LA CROSSE WARD 18          5    10     1     0
1719 CITY OF LA CROSSE WARD 19         19    23     1     0
1720 CITY OF LA CROSSE WARD 20          1     0     0     0
1721 CITY OF LA CROSSE WARD 21          0     0     0     0
1801 CITY - ONALASKA WARDS 1-4       1198  1603    18     2
1802 CITY-ONALASKA WARDS5-8&13        806   848    28     0
1803 CITY-ONALASKA WARDS 9-12         973  1262    27     0
====================================================================================================================================
                                                                     WITH 42 OF 42 POLL(S) REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
REPRESENTATIVE IN CONGRESS, DISTRICT 3
  VOTE FOR  1
   01 = RON KIND (DEM)                            22,341   52.99     03 = MICHAEL KRSIEAN (ICG)                      1,087    2.58
   02 = DAN KAPANKE (REP)                         18,703   44.36     04 = WRITE-IN                                      27     .06
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0100 TOWN OF BANGOR                    99   115     7     0
0200 TOWN OF BARRE WARDS 1-2          169   304    14     0
0300 TOWN OF BURNS                    172   205    13     0
0401 TOWN OF CAMPBELL WARDS1-6        983   763    54     2
0402 TOWN OF CAMPBELL WARD 7           11     6     0     0
0500 TOWN-FARMINGTON WARDS 1-3        406   315    20     0
0600 T0WN-GREENFIELD WARDS1-3         396   414    26     1
0700 TOWN OF HAMILTON WARDS1-3        416   602    19     1
0800 TOWN OF HOLLAND WARDS 1-4        664   806    41     0
0900 TOWN OF MEDARY WARDS 1-2         356   358    17     0
1000 TOWN OF ONALASKA WARDS1-7       1066  1263    64     2
1101 TOWN OF SHELBY WARDS1&4-6        778   700    20     0
1102 TOWN OF SHELBY WARDS 2-3         427   436    22     0
1200 TOWN OF WASHINGTON               128   119    11     0
1300 VILL. OF BANGOR WARDS 1-2        232   247    17     0
1400 VILL. OF HOLMEN WARDS1-17       1334  1312    72     1
1500 VILLAGE OF ROCKLAND               88    98    12     0
1600 VILL. WEST SALEM WARDS1-7        810   847    41     0
1701 CITY OF LA CROSSE WARD 1         600   400    43     2
1702 CITY OF LA CROSSE WARD 2         551   338    31     0
1703 CITY OF LA CROSSE WARD 3         397   245    17     2
1704 CITY OF LA CROSSE WARD 4         414   263    22     0
1705 CITY OF LA CROSSE WARD 5         659   458    16     3
1706 CITY OF LA CROSSE WARD 6         543   334    20     0
1707 CITY OF LA CROSSE WARD 7         553   233    21     1
1708 CITY OF LA CROSSE WARD 8         956   540    22     2
1709 CITY OF LA CROSSE WARD 9         863   546    17     0
1710 CITY OF LA CROSSE WARD 10        790   406    33     2
1711 CITY OF LA CROSSE WARD 11        438   183    16     1
1712 CITY OF LA CROSSE WARD 12        613   240    27     0
1713 CITY OF LA CROSSE WARD 13        502   272    32     0
1714 CITY OF LA CROSSE WARD 14        758   447    34     0
1715 CITY OF LA CROSSE WARD 15        618   465    41     1
1716 CITY OF LA CROSSE WARD 16        556   405    36     0
1717 CITY OF LA CROSSE WARD 17        813   576    39     3
1718 CITY OF LA CROSSE WARD 18          4    10     2     0
1719 CITY OF LA CROSSE WARD 19         19    24     0     0
1720 CITY OF LA CROSSE WARD 20          1     0     0     0
1721 CITY OF LA CROSSE WARD 21          0     0     0     0
1801 CITY - ONALASKA WARDS 1-4       1277  1472    52     0
1802 CITY-ONALASKA WARDS5-8&13        841   780    43     3
1803 CITY-ONALASKA WARDS 9-12        1040  1156    53     0
====================================================================================================================================
                                                                     WITH 23 OF 23 POLL(S) REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
REPRESENTATIVE TO THE ASSEMBLY DISTRICT 94
  VOTE FOR  1
   01 = CHERYL HANCOCK (DEM)                       9,484   41.11
   02 = MIKE HUEBSCH (REP)                        13,583   58.87     03 = WRITE-IN                                       5     .02
                                   ------------------
                                       01    02    03
                                   ------------------
0100 TOWN OF BANGOR                    80   141     0
0200 TOWN OF BARRE WARDS 1-2          144   340     0
0300 TOWN OF BURNS                    146   243     0
0401 TOWN OF CAMPBELL WARDS1-6        815   960     0
0500 TOWN-FARMINGTON WARDS 1-3        355   383     0
0600 T0WN-GREENFIELD WARDS1-3         344   486     0
0700 TOWN OF HAMILTON WARDS1-3        329   698     1
0800 TOWN OF HOLLAND WARDS 1-4        562   935     1
0900 TOWN OF MEDARY WARDS 1-2         292   436     0
1000 TOWN OF ONALASKA WARDS1-7        977  1415     0
1102 TOWN OF SHELBY WARDS 2-3         380   503     0
1200 TOWN OF WASHINGTON               116   137     0
1300 VILL. OF BANGOR WARDS 1-2        210   283     0
1400 VILL. OF HOLMEN WARDS1-17       1231  1480     1
1500 VILLAGE OF ROCKLAND               79   117     0
1600 VILL. WEST SALEM WARDS1-7        668  1028     0
1718 CITY OF LA CROSSE WARD 18          6    10     0
1719 CITY OF LA CROSSE WARD 19         18    25     0
1720 CITY OF LA CROSSE WARD 20          1     0     0
1721 CITY OF LA CROSSE WARD 21          0     0     0
1801 CITY - ONALASKA WARDS 1-4       1087  1699     1
1802 CITY-ONALASKA WARDS5-8&13        745   925     1
1803 CITY-ONALASKA WARDS 9-12         899  1339     0
====================================================================================================================================
                                                                     WITH 19 OF 19 POLL(S) REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
REPRESENTATIVE TO THE ASSEMBLY DISTRICT 95
  VOTE FOR  1
   01 = JENNIFER SHILLING (DEM)                   11,893   63.53
   02 = NICK CHARLES (REP)                         6,791   36.27     03 = WRITE-IN                                      37     .20
                                   ------------------
                                       01    02    03
                                   ------------------
0402 TOWN OF CAMPBELL WARD 7            8     9     0
1101 TOWN OF SHELBY WARDS1&4-6        877   617     0
1701 CITY OF LA CROSSE WARD 1         608   428     2
1702 CITY OF LA CROSSE WARD 2         560   348     1
1703 CITY OF LA CROSSE WARD 3         409   235     4
1704 CITY OF LA CROSSE WARD 4         434   239     1
1705 CITY OF LA CROSSE WARD 5         631   463     1
1706 CITY OF LA CROSSE WARD 6         539   319     6
1707 CITY OF LA CROSSE WARD 7         557   231     3
1708 CITY OF LA CROSSE WARD 8        1024   481     3
1709 CITY OF LA CROSSE WARD 9         927   487     0
1710 CITY OF LA CROSSE WARD 10        821   402     3
1711 CITY OF LA CROSSE WARD 11        442   177     1
1712 CITY OF LA CROSSE WARD 12        623   244     1
1713 CITY OF LA CROSSE WARD 13        520   271     1
1714 CITY OF LA CROSSE WARD 14        793   433     2
1715 CITY OF LA CROSSE WARD 15        660   453     4
1716 CITY OF LA CROSSE WARD 16        588   400     4
1717 CITY OF LA CROSSE WARD 17        872   554     0
====================================================================================================================================
                                                                     WITH 42 OF 42 POLL(S) REPORTING
                                                   VOTES  PERCENT
SHERIFF
  VOTE FOR  1
   01 = STEVE HELGESON (REP)                      29,039   99.09
   02 = WRITE-IN                                     266     .91
                                   ------------
                                       01    02
                                   ------------
0100 TOWN OF BANGOR                   174     0
0200 TOWN OF BARRE WARDS 1-2          386     4
0300 TOWN OF BURNS                    311     1
0401 TOWN OF CAMPBELL WARDS1-6       1270     9
0402 TOWN OF CAMPBELL WARD 7           13     0
0500 TOWN-FARMINGTON WARDS 1-3        565     2
0600 T0WN-GREENFIELD WARDS1-3         613     3
0700 TOWN OF HAMILTON WARDS1-3        830     0
0800 TOWN OF HOLLAND WARDS 1-4       1177     3
0900 TOWN OF MEDARY WARDS 1-2         559     4
1000 TOWN OF ONALASKA WARDS1-7       1805     7
1101 TOWN OF SHELBY WARDS1&4-6       1044    10
1102 TOWN OF SHELBY WARDS 2-3         641     3
1200 TOWN OF WASHINGTON               175     2
