OFFICIAL CANVASS                                  LA CROSSE COUNTY WISCONSIN
                                                  NOVEMBER 4 2008
RUN DATE:11/18/08 03:36 PM                        GENERAL ELECTION
                                                                     WITH 42 OF 42 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 76,411             03 = VOTER TURNOUT - TOTAL                              83.37
   02 = BALLOTS CAST - TOTAL                      63,703
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0100 TOWN OF BANGOR                   295 . 327 110.8
0200 TOWN OF BARRE WARDS 1-2          712 . 673 94.52
0300 TOWN OF BURNS                    527 . 520 98.67
0401 TOWN OF CAMPBELL WARDS1-6       3163  2582 81.63
0402 TOWN OF CAMPBELL WARD 7           56 .  27 48.21
0500 TOWN-FARMINGTON WARDS 1-3        959  1027 107.1
0600 T0WN-GREENFIELD WARDS1-3         998  1119 112.1
0700 TOWN OF HAMILTON WARDS1-3       1419  1402 98.80
0800 TOWN OF HOLLAND WARDS 1-4       2546  2037 80.01
0900 TOWN OF MEDARY WARDS 1-2        1111 . 901 81.10
1000 TOWN OF ONALASKA WARDS1-7       4572  3310 72.40
1101 TOWN OF SHELBY WARDS1&4-6       2293  1927 84.04
1102 TOWN OF SHELBY WARDS 2-3        1338  1142 85.35
1200 TOWN OF WASHINGTON               352 . 330 93.75
1300 VILL. OF BANGOR WARDS 1-2        659 . 719 109.1
1400 VILL. OF HOLMEN WARDS1-10       5224  4287 82.06
1500 VILLAGE OF ROCKLAND              269 . 282 104.8
1600 VILL. WEST SALEM WARDS1-6       2417  2487 102.9
1701 CITY OF LA CROSSE WARD 1        1839  1593 86.62
1702 CITY OF LA CROSSE WARD 2        1705  1433 84.05
1703 CITY OF LA CROSSE WARD 3        1478  1243 84.10
1704 CITY OF LA CROSSE WARD 4        2075  1525 73.49
1705 CITY OF LA CROSSE WARD 5        3838  2376 61.91
1706 CITY OF LA CROSSE WARD 6        2040  2242 109.9
1707 CITY OF LA CROSSE WARD 7        2239  1601 71.51
1708 CITY OF LA CROSSE WARD 8        2438  2000 82.03
1709 CITY OF LA CROSSE WARD 9        2142  1840 85.90
1710 CITY OF LA CROSSE WARD 10       2059  1738 84.41
1711 CITY OF LA CROSSE WARD 11       1976  1437 72.72
1712 CITY OF LA CROSSE WARD 12       1645  1403 85.29
1713 CITY OF LA CROSSE WARD 13       1711  1449 84.69
1714 CITY OF LA CROSSE WARD 14       2052  1800 87.72
1715 CITY OF LA CROSSE WARD 15       1892  1636 86.47
1716 CITY OF LA CROSSE WARD 16       1847  1556 84.24
1717 CITY OF LA CROSSE WARD 17       2020  2006 99.31
1718 CITY OF LA CROSSE WARD 18         23 .  11 47.83
1719 CITY OF LA CROSSE WARD 19         43 .  37 86.05
1720 CITY OF LA CROSSE WARD 20          3 . . 1 33.33
1721 CITY OF LA CROSSE WARD 21          2 . . 1 50.00
1801 CITY - ONALASKA WARDS 1-4       4959  3983 80.32
1802 CITY-ONALASKA WARDS5-8&13       3436  2546 74.10
1803 CITY-ONALASKA WARDS 9-12        4039  3147 77.92
====================================================================================================================================
                                                                     WITH 42 OF 42 POLL(S) REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STRAIGHT PARTY
  VOTE FOR  1
   01 = DEMOCRATIC PARTY (DEM)                    13,964   58.86     03 = WISCONSIN GREEN (GRN)                         43     .18
   02 = REPUBLICAN PARTY (REP)                     9,658   40.71     04 = LIBERTARIAN PARTY (LIB)                       61     .26
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0100 TOWN OF BANGOR                    54    71     0     2
0200 TOWN OF BARRE WARDS 1-2           96   158     1     0
0300 TOWN OF BURNS                     70    88     0     1
0401 TOWN OF CAMPBELL WARDS1-6        539   344     1     3
0402 TOWN OF CAMPBELL WARD 7           10     0     0     0
0500 TOWN-FARMINGTON WARDS 1-3        212   153     1     1
0600 T0WN-GREENFIELD WARDS1-3         198   209     0     1
0700 TOWN OF HAMILTON WARDS1-3        196   308     1     1
0800 TOWN OF HOLLAND WARDS 1-4        320   375     1     0
0900 TOWN OF MEDARY WARDS 1-2         127   174     0     0
1000 TOWN OF ONALASKA WARDS1-7        605   653     1     4
1101 TOWN OF SHELBY WARDS1&4-6        379   288     3     4
1102 TOWN OF SHELBY WARDS 2-3         213   210     0     1
1200 TOWN OF WASHINGTON                63    49     0     0
1300 VILL. OF BANGOR WARDS 1-2        148   121     0     1
1400 VILL. OF HOLMEN WARDS1-10        959   705     2     3
1500 VILLAGE OF ROCKLAND               51    45     1     0
1600 VILL. WEST SALEM WARDS1-6        441   454     0     2
1701 CITY OF LA CROSSE WARD 1         405   192     2     1
1702 CITY OF LA CROSSE WARD 2         378   187     1     2
1703 CITY OF LA CROSSE WARD 3         430   131     3     4
1704 CITY OF LA CROSSE WARD 4         376   159     1     2
1705 CITY OF LA CROSSE WARD 5         394   223     0     0
1706 CITY OF LA CROSSE WARD 6         469   263     1     3
1707 CITY OF LA CROSSE WARD 7         500   176     2     4
1708 CITY OF LA CROSSE WARD 8         456   258     1     0
1709 CITY OF LA CROSSE WARD 9         409   261     2     2
1710 CITY OF LA CROSSE WARD 10        402   184     3     1
1711 CITY OF LA CROSSE WARD 11        469   166     1     0
1712 CITY OF LA CROSSE WARD 12        380   141     0     3
1713 CITY OF LA CROSSE WARD 13        423   150     0     2
1714 CITY OF LA CROSSE WARD 14        487   223     2     1
1715 CITY OF LA CROSSE WARD 15        399   218     2     3
1716 CITY OF LA CROSSE WARD 16        447   231     1     2
1717 CITY OF LA CROSSE WARD 17        488   274     1     2
1718 CITY OF LA CROSSE WARD 18          1     5     0     0
1719 CITY OF LA CROSSE WARD 19          7     4     0     0
1720 CITY OF LA CROSSE WARD 20          0     0     0     0
1721 CITY OF LA CROSSE WARD 21          0     1     0     0
1801 CITY - ONALASKA WARDS 1-4        710   759     2     3
1802 CITY-ONALASKA WARDS5-8&13        597   396     4     0
1803 CITY-ONALASKA WARDS 9-12         656   651     2     2
====================================================================================================================================
                                                                     WITH 42 OF 42 POLL(S) REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
PRESIDENT AND VICE PRESIDENT
  VOTE FOR  1
   01 = BARACK OBAMA/BIDEN (DEM)                  38,524   60.94     06 = GLORIA LARIVA/MOSES (PSL)                      5     .01
   02 = JOHN MCCAIN/PALIN (REP)                   23,701   37.49     07 = RALPH NADER/GONZALEZ (IND)                   404     .64
   03 = CYNTHIA MCKINNEY/CLEMENTE (GRN)               70     .11     08 = CHUCK BALDWIN/CASTLE (CON)                   104     .16
   04 = BOB BARR/ROOT (LIB)                          191     .30     09 = JEFFREY J. WAMBOLDT/KLIMISCH (WTP)            14     .02
   05 = BRIAN MOORE/ALEXANDER (SOC)                   10     .02     10 = WRITE-IN                                     195     .31
                                   ------------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09    10
                                   ------------------------------------------------------------
0100 TOWN OF BANGOR                   159   162     0     1     0     1     1     0     0     1
0200 TOWN OF BARRE WARDS 1-2          303   360     0     0     1     0     3     0     0     2
0300 TOWN OF BURNS                    269   236     0     6     0     1     2     0     1     2
0401 TOWN OF CAMPBELL WARDS1-6       1601   932     2    17     1     0    16     3     0     5
0402 TOWN OF CAMPBELL WARD 7           26     1     0     0     0     0     0     0     0     0
0500 TOWN-FARMINGTON WARDS 1-3        613   400     1     3     0     1     6     0     0     1
0600 T0WN-GREENFIELD WARDS1-3         617   477     0     2     0     0     4     5     1     1
0700 TOWN OF HAMILTON WARDS1-3        679   709     1     2     0     0     3     4     0     4
0800 TOWN OF HOLLAND WARDS 1-4       1020   980     1     6     0     0    11     5     0     7
0900 TOWN OF MEDARY WARDS 1-2         456   433     0     2     0     0     5     1     0     1
1000 TOWN OF ONALASKA WARDS1-7       1683  1560     3     3     0     1    17     9     0     6
1101 TOWN OF SHELBY WARDS1&4-6       1085   777     2     9     3     0    13     1     0     3
1102 TOWN OF SHELBY WARDS 2-3         619   489     0     7     0     0     5     4     0     4
1200 TOWN OF WASHINGTON               209   113     0     1     0     0     4     2     0     0
1300 VILL. OF BANGOR WARDS 1-2        429   283     1     1     0     0     4     0     0     1
1400 VILL. OF HOLMEN WARDS1-10       2509  1694     2    12     1     0    17     7     1    14
1500 VILLAGE OF ROCKLAND              159   120     1     1     0     0     0     0     0     1
1600 VILL. WEST SALEM WARDS1-6       1362  1043     3     4     0     0    20     2     2     4
1701 CITY OF LA CROSSE WARD 1        1041   518     0     3     0     0     8     4     0     9
1702 CITY OF LA CROSSE WARD 2         928   468     0     5     0     0    14     2     0     5
1703 CITY OF LA CROSSE WARD 3         888   312     6     2     0     0    12     4     1     6
1704 CITY OF LA CROSSE WARD 4        1071   416     4     7     0     0     8     1     0    11
1705 CITY OF LA CROSSE WARD 5        1633   707     1    11     0     0    19     1     1     2
1706 CITY OF LA CROSSE WARD 6        1503   686     1     7     0     1    16     6     1     7
1707 CITY OF LA CROSSE WARD 7        1189   363     4     6     0     0    16     2     0     9
1708 CITY OF LA CROSSE WARD 8        1319   637     3     3     0     0     8     1     0    12
1709 CITY OF LA CROSSE WARD 9        1141   648     2     3     0     0    24     4     0     4
1710 CITY OF LA CROSSE WARD 10       1170   526     4     4     0     0    15     5     0     4
1711 CITY OF LA CROSSE WARD 11       1041   356     2     5     0     0     8     1     0     8
1712 CITY OF LA CROSSE WARD 12       1010   352     4     2     0     0    16     2     0    10
1713 CITY OF LA CROSSE WARD 13        987   419     1    11     0     0    13     3     0     3
1714 CITY OF LA CROSSE WARD 14       1184   578     3     4     2     0    13     2     1     2
1715 CITY OF LA CROSSE WARD 15       1020   574     4     3     1     0     5     8     0     9
1716 CITY OF LA CROSSE WARD 16        985   518     4     6     0     0    12     1     1     7
1717 CITY OF LA CROSSE WARD 17       1274   695     4     3     1     0     8     0     0     4
1718 CITY OF LA CROSSE WARD 18          1     8     0     1     0     0     0     0     0     1
1719 CITY OF LA CROSSE WARD 19         23    13     0     0     0     0     0     0     0     0
1720 CITY OF LA CROSSE WARD 20          1     0     0     0     0     0     0     0     0     0
1721 CITY OF LA CROSSE WARD 21          0     1     0     0     0     0     0     0     0     0
1801 CITY - ONALASKA WARDS 1-4       2090  1796     2    12     0     0    20     6     0     7
1802 CITY-ONALASKA WARDS5-8&13       1539   952     1     7     0     0    18     3     1     6
1803 CITY-ONALASKA WARDS 9-12        1688  1389     3     9     0     0    20     5     3    12
====================================================================================================================================
                                                                     WITH 42 OF 42 POLL(S) REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
REPRESENTATIVE IN CONGRESS DIST. 3
  VOTE FOR  1
   01 = RON KIND (DEM)                            41,624   67.60     03 = KEVIN BARRETT (LIB)                        1,540    2.50
   02 = PAUL STARK (REP)                          18,374   29.84     04 = WRITE-IN                                      35     .06
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0100 TOWN OF BANGOR                   185   128     7     0
0200 TOWN OF BARRE WARDS 1-2          367   287    16     1
0300 TOWN OF BURNS                    339   161     8     0
0401 TOWN OF CAMPBELL WARDS1-6       1761   701    69     0
0402 TOWN OF CAMPBELL WARD 7           23     1     2     0
0500 TOWN-FARMINGTON WARDS 1-3        688   292    30     2
0600 T0WN-GREENFIELD WARDS1-3         695   378    22     0
0700 TOWN OF HAMILTON WARDS1-3        790   559    28     1
0800 TOWN OF HOLLAND WARDS 1-4       1245   716    39     0
0900 TOWN OF MEDARY WARDS 1-2         528   341    17     0
1000 TOWN OF ONALASKA WARDS1-7       1992  1198    48     0
1101 TOWN OF SHELBY WARDS1&4-6       1206   607    47     2
1102 TOWN OF SHELBY WARDS 2-3         690   387    29     1
1200 TOWN OF WASHINGTON               209    98    14     0
1300 VILL. OF BANGOR WARDS 1-2        468   229     9     1
1400 VILL. OF HOLMEN WARDS1-10       2816  1288    75     1
1500 VILLAGE OF ROCKLAND              183    79    11     1
1600 VILL. WEST SALEM WARDS1-6       1542   828    32     0
1701 CITY OF LA CROSSE WARD 1        1117   386    47     1
1702 CITY OF LA CROSSE WARD 2         998   345    40     1
1703 CITY OF LA CROSSE WARD 3         927   237    34     0
1704 CITY OF LA CROSSE WARD 4        1049   323    57     0
1705 CITY OF LA CROSSE WARD 5        1400   602    80     0
1706 CITY OF LA CROSSE WARD 6        1451   532    78     2
1707 CITY OF LA CROSSE WARD 7        1168   288    59     6
1708 CITY OF LA CROSSE WARD 8        1366   516    53     0
1709 CITY OF LA CROSSE WARD 9        1255   503    44     1
1710 CITY OF LA CROSSE WARD 10       1210   420    53     3
1711 CITY OF LA CROSSE WARD 11       1027   286    46     3
1712 CITY OF LA CROSSE WARD 12       1037   277    48     2
1713 CITY OF LA CROSSE WARD 13       1022   311    62     1
1714 CITY OF LA CROSSE WARD 14       1263   448    45     0
1715 CITY OF LA CROSSE WARD 15       1088   451    54     1
1716 CITY OF LA CROSSE WARD 16       1069   399    36     1
1717 CITY OF LA CROSSE WARD 17       1369   537    35     1
1718 CITY OF LA CROSSE WARD 18          4     6     1     0
1719 CITY OF LA CROSSE WARD 19         25    10     1     0
1720 CITY OF LA CROSSE WARD 20          1     0     0     0
1721 CITY OF LA CROSSE WARD 21          0     1     0     0
1801 CITY - ONALASKA WARDS 1-4       2404  1417    69     0
1802 CITY-ONALASKA WARDS5-8&13       1720   716    44     0
1803 CITY-ONALASKA WARDS 9-12        1927  1085    51     2
====================================================================================================================================
                                                                     WITH 42 OF 42 POLL(S) REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
STATE SENATOR DISTRICT 32
  VOTE FOR  1
   01 = TARA JOHNSON (DEM)                        31,000   50.27
   02 = DAN KAPANKE (REP)                         30,584   49.60     03 = WRITE-IN                                      77     .12
                                   ------------------
                                       01    02    03
                                   ------------------
0100 TOWN OF BANGOR                   122   202     0
0200 TOWN OF BARRE WARDS 1-2          216   453     1
0300 TOWN OF BURNS                    192   321     0
0401 TOWN OF CAMPBELL WARDS1-6       1251  1293     2
0402 TOWN OF CAMPBELL WARD 7           23     4     0
0500 TOWN-FARMINGTON WARDS 1-3        499   515     0
0600 T0WN-GREENFIELD WARDS1-3         456   629     3
0700 TOWN OF HAMILTON WARDS1-3        493   880     1
0800 TOWN OF HOLLAND WARDS 1-4        780  1227     2
0900 TOWN OF MEDARY WARDS 1-2         350   545     1
1000 TOWN OF ONALASKA WARDS1-7       1348  1877     1
1101 TOWN OF SHELBY WARDS1&4-6        864  1005     0
1102 TOWN OF SHELBY WARDS 2-3         499   616     1
1200 TOWN OF WASHINGTON               143   178     0
1300 VILL. OF BANGOR WARDS 1-2        314   390     1
1400 VILL. OF HOLMEN WARDS1-10       1972  2202     3
1500 VILLAGE OF ROCKLAND              121   152     1
1600 VILL. WEST SALEM WARDS1-6       1031  1364     2
1701 CITY OF LA CROSSE WARD 1         850   704     2
1702 CITY OF LA CROSSE WARD 2         785   593     3
1703 CITY OF LA CROSSE WARD 3         746   440     1
1704 CITY OF LA CROSSE WARD 4         892   536     2
1705 CITY OF LA CROSSE WARD 5        1245   926     3
1706 CITY OF LA CROSSE WARD 6        1224   852     5
1707 CITY OF LA CROSSE WARD 7        1031   475     6
1708 CITY OF LA CROSSE WARD 8        1098   835     1
1709 CITY OF LA CROSSE WARD 9         976   821     1
1710 CITY OF LA CROSSE WARD 10        988   694     4
1711 CITY OF LA CROSSE WARD 11        887   474     5
1712 CITY OF LA CROSSE WARD 12        867   484     3
1713 CITY OF LA CROSSE WARD 13        845   538     2
1714 CITY OF LA CROSSE WARD 14       1010   735     5
1715 CITY OF LA CROSSE WARD 15        882   707     2
1716 CITY OF LA CROSSE WARD 16        806   699     2
1717 CITY OF LA CROSSE WARD 17       1042   893     3
1718 CITY OF LA CROSSE WARD 18          3     8     0
1719 CITY OF LA CROSSE WARD 19         18    18     0
1720 CITY OF LA CROSSE WARD 20          1     0     0
1721 CITY OF LA CROSSE WARD 21          0     1     0
1801 CITY - ONALASKA WARDS 1-4       1561  2320     3
1802 CITY-ONALASKA WARDS5-8&13       1201  1278     3
1803 CITY-ONALASKA WARDS 9-12        1368  1700     2
====================================================================================================================================
                                                                     WITH 23 OF 23 POLL(S) REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
REPRESENTATIVE TO THE ASSEMBLY DISTRICT 94
  VOTE FOR  1
   01 = CHERYL HANCOCK (DEM)                      14,600   45.82
   02 = MIKE HUEBSCH (REP)                        17,248   54.13     03 = WRITE-IN                                      18     .06
                                   ------------------
                                       01    02    03
                                   ------------------
0100 TOWN OF BANGOR                   129   194     0
0200 TOWN OF BARRE WARDS 1-2          221   444     0
0300 TOWN OF BURNS                    202   303     0
0401 TOWN OF CAMPBELL WARDS1-6       1316  1191     2
0500 TOWN-FARMINGTON WARDS 1-3        517   487     1
0600 T0WN-GREENFIELD WARDS1-3         479   598     0
0700 TOWN OF HAMILTON WARDS1-3        504   872     1
0800 TOWN OF HOLLAND WARDS 1-4        847  1142     0
0900 TOWN OF MEDARY WARDS 1-2         371   511     1
1000 TOWN OF ONALASKA WARDS1-7       1436  1786     1
1102 TOWN OF SHELBY WARDS 2-3         512   576     0
1200 TOWN OF WASHINGTON               163   157     0
1300 VILL. OF BANGOR WARDS 1-2        324   377     1
1400 VILL. OF HOLMEN WARDS1-10       2153  1985     1
1500 VILLAGE OF ROCKLAND              128   145     1
1600 VILL. WEST SALEM WARDS1-6       1037  1360     2
1718 CITY OF LA CROSSE WARD 18          1    10     0
1719 CITY OF LA CROSSE WARD 19         16    18     0
1720 CITY OF LA CROSSE WARD 20          0     1     0
1721 CITY OF LA CROSSE WARD 21          0     1     0
1801 CITY - ONALASKA WARDS 1-4       1651  2207     2
1802 CITY-ONALASKA WARDS5-8&13       1239  1200     4
1803 CITY-ONALASKA WARDS 9-12        1354  1683     1
====================================================================================================================================
                                                                     WITH 19 OF 19 POLL(S) REPORTING
                                                   VOTES  PERCENT
REPRESENTATIVE TO THE ASSEMBLY DISTRICT 95
  VOTE FOR  1
   01 = JENNIFER SHILLING (DEM)                   22,342   97.29
   02 = WRITE-IN                                     622    2.71
                                   ------------
                                       01    02
                                   ------------
0402 TOWN OF CAMPBELL WARD 7           26     0
1101 TOWN OF SHELBY WARDS1&4-6       1312    70
1701 CITY OF LA CROSSE WARD 1        1179    28
1702 CITY OF LA CROSSE WARD 2        1021    39
1703 CITY OF LA CROSSE WARD 3         919    21
1704 CITY OF LA CROSSE WARD 4        1114    18
1705 CITY OF LA CROSSE WARD 5        1663    20
1706 CITY OF LA CROSSE WARD 6        1523    27
1707 CITY OF LA CROSSE WARD 7        1187    21
1708 CITY OF LA CROSSE WARD 8        1474    41
1709 CITY OF LA CROSSE WARD 9        1309    53
1710 CITY OF LA CROSSE WARD 10       1293    44
1711 CITY OF LA CROSSE WARD 11       1064    23
1712 CITY OF LA CROSSE WARD 12       1063    33
1713 CITY OF LA CROSSE WARD 13       1094    28
1714 CITY OF LA CROSSE WARD 14       1345    41
1715 CITY OF LA CROSSE WARD 15       1193    46
1716 CITY OF LA CROSSE WARD 16       1115    22
1717 CITY OF LA CROSSE WARD 17       1448    47
====================================================================================================================================
                                                                     WITH 42 OF 42 POLL(S) REPORTING
                                                   VOTES  PERCENT
DISTRICT ATTORNEY
  VOTE FOR  1
   01 = TIM GRUENKE (DEM)                         44,210   98.95
   02 = WRITE-IN                                     469    1.05
                                   ------------
                                       01    02
                                   ------------
0100 TOWN OF BANGOR                   222     2
0200 TOWN OF BARRE WARDS 1-2          412     8
0300 TOWN OF BURNS                    356     1
0401 TOWN OF CAMPBELL WARDS1-6       1910    20
0402 TOWN OF CAMPBELL WARD 7           26     0
0500 TOWN-FARMINGTON WARDS 1-3        759     5
0600 T0WN-GREENFIELD WARDS1-3         757     7
0700 TOWN OF HAMILTON WARDS1-3        887    13
0800 TOWN OF HOLLAND WARDS 1-4       1391     7
0900 TOWN OF MEDARY WARDS 1-2         593     5
1000 TOWN OF ONALASKA WARDS1-7       2164    18
1101 TOWN OF SHELBY WARDS1&4-6       1273    20
1102 TOWN OF SHELBY WARDS 2-3         752     8
1200 TOWN OF WASHINGTON               233     1
1300 VILL. OF BANGOR WARDS 1-2        519     5
1400 VILL. OF HOLMEN WARDS1-10       2994    26
1500 VILLAGE OF ROCKLAND              202     1
1600 VILL. WEST SALEM WARDS1-6       1660     8
1701 CITY OF LA CROSSE WARD 1        1127    15
1702 CITY OF LA CROSSE WARD 2         995    18
1703 CITY OF LA CROSSE WARD 3         900    13
1704 CITY OF LA CROSSE WARD 4        1095    13
1705 CITY OF LA CROSSE WARD 5        1671    12
1706 CITY OF LA CROSSE WARD 6        1512    25
1707 CITY OF LA CROSSE WARD 7        1165    13
1708 CITY OF LA CROSSE WARD 8        1409    12
1709 CITY OF LA CROSSE WARD 9        1255    15
1710 CITY OF LA CROSSE WARD 10       1264    21
1711 CITY OF LA CROSSE WARD 11       1069     9
1712 CITY OF LA CROSSE WARD 12       1032    15
1713 CITY OF LA CROSSE WARD 13       1067    13
1714 CITY OF LA CROSSE WARD 14       1315    13
1715 CITY OF LA CROSSE WARD 15       1176    10
1716 CITY OF LA CROSSE WARD 16       1077    10
1717 CITY OF LA CROSSE WARD 17       1410    21
1718 CITY OF LA CROSSE WARD 18          4     1
1719 CITY OF LA CROSSE WARD 19         23     0
1720 CITY OF LA CROSSE WARD 20          1     0
1721 CITY OF LA CROSSE WARD 21          0     0
1801 CITY - ONALASKA WARDS 1-4       2628    31
1802 CITY-ONALASKA WARDS5-8&13       1798    18
1803 CITY-ONALASKA WARDS 9-12        2107    16
====================================================================================================================================
                                                                     WITH 42 OF 42 POLL(S) REPORTING
                                                   VOTES  PERCENT
COUNTY CLERK
  VOTE FOR  1
   01 = LINDA STONE (REP)                         39,873   99.07
   02 = WRITE-IN                                     376     .93
                                   ------------
                                       01    02
                                   ------------
0100 TOWN OF BANGOR                   242     1
0200 TOWN OF BARRE WARDS 1-2          512     1
0300 TOWN OF BURNS                    386     1
0401 TOWN OF CAMPBELL WARDS1-6       1702    11
0402 TOWN OF CAMPBELL WARD 7           15     1
0500 TOWN-FARMINGTON WARDS 1-3        708     1
0600 T0WN-GREENFIELD WARDS1-3         772     3
0700 TOWN OF HAMILTON WARDS1-3       1044     1
0800 TOWN OF HOLLAND WARDS 1-4       1478     9
0900 TOWN OF MEDARY WARDS 1-2         661     9
1000 TOWN OF ONALASKA WARDS1-7       2281     9
1101 TOWN OF SHELBY WARDS1&4-6       1214    11
1102 TOWN OF SHELBY WARDS 2-3         739     6
1200 TOWN OF WASHINGTON               211     3
1300 VILL. OF BANGOR WARDS 1-2        494     6
1400 VILL. OF HOLMEN WARDS1-10       2809    19
1500 VILLAGE OF ROCKLAND              199     2
1600 VILL. WEST SALEM WARDS1-6       1716     8
1701 CITY OF LA CROSSE WARD 1         935    11
1702 CITY OF LA CROSSE WARD 2         798    13
1703 CITY OF LA CROSSE WARD 3         580    11
1704 CITY OF LA CROSSE WARD 4         863    16
1705 CITY OF LA CROSSE WARD 5        1489    14
1706 CITY OF LA CROSSE WARD 6        1262    27
1707 CITY OF LA CROSSE WARD 7         746    19
1708 CITY OF LA CROSSE WARD 8        1140    18
1709 CITY OF LA CROSSE WARD 9        1101    12
1710 CITY OF LA CROSSE WARD 10        975    17
1711 CITY OF LA CROSSE WARD 11        710    15
1712 CITY OF LA CROSSE WARD 12        748    18
1713 CITY OF LA CROSSE WARD 13        784    13
1714 CITY OF LA CROSSE WARD 14       1038    13
1715 CITY OF LA CROSSE WARD 15        970     4
1716 CITY OF LA CROSSE WARD 16        887     5
1717 CITY OF LA CROSSE WARD 17       1211     9
1718 CITY OF LA CROSSE WARD 18         10     0
1719 CITY OF LA CROSSE WARD 19         21     0
1720 CITY OF LA CROSSE WARD 20          1     0
1721 CITY OF LA CROSSE WARD 21          1     0
1801 CITY - ONALASKA WARDS 1-4       2734    16
1802 CITY-ONALASKA WARDS5-8&13       1600    12
1803 CITY-ONALASKA WARDS 9-12        2086    11
====================================================================================================================================
                                                                     WITH 42 OF 42 POLL(S) REPORTING
                                                   VOTES  PERCENT
TREASURER
  VOTE FOR  1
   01 = DONNA M. HANSON (REP)                     40,058   99.04
   02 = WRITE-IN                                     389     .96
                                   ------------
                                       01    02
                                   ------------
0100 TOWN OF BANGOR                   248     0
0200 TOWN OF BARRE WARDS 1-2          514     0
0300 TOWN OF BURNS                    393     1
0401 TOWN OF CAMPBELL WARDS1-6       1697    15
0402 TOWN OF CAMPBELL WARD 7           15     1
0500 TOWN-FARMINGTON WARDS 1-3        718     2
0600 T0WN-GREENFIELD WARDS1-3         784     2
0700 TOWN OF HAMILTON WARDS1-3       1053     1
0800 TOWN OF HOLLAND WARDS 1-4       1484     6
0900 TOWN OF MEDARY WARDS 1-2         668     7
1000 TOWN OF ONALASKA WARDS1-7       2314     8
1101 TOWN OF SHELBY WARDS1&4-6       1222    17
1102 TOWN OF SHELBY WARDS 2-3         750     7
1200 TOWN OF WASHINGTON               216     3
1300 VILL. OF BANGOR WARDS 1-2        501     5
1400 VILL. OF HOLMEN WARDS1-10       2830    20
1500 VILLAGE OF ROCKLAND              202     1
1600 VILL. WEST SALEM WARDS1-6       1741     6
1701 CITY OF LA CROSSE WARD 1         937    11
1702 CITY OF LA CROSSE WARD 2         796    14
1703 CITY OF LA CROSSE WARD 3         583    12
1704 CITY OF LA CROSSE WARD 4         863    16
1705 CITY OF LA CROSSE WARD 5        1474    18
1706 CITY OF LA CROSSE WARD 6        1252    22
1707 CITY OF LA CROSSE WARD 7         745    14
1708 CITY OF LA CROSSE WARD 8        1150    13
1709 CITY OF LA CROSSE WARD 9        1104    16
1710 CITY OF LA CROSSE WARD 10        972    26
1711 CITY OF LA CROSSE WARD 11        705    21
1712 CITY OF LA CROSSE WARD 12        747    14
1713 CITY OF LA CROSSE WARD 13        771    16
1714 CITY OF LA CROSSE WARD 14       1042    10
1715 CITY OF LA CROSSE WARD 15        974     4
1716 CITY OF LA CROSSE WARD 16        886     7
1717 CITY OF LA CROSSE WARD 17       1205    14
1718 CITY OF LA CROSSE WARD 18         10     0
1719 CITY OF LA CROSSE WARD 19         22     0
1720 CITY OF LA CROSSE WARD 20          1     0
1721 CITY OF LA CROSSE WARD 21          1     0
1801 CITY - ONALASKA WARDS 1-4       2750    14
1802 CITY-ONALASKA WARDS5-8&13       1625    12
1803 CITY-ONALASKA WARDS 9-12        2093    13
====================================================================================================================================
                                                                     WITH 42 OF 42 POLL(S) REPORTING
                                                   VOTES  PERCENT
REGISTER OF DEEDS
  VOTE FOR  1
   01 = CHERYL A. MCBRIDE (REP)                   39,597   99.17
   02 = WRITE-IN                                     333     .83
                                   ------------
                                       01    02
                                   ------------
0100 TOWN OF BANGOR                   242     0
0200 TOWN OF BARRE WARDS 1-2          506     3
0300 TOWN OF BURNS                    384     2
0401 TOWN OF CAMPBELL WARDS1-6       1679    11
0402 TOWN OF CAMPBELL WARD 7           14     1
0500 TOWN-FARMINGTON WARDS 1-3        706     2
0600 T0WN-GREENFIELD WARDS1-3         771     1
0700 TOWN OF HAMILTON WARDS1-3       1033     0
0800 TOWN OF HOLLAND WARDS 1-4       1466     5
0900 TOWN OF MEDARY WARDS 1-2         659     6
1000 TOWN OF ONALASKA WARDS1-7       2271    11
1101 TOWN OF SHELBY WARDS1&4-6       1200     9
1102 TOWN OF SHELBY WARDS 2-3         736     5
1200 TOWN OF WASHINGTON               210     4
1300 VILL. OF BANGOR WARDS 1-2        489     3
1400 VILL. OF HOLMEN WARDS1-10       2785    21
