OFFICIAL CANVASS LA CROSSE COUNTY,WISCONSIN
GENERAL ELECTION
RUN DATE:11/20/06 11:29 AM NOVEMBER 7,2006
WITH 42 OF 42 PRECINCTS REPORTING
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 67,882 03 = VOTER TURNOUT - TOTAL 64.36
02 = BALLOTS CAST - TOTAL 43,690
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 TOWN OF BANGOR WARD 1 175 . 233 133.1
0002 TOWN OF BARRE WARDS 1-2 598 . 494 82.61
0003 TOWN OF BURNS WARD 1 252 . 361 143.3
0004 TOWN OF CAMPBELL WDS 1-6 2928 1788 61.07
0005 TOWN OF CAMPBELL WARD 7 57 . 31 54.39
0006 TOWN OF FARMINGTON 1-3 661 . 684 103.5
0007 TOWN OF GREENFIELD 1-3 582 . 777 133.5
0008 TOWN OF HAMILTON WDS 1-3 1081 1001 92.60
0009 TOWN OF HOLLAND WARDS 1-4 2192 1350 61.59
0010 TOWN OF MEDARY WARDS 1-2 1109 . 702 63.30
0011 TOWN OF ONALASKA WDS 1-7 4113 2400 58.35
0012 TOWN OF SHELBY WDS 1 4 5&6 2105 1557 73.97
0013 TOWN OF SHELBY WDS 2-3 1225 . 858 70.04
0014 TOWN OF WASHINGTON WARD 1 301 . 259 86.05
0015 VILLAGE OF BANGOR WDS 1-2 250 . 498 199.2
0016 VILLAGE OF HOLMEN WDS 1-10 4541 2364 52.06
0017 VILLAGE OF ROCKLAND 173 . 190 109.8
0018 VILLAGE OF WEST SALEM WDS 1-6 1323 1654 125.0
0019 CITY OF LA CROSSE WARD 1 1876 1116 59.49
0020 CITY OF LA CROSSE WARD 2 1629 . 959 58.87
0021 CITY OF LA CROSSE WARD 3 1347 . 770 57.16
0022 CITY OF LA CROSSE WARD 4 1763 . 838 47.53
0023 CITY OF LA CROSSE WARD 5 2864 1694 59.15
0024 CITY OF LA CROSSE WARD 6 2639 1282 48.58
0025 CITY OF LA CROSSE WARD 7 1916 1056 55.11
0026 CITY OF LA CROSSE WARD 8 2311 1604 69.41
0027 CITY OF LA CROSSE WARD 9 2083 1467 70.43
0028 CITY OF LA CROSSE WARD 10 1986 1302 65.56
0029 CITY OF LA CROSSE WARD 11 1565 . 918 58.66
0030 CITY OF LA CROSSE WARD 12 1532 . 970 63.32
0031 CITY OF LA CROSSE WARD 13 1528 . 868 56.81
0032 CITY OF LA CROSSE WARD 14 2023 1335 65.99
0033 CITY OF LA CROSSE WARD 15 1835 1192 64.96
0034 CITY OF LA CROSSE WARD 16 1707 1110 65.03
0035 CITY OF LA CROSSE WARD 17 2101 1443 68.68
0036 CITY OF LA CROSSE WARD 18 5 . . 7 140.0
0037 CITY OF LA CROSSE WARD 19 21 . . 8 38.10
0038 CITY OF LA CROSSE WARD 20 4 . . 1 25.00
0039 CITY OF LA CROSSE WARD 21 0 . . 0 . . .
0040 CITY OF ONALASKA WDS 1-4 4362 2657 60.91
0041 CITY OF ONALASKA WDS 5-8 & 13 3344 1732 51.79
0042 CITY OF ONALASKA WDS 9-12 3775 2160 57.22
====================================================================================================================================
WITH 42 OF 42 POLLS REPORTING
VOTES PERCENT VOTES PERCENT
STRAIGHT PARTY
VOTE FOR 1
01 = DEMOCRATIC (DEM) 7,818 54.09
02 = REPUBLICAN (REP) 6,481 44.84 04 = WISCONSIN GREEN (WGR) 86 .60
03 = LIBERTARIAN (LIB) 44 .30 05 = CONSTITUTION (CON) 24 .17
------------------------------
01 02 03 04 05
------------------------------
0001 TOWN OF BANGOR WARD 1 34 43 1 1 0
0002 TOWN OF BARRE WARDS 1-2 57 118 0 1 0
0003 TOWN OF BURNS WARD 1 52 67 1 2 0
0004 TOWN OF CAMPBELL WDS 1-6 302 233 2 4 1
0005 TOWN OF CAMPBELL WARD 7 13 0 0 0 0
0006 TOWN OF FARMINGTON 1-3 119 99 3 0 0
0007 TOWN OF GREENFIELD 1-3 111 148 2 3 1
0008 TOWN OF HAMILTON WDS 1-3 119 204 1 0 0
0009 TOWN OF HOLLAND WARDS 1-4 204 236 2 2 1
0010 TOWN OF MEDARY WARDS 1-2 75 127 1 0 0
0011 TOWN OF ONALASKA WDS 1-7 314 452 0 3 0
0012 TOWN OF SHELBY WDS 1 4 5&6 238 237 2 1 1
0013 TOWN OF SHELBY WDS 2-3 125 155 1 4 0
0014 TOWN OF WASHINGTON WARD 1 42 31 0 1 0
0015 VILLAGE OF BANGOR WDS 1-2 71 63 1 0 0
0016 VILLAGE OF HOLMEN WDS 1-10 378 386 1 2 1
0017 VILLAGE OF ROCKLAND 24 26 0 0 0
0018 VILLAGE OF WEST SALEM WDS 1-6 239 322 1 5 0
0019 CITY OF LA CROSSE WARD 1 208 141 1 2 1
0020 CITY OF LA CROSSE WARD 2 217 115 0 3 0
0021 CITY OF LA CROSSE WARD 3 178 78 0 3 2
0022 CITY OF LA CROSSE WARD 4 195 87 2 3 4
0023 CITY OF LA CROSSE WARD 5 373 234 1 6 0
0024 CITY OF LA CROSSE WARD 6 307 137 2 3 0
0025 CITY OF LA CROSSE WARD 7 250 97 3 2 2
0026 CITY OF LA CROSSE WARD 8 281 198 2 2 0
0027 CITY OF LA CROSSE WARD 9 261 200 0 2 0
0028 CITY OF LA CROSSE WARD 10 282 166 1 1 1
0029 CITY OF LA CROSSE WARD 11 225 80 3 2 1
0030 CITY OF LA CROSSE WARD 12 280 111 1 5 1
0031 CITY OF LA CROSSE WARD 13 202 97 2 1 1
0032 CITY OF LA CROSSE WARD 14 262 161 0 2 2
0033 CITY OF LA CROSSE WARD 15 219 153 3 1 0
0034 CITY OF LA CROSSE WARD 16 253 163 1 2 1
0035 CITY OF LA CROSSE WARD 17 332 167 1 5 1
0036 CITY OF LA CROSSE WARD 18 1 3 0 0 0
0037 CITY OF LA CROSSE WARD 19 1 0 0 0 0
0038 CITY OF LA CROSSE WARD 20 0 0 0 0 0
0039 CITY OF LA CROSSE WARD 21 0 0 0 0 0
0040 CITY OF ONALASKA WDS 1-4 348 491 1 3 0
0041 CITY OF ONALASKA WDS 5-8 & 13 294 259 1 4 2
0042 CITY OF ONALASKA WDS 9-12 332 396 0 5 0
====================================================================================================================================
WITH 42 OF 42 POLLS REPORTING
VOTES PERCENT VOTES PERCENT
GOVERNOR/LIEUTENANT GOVERNOR
VOTE FOR 1
01 = DOYLE/LAWTON (DEM) 24,663 57.34 03 = EISMAN/TODD (WGR) 1,002 2.33
02 = GREEN/HUNDERTMARK (REP) 17,235 40.07 04 = WRITE-IN 110 .26
------------------------
01 02 03 04
------------------------
0001 TOWN OF BANGOR WARD 1 100 121 4 4
0002 TOWN OF BARRE WARDS 1-2 192 285 13 0
0003 TOWN OF BURNS WARD 1 166 183 7 0
0004 TOWN OF CAMPBELL WDS 1-6 1024 702 33 4
0005 TOWN OF CAMPBELL WARD 7 26 4 0 0
0006 TOWN OF FARMINGTON 1-3 400 253 24 2
0007 TOWN OF GREENFIELD 1-3 379 350 23 2
0008 TOWN OF HAMILTON WDS 1-3 426 542 20 0
0009 TOWN OF HOLLAND WARDS 1-4 677 637 25 2
0010 TOWN OF MEDARY WARDS 1-2 362 321 12 0
0011 TOWN OF ONALASKA WDS 1-7 1177 1153 31 5
0012 TOWN OF SHELBY WDS 1 4 5&6 860 665 23 0
0013 TOWN OF SHELBY WDS 2-3 436 385 25 0
0014 TOWN OF WASHINGTON WARD 1 149 99 8 0
0015 VILLAGE OF BANGOR WDS 1-2 236 244 14 1
0016 VILLAGE OF HOLMEN WDS 1-10 1266 1027 43 6
0017 VILLAGE OF ROCKLAND 109 75 4 0
0018 VILLAGE OF WEST SALEM WDS 1-6 836 763 32 3
0019 CITY OF LA CROSSE WARD 1 657 396 39 3
0020 CITY OF LA CROSSE WARD 2 595 326 24 1
0021 CITY OF LA CROSSE WARD 3 505 214 38 3
0022 CITY OF LA CROSSE WARD 4 544 253 24 5
0023 CITY OF LA CROSSE WARD 5 979 609 36 1
0024 CITY OF LA CROSSE WARD 6 832 375 34 5
0025 CITY OF LA CROSSE WARD 7 718 243 61 5
0026 CITY OF LA CROSSE WARD 8 1008 519 39 5
0027 CITY OF LA CROSSE WARD 9 918 503 30 4
0028 CITY OF LA CROSSE WARD 10 828 420 38 1
0029 CITY OF LA CROSSE WARD 11 617 248 18 2
0030 CITY OF LA CROSSE WARD 12 627 300 28 4
0031 CITY OF LA CROSSE WARD 13 509 296 28 5
0032 CITY OF LA CROSSE WARD 14 798 475 37 2
0033 CITY OF LA CROSSE WARD 15 714 444 20 5
0034 CITY OF LA CROSSE WARD 16 652 405 28 2
0035 CITY OF LA CROSSE WARD 17 912 476 23 6
0036 CITY OF LA CROSSE WARD 18 3 4 0 0
0037 CITY OF LA CROSSE WARD 19 2 6 0 0
0038 CITY OF LA CROSSE WARD 20 1 0 0 0
0039 CITY OF LA CROSSE WARD 21 0 0 0 0
0040 CITY OF ONALASKA WDS 1-4 1340 1248 44 8
0041 CITY OF ONALASKA WDS 5-8 & 13 953 701 37 12
0042 CITY OF ONALASKA WDS 9-12 1130 965 35 2
====================================================================================================================================
WITH 42 OF 42 POLLS REPORTING
VOTES PERCENT VOTES PERCENT
ATTORNEY GENERAL
VOTE FOR 1
01 = KATHLEEN FALK (DEM) 24,394 57.93
02 = J.B. VAN HOLLEN (REP) 17,632 41.87 03 = WRITE-IN 83 .20
------------------
01 02 03
------------------
0001 TOWN OF BANGOR WARD 1 99 123 1
0002 TOWN OF BARRE WARDS 1-2 185 293 2
0003 TOWN OF BURNS WARD 1 164 188 0
0004 TOWN OF CAMPBELL WDS 1-6 1030 716 2
0005 TOWN OF CAMPBELL WARD 7 23 6 0
0006 TOWN OF FARMINGTON 1-3 387 282 2
0007 TOWN OF GREENFIELD 1-3 378 366 1
0008 TOWN OF HAMILTON WDS 1-3 447 521 1
0009 TOWN OF HOLLAND WARDS 1-4 667 652 2
0010 TOWN OF MEDARY WARDS 1-2 348 329 4
0011 TOWN OF ONALASKA WDS 1-7 1178 1146 6
0012 TOWN OF SHELBY WDS 1 4 5&6 858 672 1
0013 TOWN OF SHELBY WDS 2-3 421 410 1
0014 TOWN OF WASHINGTON WARD 1 147 105 1
0015 VILLAGE OF BANGOR WDS 1-2 272 216 0
0016 VILLAGE OF HOLMEN WDS 1-10 1223 1081 4
0017 VILLAGE OF ROCKLAND 92 96 0
0018 VILLAGE OF WEST SALEM WDS 1-6 795 820 3
0019 CITY OF LA CROSSE WARD 1 658 422 3
0020 CITY OF LA CROSSE WARD 2 592 336 0
0021 CITY OF LA CROSSE WARD 3 498 236 3
0022 CITY OF LA CROSSE WARD 4 555 239 2
0023 CITY OF LA CROSSE WARD 5 941 529 6
0024 CITY OF LA CROSSE WARD 6 806 372 2
0025 CITY OF LA CROSSE WARD 7 729 259 7
0026 CITY OF LA CROSSE WARD 8 976 561 0
0027 CITY OF LA CROSSE WARD 9 916 514 1
0028 CITY OF LA CROSSE WARD 10 813 454 0
0029 CITY OF LA CROSSE WARD 11 602 231 5
0030 CITY OF LA CROSSE WARD 12 651 275 2
0031 CITY OF LA CROSSE WARD 13 537 298 0
0032 CITY OF LA CROSSE WARD 14 821 473 2
0033 CITY OF LA CROSSE WARD 15 721 437 1
0034 CITY OF LA CROSSE WARD 16 664 406 2
0035 CITY OF LA CROSSE WARD 17 872 522 2
0036 CITY OF LA CROSSE WARD 18 3 4 0
0037 CITY OF LA CROSSE WARD 19 2 5 0
0038 CITY OF LA CROSSE WARD 20 1 0 0
0039 CITY OF LA CROSSE WARD 21 0 0 0
0040 CITY OF ONALASKA WDS 1-4 1288 1301 6
0041 CITY OF ONALASKA WDS 5-8 & 13 940 742 3
0042 CITY OF ONALASKA WDS 9-12 1094 994 5
====================================================================================================================================
WITH 42 OF 42 POLLS REPORTING
VOTES PERCENT VOTES PERCENT
SECRETARY OF STATE
VOTE FOR 1
01 = DOUG LA FOLLETTE (DEM) 24,471 59.12 03 = MICHAEL LA FOREST (WGR) 2,025 4.89
02 = SANDY SULLIVAN (REP) 14,841 35.86 04 = WRITE-IN 52 .13
------------------------
01 02 03 04
------------------------
0001 TOWN OF BANGOR WARD 1 115 95 10 0
0002 TOWN OF BARRE WARDS 1-2 211 248 19 1
0003 TOWN OF BURNS WARD 1 181 154 15 0
0004 TOWN OF CAMPBELL WDS 1-6 1085 575 63 2
0005 TOWN OF CAMPBELL WARD 7 25 2 2 0
0006 TOWN OF FARMINGTON 1-3 423 207 36 2
0007 TOWN OF GREENFIELD 1-3 380 307 45 0
0008 TOWN OF HAMILTON WDS 1-3 463 452 40 2
0009 TOWN OF HOLLAND WARDS 1-4 678 558 64 2
0010 TOWN OF MEDARY WARDS 1-2 360 280 32 0
0011 TOWN OF ONALASKA WDS 1-7 1203 991 89 3
0012 TOWN OF SHELBY WDS 1 4 5&6 852 585 59 1
0013 TOWN OF SHELBY WDS 2-3 423 352 39 1
0014 TOWN OF WASHINGTON WARD 1 146 81 18 0
0015 VILLAGE OF BANGOR WDS 1-2 272 185 22 0
0016 VILLAGE OF HOLMEN WDS 1-10 1278 892 89 1
0017 VILLAGE OF ROCKLAND 111 67 7 1
0018 VILLAGE OF WEST SALEM WDS 1-6 833 677 70 3
0019 CITY OF LA CROSSE WARD 1 671 332 57 2
0020 CITY OF LA CROSSE WARD 2 581 280 55 1
0021 CITY OF LA CROSSE WARD 3 491 174 60 3
0022 CITY OF LA CROSSE WARD 4 516 215 53 1
0023 CITY OF LA CROSSE WARD 5 826 499 76 2
0024 CITY OF LA CROSSE WARD 6 744 335 76 4
0025 CITY OF LA CROSSE WARD 7 637 234 109 7
0026 CITY OF LA CROSSE WARD 8 940 474 88 1
0027 CITY OF LA CROSSE WARD 9 909 439 60 0
0028 CITY OF LA CROSSE WARD 10 817 357 72 0
0029 CITY OF LA CROSSE WARD 11 572 200 58 3
0030 CITY OF LA CROSSE WARD 12 610 236 68 2
0031 CITY OF LA CROSSE WARD 13 511 241 65 0
0032 CITY OF LA CROSSE WARD 14 815 388 72 1
0033 CITY OF LA CROSSE WARD 15 739 362 42 2
0034 CITY OF LA CROSSE WARD 16 687 341 35 1
0035 CITY OF LA CROSSE WARD 17 925 408 46 1
0036 CITY OF LA CROSSE WARD 18 3 4 0 0
0037 CITY OF LA CROSSE WARD 19 2 4 1 0
0038 CITY OF LA CROSSE WARD 20 1 0 0 0
0039 CITY OF LA CROSSE WARD 21 0 0 0 0
0040 CITY OF ONALASKA WDS 1-4 1305 1158 88 0
0041 CITY OF ONALASKA WDS 5-8 & 13 989 602 59 2
0042 CITY OF ONALASKA WDS 9-12 1141 850 66 0
====================================================================================================================================
WITH 42 OF 42 POLLS REPORTING
VOTES PERCENT VOTES PERCENT
STATE TREASURER
VOTE FOR 1
01 = DAWN MARIE SASS (DEM) 20,842 51.01
02 = JACK C. VOIGHT (REP) 17,321 42.39 04 = WINSTON SEPHUS, JR. (WGR) 1,315 3.22
03 = TIM PETERSON (LIB) 1,308 3.20 05 = WRITE-IN 75 .18
------------------------------
01 02 03 04 05
------------------------------
0001 TOWN OF BANGOR WARD 1 87 116 8 6 1
0002 TOWN OF BARRE WARDS 1-2 172 270 19 10 0
0003 TOWN OF BURNS WARD 1 145 176 17 7 0
0004 TOWN OF CAMPBELL WDS 1-6 915 696 56 45 0
0005 TOWN OF CAMPBELL WARD 7 24 3 1 1 0
0006 TOWN OF FARMINGTON 1-3 335 276 29 28 2
0007 TOWN OF GREENFIELD 1-3 313 357 22 30 1
0008 TOWN OF HAMILTON WDS 1-3 363 538 24 27 0
0009 TOWN OF HOLLAND WARDS 1-4 599 629 36 24 6
0010 TOWN OF MEDARY WARDS 1-2 281 344 16 21 0
0011 TOWN OF ONALASKA WDS 1-7 1028 1111 52 61 3
0012 TOWN OF SHELBY WDS 1 4 5&6 694 698 38 40 1
0013 TOWN OF SHELBY WDS 2-3 350 406 21 27 2
0014 TOWN OF WASHINGTON WARD 1 124 89 16 12 0
0015 VILLAGE OF BANGOR WDS 1-2 233 203 18 14 0
0016 VILLAGE OF HOLMEN WDS 1-10 1114 1027 64 36 3
0017 VILLAGE OF ROCKLAND 91 80 10 4 0
0018 VILLAGE OF WEST SALEM WDS 1-6 689 785 44 44 4
0019 CITY OF LA CROSSE WARD 1 583 398 35 33 1
0020 CITY OF LA CROSSE WARD 2 496 327 34 37 3
0021 CITY OF LA CROSSE WARD 3 446 215 30 29 1
0022 CITY OF LA CROSSE WARD 4 463 233 42 41 1
0023 CITY OF LA CROSSE WARD 5 727 534 56 54 5
0024 CITY OF LA CROSSE WARD 6 675 358 41 56 7
0025 CITY OF LA CROSSE WARD 7 585 255 46 77 12
0026 CITY OF LA CROSSE WARD 8 805 549 41 71 1
0027 CITY OF LA CROSSE WARD 9 761 537 38 43 2
0028 CITY OF LA CROSSE WARD 10 704 434 47 51 0
0029 CITY OF LA CROSSE WARD 11 492 237 41 39 4
0030 CITY OF LA CROSSE WARD 12 549 265 55 37 3
0031 CITY OF LA CROSSE WARD 13 439 279 38 53 1
0032 CITY OF LA CROSSE WARD 14 721 464 29 44 1
0033 CITY OF LA CROSSE WARD 15 641 438 22 34 2
0034 CITY OF LA CROSSE WARD 16 598 405 30 21 0
0035 CITY OF LA CROSSE WARD 17 770 529 29 30 3
0036 CITY OF LA CROSSE WARD 18 3 4 0 0 0
0037 CITY OF LA CROSSE WARD 19 2 4 1 0 0
0038 CITY OF LA CROSSE WARD 20 0 0 1 0 0
0039 CITY OF LA CROSSE WARD 21 0 0 0 0 0
0040 CITY OF ONALASKA WDS 1-4 1065 1314 65 57 1
0041 CITY OF ONALASKA WDS 5-8 & 13 810 742 48 35 1
0042 CITY OF ONALASKA WDS 9-12 950 996 48 36 3
====================================================================================================================================
WITH 42 OF 42 POLLS REPORTING
VOTES PERCENT VOTES PERCENT
UNITED STATES SENATOR
VOTE FOR 1
01 = HERB KOHL (DEM) 30,331 70.95
02 = ROBERT GERALD LORGE (REP) 11,151 26.08 04 = BEN J. GLATZEL (IND) 408 .95
03 = RAE VOGELER (WGR) 841 1.97 05 = WRITE-IN 21 .05
------------------------------
01 02 03 04 05
------------------------------
0001 TOWN OF BANGOR WARD 1 141 78 7 2 0
0002 TOWN OF BARRE WARDS 1-2 295 185 5 6 0
0003 TOWN OF BURNS WARD 1 238 114 2 3 0
0004 TOWN OF CAMPBELL WDS 1-6 1302 421 24 13 0
0005 TOWN OF CAMPBELL WARD 7 29 2 0 0 0
0006 TOWN OF FARMINGTON 1-3 517 134 11 11 0
0007 TOWN OF GREENFIELD 1-3 487 236 16 12 1
0008 TOWN OF HAMILTON WDS 1-3 607 350 15 13 1
0009 TOWN OF HOLLAND WARDS 1-4 885 413 19 13 1
0010 TOWN OF MEDARY WARDS 1-2 465 213 7 7 1
0011 TOWN OF ONALASKA WDS 1-7 1542 758 31 25 2
0012 TOWN OF SHELBY WDS 1 4 5&6 1076 439 20 6 1
0013 TOWN OF SHELBY WDS 2-3 562 256 15 11 0
0014 TOWN OF WASHINGTON WARD 1 186 57 7 6 0
0015 VILLAGE OF BANGOR WDS 1-2 350 120 10 7 0
0016 VILLAGE OF HOLMEN WDS 1-10 1622 664 29 20 2
0017 VILLAGE OF ROCKLAND 132 49 4 3 0
0018 VILLAGE OF WEST SALEM WDS 1-6 1071 513 20 21 2
0019 CITY OF LA CROSSE WARD 1 815 245 19 18 0
0020 CITY OF LA CROSSE WARD 2 714 204 15 15 0
0021 CITY OF LA CROSSE WARD 3 571 136 30 11 2
0022 CITY OF LA CROSSE WARD 4 634 155 21 7 0
0023 CITY OF LA CROSSE WARD 5 1137 361 37 8 1
0024 CITY OF LA CROSSE WARD 6 936 244 37 8 0
0025 CITY OF LA CROSSE WARD 7 794 156 50 14 0
0026 CITY OF LA CROSSE WARD 8 1160 356 43 7 0
0027 CITY OF LA CROSSE WARD 9 1068 334 34 13 0
0028 CITY OF LA CROSSE WARD 10 959 283 35 8 0
0029 CITY OF LA CROSSE WARD 11 673 150 34 15 0
0030 CITY OF LA CROSSE WARD 12 716 191 25 11 1
0031 CITY OF LA CROSSE WARD 13 613 196 27 6 1
0032 CITY OF LA CROSSE WARD 14 962 293 40 20 2
0033 CITY OF LA CROSSE WARD 15 860 286 25 8 0
0034 CITY OF LA CROSSE WARD 16 802 267 14 4 1
0035 CITY OF LA CROSSE WARD 17 1086 298 15 15 1
0036 CITY OF LA CROSSE WARD 18 3 4 0 0 0
0037 CITY OF LA CROSSE WARD 19 6 1 0 0 0
0038 CITY OF LA CROSSE WARD 20 1 0 0 0 0
0039 CITY OF LA CROSSE WARD 21 0 0 0 0 0
0040 CITY OF ONALASKA WDS 1-4 1697 876 33 14 0
0041 CITY OF ONALASKA WDS 5-8 & 13 1200 458 30 11 0
0042 CITY OF ONALASKA WDS 9-12 1417 655 35 16 1
====================================================================================================================================
WITH 42 OF 42 POLLS REPORTING
VOTES PERCENT VOTES PERCENT
REPRESENTATIVE IN CONGRESS DIST 3
VOTE FOR 1
01 = RON KIND (DEM) 28,467 67.04
02 = PAUL R. NELSON (REP) 13,884 32.70 03 = WRITE-IN 109 .26
------------------
01 02 03
------------------
0001 TOWN OF BANGOR WARD 1 122 104 1
0002 TOWN OF BARRE WARDS 1-2 242 246 0
0003 TOWN OF BURNS WARD 1 212 145 1
0004 TOWN OF CAMPBELL WDS 1-6 1216 537 4
0005 TOWN OF CAMPBELL WARD 7 27 3 0
0006 TOWN OF FARMINGTON 1-3 470 202 1
0007 TOWN OF GREENFIELD 1-3 462 281 5
0008 TOWN OF HAMILTON WDS 1-3 541 435 4
0009 TOWN OF HOLLAND WARDS 1-4 822 510 0
0010 TOWN OF MEDARY WARDS 1-2 422 265 3
0011 TOWN OF ONALASKA WDS 1-7 1376 964 3
0012 TOWN OF SHELBY WDS 1 4 5&6 1013 513 3
0013 TOWN OF SHELBY WDS 2-3 523 312 2
0014 TOWN OF WASHINGTON WARD 1 167 88 1
0015 VILLAGE OF BANGOR WDS 1-2 296 188 0
0016 VILLAGE OF HOLMEN WDS 1-10 1541 782 4
0017 VILLAGE OF ROCKLAND 118 69 0
0018 VILLAGE OF WEST SALEM WDS 1-6 994 634 4
0019 CITY OF LA CROSSE WARD 1 781 305 6
0020 CITY OF LA CROSSE WARD 2 683 258 3
0021 CITY OF LA CROSSE WARD 3 566 181 7
0022 CITY OF LA CROSSE WARD 4 597 212 1
0023 CITY OF LA CROSSE WARD 5 992 470 4
0024 CITY OF LA CROSSE WARD 6 926 265 5
0025 CITY OF LA CROSSE WARD 7 795 198 11
0026 CITY OF LA CROSSE WARD 8 1124 420 3
0027 CITY OF LA CROSSE WARD 9 1020 419 1
0028 CITY OF LA CROSSE WARD 10 896 377 2
0029 CITY OF LA CROSSE WARD 11 666 194 1
0030 CITY OF LA CROSSE WARD 12 705 235 2
0031 CITY OF LA CROSSE WARD 13 595 240 6
0032 CITY OF LA CROSSE WARD 14 921 381 2
0033 CITY OF LA CROSSE WARD 15 804 363 5
0034 CITY OF LA CROSSE WARD 16 745 337 1
0035 CITY OF LA CROSSE WARD 17 1033 381 1
0036 CITY OF LA CROSSE WARD 18 3 4 0
0037 CITY OF LA CROSSE WARD 19 4 2 0
0038 CITY OF LA CROSSE WARD 20 1 0 0
0039 CITY OF LA CROSSE WARD 21 0 0 0
0040 CITY OF ONALASKA WDS 1-4 1586 1022 4
0041 CITY OF ONALASKA WDS 5-8 & 13 1136 555 2
0042 CITY OF ONALASKA WDS 9-12 1324 787 6
====================================================================================================================================
WITH 23 OF 23 POLLS REPORTING
VOTES PERCENT VOTES PERCENT
STATE ASSEMBLY DISTRICT 94
VOTE FOR 1
01 = JAMES KINSMAN (DEM) 7,858 36.28 03 = JOHN SARNOWSKI (IND) 1,305 6.02
02 = MIKE HUEBSCH (REP) 12,484 57.63 04 = WRITE-IN 14 .06
------------------------
01 02 03 04
------------------------
0001 TOWN OF BANGOR WARD 1 75 142 9 1
0002 TOWN OF BARRE WARDS 1-2 136 335 19 0
0003 TOWN OF BURNS WARD 1 123 218 15 0
0004 TOWN OF CAMPBELL WDS 1-6 754 915 81 0
0006 TOWN OF FARMINGTON 1-3 288 358 30 0
0007 TOWN OF GREENFIELD 1-3 274 431 36 0
0008 TOWN OF HAMILTON WDS 1-3 299 644 37 0
0009 TOWN OF HOLLAND WARDS 1-4 479 772 61 4
0010 TOWN OF MEDARY WARDS 1-2 229 415 40 0
0011 TOWN OF ONALASKA WDS 1-7 844 1385 102 2
0013 TOWN OF SHELBY WDS 2-3 289 492 46 2
0014 TOWN OF WASHINGTON WARD 1 103 132 17 1
0015 VILLAGE OF BANGOR WDS 1-2 185 274 24 0
0016 VILLAGE OF HOLMEN WDS 1-10 915 1283 111 0
0017 VILLAGE OF ROCKLAND 75 101 11 0
0018 VILLAGE OF WEST SALEM WDS 1-6 553 983 86 1
0036 CITY OF LA CROSSE WARD 18 1 6 0 0
0037 CITY OF LA CROSSE WARD 19 1 5 1 0
0038 CITY OF LA CROSSE WARD 20 0 0 1 0
0039 CITY OF LA CROSSE WARD 21 0 0 0 0
0040 CITY OF ONALASKA WDS 1-4 860 1518 224 2
0041 CITY OF ONALASKA WDS 5-8 & 13 646 882 173 1
0042 CITY OF ONALASKA WDS 9-12 729 1193 181 0
====================================================================================================================================
WITH 19 OF 19 POLLS REPORTING
VOTES PERCENT
STATE ASSEMBLY DISTRICT 95
VOTE FOR 1
01 = JENNIFER SHILLING (DEM) 15,925 98.44
02 = WRITE-IN 253 1.56
------------
01 02
------------
0005 TOWN OF CAMPBELL WARD 7 28 0
0012 TOWN OF SHELBY WDS 1 4 5&6 1108 22
0019 CITY OF LA CROSSE WARD 1 819 20
0020 CITY OF LA CROSSE WARD 2 721 14
0021 CITY OF LA CROSSE WARD 3 590 8
0022 CITY OF LA CROSSE WARD 4 642 5
0023 CITY OF LA CROSSE WARD 5 1084 11
0024 CITY OF LA CROSSE WARD 6 948 18
0025 CITY OF LA CROSSE WARD 7 816 13
0026 CITY OF LA CROSSE WARD 8 1210 17
0027 CITY OF LA CROSSE WARD 9 1081 12
0028 CITY OF LA CROSSE WARD 10 984 17
0029 CITY OF LA CROSSE WARD 11 700 11
0030 CITY OF LA CROSSE WARD 12 732 16
0031 CITY OF LA CROSSE WARD 13 645 18
0032 CITY OF LA CROSSE WARD 14 1012 22
0033 CITY OF LA CROSSE WARD 15 887 9
0034 CITY OF LA CROSSE WARD 16 808 10
0035 CITY OF LA CROSSE WARD 17 1110 10
====================================================================================================================================
WITH 42 OF 42 POLLS REPORTING
VOTES PERCENT
DISTRICT ATTORNEY
VOTE FOR 1
01 = SCOTT L. HORNE (REP) 29,340 98.34
02 = WRITE-IN 494 1.66
------------
01 02
------------
0001 TOWN OF BANGOR WARD 1 178 0
0002 TOWN OF BARRE WARDS 1-2 386 3
0003 TOWN OF BURNS WARD 1 266 0
0004 TOWN OF CAMPBELL WDS 1-6 1269 18
0005 TOWN OF CAMPBELL WARD 7 14 0
0006 TOWN OF FARMINGTON 1-3 501 4
0007 TOWN OF GREENFIELD 1-3 569 4
0008 TOWN OF HAMILTON WDS 1-3 751 8
0009 TOWN OF HOLLAND WARDS 1-4 999 10
