OFFICIAL CANVASS                                  LA CROSSE COUNTY WISCONSIN
                                                  FEBRUARY 15 2005
                                                  NONPARTISAN PRIMARY ELECTION
RUN DATE:03/30/05 12:38 PM                                                                                REPORT-EL111     PAGE 0001
                                                                        WITH   36 OF   36 PRECINCTS REPORTING
                              R V T
                               E O O           V T T
                                G T T           O U O
                                 I E A   B C T   T R T
                                  S R L   A A O   E N A
                                   T S     L S T   R O L
                                    E       L T A     U
                                     R       O   L     T
                                      E       T
                                       D       S
                                       -----   -----   -----
0001 TOWN OF BANGOR                      455      18    3.96
0002 TOWN OF BARRE WARDS 1-2             844     178   21.09
0003 TOWN OF BURNS                       747      13    1.74
0004 TOWN OF CAMPBELL WARDS 1-7         3369     240    7.12
0005 TOWN OF FARMINGTON WARDS 1-3       1406      53    3.77
0006 TOWN OF GREENFIELD WARDS 1-3       1287      79    6.14
0007 TOWN OF HAMILTON WARDS 1-3         1748      51    2.92
0008 TOWN OF HOLLAND WARDS 1-4          2416      61    2.52
0009 TOWN OF MEDARY WARDS 1-2           1127      71    6.30
0010 TOWN OF ONALASKA WARDS 1-7         4123     621   15.06
0011 TOWN OF SHELBY WARDS 1-6           3639     407   11.18
0012 TOWN OF WASHINGTON                  575      31    5.39
0013 VILLAGE OF BANGOR WARDS 1-2        1063      41    3.86
0014 VILLAGE OF HOLMEN WARDS 1-10       5326      95    1.78
0015 VILLAGE OF ROCKLAND                 487      23    4.72
0016 VILLAGE OF WESTSALEM WARDS 1-6     3668     123    3.35
0017 CITY OF LA CROSSE WARD 1           2340     657   28.08
0018 CITY OF LA CROSSE WARDS 2 & 20     2340     501   21.41
0019 CITY OF LA CROSSE WARDS 3 & 18     2341     402   17.17
0020 CITY OF LA CROSSE WARD 4           2321     290   12.49
0021 CITY OF LA CROSSE WARD 5           2329     104    4.47
0022 CITY OF LA CROSSE WARD 6           2324     249   10.71
0023 CITY OF LA CROSSE WARD 7           2327     390   16.76
0024 CITY OF LA CROSSE WARDS 8 & 21     2327     820   35.24
0025 CITY OF LA CROSSE WARD 9           2264     832   36.75
0026 CITY OF LA CROSSE WARD 10          2314     646   27.92
0027 CITY OF LA CROSSE WARD 11          2341     269   11.49
0028 CITY OF LA CROSSE WARD 12          2272     434   19.10
0029 CITY OF LA CROSSE WARD 13          2289     380   16.60
0030 CITY OF LA CROSSE WARD 14          2342     676   28.86
0031 CITY OF LA CROSSE WARD 15          2258     666   29.50
0032 CITY OF LA CROSSE WARD 16          2248     588   26.16
0033 CITY OF LA CROSSE WARDS 17&19      2345     645   27.51
0034 CITY OF ONALASKA WARDS 1-4         4123     118    2.86
0035 CITY OF ONALASKA WARDS 5-8 &13     3766      91    2.42
0036 CITY OF ONALASKA WARDS 9-12        4147     127    3.06
                              TOTALS   83638   10990   13.14
====================================================================================================================================

OFFICIAL CANVASS                                  LA CROSSE COUNTY WISCONSIN
                                                  FEBRUARY 15 2005
                                                  NONPARTISAN PRIMARY ELECTION
RUN DATE:03/30/05 12:38 PM                                                                                REPORT-EL111     PAGE 0002
   STATE SUPERINTENDENT OF PUBLIC INSTRUCTION                           WITH  36 OF  36 PRECINCTS REPORTING
   VOTE FOR  1
                                G U                     E B
                                 R N                     L U      W
                                  E D             T S     I R      R
                                   G E     P Y     O T     Z M      I
                                    G R     A V     D E     A A      T
                                       H     U A     D L     B S      E
                                        E     L R       Z     E T      -
                                         I       R       E     T E      I
                                          M       A       L     H R      N
                                       -----   -----   -----   -----   -----
0001 TOWN OF BANGOR                        9       0       2       7       0
0002 TOWN OF BARRE WARDS 1-2              51       8      18      75       2
0003 TOWN OF BURNS                         2       1       2       8       0
0004 TOWN OF CAMPBELL WARDS 1-7           37       9      17     159       1
0005 TOWN OF FARMINGTON WARDS 1-3         12       4       3      34       0
0006 TOWN OF GREENFIELD WARDS 1-3         17       2       3      55       0
0007 TOWN OF HAMILTON WARDS 1-3           25       0       3      23       0
0008 TOWN OF HOLLAND WARDS 1-4            17       3       1      40       0
0009 TOWN OF MEDARY WARDS 1-2             15       1       0      53       0
0010 TOWN OF ONALASKA WARDS 1-7          159      26      67     271       4
0011 TOWN OF SHELBY WARDS 1-6            106       7      27     237       4
0012 TOWN OF WASHINGTON                   11       1       3      15       1
0013 VILLAGE OF BANGOR WARDS 1-2           8       1       3      29       0
0014 VILLAGE OF HOLMEN WARDS 1-10         18       3       4      68       2
0015 VILLAGE OF ROCKLAND                   7       1       3      12       0
0016 VILLAGE OF WESTSALEM WARDS 1-6       49       3       5      64       1
0017 CITY OF LA CROSSE WARD 1            111      22      57     351       4
0018 CITY OF LA CROSSE WARDS 2 & 20       95      18      39     269       3
0019 CITY OF LA CROSSE WARDS 3 & 18       57      22      32     210       3
0020 CITY OF LA CROSSE WARD 4             60      10      23     140       4
0021 CITY OF LA CROSSE WARD 5             11       3      11      61       0
0022 CITY OF LA CROSSE WARD 6             58       5      13     131       2
0023 CITY OF LA CROSSE WARD 7             66      13      25     204       6
0024 CITY OF LA CROSSE WARDS 8 & 21      172      25      40     446       5
0025 CITY OF LA CROSSE WARD 9            170      27      58     459       2
0026 CITY OF LA CROSSE WARD 10           113      15      51     331       4
0027 CITY OF LA CROSSE WARD 11            37       5      21     162       0
0028 CITY OF LA CROSSE WARD 12            72      27      35     230       7
0029 CITY OF LA CROSSE WARD 13            66      21      36     173       1
0030 CITY OF LA CROSSE WARD 14           140      26      56     358       6
0031 CITY OF LA CROSSE WARD 15           116      17      43     353       4
0032 CITY OF LA CROSSE WARD 16           139      22      48     301       7
0033 CITY OF LA CROSSE WARDS 17&19       103      18      32     359       1
0034 CITY OF ONALASKA WARDS 1-4           30       3       6      76       0
0035 CITY OF ONALASKA WARDS 5-8 &13       27       4       2      52       4
0036 CITY OF ONALASKA WARDS 9-12          44       3       2      78       0
                              TOTALS    2230     376     791    5894      78
                    PERCENT OF TOTAL   23.80    4.01    8.44   62.90     .83
E