OFFICIAL CANVASS                                  LA CROSSE COUNTY WISCONSIN
                                                  APRIL 05, 2005
                                                  SPRING NONPARTISAN ELECTION
RUN DATE:04/07/05 10:43 AM                                                                                 REPORT-EL52     PAGE 0001
                                                                        WITH   36 OF   36 PRECINCTS REPORTING
                                                        TOTAL    %                                                        TOTAL    %
      01 = REGISTERED VOTERS - TOTAL                 83,638             03 = VOTER TURNOUT - TOTAL                             23.37
      02 = BALLOTS CAST - TOTAL                      19,545
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 TOWN OF BANGOR                   455   143 31.43
0002 TOWN OF BARRE WARDS 1-2          844   371 43.96
0003 TOWN OF BURNS                    747   444 59.44
0004 TOWN OF CAMPBELL WARDS 1-7      3369  1060 31.46
0005 TOWN OF FARMINGTON WARDS 1-3    1406   241 17.14
0006 TOWN OF GREENFIELD WARDS 1-3    1287   522 40.56
0007 TOWN OF HAMILTON WARDS 1-3      1748   553 31.64
0008 TOWN OF HOLLAND WARDS 1-4       2416   312 12.91
0009 TOWN OF MEDARY WARDS 1-2        1127   232 20.59
0010 TOWN OF ONALASKA WARDS 1-7      4123  1150 27.89
0011 TOWN OF SHELBY WARDS 1-6        3639   962 26.44
0012 TOWN OF WASHINGTON               575   145 25.22
0013 VILLAGE OF BANGOR WARDS 1-2     1063   174 16.37
0014 VILLAGE OF HOLMEN WARDS 1-10    5326   513  9.63
0015 VILLAGE OF ROCKLAND              487    56 11.50
0016 VILLAGE OF WESTSALEM WARDS 1-6  3668   829 22.60
0017 CITY OF LA CROSSE WARD 1        2340   823 35.17
0018 CITY OF LA CROSSE WARDS 2 & 20  2340   595 25.43
0019 CITY OF LA CROSSE WARDS 3 & 18  2341   483 20.63
0020 CITY OF LA CROSSE WARD 4        2321   379 16.33
0021 CITY OF LA CROSSE WARD 5        2329   169  7.26
0022 CITY OF LA CROSSE WARD 6        2324   369 15.88
0023 CITY OF LA CROSSE WARD 7        2327   450 19.34
0024 CITY OF LA CROSSE WARDS 8 & 21  2327  1106 47.53
0025 CITY OF LA CROSSE WARD 9        2264  1036 45.76
0026 CITY OF LA CROSSE WARD 10       2314   785 33.92
0027 CITY OF LA CROSSE WARD 11       2341   311 13.28
0028 CITY OF LA CROSSE WARD 12       2272   520 22.89
0029 CITY OF LA CROSSE WARD 13       2289   422 18.44
0030 CITY OF LA CROSSE WARD 14       2342   867 37.02
0031 CITY OF LA CROSSE WARD 15       2258   853 37.78
0032 CITY OF LA CROSSE WARD 16       2248   755 33.59
0033 CITY OF LA CROSSE WARDS 17&19   2345   838 35.74
0034 CITY OF ONALASKA WARDS 1-4      4123   358  8.68
0035 CITY OF ONALASKA WARDS 5-8 &13  3766   413 10.97
0036 CITY OF ONALASKA WARDS 9-12     4147   306  7.38
====================================================================================================================================

OFFICIAL CANVASS                                  LA CROSSE COUNTY WISCONSIN
                                                  APRIL 05, 2005
                                                  SPRING NONPARTISAN ELECTION
RUN DATE:04/07/05 10:43 AM                                                                                 REPORT-EL52     PAGE 0002

   STATE SUPERINTENDENT OF PUBLIC INSTRUCTION                         WITH   36 OF   36 PRECINCTS REPORTING
   VOTE FOR  1
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = GREGG UNDERHEIM                            6,768    37.99     03 = WRITE-IN                                      53      .30
   02 = ELIZABETH BURMASTER                       10,996    61.72
                                   ------------------
                                       01    02    03
                                   ------------------
0001 TOWN OF BANGOR                    60    67     0
0002 TOWN OF BARRE WARDS 1-2          161   184     2
0003 TOWN OF BURNS                    174   209     1
0004 TOWN OF CAMPBELL WARDS 1-7       338   600     2
0005 TOWN OF FARMINGTON WARDS 1-3      92   141     0
0006 TOWN OF GREENFIELD WARDS 1-3     193   250     1
0007 TOWN OF HAMILTON WARDS 1-3       253   240     1
0008 TOWN OF HOLLAND WARDS 1-4        133   164     0
0009 TOWN OF MEDARY WARDS 1-2          89   128     0
0010 TOWN OF ONALASKA WARDS 1-7       442   592     1
0011 TOWN OF SHELBY WARDS 1-6         359   549     4
0012 TOWN OF WASHINGTON                57    74     1
0013 VILLAGE OF BANGOR WARDS 1-2       56   106     2
0014 VILLAGE OF HOLMEN WARDS 1-10     174   310     0
0015 VILLAGE OF ROCKLAND               19    34     0
0016 VILLAGE OF WESTSALEM WARDS 1-6   300   463     1
0017 CITY OF LA CROSSE WARD 1         264   467     2
0018 CITY OF LA CROSSE WARDS 2 & 20   180   348     3
0019 CITY OF LA CROSSE WARDS 3 & 18   160   274     0
0020 CITY OF LA CROSSE WARD 4         121   210     2
0021 CITY OF LA CROSSE WARD 5          34   115     1
0022 CITY OF LA CROSSE WARD 6         108   210     0
0023 CITY OF LA CROSSE WARD 7         116   281     1
0024 CITY OF LA CROSSE WARDS 8 & 21   368   651     2
0025 CITY OF LA CROSSE WARD 9         347   601     2
0026 CITY OF LA CROSSE WARD 10        239   486     5
0027 CITY OF LA CROSSE WARD 11         73   205     0
0028 CITY OF LA CROSSE WARD 12        184   283     4
0029 CITY OF LA CROSSE WARD 13        144   232     2
0030 CITY OF LA CROSSE WARD 14        300   499     3
0031 CITY OF LA CROSSE WARD 15        283   491     0
0032 CITY OF LA CROSSE WARD 16        272   405     4
0033 CITY OF LA CROSSE WARDS 17&19    268   494     0
0034 CITY OF ONALASKA WARDS 1-4       127   221     1
0035 CITY OF ONALASKA WARDS 5-8 &13   150   244     3
0036 CITY OF ONALASKA WARDS 9-12      130   168     2
====================================================================================================================================

   JUSTICE OF THE SUPREME COURT                                       WITH   36 OF   36 PRECINCTS REPORTING
   VOTE FOR  1
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = ANN W BRADLEY                             14,357    99.52     02 = WRITE-IN                                      69      .48
                                   ------------
                                       01    02
                                   ------------
0001 TOWN OF BANGOR                   103     1
0002 TOWN OF BARRE WARDS 1-2          291     3
0003 TOWN OF BURNS                    336     4
0004 TOWN OF CAMPBELL WARDS 1-7       789     3
0005 TOWN OF FARMINGTON WARDS 1-3     201     0
0006 TOWN OF GREENFIELD WARDS 1-3     376     3
0007 TOWN OF HAMILTON WARDS 1-3       422     0
0008 TOWN OF HOLLAND WARDS 1-4        244     3
OFFICIAL CANVASS                                  LA CROSSE COUNTY WISCONSIN
                                                  APRIL 05, 2005
                                                  SPRING NONPARTISAN ELECTION
RUN DATE:04/07/05 10:43 AM                                                                                 REPORT-EL52     PAGE 0003

   JUSTICE OF THE SUPREME COURT                                       WITH   36 OF   36 PRECINCTS REPORTING
   VOTE FOR  1
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = ANN W BRADLEY                             14,357    99.52     02 = WRITE-IN                                      69      .48
                                   ------------
                                       01    02
                                   ------------
0009 TOWN OF MEDARY WARDS 1-2         169     2
0010 TOWN OF ONALASKA WARDS 1-7       849     0
0011 TOWN OF SHELBY WARDS 1-6         720     2
0012 TOWN OF WASHINGTON               102     0
0013 VILLAGE OF BANGOR WARDS 1-2      127     0
0014 VILLAGE OF HOLMEN WARDS 1-10     411     0
0015 VILLAGE OF ROCKLAND               47     1
0016 VILLAGE OF WESTSALEM WARDS 1-6   622     0
0017 CITY OF LA CROSSE WARD 1         583     5
0018 CITY OF LA CROSSE WARDS 2 & 20   427     2
0019 CITY OF LA CROSSE WARDS 3 & 18   344     2
0020 CITY OF LA CROSSE WARD 4         280     2
0021 CITY OF LA CROSSE WARD 5         141     1
0022 CITY OF LA CROSSE WARD 6         247     3
0023 CITY OF LA CROSSE WARD 7         294     3
0024 CITY OF LA CROSSE WARDS 8 & 21   781     3
0025 CITY OF LA CROSSE WARD 9         724     4
0026 CITY OF LA CROSSE WARD 10        559     4
0027 CITY OF LA CROSSE WARD 11        223     1
0028 CITY OF LA CROSSE WARD 12        374     4
0029 CITY OF LA CROSSE WARD 13        292     2
0030 CITY OF LA CROSSE WARD 14        668     1
0031 CITY OF LA CROSSE WARD 15        606     3
0032 CITY OF LA CROSSE WARD 16        548     4
0033 CITY OF LA CROSSE WARDS 17&19    615     0
0034 CITY OF ONALASKA WARDS 1-4       275     1
0035 CITY OF ONALASKA WARDS 5-8 &13   321     0
0036 CITY OF ONALASKA WARDS 9-12      246     2
====================================================================================================================================

   COURT OF APPEALS JUDGE,DISTRICT IV                                 WITH   36 OF   36 PRECINCTS REPORTING
   VOTE FOR  1
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = PAUL B HIGGINBOTHAM                       13,761    99.59     02 = WRITE-IN                                      56      .41
                                   ------------
                                       01    02
                                   ------------
0001 TOWN OF BANGOR                   102     1
0002 TOWN OF BARRE WARDS 1-2          278     2
0003 TOWN OF BURNS                    327     4
0004 TOWN OF CAMPBELL WARDS 1-7       761     4
0005 TOWN OF FARMINGTON WARDS 1-3     191     0
0006 TOWN OF GREENFIELD WARDS 1-3     366     3
0007 TOWN OF HAMILTON WARDS 1-3       402     0
0008 TOWN OF HOLLAND WARDS 1-4        239     0
0009 TOWN OF MEDARY WARDS 1-2         164     2
0010 TOWN OF ONALASKA WARDS 1-7       825     0
0011 TOWN OF SHELBY WARDS 1-6         683     3
0012 TOWN OF WASHINGTON                98     0
0013 VILLAGE OF BANGOR WARDS 1-2      117     0
0014 VILLAGE OF HOLMEN WARDS 1-10     396     0
0015 VILLAGE OF ROCKLAND               46     0
0016 VILLAGE OF WESTSALEM WARDS 1-6   599     2
0017 CITY OF LA CROSSE WARD 1         562     3
0018 CITY OF LA CROSSE WARDS 2 & 20   412     1
OFFICIAL CANVASS                                  LA CROSSE COUNTY WISCONSIN
                                                  APRIL 05, 2005
                                                  SPRING NONPARTISAN ELECTION
RUN DATE:04/07/05 10:43 AM                                                                                 REPORT-EL52     PAGE 0004

   COURT OF APPEALS JUDGE,DISTRICT IV                                 WITH   36 OF   36 PRECINCTS REPORTING
   VOTE FOR  1
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = PAUL B HIGGINBOTHAM                       13,761    99.59     02 = WRITE-IN                                      56      .41
                                   ------------
                                       01    02
                                   ------------
0019 CITY OF LA CROSSE WARDS 3 & 18   329     3
0020 CITY OF LA CROSSE WARD 4         264     1
0021 CITY OF LA CROSSE WARD 5         134     0
0022 CITY OF LA CROSSE WARD 6         243     2
0023 CITY OF LA CROSSE WARD 7         279     1
0024 CITY OF LA CROSSE WARDS 8 & 21   742     3
0025 CITY OF LA CROSSE WARD 9         682     2
0026 CITY OF LA CROSSE WARD 10        522     5
0027 CITY OF LA CROSSE WARD 11        208     1
0028 CITY OF LA CROSSE WARD 12        356     3
0029 CITY OF LA CROSSE WARD 13        284     2
0030 CITY OF LA CROSSE WARD 14        643     2
0031 CITY OF LA CROSSE WARD 15        574     2
0032 CITY OF LA CROSSE WARD 16        517     1
0033 CITY OF LA CROSSE WARDS 17&19    596     0
0034 CITY OF ONALASKA WARDS 1-4       267     1
0035 CITY OF ONALASKA WARDS 5-8 &13   318     0
0036 CITY OF ONALASKA WARDS 9-12      235     2
====================================================================================================================================

   CIRCUIT COURT JUDGE, BRANCH 5                                      WITH   36 OF   36 PRECINCTS REPORTING
   VOTE FOR  1
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = DALE T PASELL                             14,773    99.54     02 = WRITE-IN                                      69      .46
                                   ------------
                                       01    02
                                   ------------
0001 TOWN OF BANGOR                   108     1
0002 TOWN OF BARRE WARDS 1-2          292     2
0003 TOWN OF BURNS                    337     3
0004 TOWN OF CAMPBELL WARDS 1-7       820     3
0005 TOWN OF FARMINGTON WARDS 1-3     207     0
0006 TOWN OF GREENFIELD WARDS 1-3     381     0
0007 TOWN OF HAMILTON WARDS 1-3       440     0
0008 TOWN OF HOLLAND WARDS 1-4        250     1
0009 TOWN OF MEDARY WARDS 1-2         183     2
0010 TOWN OF ONALASKA WARDS 1-7       876     7
0011 TOWN OF SHELBY WARDS 1-6         761     2
0012 TOWN OF WASHINGTON               104     0
0013 VILLAGE OF BANGOR WARDS 1-2      128     2
0014 VILLAGE OF HOLMEN WARDS 1-10     410     1
0015 VILLAGE OF ROCKLAND               48     0
0016 VILLAGE OF WESTSALEM WARDS 1-6   624     2
0017 CITY OF LA CROSSE WARD 1         596     5
0018 CITY OF LA CROSSE WARDS 2 & 20   435     3
0019 CITY OF LA CROSSE WARDS 3 & 18   344     3
0020 CITY OF LA CROSSE WARD 4         280     1
0021 CITY OF LA CROSSE WARD 5         140     0
0022 CITY OF LA CROSSE WARD 6         269     1
0023 CITY OF LA CROSSE WARD 7         309     1
0024 CITY OF LA CROSSE WARDS 8 & 21   822     5
0025 CITY OF LA CROSSE WARD 9         737     1
0026 CITY OF LA CROSSE WARD 10        578     3
0027 CITY OF LA CROSSE WARD 11        222     1
0028 CITY OF LA CROSSE WARD 12        382     3
OFFICIAL CANVASS                                  LA CROSSE COUNTY WISCONSIN
                                                  APRIL 05, 2005
                                                  SPRING NONPARTISAN ELECTION
RUN DATE:04/07/05 10:43 AM                                                                                 REPORT-EL52     PAGE 0005

   CIRCUIT COURT JUDGE, BRANCH 5                                      WITH   36 OF   36 PRECINCTS REPORTING
   VOTE FOR  1
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = DALE T PASELL                             14,773    99.54     02 = WRITE-IN                                      69      .46
                                   ------------
                                       01    02
                                   ------------
0029 CITY OF LA CROSSE WARD 13        297     6
0030 CITY OF LA CROSSE WARD 14        672     3
0031 CITY OF LA CROSSE WARD 15        614     0
0032 CITY OF LA CROSSE WARD 16        562     2
0033 CITY OF LA CROSSE WARDS 17&19    634     1
0034 CITY OF ONALASKA WARDS 1-4       307     1
0035 CITY OF ONALASKA WARDS 5-8 &13   343     0
0036 CITY OF ONALASKA WARDS 9-12      261     3
====================================================================================================================================

   STATE REFERENDUM QUESTION 1: 4-YEAR TERMS OF OFFICE FOR            WITH   36 OF   36 PRECINCTS REPORTING
   CERTAIN COUNTY OFFICERS(DA,ROD,TREAS,CLERK,CLERK OF CRT)
   VOTE FOR  1
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = YES                                       14,061    79.98     02 = NO                                         3,519    20.02
                                   ------------
                                       01    02
                                   ------------
0001 TOWN OF BANGOR                    93    31
0002 TOWN OF BARRE WARDS 1-2          248    85
0003 TOWN OF BURNS                    260   110
0004 TOWN OF CAMPBELL WARDS 1-7       777   190
0005 TOWN OF FARMINGTON WARDS 1-3     178    50
0006 TOWN OF GREENFIELD WARDS 1-3     353    95
0007 TOWN OF HAMILTON WARDS 1-3       361   128
0008 TOWN OF HOLLAND WARDS 1-4        233    59
0009 TOWN OF MEDARY WARDS 1-2         168    41
0010 TOWN OF ONALASKA WARDS 1-7       786   257
0011 TOWN OF SHELBY WARDS 1-6         757   142
0012 TOWN OF WASHINGTON                84    45
0013 VILLAGE OF BANGOR WARDS 1-2      128    33
0014 VILLAGE OF HOLMEN WARDS 1-10     382    92
0015 VILLAGE OF ROCKLAND               38    18
0016 VILLAGE OF WESTSALEM WARDS 1-6   577   150
0017 CITY OF LA CROSSE WARD 1         606   146
0018 CITY OF LA CROSSE WARDS 2 & 20   428   117
0019 CITY OF LA CROSSE WARDS 3 & 18   328    95
0020 CITY OF LA CROSSE WARD 4         269    62
0021 CITY OF LA CROSSE WARD 5         109    35
0022 CITY OF LA CROSSE WARD 6         249    59
0023 CITY OF LA CROSSE WARD 7         288    84
0024 CITY OF LA CROSSE WARDS 8 & 21   815   167
0025 CITY OF LA CROSSE WARD 9         753   147
0026 CITY OF LA CROSSE WARD 10        588   138
0027 CITY OF LA CROSSE WARD 11        212    45
0028 CITY OF LA CROSSE WARD 12        369    99
0029 CITY OF LA CROSSE WARD 13        299    83
0030 CITY OF LA CROSSE WARD 14        650   172
0031 CITY OF LA CROSSE WARD 15        632   124
0032 CITY OF LA CROSSE WARD 16        587   108
0033 CITY OF LA CROSSE WARDS 17&19    635   129
0034 CITY OF ONALASKA WARDS 1-4       277    58
0035 CITY OF ONALASKA WARDS 5-8 &13   301    78
0036 CITY OF ONALASKA WARDS 9-12      243    47
====================================================================================================================================
OFFICIAL CANVASS                                  LA CROSSE COUNTY WISCONSIN
                                                  APRIL 05, 2005
                                                  SPRING NONPARTISAN ELECTION
RUN DATE:04/07/05 10:43 AM                                                                                 REPORT-EL52     PAGE 0006

   COUNTY REFERENDUM QUESTION 1 RE: COURT SYSTEM - SHOULD             WITH   36 OF   36 PRECINCTS REPORTING
   STATE PAY FOR STATE MANDATED SYSTEM IN LA CROSSE COUNTY
   VOTE FOR  1
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = YES                                       16,032    89.81     02 = NO                                         1,819    10.19
                                   ------------
                                       01    02
                                   ------------
0001 TOWN OF BANGOR                   111    17
0002 TOWN OF BARRE WARDS 1-2          307    38
0003 TOWN OF BURNS                    338    42
0004 TOWN OF CAMPBELL WARDS 1-7       861   113
0005 TOWN OF FARMINGTON WARDS 1-3     205    22
0006 TOWN OF GREENFIELD WARDS 1-3     403    47
0007 TOWN OF HAMILTON WARDS 1-3       442    60
0008 TOWN OF HOLLAND WARDS 1-4        266    33
0009 TOWN OF MEDARY WARDS 1-2         195    19
0010 TOWN OF ONALASKA WARDS 1-7       957   113
0011 TOWN OF SHELBY WARDS 1-6         810    94
0012 TOWN OF WASHINGTON               105    27
0013 VILLAGE OF BANGOR WARDS 1-2      143    19
0014 VILLAGE OF HOLMEN WARDS 1-10     421    57
0015 VILLAGE OF ROCKLAND               52     4
0016 VILLAGE OF WESTSALEM WARDS 1-6   643    96
0017 CITY OF LA CROSSE WARD 1         705    56
0018 CITY OF LA CROSSE WARDS 2 & 20   497    55
0019 CITY OF LA CROSSE WARDS 3 & 18   384    40
0020 CITY OF LA CROSSE WARD 4         314    28
0021 CITY OF LA CROSSE WARD 5         120    29
0022 CITY OF LA CROSSE WARD 6         284    44
0023 CITY OF LA CROSSE WARD 7         344    36
0024 CITY OF LA CROSSE WARDS 8 & 21   902   101
0025 CITY OF LA CROSSE WARD 9         850    71
0026 CITY OF LA CROSSE WARD 10        673    56
0027 CITY OF LA CROSSE WARD 11        228    38
0028 CITY OF LA CROSSE WARD 12        425    53
0029 CITY OF LA CROSSE WARD 13        348    37
0030 CITY OF LA CROSSE WARD 14        760    70
0031 CITY OF LA CROSSE WARD 15        711    60
0032 CITY OF LA CROSSE WARD 16        622    67
0033 CITY OF LA CROSSE WARDS 17&19    730    51
0034 CITY OF ONALASKA WARDS 1-4       299    37
0035 CITY OF ONALASKA WARDS 5-8 &13   323    55
0036 CITY OF ONALASKA WARDS 9-12      254    34
====================================================================================================================================

   COUNTY REFERENDUM QUESTION 2 RE: HUMAN SERVICES - SHOULD           WITH   36 OF   36 PRECINCTS REPORTING
   STATE PAY FOR MANDATED SERVICES IN LA CROSSE COUNTY
   VOTE FOR  1
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = YES                                       15,727    88.12     02 = NO                                         2,121    11.88
                                   ------------
                                       01    02
                                   ------------
0001 TOWN OF BANGOR                   106    18
0002 TOWN OF BARRE WARDS 1-2          299    45
0003 TOWN OF BURNS                    332    45
0004 TOWN OF CAMPBELL WARDS 1-7       838   121
0005 TOWN OF FARMINGTON WARDS 1-3     203    26
0006 TOWN OF GREENFIELD WARDS 1-3     389    60
0007 TOWN OF HAMILTON WARDS 1-3       444    57
0008 TOWN OF HOLLAND WARDS 1-4        265    33
OFFICIAL CANVASS                                  LA CROSSE COUNTY WISCONSIN
                                                  APRIL 05, 2005
                                                  SPRING NONPARTISAN ELECTION
RUN DATE:04/07/05 10:43 AM                                                                                 REPORT-EL52     PAGE 0007

   COUNTY REFERENDUM QUESTION 2 RE: HUMAN SERVICES - SHOULD           WITH   36 OF   36 PRECINCTS REPORTING
   STATE PAY FOR MANDATED SERVICES IN LA CROSSE COUNTY
   VOTE FOR  1
                                                   VOTES  PERCENT                                                     VOTES  PERCENT
   01 = YES                                       15,727    88.12     02 = NO                                         2,121    11.88
                                   ------------
                                       01    02
                                   ------------
0009 TOWN OF MEDARY WARDS 1-2         200    16
0010 TOWN OF ONALASKA WARDS 1-7       947   120
0011 TOWN OF SHELBY WARDS 1-6         785   120
0012 TOWN OF WASHINGTON               108    21
0013 VILLAGE OF BANGOR WARDS 1-2      144    17
0014 VILLAGE OF HOLMEN WARDS 1-10     409    68
0015 VILLAGE OF ROCKLAND               47     9
0016 VILLAGE OF WESTSALEM WARDS 1-6   642   103
0017 CITY OF LA CROSSE WARD 1         698    65
0018 CITY OF LA CROSSE WARDS 2 & 20   483    69
0019 CITY OF LA CROSSE WARDS 3 & 18   377    47
0020 CITY OF LA CROSSE WARD 4         309    33
0021 CITY OF LA CROSSE WARD 5         109    39
0022 CITY OF LA CROSSE WARD 6         279    48
0023 CITY OF LA CROSSE WARD 7         330    49
0024 CITY OF LA CROSSE WARDS 8 & 21   872   135
0025 CITY OF LA CROSSE WARD 9         835    90
0026 CITY OF LA CROSSE WARD 10        650    77
0027 CITY OF LA CROSSE WARD 11        240    34
0028 CITY OF LA CROSSE WARD 12        418    58
0029 CITY OF LA CROSSE WARD 13        335    50
0030 CITY OF LA CROSSE WARD 14        743    91
0031 CITY OF LA CROSSE WARD 15        691    78
0032 CITY OF LA CROSSE WARD 16        614    80
0033 CITY OF LA CROSSE WARDS 17&19    709    66
0034 CITY OF ONALASKA WARDS 1-4       297    40
0035 CITY OF ONALASKA WARDS 5-8 &13   327    58
0036 CITY OF ONALASKA WARDS 9-12      253    35
====================================================================================================================================
E