OFFICIAL CANVASS                                  FALL PARTISAN PRIMARY ELECTION
                                                  LA CROSSE COUNTY WISCONSIN
                                                  SEPTEMBER 14 2004
                                                  STATISTICS
RUN DATE:09/20/04 11:41 AM


                                                                     B C P
                                                      B C P           A A A
                                       B C P   B C P   A A A           L S R
                                        A A A   A A A   L S R   B C G   L T T
                                         L S R   L S R   L T T   A A R   O   Y
                                          L T T   L T T   O   Y   L S E   T
                                           O   Y   O   Y   T       L T E   S
                                            T       T       S       O   N     C
                                             S       S         L     T   S     O
                              R V T             D       R       I     S         N     B C P
                               E O O             E       E       B       W       S     A A A   V T T
                                G T T             M       P       E       I       T     L S R   O U O
                                 I E A   B C T     O       U       R       S       I     L T T   T R T
                                  S R L   A A O     C       B       T       C       T     O   I   E N A
                                   T S     L S T     R       L       A       O       U     T   S   R O L
                                    E       L T A     A       I       R       N       T     S   A     U
                                     R       O   L     T       C       I       S       I       N N     T
                                      E       T         I       A       A       I       O       O
                                       D       S         C       N       N       N       N       N
                                       -----   -----   -----   -----   -----   -----   -----   -----   -----
0010 TOWN OF BANGOR                      452      55      21      31       0       0       0       3   12.17
0020 TOWN OF BARRE WARDS 1-2             797     130      47      80       0       0       0       3   16.31
0030 TOWN OF BURNS                       752      94      34      47       0       0       0      13   12.50
0040 TOWN OF CAMPBELL WARDS 1-6         3276     864     471     382       0       1       0      10   26.37
0045 TOWN OF CAMPBELL WARD 7              45      12       8       4       0       0       0       0   26.67
0050 TOWN OF FARMINGTON WARDS 1-3       1390     249     162      67       0       0       0      20   17.91
0060 TOWN OF GREENFIELD WARDS 1-3       1251     265     111     120       1       1       0      32   21.18
0070 TOWN OF HAMILTON WARDS 1-3         1683     270     100     166       1       0       1       2   16.04
0080 TOWN OF HOLLAND WARDS 1-4          2401     316     141     174       0       0       0       1   13.16
0090 TOWN OF MEDARY WARDS 1-2           1096     269     132     136       0       0       0       1   24.54
0100 TOWN OF ONALASKA WARDS 1-7         4072     607     258     343       1       1       0       4   14.91
0110 TOWN OF SHELBY WARDS 2-3           1305     450     199     237       1       0       0      13   34.48
0115 TOWN OF SHELBY WARDS 1 & 4-6       2272     905     430     456       3       1       0      15   39.83
0120 TOWN OF WASHINGTON                  570      91      45      42       0       0       0       4   15.96
0130 VILLAGE OF BANGOR WARDS 1-2        1066     152      56      73       0       0       1      22   14.26
0140 VILLAGE OF HOLMEN WARDS 1-10       5183     588     303     277       1       0       2       5   11.34
0150 VILLAGE OF ROCKLAND                 488      57      24      28       1       0       0       4   11.68
0160 VILLAGE-WEST SALEM WARDS 1-6       3658     494     204     287       0       0       0       3   13.50
0170 CITY OF LA CROSSE WARD 1           2341     567     312     244       1       0       0      10   24.22
0180 CITY OF LA CROSSE WARD 2           2322     490     283     195       1       0       0      11   21.10
0190 CITY OF LA CROSSE WARD 3           2328     337     212     112       1       0       3       9   14.48
0200 CITY OF LA CROSSE WARD 4           2322     229     132      82       2       0       5       8    9.86
0210 CITY OF LA CROSSE WARD 5           2330     175     101      64       2       0       0       8    7.51
0220 CITY OF LA CROSSE WARD 6           2325     272     144     111       2       0       0      15   11.70
0230 CITY OF LA CROSSE WARD 7           2328     326     198     121       2       3       0       2   14.00
0240 CITY OF LA CROSSE WARD 8           2338     909     526     366       1       1       0      15   38.88
0250 CITY OF LA CROSSE WARD 9           2265     912     523     367       3       0       1      18   40.26
0260 CITY OF LA CROSSE WARD 10          2315     735     436     281       2       0       0      16   31.75
0270 CITY OF LA CROSSE WARD 11          2342     276     183      78       4       2       0       9   11.78
0280 CITY OF LA CROSSE WARD 12          2273     458     271     177       0       0       0      10   20.15
0290 CITY OF LA CROSSE WARD 13          2290     360     203     146       4       2       0       5   15.72
0300 CITY OF LA CROSSE WARD 14          2343     749     418     317       0       2       1      11   31.97
0310 CITY OF LA CROSSE WARD 15          2259     731     405     304       0       2       3      17   32.36
0320 CITY OF LA CROSSE WARD 16          2249     616     333     267       0       0       1      15   27.39
0330 CITY OF LA CROSSE WARD 17          2306     681     385     285       0       0       0      11   29.53
0331 CITY OF LA CROSSE WARD 18            30       2       0       2       0       0       0       0    6.67
0332 CITY OF LA CROSSE WARD 19            30       0       0       0       0       0       0       0
0333 CITY OF LA CROSSE WARD 20            30       0       0       0       0       0       0       0
OFFICIAL CANVASS                                  FALL PARTISAN PRIMARY ELECTION
                                                  LA CROSSE COUNTY WISCONSIN
                                                  SEPTEMBER 14 2004
                                                  STATISTICS
RUN DATE:09/20/04 11:41 AM


                                                                     B C P
                                                      B C P           A A A
                                       B C P   B C P   A A A           L S R
                                        A A A   A A A   L S R   B C G   L T T
                                         L S R   L S R   L T T   A A R   O   Y
                                          L T T   L T T   O   Y   L S E   T
                                           O   Y   O   Y   T       L T E   S
                                            T       T       S       O   N     C
                                             S       S         L     T   S     O
                              R V T             D       R       I     S         N     B C P
                               E O O             E       E       B       W       S     A A A   V T T
                                G T T             M       P       E       I       T     L S R   O U O
                                 I E A   B C T     O       U       R       S       I     L T T   T R T
                                  S R L   A A O     C       B       T       C       T     O   I   E N A
                                   T S     L S T     R       L       A       O       U     T   S   R O L
                                    E       L T A     A       I       R       N       T     S   A     U
                                     R       O   L     T       C       I       S       I       N N     T
                                      E       T         I       A       A       I       O       O
                                       D       S         C       N       N       N       N       N
                                       -----   -----   -----   -----   -----   -----   -----   -----   -----
0334 CITY OF LA CROSSE WARD 21            30       0       0       0       0       0       0       0
0340 CITY OF ONALASKA WARDS 1-4         4064     704     285     415       0       0       0       4   17.32
0350 CITY OF ONALASKA WARDS 5-8&13      3712     539     293     243       1       1       0       1   14.52
0360 CITY OF ONALASKA WARDS 9-12        4087     643     286     353       0       0       0       4   15.73
                              TOTALS   83016   16579    8675    7480      35      17      18     354   19.97
====================================================================================================================================

OFFICIAL CANVASS                                  FALL PARTISAN PRIMARY ELECTION
                                                  LA CROSSE COUNTY WISCONSIN
                                                  SEPTEMBER 14 2004
                                                  NON PARTISAN
RUN DATE:09/20/04 11:41 AM
   PARTY PREFERENCE
   VOTE FOR  1
                                                              C
                                               L               O
                                D       R       I               N
                                 E       E       B      W G      S
                                  M       P       E      I R      T
                                   O       U       R      S E      I
                                    C       B       T      C E      T
                                     R       L       A      O N      U
                                      A       I       R      N S      T
                                       T       C       I      S        I
                                        I       A       A      I        O
                                         C       N       N      N        N
                                       -----   -----   -----   -----   -----
0010 TOWN OF BANGOR                       14      21       0       0       0
0020 TOWN OF BARRE WARDS 1-2              44      63       0       0       0
0030 TOWN OF BURNS                        25      32       0       0       0
0040 TOWN OF CAMPBELL WARDS 1-6          369     282       0       1       0
0045 TOWN OF CAMPBELL WARD 7               7       4       0       0       0
0050 TOWN OF FARMINGTON WARDS 1-3        105      56       0       0       0
0060 TOWN OF GREENFIELD WARDS 1-3         93      99       1       1       0
0070 TOWN OF HAMILTON WARDS 1-3           72     114       1       0       1
0080 TOWN OF HOLLAND WARDS 1-4           100     139       0       0       0
0090 TOWN OF MEDARY WARDS 1-2            102     108       0       0       0
0100 TOWN OF ONALASKA WARDS 1-7          186     261       1       1       0
0110 TOWN OF SHELBY WARDS 2-3            174     208       1       0       0
0115 TOWN OF SHELBY WARDS 1 & 4-6        373     405       2       1       0
0120 TOWN OF WASHINGTON                   25      18       0       0       0
0130 VILLAGE OF BANGOR WARDS 1-2          44      53       0       0       1
0140 VILLAGE OF HOLMEN WARDS 1-10        231     208       1       0       2
0150 VILLAGE OF ROCKLAND                  18      22       1       0       0
0160 VILLAGE-WEST SALEM WARDS 1-6        155     217       0       0       0
0170 CITY OF LA CROSSE WARD 1            255     186       1       0       0
0180 CITY OF LA CROSSE WARD 2            238     151       1       0       0
0190 CITY OF LA CROSSE WARD 3            191      88       1       0       3
0200 CITY OF LA CROSSE WARD 4            109      61       2       0       5
0210 CITY OF LA CROSSE WARD 5             82      60       2       0       0
0220 CITY OF LA CROSSE WARD 6            105      76       1       0       0
0230 CITY OF LA CROSSE WARD 7            184     104       1       3       0
0240 CITY OF LA CROSSE WARD 8            386     279       0       1       0
0250 CITY OF LA CROSSE WARD 9            425     274       3       0       1
0260 CITY OF LA CROSSE WARD 10           357     229       2       0       0
0270 CITY OF LA CROSSE WARD 11           160      61       2       2       0
0280 CITY OF LA CROSSE WARD 12           245     157       0       0       0
0290 CITY OF LA CROSSE WARD 13           175     126       4       2       0
0300 CITY OF LA CROSSE WARD 14           341     255       0       2       1
0310 CITY OF LA CROSSE WARD 15           340     242       0       2       3
0320 CITY OF LA CROSSE WARD 16           279     194       0       0       1
0330 CITY OF LA CROSSE WARD 17           347     249       0       0       0
0331 CITY OF LA CROSSE WARD 18             0       2       0       0       0
0332 CITY OF LA CROSSE WARD 19             0       0       0       0       0
0333 CITY OF LA CROSSE WARD 20             0       0       0       0       0
0334 CITY OF LA CROSSE WARD 21             0       0       0       0       0
0340 CITY OF ONALASKA WARDS 1-4          234     307       0       0       0
0350 CITY OF ONALASKA WARDS 5-8&13       209     176       0       1       0
0360 CITY OF ONALASKA WARDS 9-12         210     261       0       0       0
                              TOTALS    7009    5848      28      17      18
                    PERCENT OF TOTAL   54.24   45.26     .21     .13     .13
OFFICIAL CANVASS                                  FALL PARTISAN PRIMARY ELECTION
                                                  LA CROSSE COUNTY WISCONSIN
                                                  SEPTEMBER 14 2004
                                                  DEMOCRATIC PARTY
RUN DATE:09/20/04 11:41 AM
   UNITED STATES SENATOR
   VOTE FOR  1
                                 R F      W
                                  U E      R
                                   S I      I
                                    S N      T
                                       G      E
                                        O      -
                                         L      I
                                          D      N
                                       -----   -----
0010 TOWN OF BANGOR                       14       1
0020 TOWN OF BARRE WARDS 1-2              42       0
0030 TOWN OF BURNS                        28       0
0040 TOWN OF CAMPBELL WARDS 1-6          346       0
0045 TOWN OF CAMPBELL WARD 7               4       0
0050 TOWN OF FARMINGTON WARDS 1-3        123       1
0060 TOWN OF GREENFIELD WARDS 1-3         93       0
0070 TOWN OF HAMILTON WARDS 1-3           81       0
0080 TOWN OF HOLLAND WARDS 1-4           124       0
0090 TOWN OF MEDARY WARDS 1-2            103       0
0100 TOWN OF ONALASKA WARDS 1-7          218       1
0110 TOWN OF SHELBY WARDS 2-3            175       0
0115 TOWN OF SHELBY WARDS 1 & 4-6        384       0
0120 TOWN OF WASHINGTON                   38       0
0130 VILLAGE OF BANGOR WARDS 1-2          47       0
0140 VILLAGE OF HOLMEN WARDS 1-10        260       0
0150 VILLAGE OF ROCKLAND                  18       0
0160 VILLAGE-WEST SALEM WARDS 1-6        174       1
0170 CITY OF LA CROSSE WARD 1            258       0
0180 CITY OF LA CROSSE WARD 2            240       0
0190 CITY OF LA CROSSE WARD 3            174       0
0200 CITY OF LA CROSSE WARD 4            106       0
0210 CITY OF LA CROSSE WARD 5             95       0
0220 CITY OF LA CROSSE WARD 6            130       1
0230 CITY OF LA CROSSE WARD 7            178       0
0240 CITY OF LA CROSSE WARD 8            463       1
0250 CITY OF LA CROSSE WARD 9            444       2
0260 CITY OF LA CROSSE WARD 10           397       0
0270 CITY OF LA CROSSE WARD 11           154       1
0280 CITY OF LA CROSSE WARD 12           238       1
0290 CITY OF LA CROSSE WARD 13           173       0
0300 CITY OF LA CROSSE WARD 14           347       0
0310 CITY OF LA CROSSE WARD 15           326       1
0320 CITY OF LA CROSSE WARD 16           271       0
0330 CITY OF LA CROSSE WARD 17           341       0
0331 CITY OF LA CROSSE WARD 18             0       0
0332 CITY OF LA CROSSE WARD 19             0       0
0333 CITY OF LA CROSSE WARD 20             0       0
0334 CITY OF LA CROSSE WARD 21             0       0
0340 CITY OF ONALASKA WARDS 1-4          254       0
0350 CITY OF ONALASKA WARDS 5-8&13       250       1
0360 CITY OF ONALASKA WARDS 9-12         253       1
                              TOTALS    7364      13
                    PERCENT OF TOTAL   99.82     .17
OFFICIAL CANVASS                                  FALL PARTISAN PRIMARY ELECTION
                                                  LA CROSSE COUNTY WISCONSIN
                                                  SEPTEMBER 14 2004
                                                  DEMOCRATIC PARTY
RUN DATE:09/20/04 11:41 AM
   REPRESENTATIVE IN CONGRESS DISTRICT 3
   VOTE FOR  1
                                          W
                                           R
                                            I
                                             T
                                     R K      E
                                      O I      -
                                       N N      I
                                          D      N
                                       -----   -----
0010 TOWN OF BANGOR                       15       0
0020 TOWN OF BARRE WARDS 1-2              39       0
0030 TOWN OF BURNS                        23       0
0040 TOWN OF CAMPBELL WARDS 1-6          342       7
0045 TOWN OF CAMPBELL WARD 7               6       0
0050 TOWN OF FARMINGTON WARDS 1-3        123       1
0060 TOWN OF GREENFIELD WARDS 1-3         90       0
0070 TOWN OF HAMILTON WARDS 1-3           75       0
0080 TOWN OF HOLLAND WARDS 1-4           122       0
0090 TOWN OF MEDARY WARDS 1-2             99       2
0100 TOWN OF ONALASKA WARDS 1-7          215       5
0110 TOWN OF SHELBY WARDS 2-3            167       0
0115 TOWN OF SHELBY WARDS 1 & 4-6        364       1
0120 TOWN OF WASHINGTON                   34       0
0130 VILLAGE OF BANGOR WARDS 1-2          40       0
0140 VILLAGE OF HOLMEN WARDS 1-10        257       1
0150 VILLAGE OF ROCKLAND                  18       0
0160 VILLAGE-WEST SALEM WARDS 1-6        171       0
0170 CITY OF LA CROSSE WARD 1            245       1
0180 CITY OF LA CROSSE WARD 2            234       1
0190 CITY OF LA CROSSE WARD 3            173       2
0200 CITY OF LA CROSSE WARD 4             97       0
0210 CITY OF LA CROSSE WARD 5             86       0
0220 CITY OF LA CROSSE WARD 6            122       1
0230 CITY OF LA CROSSE WARD 7            174       0
0240 CITY OF LA CROSSE WARD 8            423       3
0250 CITY OF LA CROSSE WARD 9            424       3
0260 CITY OF LA CROSSE WARD 10           369       1
0270 CITY OF LA CROSSE WARD 11           155       1
0280 CITY OF LA CROSSE WARD 12           221       4
0290 CITY OF LA CROSSE WARD 13           155       3
0300 CITY OF LA CROSSE WARD 14           346       1
0310 CITY OF LA CROSSE WARD 15           305       2
0320 CITY OF LA CROSSE WARD 16           270       1
0330 CITY OF LA CROSSE WARD 17           329       3
0331 CITY OF LA CROSSE WARD 18             0       0
0332 CITY OF LA CROSSE WARD 19             0       0
0333 CITY OF LA CROSSE WARD 20             0       0
0334 CITY OF LA CROSSE WARD 21             0       0
0340 CITY OF ONALASKA WARDS 1-4          250       1
0350 CITY OF ONALASKA WARDS 5-8&13       244       3
0360 CITY OF ONALASKA WARDS 9-12         239       0
                              TOTALS    7061      48
                    PERCENT OF TOTAL   99.32     .67
OFFICIAL CANVASS                                  FALL PARTISAN PRIMARY ELECTION
                                                  LA CROSSE COUNTY WISCONSIN
                                                  SEPTEMBER 14 2004
                                                  DEMOCRATIC PARTY
RUN DATE:09/20/04 11:41 AM
   STATE SENATOR DISTRICT 32
   VOTE FOR  1
                                M L J             W
                                 O . A             R
                                  N   C             I
                                   T   O    B P      T
                                    E   B    R F      E
                                         S    A A      -
                                          O    D F      I
                                           N      F      N
                                       -----   -----   -----
0010 TOWN OF BANGOR                        3      16       0
0020 TOWN OF BARRE WARDS 1-2               6      39       0
0030 TOWN OF BURNS                         5      27       1
0040 TOWN OF CAMPBELL WARDS 1-6           61     324       0
0045 TOWN OF CAMPBELL WARD 7               1       5       0
0050 TOWN OF FARMINGTON WARDS 1-3         22     129       0
0060 TOWN OF GREENFIELD WARDS 1-3         12      82       0
0070 TOWN OF HAMILTON WARDS 1-3           18      70       1
0080 TOWN OF HOLLAND WARDS 1-4            13     117       0
0090 TOWN OF MEDARY WARDS 1-2             15      84       1
0100 TOWN OF ONALASKA WARDS 1-7           33     196       1
0110 TOWN OF SHELBY WARDS 2-3             35     133       0
0115 TOWN OF SHELBY WARDS 1 & 4-6         54     301       0
0120 TOWN OF WASHINGTON                    7      31       0
0130 VILLAGE OF BANGOR WARDS 1-2           2      43       1
0140 VILLAGE OF HOLMEN WARDS 1-10         30     247       0
0150 VILLAGE OF ROCKLAND                   8      12       0
0160 VILLAGE-WEST SALEM WARDS 1-6         47     140       0
0170 CITY OF LA CROSSE WARD 1             48     201       1
0180 CITY OF LA CROSSE WARD 2             35     202       0
0190 CITY OF LA CROSSE WARD 3             35     143       0
0200 CITY OF LA CROSSE WARD 4             19      75       0
0210 CITY OF LA CROSSE WARD 5             20      67       1
0220 CITY OF LA CROSSE WARD 6             20     100       0
0230 CITY OF LA CROSSE WARD 7             36     132       1
0240 CITY OF LA CROSSE WARD 8             66     367       0
0250 CITY OF LA CROSSE WARD 9             52     391       0
0260 CITY OF LA CROSSE WARD 10            48     331       0
0270 CITY OF LA CROSSE WARD 11            24     132       1
0280 CITY OF LA CROSSE WARD 12            51     183       1
0290 CITY OF LA CROSSE WARD 13            42     130       1
0300 CITY OF LA CROSSE WARD 14            55     283       1
0310 CITY OF LA CROSSE WARD 15            57     265       0
0320 CITY OF LA CROSSE WARD 16            60     211       0
0330 CITY OF LA CROSSE WARD 17            54     264       2
0331 CITY OF LA CROSSE WARD 18             0       0       0
0332 CITY OF LA CROSSE WARD 19             0       0       0
0333 CITY OF LA CROSSE WARD 20             0       0       0
0334 CITY OF LA CROSSE WARD 21             0       0       0
0340 CITY OF ONALASKA WARDS 1-4           34     225       0
0350 CITY OF ONALASKA WARDS 5-8&13        61     206       1
0360 CITY OF ONALASKA WARDS 9-12          39     215       1
                              TOTALS    1228    6119      16
                    PERCENT OF TOTAL   16.67   83.10     .21
OFFICIAL CANVASS                                  FALL PARTISAN PRIMARY ELECTION
                                                  LA CROSSE COUNTY WISCONSIN
                                                  SEPTEMBER 14 2004
                                                  DEMOCRATIC PARTY
RUN DATE:09/20/04 11:41 AM
   REPRESENTATIVE TO THE ASSEMBLY DISTRICT 94
   VOTE FOR  1
                                                  W
                                                   R
                                                    I
                                    M S     V B      T
                                     A E     I U      E
                                      R I     C R      -
                                       K T     K K      I
                                          Z     I E      N
                                       -----   -----   -----
0010 TOWN OF BANGOR                        9       8       0
0020 TOWN OF BARRE WARDS 1-2              16      27       1
0030 TOWN OF BURNS                        14      18       0
0040 TOWN OF CAMPBELL WARDS 1-6          151     219       3
0050 TOWN OF FARMINGTON WARDS 1-3         55      79       0
0060 TOWN OF GREENFIELD WARDS 1-3         27      67       2
0070 TOWN OF HAMILTON WARDS 1-3           37      47       1
0080 TOWN OF HOLLAND WARDS 1-4            64      61       0
0090 TOWN OF MEDARY WARDS 1-2             28      74       1
0100 TOWN OF ONALASKA WARDS 1-7           62     173       1
0110 TOWN OF SHELBY WARDS 2-3             47     120       1
0120 TOWN OF WASHINGTON                   13      27       0
0130 VILLAGE OF BANGOR WARDS 1-2          14      33       0
0140 VILLAGE OF HOLMEN WARDS 1-10        150     125       3
0150 VILLAGE OF ROCKLAND                   7      12       0
0160 VILLAGE-WEST SALEM WARDS 1-6         53     128       2
0331 CITY OF LA CROSSE WARD 18             0       0       0
0332 CITY OF LA CROSSE WARD 19             0       0       0
0333 CITY OF LA CROSSE WARD 20             0       0       0
0334 CITY OF LA CROSSE WARD 21             0       0       0
0340 CITY OF ONALASKA WARDS 1-4           85     174       2
0350 CITY OF ONALASKA WARDS 5-8&13       142     122       2
0360 CITY OF ONALASKA WARDS 9-12          75     172       5
                              TOTALS    1049    1686      24
                    PERCENT OF TOTAL   38.02   61.10     .86
   REPRESENTATIVE TO THE ASSEMBLY DISTRICT 95
   VOTE FOR  1
                                 J S      W
                                  E H      R
                                   N I      I
                                    N L      T
                                     I L      E
                                      F I      -
                                       E N      I
                                        R G      N
                                       -----   -----
0045 TOWN OF CAMPBELL WARD 7               5       0
0115 TOWN OF SHELBY WARDS 1 & 4-6        353       2
0170 CITY OF LA CROSSE WARD 1            241       0
0180 CITY OF LA CROSSE WARD 2            216       2
0190 CITY OF LA CROSSE WARD 3            156       3
0200 CITY OF LA CROSSE WARD 4             97       0
0210 CITY OF LA CROSSE WARD 5             84       0
0220 CITY OF LA CROSSE WARD 6            121       1
0230 CITY OF LA CROSSE WARD 7            168       1
0240 CITY OF LA CROSSE WARD 8            425       2
0250 CITY OF LA CROSSE WARD 9            417       4
OFFICIAL CANVASS                                  FALL PARTISAN PRIMARY ELECTION
                                                  LA CROSSE COUNTY WISCONSIN
                                                  SEPTEMBER 14 2004
                                                  DEMOCRATIC PARTY
RUN DATE:09/20/04 11:41 AM
   REPRESENTATIVE TO THE ASSEMBLY DISTRICT 95
   VOTE FOR  1
                                 J S      W
                                  E H      R
                                   N I      I
                                    N L      T
                                     I L      E
                                      F I      -
                                       E N      I
                                        R G      N
                                       -----   -----
0260 CITY OF LA CROSSE WARD 10           360       2
0270 CITY OF LA CROSSE WARD 11           141       0
0280 CITY OF LA CROSSE WARD 12           219       1
0290 CITY OF LA CROSSE WARD 13           163       1
0300 CITY OF LA CROSSE WARD 14           341       0
0310 CITY OF LA CROSSE WARD 15           304       1
0320 CITY OF LA CROSSE WARD 16           251       3
0330 CITY OF LA CROSSE WARD 17           319       3
                              TOTALS    4381      26
                    PERCENT OF TOTAL   99.41     .58
OFFICIAL CANVASS                                  FALL PARTISAN PRIMARY ELECTION
                                                  LA CROSSE COUNTY WISCONSIN
                                                  SEPTEMBER 14 2004
                                                  REPUBLICAN PARTY
RUN DATE:09/20/04 11:41 AM
   UNITED STATES SENATOR
   VOTE FOR  1
                                                                  W
                                                          T M      R
                                   R D            R G L    I I      I
                                    U A     B W    O E O    M C      T
                                     S R     O E    B R R      H      E
                                      S R     B L    E A G      E      -
                                         O       C    R L E      L      I
                                          W       H    T D        S      N
                                       -----   -----   -----   -----   -----
0010 TOWN OF BANGOR                        6      13       0       9       1
0020 TOWN OF BARRE WARDS 1-2              40      11       1      25       1
0030 TOWN OF BURNS                        12      12       1      15       1
0040 TOWN OF CAMPBELL WARDS 1-6           97      81       9     138       8
0045 TOWN OF CAMPBELL WARD 7               0       0       0       2       0
0050 TOWN OF FARMINGTON WARDS 1-3         14      22       1      26       0
0060 TOWN OF GREENFIELD WARDS 1-3         38       9       2      57       2
0070 TOWN OF HAMILTON WARDS 1-3           55      39       0      60       1
0080 TOWN OF HOLLAND WARDS 1-4            58      35       2      69       4
0090 TOWN OF MEDARY WARDS 1-2             46      22       2      50       3
0100 TOWN OF ONALASKA WARDS 1-7          119      72       2     131       6
0110 TOWN OF SHELBY WARDS 2-3             91      33       4      81       2
0115 TOWN OF SHELBY WARDS 1 & 4-6        198      78       5     122       5
0120 TOWN OF WASHINGTON                   14      14       1       5       2
0130 VILLAGE OF BANGOR WARDS 1-2          28      16       0      21       1
0140 VILLAGE OF HOLMEN WARDS 1-10        107      46       3     104       2
0150 VILLAGE OF ROCKLAND                   6       4       2      15       0
0160 VILLAGE-WEST SALEM WARDS 1-6         95      61       4      98       4
0170 CITY OF LA CROSSE WARD 1             91      41       5      80       3
0180 CITY OF LA CROSSE WARD 2             63      47       2      67       3
0190 CITY OF LA CROSSE WARD 3             40      30       1      32       2
0200 CITY OF LA CROSSE WARD 4             28      17       3      28       1
0210 CITY OF LA CROSSE WARD 5             31      10       0      19       2
0220 CITY OF LA CROSSE WARD 6             40      29       2      26       1
0230 CITY OF LA CROSSE WARD 7             50      25       9      25       3
0240 CITY OF LA CROSSE WARD 8            143      63      10     107       4
0250 CITY OF LA CROSSE WARD 9            127      74      12     121       0
0260 CITY OF LA CROSSE WARD 10            95      52       7     106       1
0270 CITY OF LA CROSSE WARD 11            23      19       5      23       1
0280 CITY OF LA CROSSE WARD 12            69      40       6      56       1
0290 CITY OF LA CROSSE WARD 13            70      23       4      36       3
0300 CITY OF LA CROSSE WARD 14           113      60       9      96       8
0310 CITY OF LA CROSSE WARD 15           102      47       4     114       5
0320 CITY OF LA CROSSE WARD 16           110      37       6      87       4
0330 CITY OF LA CROSSE WARD 17           104      28       9     118       7
0331 CITY OF LA CROSSE WARD 18             0       0       0       2       0
0332 CITY OF LA CROSSE WARD 19             0       0       0       0       0
0333 CITY OF LA CROSSE WARD 20             0       0       0       0       0
0334 CITY OF LA CROSSE WARD 21             0       0       0       0       0
0340 CITY OF ONALASKA WARDS 1-4          148      81      10     159       2
0350 CITY OF ONALASKA WARDS 5-8&13        98      41       6      87       3
0360 CITY OF ONALASKA WARDS 9-12         133      67       3     129       6
                              TOTALS    2702    1399     152    2546     103
                    PERCENT OF TOTAL   39.14   20.26    2.20   36.88    1.49
OFFICIAL CANVASS                                  FALL PARTISAN PRIMARY ELECTION
                                                  LA CROSSE COUNTY WISCONSIN
                                                  SEPTEMBER 14 2004
                                                  REPUBLICAN PARTY
RUN DATE:09/20/04 11:41 AM
   REPRESENTATIVE IN CONGRESS DISTRICT 3
   VOTE FOR  1
                                          W
                                 D W S     R
                                  A . C     I
                                   L   H     T
                                    E   U     E
                                         L     -
                                          T     I
                                           Z     N
                                       -----   -----
0010 TOWN OF BANGOR                       21       0
0020 TOWN OF BARRE WARDS 1-2              70       0
0030 TOWN OF BURNS                        36       0
0040 TOWN OF CAMPBELL WARDS 1-6          236       0
0045 TOWN OF CAMPBELL WARD 7               1       0
0050 TOWN OF FARMINGTON WARDS 1-3         55       0
0060 TOWN OF GREENFIELD WARDS 1-3         83       0
0070 TOWN OF HAMILTON WARDS 1-3          126       0
0080 TOWN OF HOLLAND WARDS 1-4           129       1
0090 TOWN OF MEDARY WARDS 1-2            104       0
0100 TOWN OF ONALASKA WARDS 1-7          275       1
0110 TOWN OF SHELBY WARDS 2-3            163       0
0115 TOWN OF SHELBY WARDS 1 & 4-6        319       0
0120 TOWN OF WASHINGTON                   32       0
0130 VILLAGE OF BANGOR WARDS 1-2          48       0
0140 VILLAGE OF HOLMEN WARDS 1-10        200       0
0150 VILLAGE OF ROCKLAND                  21       0
0160 VILLAGE-WEST SALEM WARDS 1-6        207       0
0170 CITY OF LA CROSSE WARD 1            166       1
0180 CITY OF LA CROSSE WARD 2            123       0
0190 CITY OF LA CROSSE WARD 3             70       0
0200 CITY OF LA CROSSE WARD 4             52       1
0210 CITY OF LA CROSSE WARD 5             46       1
0220 CITY OF LA CROSSE WARD 6             72       2
0230 CITY OF LA CROSSE WARD 7             78       2
0240 CITY OF LA CROSSE WARD 8            222       0
0250 CITY OF LA CROSSE WARD 9            223       0
0260 CITY OF LA CROSSE WARD 10           191       0
0270 CITY OF LA CROSSE WARD 11            55       0
0280 CITY OF LA CROSSE WARD 12           131       2
0290 CITY OF LA CROSSE WARD 13            96       0
0300 CITY OF LA CROSSE WARD 14           218       3
0310 CITY OF LA CROSSE WARD 15           194       1
0320 CITY OF LA CROSSE WARD 16           167       0
0330 CITY OF LA CROSSE WARD 17           200       2
0331 CITY OF LA CROSSE WARD 18             2       0
0332 CITY OF LA CROSSE WARD 19             0       0
0333 CITY OF LA CROSSE WARD 20             0       0
0334 CITY OF LA CROSSE WARD 21             0       0
0340 CITY OF ONALASKA WARDS 1-4          326       0
