OFFICIAL CANVASS RESULTS LA CROSSE COUNTY WISCONSIN
FEBRUARY 20 2007
RUN DATE:02/22/07 12:45 PM NONPARTISAN PRIMARY ELECTION
TOTAL PERCENT TOTAL PERCENT
01 = REGISTERED VOTERS - TOTAL 73,726 03 = VOTER TURNOUT - TOTAL 15.38
02 = BALLOTS CAST - TOTAL 11,337
- - - - - - - - -
01 02 03
- - - - - - - - -
0001 TOWN OF BANGOR 260 . 136 52.31
0002 TOWN OF BARRE Wards 1-2 660 . 101 15.30
0003 TOWN OF BURNS 412 . 221 53.64
0004 TOWN OF CAMPBELL Wards 1-7 3104 . 423 13.63
0006 TOWN OF FARMINGTON Wards1-3 875 . 170 19.43
0007 TOWN OF GREENFIELD Wards 1-3 883 . 168 19.03
0008 TOWN OF HAMILTON Wards 1-3 1297 . 231 17.81
0009 TOWN OF HOLLAND Wards 1-4 2323 . 194 8.35
0010 TOWN OF MEDARY Wards 1-2 1151 . 177 15.38
0011 TOWN OF ONALASKA Wards 1-7 4387 . 619 14.11
0012 TOWN OF SHELBY Wards 1-6 3501 . 763 21.79
0014 TOWN OF WASHINGTON 332 . 91 27.41
0015 VILLAGE OF BANGOR Wards 1-2 536 . 379 70.71
0016 VILLAGE OF HOLMEN Wards 1-10 4790 . 407 8.50
0017 VILLAGE OF ROCKLAND 244 . 117 47.95
0018 VILLAGE OF WEST SALEM Wrds 1-6 1977 . 405 20.49
0019 CITY OF LA CROSSE Ward 1 1914 . 287 14.99
0020 CITY OF LA CROSSE Wards 2 & 20 1698 . 275 16.20
0021 CITY OF LA CROSSE Wards 3 & 18 1440 . 205 14.24
0022 CITY OF LA CROSSE Ward 4 1904 . 143 7.51
0023 CITY OF LA CROSSE Ward 5 3409 . 69 2.02
0024 CITY OF LA CROSSE Ward 6 3043 . 194 6.38
0025 CITY OF LA CROSSE Ward 7 2116 . 230 10.87
0026 CITY OF LA CROSSE Wards 8 & 21 2455 . 649 26.44
0027 CITY OF LA CROSSE Ward 9 2140 . 545 25.47
0028 CITY OF LA CROSSE Ward 10 2058 . 402 19.53
0029 CITY OF LA CROSSE Ward 11 1803 . 197 10.93
0030 CITY OF LA CROSSE Ward 12 1645 . 263 15.99
0031 CITY OF LA CROSSE Ward 13 1606 . 201 12.52
0032 CITY OF LA CROSSE Ward 14 2076 . 439 21.15
0033 CITY OF LA CROSSE Ward 15 1913 . 378 19.76
0034 CITY OF LA CROSSE Ward 16 1790 . 369 20.61
0035 CITY OF LA CROSSE Wards 17&19 2243 . 397 17.70
0040 CITY OF ONALASKA Wards 1-4 4570 . 566 12.39
0041 CITY OF ONALASKA Wards 5-8 &13 3370 . 415 12.31
0042 CITY OF ONALASKA Wards 9-12 3801 . 511 13.44
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
JUSTICE OF THE SUPREME COURT
(VOTE FOR ) 1
01 = ANNETTE K. ZIEGLER 5,757 55.83 03 = JOSEPH SOMMERS 1,838 17.83
02 = LINDA M. CLIFFORD 2,676 25.95 04 = WRITE-IN 40 .39
------------------------
01 02 03 04
------------------------
0001 TOWN OF BANGOR 63 18 31 1
0002 TOWN OF BARRE Wards 1-2 56 12 26 1
0003 TOWN OF BURNS 115 28 50 0
0004 TOWN OF CAMPBELL Wards 1-7 252 71 74 0
0006 TOWN OF FARMINGTON Wards1-3 95 31 34 0
0007 TOWN OF GREENFIELD Wards 1-3 81 41 24 2
0008 TOWN OF HAMILTON Wards 1-3 122 49 45 0
0009 TOWN OF HOLLAND Wards 1-4 119 32 31 1
0010 TOWN OF MEDARY Wards 1-2 103 26 31 1
0011 TOWN OF ONALASKA Wards 1-7 352 107 95 1
0012 TOWN OF SHELBY Wards 1-6 372 195 117 2
0014 TOWN OF WASHINGTON 46 12 25 1
0015 VILLAGE OF BANGOR Wards 1-2 211 46 64 1
0016 VILLAGE OF HOLMEN Wards 1-10 241 79 58 3
0017 VILLAGE OF ROCKLAND 73 14 15 0
0018 VILLAGE OF WEST SALEM Wrds 1-6 251 56 69 1
0019 CITY OF LA CROSSE Ward 1 170 48 43 2
0020 CITY OF LA CROSSE Wards 2 & 20 141 66 45 1
0021 CITY OF LA CROSSE Wards 3 & 18 104 48 36 1
0022 CITY OF LA CROSSE Ward 4 68 41 21 2
0023 CITY OF LA CROSSE Ward 5 21 34 9 1
0024 CITY OF LA CROSSE Ward 6 86 63 22 1
0025 CITY OF LA CROSSE Ward 7 94 75 40 1
0026 CITY OF LA CROSSE Wards 8 & 21 265 226 84 1
0027 CITY OF LA CROSSE Ward 9 260 159 66 3
0028 CITY OF LA CROSSE Ward 10 188 120 65 1
0029 CITY OF LA CROSSE Ward 11 85 53 32 1
0030 CITY OF LA CROSSE Ward 12 120 76 50 2
0031 CITY OF LA CROSSE Ward 13 82 57 35 1
0032 CITY OF LA CROSSE Ward 14 230 121 57 0
0033 CITY OF LA CROSSE Ward 15 172 108 53 3
0034 CITY OF LA CROSSE Ward 16 169 93 73 2
0035 CITY OF LA CROSSE Wards 17&19 193 110 63 1
0040 CITY OF ONALASKA Wards 1-4 282 149 87 0
0041 CITY OF ONALASKA Wards 5-8 &13 212 95 80 0
0042 CITY OF ONALASKA Wards 9-12 263 117 88 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
CIRCUIT COURT JUDGE, BRANCH 2
(VOTE FOR ) 1
01 = CHRISTINE J. CLAIR 2,134 19.35 03 = ELLIOTT LEVINE 5,502 49.89
02 = LORALEE CLARK 3,364 30.50 04 = WRITE-IN 28 .25
------------------------
01 02 03 04
------------------------
0001 TOWN OF BANGOR 19 44 58 1
0002 TOWN OF BARRE Wards 1-2 22 27 48 1
0003 TOWN OF BURNS 62 50 92 0
0004 TOWN OF CAMPBELL Wards 1-7 89 154 169 2
0006 TOWN OF FARMINGTON Wards1-3 26 88 51 0
0007 TOWN OF GREENFIELD Wards 1-3 33 56 76 0
0008 TOWN OF HAMILTON Wards 1-3 49 62 115 0
0009 TOWN OF HOLLAND Wards 1-4 42 50 97 1
0010 TOWN OF MEDARY Wards 1-2 32 50 92 1
0011 TOWN OF ONALASKA Wards 1-7 117 208 264 2
0012 TOWN OF SHELBY Wards 1-6 114 216 413 2
0014 TOWN OF WASHINGTON 16 38 35 1
0015 VILLAGE OF BANGOR Wards 1-2 73 141 131 0
0016 VILLAGE OF HOLMEN Wards 1-10 82 137 175 0
0017 VILLAGE OF ROCKLAND 24 39 43 0
0018 VILLAGE OF WEST SALEM Wrds 1-6 75 130 195 0
0019 CITY OF LA CROSSE Ward 1 64 87 126 1
0020 CITY OF LA CROSSE Wards 2 & 20 64 73 129 1
0021 CITY OF LA CROSSE Wards 3 & 18 43 53 105 0
0022 CITY OF LA CROSSE Ward 4 30 42 67 0
0023 CITY OF LA CROSSE Ward 5 6 13 48 0
0024 CITY OF LA CROSSE Ward 6 27 43 117 0
0025 CITY OF LA CROSSE Ward 7 49 56 117 2
0026 CITY OF LA CROSSE Wards 8 & 21 102 112 423 2
0027 CITY OF LA CROSSE Ward 9 82 142 317 1
0028 CITY OF LA CROSSE Ward 10 67 99 230 0
0029 CITY OF LA CROSSE Ward 11 67 40 87 1
0030 CITY OF LA CROSSE Ward 12 37 68 152 1
0031 CITY OF LA CROSSE Ward 13 37 65 89 0
0032 CITY OF LA CROSSE Ward 14 85 139 211 0
0033 CITY OF LA CROSSE Ward 15 90 116 168 1
0034 CITY OF LA CROSSE Ward 16 72 118 159 1
0035 CITY OF LA CROSSE Wards 17&19 75 131 184 1
0040 CITY OF ONALASKA Wards 1-4 106 149 297 1
0041 CITY OF ONALASKA Wards 5-8 &13 61 144 201 3
0042 CITY OF ONALASKA Wards 9-12 95 184 221 1
====================================================================================================================================
VOTES PERCENT VOTES PERCENT
CIRCUIT COURT JUDGE, BRANCH 4
(VOTE FOR ) 1
01 = JOHN BRINCKMAN 1,439 12.92 03 = KARA M. BURGOS 3,123 28.04
02 = SCOTT L. HORNE 6,557 58.87 04 = WRITE-IN 19 .17
------------------------
01 02 03 04
------------------------
0001 TOWN OF BANGOR 26 71 34 0
0002 TOWN OF BARRE Wards 1-2 11 61 28 1
0003 TOWN OF BURNS 56 113 41 0
0004 TOWN OF CAMPBELL Wards 1-7 42 273 105 1
0006 TOWN OF FARMINGTON Wards1-3 28 101 40 0
0007 TOWN OF GREENFIELD Wards 1-3 20 97 48 1
0008 TOWN OF HAMILTON Wards 1-3 38 123 69 0
0009 TOWN OF HOLLAND Wards 1-4 33 111 50 0
0010 TOWN OF MEDARY Wards 1-2 17 115 43 0
0011 TOWN OF ONALASKA Wards 1-7 109 344 150 0
0012 TOWN OF SHELBY Wards 1-6 61 489 206 0
0014 TOWN OF WASHINGTON 15 52 24 0
0015 VILLAGE OF BANGOR Wards 1-2 66 202 81 1
0016 VILLAGE OF HOLMEN Wards 1-10 55 239 103 1
0017 VILLAGE OF ROCKLAND 27 59 22 1
0018 VILLAGE OF WEST SALEM Wrds 1-6 85 237 78 0
0019 CITY OF LA CROSSE Ward 1 24 200 63 0
0020 CITY OF LA CROSSE Wards 2 & 20 29 167 76 0
0021 CITY OF LA CROSSE Wards 3 & 18 42 104 51 1
0022 CITY OF LA CROSSE Ward 4 23 68 47 1
0023 CITY OF LA CROSSE Ward 5 5 24 32 1
0024 CITY OF LA CROSSE Ward 6 21 84 80 0
0025 CITY OF LA CROSSE Ward 7 28 113 85 1
0026 CITY OF LA CROSSE Wards 8 & 21 31 308 295 0
0027 CITY OF LA CROSSE Ward 9 49 336 158 1
0028 CITY OF LA CROSSE Ward 10 24 205 168 0
0029 CITY OF LA CROSSE Ward 11 25 87 79 2
0030 CITY OF LA CROSSE Ward 12 35 143 78 1
0031 CITY OF LA CROSSE Ward 13 20 115 57 1
0032 CITY OF LA CROSSE Ward 14 40 270 126 0
0033 CITY OF LA CROSSE Ward 15 33 242 100 1
0034 CITY OF LA CROSSE Ward 16 38 256 67 0
0035 CITY OF LA CROSSE Wards 17&19 38 255 102 0
0040 CITY OF ONALASKA Wards 1-4 74 349 139 0
0041 CITY OF ONALASKA Wards 5-8 &13 78 245 86 3
0042 CITY OF ONALASKA Wards 9-12 93 299 112 0
====================================================================================================================================